Swamp Dash Start List 2

Thursday, September 20, 2018 9:06 PM (GMT-4) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Columbus, OH, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 142
Updated: Thursday, September 20, 2018 9:14 PM (GMT-4)
Organized by: COMBO
Race website: www.combomtb.com
Race notes
2018 Swamp Dash
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Distance Category Wave Age Gender Start time
99 Lawrence, Donovan 6 and Under 6 and Under Heat 1 5 M 0:00
134 Fancher, Levi 6 and Under 6 and Under Heat 1 4 M 0:00
243 Bottari, Sam 6 and Under 6 and Under Heat 1 5 M 0:00
249 Wright, Micah 6 and Under 6 and Under Heat 1 4 M 0:00
253 Arden, Ben 6 and Under 6 and Under Heat 1 4 M 0:00
289 Scherer, Drew 6 and Under 6 and Under Heat 1 4 M 0:00
294 Schlaegel, Jake 6 and Under 6 and Under Heat 1 4 M 0:00
11 Robenstine, Fletcher 6 and Under 6 and Under Heat 2 6 M 21:09:13
100 Schrader, Bennett 6 and Under 6 and Under Heat 2 5 M 21:09:13
120 Robertson, Colton 6 and Under 6 and Under Heat 2 5 M 21:09:13
121 Robertson, Will 6 and Under 6 and Under Heat 2 5 M 21:09:13
251 Toomey, Jameson 6 and Under 6 and Under Heat 2 5 M 21:09:13
267 Downs, Oliver 6 and Under 6 and Under Heat 2 5 M 21:09:13
270 Moore, Benny 6 and Under 6 and Under Heat 2 5 M 21:09:13
1 Schrader, Nolan 9-10 9-10 Heat 3 9 M 21:11:02
2 Armstrong, Kraig 9-10 9-10 Heat 1 10 M 21:11:02
3 Armstrong, Brody 7-8 7-8 Heat 5 8 M 21:11:02
9 Schaeffer, Daly 9-10 9-10 Heat 3 10 M 21:11:02
10 Swenson, Ryan 7-8 7-8 Heat 1 7 M 21:11:02
19 Chambers, Evan 7-8 7-8 Heat 2 7 M 21:11:02
20 Davis, Drew 7-8 7-8 Heat 4 7 M 21:11:02
21 Davis, Sam 7-8 7-8 Heat 3 8 M 21:11:02
22 Bertone, Dominic 7-8 7-8 Heat 6 8 M 21:11:02
23 Panzner, Joey 7-8 7-8 Heat 2 7 M 21:11:02
25 Sterenberg, Paul 11-12 11-12 Heat 2 11 M 21:11:02
26 Sterenberg, Luke 7-8 7-8 Heat 5 8 M 21:11:02
27 Ritter, Collin 9-10 9-10 Heat 2 9 M 21:11:02
36 Harper, Mason 9-10 9-10 Heat 1 10 M 21:11:02
41 Gattshall, Nate 9-10 9-10 Heat 1 9 M 21:11:02
52 Yerkey, Aaron 11-12 11-12 Heat 2 12 M 21:11:02
55 Cook, Owen H. 9-10 9-10 Heat 1 10 M 21:11:02
64 West, Parker 6 and Under 6 and Under Heat 3 6 M 21:11:02
67 Yu, Gordon 9-10 9-10 Heat 1 9 M 21:11:02
71 Butler, Caleb 6 and Under 6 and Under Heat 4 6 M 21:11:02
73 Comtois, Drew 6 and Under 6 and Under Heat 3 6 M 21:11:02
74 Comtois, Ian 9-10 9-10 Heat 2 10 M 21:11:02
75 Cook, Bear 6 and Under 6 and Under Heat 5 6 M 21:11:02
77 Hamm, Jason 7-8 7-8 Heat 6 8 M 21:11:02
78 Crnarich, Brayden 6 and Under 6 and Under Heat 5 6 M 21:11:02
79 Desai, Ishaan 7-8 7-8 Heat 3 7 M 21:11:02
80 Downs, Nolan 7-8 7-8 Heat 4 7 M 21:11:02
85 Fischer, Ian 9-10 9-10 Heat 2 10 M 21:11:02
91 Klein, Jameson 7-8 7-8 Heat 6 7 M 21:11:02
94 Koverman, Dylan 9-10 9-10 Heat 3 9 M 21:11:02
96 Lewis, Wesley 9-10 9-10 Heat 1 9 M 21:11:02
98 Liu, Alex 7-8 7-8 Heat 1 7 M 21:11:02
101 Martineau, Vincent 11-12 11-12 Heat 2 11 M 21:11:02
102 McCormick, Liam 9-10 9-10 Heat 2 9 M 21:11:02
108 Rizek, Henry 7-8 7-8 Heat 4 7 M 21:11:02
112 Traube, Jacob 7-8 7-8 Heat 1 8 M 21:11:02
113 Turnock, Jack 6 and Under 6 and Under Heat 5 6 M 21:11:02
114 Albert, Tanner 7-8 7-8 Heat 2 8 M 21:11:02
115 Arden, Jack 7-8 7-8 Heat 6 7 M 21:11:02
119 Bernans, Ben 7-8 7-8 Heat 5 7 M 21:11:02
126 Snow, Jack 9-10 9-10 Heat 1 9 M 21:11:02
127 Stoneburner, Donovan 7-8 7-8 Heat 4 8 M 21:11:02
133 Fancher, Lukas 6 and Under 6 and Under Heat 4 6 M 21:11:02
137 Morrow, Quil 6 and Under 6 and Under Heat 3 5 M 21:11:02
138 Desai, Rohan 6 and Under 6 and Under Heat 6 5 M 21:11:02
241 Bottari, Jack 11-12 11-12 Heat 1 11 M 21:11:02
242 Bottari, Ethan 7-8 7-8 Heat 1 7 M 21:11:02
244 Sieberth, Brennan 9-10 9-10 Heat 1 9 M 21:11:02
245 Sieberth, Collin 7-8 7-8 Heat 2 7 M 21:11:02
246 Rush, Camden 11-12 11-12 Heat 1 11 M 21:11:02
247 Cook, Owen 9-10 9-10 Heat 1 9 M 21:11:02
250 Bernhardt, Henry 6 and Under 6 and Under Heat 5 5 M 21:11:02
255 Wilson, Aiden 7-8 7-8 Heat 4 8 M 21:11:02
256 Kehlmeier, Mason 7-8 7-8 Heat 4 8 M 21:11:02
257 Kehlmeier, Jack 6 and Under 6 and Under Heat 6 7 M 21:11:02
258 Amin, Rory 6 and Under 6 and Under Heat 3 6 M 21:11:02
259 Amin, Eli 6 and Under 6 and Under Heat 6 4 M 21:11:02
260 Keyes, Wesley 7-8 7-8 Heat 5 8 M 21:11:02
262 Koverman, Ethan 11-12 11-12 Heat 2 12 M 21:11:02
263 Koverman, Corbin Big Kids Big Kids Heat 1 14 M 21:11:02
264 Krishna, Aksh 6 and Under 6 and Under Heat 5 6 M 21:11:02
265 Zhang, Harry 7-8 7-8 Heat 1 8 M 21:11:02
266 Kerin, Logan 9-10 9-10 Heat 2 9 M 21:11:02
268 Highland, Vincent 6 and Under 6 and Under Heat 5 6 M 21:11:02
269 Angell, Matthew 7-8 7-8 Heat 6 7 M 21:11:02
272 Freeh, Bryan 7-8 7-8 Heat 3 8 M 21:11:02
273 Freeh, Rome 6 and Under 6 and Under Heat 4 6 M 21:11:02
274 Rizek, Charles 11-12 11-12 Heat 2 11 M 21:11:02
275 Ward, Brooks 6 and Under 6 and Under Heat 3 5 M 21:11:02
276 Ward, Paxton 6 and Under 6 and Under Heat 6 2 M 21:11:02
278 Hendershot, Erin Big Kids Big Kids Heat 1 32 M 21:11:02
280 Gomolak, Dillon 7-8 7-8 Heat 5 7 M 21:11:02
281 Saieg, Alan 7-8 7-8 Heat 1 8 M 21:11:02
284 Fuller, Kai 6 and Under 6 and Under Heat 4 6 M 21:11:02
285 Fuller, Kaleb 7-8 7-8 Heat 2 8 M 21:11:02
286 Guzzo, Drew 7-8 7-8 Heat 2 7 M 21:11:02
287 Reinier, Daniel Big Kids Big Kids Heat 1 36 M 21:11:02
290 Walcott, Targa 6 and Under 6 and Under Heat 3 5 M 21:11:02
291 Walcott, Taro Big Kids Big Kids Heat 1 44 M 21:11:02
292 Hill, Cannon 7-8 7-8 Heat 3 7 M 21:11:02
318 Frazier, Myles 9-10 9-10 Heat 2 9 M 21:11:02
319 Tamerlano, John Thomas 6 and Under 6 and Under Heat 6 3 M 21:11:02
889 Armstrong, Rick Big Kids Big Kids Heat 1 45 M 21:11:02
985 Reeves, Justin 11-12 11-12 Heat 1 11 M 21:11:02
987 Robenstine, Kyle Big Kids Big Kids Heat 1 36 M 21:11:02