TNF Dirty Feet Race #2

Sunday, June 4, 2017 9:32 AM (GMT-7) - Start list

Race info
Sport: Running - trail
Location: Kelowna, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 54
Updated: Friday, June 23, 2017 11:39 AM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
120 Martin, Christopher KELOWNA  21K Mens 30 - 39 21K 38 M 0:00
121 Theriault, Sebastien St-Michel-des-Saints  21K Mens 40 - 49 21K 42 M 0:00
122 Shephard, Jon Kamloops  21K Mens 40 - 49 21K 42 M 0:00
123 Moreno, Pablo KELOWNA  21K Mens 40 - 49 21K 45 M 0:00
124 Mahaffy, Ryan Penticton  21K Mens 30 - 39 21K 33 M 0:00
125 Apramian, Zale KELOWNA  21K Mens 20 - 29 21K 28 M 0:00
127 Webster, Nevin Kamloops  21K Mens 20 - 29 21K 24 M 0:00
128 Kitteridge, Jesse Canterbury  21K Mens 20 - 29 21K 25 M 0:00
129 Nylen, Drew Pinantan lake  21K Mens 20 - 29 21K 29 M 0:00
130 Rider, Gareth KELOWNA  21K Mens 30 - 39 21K 30 M 0:00
131 Van Allen, Jake KELOWNA  21K Mens 30 - 39 21K 30 M 0:00
132 Geck, Aaron KELOWNA  21K Mens 30 - 39 21K 33 M 0:00
133 Ford, Blain Penticton  21K Mens 30 - 39 21K 36 M 0:00
134 Zuidhof, Aron Sorrento  21K Mens 30 - 39 21K 38 M 0:00
135 Raath, Johannes Kamloops  21K Mens 30 - 39 21K 38 M 0:00
136 Hoff, Jeff Prince George  21K Mens 40 - 49 21K 40 M 0:00
137 Jones, Andy Surrey  21K Mens 40 - 49 21K 40 M 0:00
138 Guler, Arden Innisfil  21K Mens 40 - 49 21K 41 M 0:00
140 Smith, Derek Vancouver  21K Mens 40 - 49 21K 43 M 0:00
141 Wiens, Kevin Kamloops  21K Mens 40 - 49 21K 45 M 0:00
143 Reicheneder, Dale Malibu  21K Mens 50 - 59 21K 51 M 0:00
144 Pelkey, Steve Coldstream  21K Mens 50 - 59 21K 51 M 0:00
145 Macdonald, Neil Penticton  21K Mens 50 - 59 21K 52 M 0:00
146 McCallum, Glenn Nelson  21K Mens 60 - 69 21K 64 M 0:00
148 Nylen, Clayton Pinantan lake  21K Mens 30 - 39 21K 32 M 0:00
149 Kahtava, Adam Calgary  21K Mens 30 - 39 21K 36 M 0:00
150 McKinley, Ian Runner's Sole Racing Team - Kamloops  21K Mens 30 - 39 21K 34 M 0:00
152 Turmaine, Matthew KELOWNA  21K Mens 30 - 39 21K M 0:00
153 Quigley, Dustin KELOWNA  21K Mens 30 - 39 21K M 0:00
154 Handke, Dirk KELOWNA  21K Mens 50 - 59 21K M 0:00
156 Blain, Norman Kamloops  21K Mens 30 - 39 21K M 0:00
157 Dobson, Rob Kamloops  21K Mens 40 - 49 21K M 0:00
159 Hamilton, Rich Revelstoke  21K Mens 50 - 59 21K M 0:00
160 Fortuna, Matthew Oyama  21K Mens 30 - 39 21K M 0:00