Chepstow Steeplechase 2024

Sunday, October 27, 2024 10:02 (GMT+0) - Start list

Race info
Sport: Running - trail
Location: Tutshill, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 525
Updated: Tuesday, October 29, 2024 19:28 (GMT+0)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 4
Bib Name
Affiliation
Distance Category Wave Gender Start time
507 Natasha Barton PTH Enterprises  10km Female (40-49) Wave 4 F 1:19:30
515 Elliott Caffell PTH Enterprises  10km Male (20-39) Wave 4 M 1:19:30
516 Paul Cooper PTH Enterprises  10km Male (40-49) Wave 4 M 1:19:30
519 Tom Cooper PTH Enterprises  10km Male (40-49) Wave 4 M 1:19:30
521 Rhys Hill PTH Enterprises  10km Male (20-39) Wave 4 M 1:19:30
525 Sion Richards PTH Enterprises  10km Male (20-39) Wave 4 M 1:19:30
539 Jamie Rogers PTH Enterprises  10km Male (40-49) Wave 4 M 1:19:30
540 Morgan Rogers PTH Enterprises  10km Male (20-39) Wave 4 M 1:19:30
541 Matt Baird   10km Male (20-39) Wave 4 M 1:19:30
542 Jenny Banks   10km Female (20-39) Wave 4 F 1:19:30
543 Martha Browne   10km Female (20-39) Wave 4 F 1:19:30
544 Ruth Courtney   10km Female (20-39) Wave 4 F 1:19:30
547 Gabriela Filipkowska   10km Female (20-39) Wave 4 F 1:19:30
553 Doug Forsyth   10km Male (20-39) Wave 4 M 1:19:30
560 Beth Grimes   10km Female (20-39) Wave 4 F 1:19:30
570 Alex Hale   10km Male (20-39) Wave 4 M 1:19:30
572 Emily Harvey   10km Female (20-39) Wave 4 F 1:19:30
574 Jacob Hatherell   10km Male (20-39) Wave 4 M 1:19:30
575 Carys Holloway   10km Female (40-49) Wave 4 F 1:19:30
604 Susie Morton   10km Female (20-39) Wave 4 F 1:19:30
605 Imad Ouachan   10km Male (20-39) Wave 4 M 1:19:30
606 Ellie Payne   10km Female (20-39) Wave 4 F 1:19:30
607 Ahmad Sheikh   10km Male (20-39) Wave 4 M 1:19:30
608 Immi Snell   10km Female (20-39) Wave 4 F 1:19:30
609 Peter Whitton   10km Male (20-39) Wave 4 M 1:19:30
610 Sam whyman   10km Male (20-39) Wave 4 M 1:19:30
611 James Wither   10km Male (20-39) Wave 4 M 1:19:30
612 Louis Ansfield Western Tempo  10km Junior Male (U20) Wave 4 M 1:19:30
613 Lucy Avery   10km Female (40-49) Wave 4 F 1:19:30
614 Zackery Barrass   10km Junior Male (U20) Wave 4 M 1:19:30
615 Ane Bedford-Smith   10km Female (20-39) Wave 4 F 1:19:30
616 Owen Bidmead   10km Male (20-39) Wave 4 M 1:19:30
617 Matthias Bidmead   10km Junior Male (U20) Wave 4 M 1:19:30
618 Heather Birnie   10km Female (20-39) Wave 4 F 1:19:30
619 Solomon Blake TribePT  10km Junior Male (U20) Wave 4 M 1:19:30
5623 Stephen Blake TribePT  10km Male (50-59) Wave 4 M 1:19:30
5633 Steve Bond   10km Male (50-59) Wave 4 M 1:19:30
5649 Becky Case Shepton Shufflers  10km Female (40-49) Wave 4 F 1:19:30
5671 Danni Chamberlain   10km Female (20-39) Wave 4 F 1:19:30
5677 Mathew Chandler-Smith   10km Male (50-59) Wave 4 M 1:19:30
5706 Sarah Chandler-Smith   10km Female (20-39) Wave 4 F 1:19:30
5710 Finley Craythorne   10km Junior Male (U20) Wave 4 M 1:19:30
5712 Megan Dickens   10km Female (20-39) Wave 4 F 1:19:30
5723 Anita Dobbs   10km Female (50-59) Wave 4 F 1:19:30
5725 Philip Emsley   10km Male (50-59) Wave 4 M 1:19:30
5727 Sarah Evans   10km Female (20-39) Wave 4 F 1:19:30
5728 Rhys Evans   10km Male (40-49) Wave 4 M 1:19:30
5729 Jessica Field   10km Female (20-39) Wave 4 F 1:19:30
5739 Helen Garnett   10km Female (20-39) Wave 4 F 1:19:30
5745 Simon Garnett   10km Male (20-39) Wave 4 M 1:19:30
5756 Adam Grigg   10km Junior Male (U20) Wave 4 M 1:19:30
5758 David Grigg Nailsea Running Club  10km Male (60-69) Wave 4 M 1:19:30
5759 Sarah Grigg   10km Female (50-59) Wave 4 F 1:19:30
5761 Tegolin Harding   10km Female (40-49) Wave 4 F 1:19:30
5766 Sophie Hardy   10km Female (20-39) Wave 4 F 1:19:30
5767 Ryan Hart   10km Male (20-39) Wave 4 M 1:19:30
5774 Charlotte Hartland   10km Female (20-39) Wave 4 F 1:19:30
5775 Richard Hobbs   10km Male (40-49) Wave 4 M 1:19:30
5777 Stuart Johnson   10km Male (20-39) Wave 4 M 1:19:30
5783 Barry Jones   10km Male (40-49) Wave 4 M 1:19:30
5785 Lacey Jones   10km Junior Female (U20) Wave 4 F 1:19:30
5786 Jade King   10km Female (40-49) Wave 4 F 1:19:30
5800 Rachel Landen   10km Female (50-59) Wave 4 F 1:19:30
5801 Reece Landen   10km Male (20-39) Wave 4 M 1:19:30
5802 Gen Merrefield   10km Female (50-59) Wave 4 F 1:19:30
5803 Guy O'Malley   10km Male (40-49) Wave 4 M 1:19:30
5804 Eleanor Parsons   10km Female (20-39) Wave 4 F 1:19:30
5805 Rhys Pearson   10km Male (20-39) Wave 4 M 1:19:30
5806 Laura Penman   10km Female (20-39) Wave 4 F 1:19:30
5807 Alex Phipps   10km Male (20-39) Wave 4 M 1:19:30
5808 Teresa Phipps   10km Female (40-49) Wave 4 F 1:19:30
5809 Siobhan Riggs   10km Female (20-39) Wave 4 F 1:19:30
5810 Leo Schartz   10km Male (20-39) Wave 4 M 1:19:30
5811 Abi Sellick   10km Female (40-49) Wave 4 F 1:19:30
5812 Emma Shore   10km Female (20-39) Wave 4 F 1:19:30
5813 Gerran Smith   10km Male (20-39) Wave 4 M 1:19:30
5814 Nicholas Tyler Ledbury and District Harriers  10km Male (50-59) Wave 4 M 1:19:30
5815 David Whitton   10km Male (20-39) Wave 4 M 1:19:30
5816 Kathryn Hamilton   10km Female (40-49) Wave 4 F 1:19:30
5817 Nikela Roberts   10km Female (20-39) Wave 4 F 1:19:30
5818 Paul Sollars   10km Male (60-69) Wave 4 M 1:19:30
5819 Kerrie Watson   10km Female (50-59) Wave 4 F 1:19:30
5820 Ralph G.   10km Male (50-59) Wave 4 M 1:19:30
5821 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5822 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5823 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5824 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5825 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5826 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5827 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5828 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5829 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5830 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5831 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5832 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5833 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5834 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5835 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5836 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5837 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5838 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5839 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5840 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5841 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5842 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5843 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5844 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5845 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5846 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5847 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5848 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5849 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5850 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5851 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5852 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5853 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5854 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5855 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5856 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5857 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5858 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5859 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5860 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5861 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5862 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5863 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5864 Spare Number   10km Male (20-39) Wave 4 M 1:19:30
5865 Spare Number   10km Male (20-39) Wave 4 M 1:19:30