Go Noke! MTB XC presented by Roanoke College Cycli

Saturday, September 7, 2024 9:00 AM (GMT-4) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Roanoke, VA, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 107
Updated: Saturday, September 7, 2024 10:31 PM (GMT-4)
Organized by: Virginia Cycling
Race website: https://vacycling.org/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Juniors 15-18 Men 10:30 am
Bib Name
Affiliation
Distance Category Wave Age Gender Start time
260 Owen Allen Dirt Camp Racing  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
261 Sage Bishop Goochland County Composite  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 17 M 1:30:00
262 Christopher Brewer Goochland MTB / Benedictine College Prep  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 18 M 1:30:00
263 Frankie Brewer Goochland MTB / Benedictine College Prep  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
264 Rowan Clark RSC Gravity Roanoke Star Cycling  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
265 Samuel Dail Blacksburg High School  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 18 M 1:30:00
266 Hunter Doss Clemmons Bicycle  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
267 Noah Johnstone Roanoke Star Cyclling  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
268 Ian Jora Blacksburg High School  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 18 M 1:30:00
269 Bray Leslie Roanoke Star Cycling  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 19 M 1:30:00
270 Logan Mauro Battlefield Area Racing  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
271 Aydan McLaughlin Monticello High School  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 15 M 1:30:00
272 Cyrus McLaughlin Monticello High School  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 17 M 1:30:00
273 Joshua Merrill NRV Composite  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 18 M 1:30:00
274 Jackson Pollyea Blacksburg High School  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 16 M 1:30:00
275 Grayson Rawlings   3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 19 M 1:30:00
276 Benjamin Tiller NOVA Composite  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 18 M 1:30:00
277 Aidan Turnbull Goochland / PCPC Athletic Development  3 Juniors 15-18 Men 10:30 am Juniors 15-18 Men 10:30 am 17 M 1:30:00