IOP and Coast Homes 2024/25 Race 1 - long course

Saturday, September 21, 2024 14:00 (GMT+8) - Start list

Race info
Sport: Paddling - surfski
Location: Sorrento, Australia
Start type: Manual wave start
Wave grouping: By distance & category
Racers: 93
Updated: Sunday, September 22, 2024 13:50 (GMT+8)
Organized by: Indian Ocean Paddlers Club
Race website: http://www.iop.asn.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Distance Category Wave Gender Start time Handicap
82 Oscar Jones Ski - single Open (16 - 39) M 14:00:00 +10:00.0
54 Josh Trevarthen Ski - single 40+ M 14:00:00 +10:00.0
51 Jeremy Doney Ski - single Open (16 - 39) M 14:00:00 +10:00.0
115 Patrick Eley Ski - single Open (16 - 39) M 14:00:00 +10:00.0
60 Kent Jenkinson Ski - single Open (16 - 39) M 14:00:00 +10:00.0
107 Travis England Ski - single 40+ M 14:00:00 +10:00.0
40 Greg Long Ski - single 50+ M 14:00:00 +10:00.0
103 Tom Boisvert Ski - single Open (16 - 39) M 14:00:00 +10:00.0
48 James Knowles Ski - single 40+ M 14:00:00 +10:00.0
23 Chris Little Ski - single 40+ M 14:00:00 +10:00.0
1 Adam Baker Ski - single 40+ M 14:00:00 +10:00.0
45 Ian Kininmonth Ski - single 50+ M 14:00:00 +10:00.0
87 Richard Elderfield Ski - single 40+ M 14:00:00 +10:00.0
79 Nicholas Taylor Ski - single 60+ M 14:00:00 +10:00.0
99 Stuart Morarty Ski - single 50+ M 14:00:00 +10:00.0
34 Derek Cross Ski - single 40+ M 14:00:00 +10:00.0
53 Jorden Ringrose Ski - single Open (16 - 39) M 14:00:00 +10:00.0
42 Charlie Hewitt SLS ski Open (16 - 39) M 14:00:00 +10:00.0
58 Kelby Murray Ski - single 50+ M 14:00:00 +10:00.0
96 Stephen Coda Ski - single 50+ M 14:00:00 +10:00.0
20 Carl Kopke Ski - single 40+ M 14:00:00 +10:00.0
93 Simon Doger De Speville Ski - single Open (16 - 39) M 14:00:00 +10:00.0
41 Gregory Bayne Ski - single 50+ M 14:00:00 +10:00.0
105 Tom Schilperoort Ski - single Open (16 - 39) M 14:00:00 +5:00.0
46 Ian Stegmann Ski - single 50+ M 14:00:00 +10:00.0
90 Ryan Davidson Ski - single Open (16 - 39) M 14:00:00 +10:00.0
102 Tim Cornish Ski - single 60+ M 14:00:00 +5:00.0
104 Tom Linehan Ski - single Open (16 - 39) M 14:00:00 +10:00.0
92 Scott Wright Ski - single 50+ M 14:00:00 +5:00.0
4 Alastair Mackenzie Ski - single Open (16 - 39) M 14:00:00 +10:00.0
32 David Martin Ski - single 50+ M 14:00:00 +5:00.0
111 Ross Lewin Ski - single 50+ M 14:00:00 +5:00.0
37 Eujay McCartain Ski - single 40+ M 14:00:00 +5:00.0
30 Darryl Long Ski - single 60+ M 14:00:00 +10:00.0
113 Mark Stewart Ski - double 50+ M 14:00:00 +5:00.0
10 Antony Thornton Ski - single 50+ M 14:00:00 +10:00.0
80 Nick Walker Ski - single 40+ M 14:00:00 +10:00.0
72 Matthew Hogg Ski - double 40+ M 14:00:00 +5:00.0
50 Jason How Ski - single 40+ M 14:00:00 +5:00.0
91 Sal Weyers Ski - single 50+ M 14:00:00 +5:00.0
70 Matt M Kelly Ski - single 40+ M 14:00:00 +10:00.0
9 Andrew Young Ski - single 50+ M 14:00:00 +5:00.0
78 Nathan Vartesi Ski - single 40+ M 14:00:00 +10:00.0
27 Craig Porteous Ski - double 40+ M 14:00:00 +0:00.0
55 Justin Bloomfield OC 1 40+ M 14:00:00 +5:00.0
61 Kim Bingham Ski - single 60+ M 14:00:00 +5:00.0
112 Tristan Oesterwinter Ski - single Open (16 - 39) M 14:00:00 +0:00.0
14 Bernie Hannan Ski - single 50+ M 14:00:00 +5:00.0
94 Spencer King Ski - single 40+ M 14:00:00 +5:00.0
85 Paul Measey Ski - single 50+ M 14:00:00 +5:00.0
28 Daniel Snook Ski - single Open (16 - 39) M 14:00:00 +5:00.0
33 David Porzig Ski - single 50+ M 14:00:00 +5:00.0
25 Colin Dwyer Ski - single 50+ M 14:00:00 +0:00.0
108 Walter Chalupsky Ski - single 50+ M 14:00:00 +0:00.0
39 Glen Atkins Ski - single 50+ M 14:00:00 +5:00.0
52 John Contessi Ski - single 40+ M 14:00:00 +5:00.0
69 Mark Lewis Ski - single 60+ M 14:00:00 +5:00.0
98 Steven Lawrence Ski - single 60+ M 14:00:00 +5:00.0
86 Ray Smith Ski - single 50+ M 14:00:00 +0:00.0
89 Ron Clarke Ski - single 70+ M 14:00:00 +0:00.0
17 Brian Hunter Ski - single 50+ M 14:00:00 +5:00.0
97 Stephen Kernutt Ski - single 50+ M 14:00:00 +5:00.0
88 Robbie Duffy SLS ski Under 16 M 14:00:00 +0:00.0
109 Warren Southwell Ski - single 60+ M 14:00:00 +0:00.0
84 Patrick Burke Ski - single 50+ M 14:00:00 +5:00.0
106 Tony Leaversuch SLS ski 50+ M 14:00:00 +0:00.0
22 Charles Nicholls Ski - single Open (16 - 39) M 14:00:00 +10:00.0
63 Lars Belmont Ski - single Under 16 M 14:00:00 +0:00.0
8 Andrew Pitchford Ski - single 60+ M 14:00:00 +0:00.0
43 Harry Linehan Ski - single Under 16 M 14:00:00 +0:00.0
18 Calan Skipworth OC 1 Open (16 - 39) M 14:00:00 +0:00.0
59 Ken Ringrose Ski - single 60+ M 14:00:00 +5:00.0
47 James Anderson SLS ski 40+ M 14:00:00 +0:00.0
19 Cameron McKenzie Ski - single Open (16 - 39) M 14:00:00 +0:00.0
62 Ky Walker OC 1 50+ M 14:00:00 +5:00.0
75 Mike Woodborne Ski - single 60+ M 14:00:00 +0:00.0
83 Parata Reweti Ski - single 50+ M 14:00:00 +0:00.0
68 Marco Celenza OC 1 60+ M 14:00:00 +0:00.0
100 Stuart Tennant Ski - single 70+ M 14:00:00 +0:00.0
31 David Marshall Ski - single 50+ M 14:00:00 +5:00.0
74 Michael Glorie Ski - single Open (16 - 39) M 14:00:00 +10:00.0
114 Kyle Woodborne Ski - single Open (16 - 39) M 14:00:00 +0:00.0