2024 Race @Salisbury Community Park

Sunday, August 25, 2024 9:01 AM (GMT-4) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Salisbury, NC, United States
Start type: Manual wave start
Wave grouping: By distance & category
Racers: 42
Updated: Tuesday, September 17, 2024 5:10 PM (GMT-4)
Organized by: Racing in the Woods, Inc.
Race website: www.racinginthewoods.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
65 Simon Fitzgerald   3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 64 M 4:00
66 Alex Allson   3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 62 M 4:00
90 Bob Wensley Clemmons Bicycle Racing  3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 61 M 4:00
97 William Macy   3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 64 M 4:00
182 Todd Thornton   3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 66 M 4:00
252 Steve Cope Cycle Path  3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 62 M 4:00
649 Silvestre Perez Sr   3 Laps Cat 1/2/3 60+ Open 3 Laps-Cat 1/2/3 60+ Open 4:00
358 Lilly Derry   3 Laps F Pro/Cat 1 19-29 3 Laps-F Pro/Cat 1 19-29 22 F 6:00
721 Kelly LaVette   3 Laps F Pro/Cat 1 19-29 3 Laps-F Pro/Cat 1 19-29 6:00
29 Andrew Hutt   3 Laps Cat 1/2/3 Singlespeed Open 3 Laps-Cat 1/2/3 Singlespeed Open 54 M 2:15:30
34 Aaron Ackley Cutters  3 Laps Cat 1/2/3 Singlespeed Open 3 Laps-Cat 1/2/3 Singlespeed Open 39 M 2:15:30
80 Ahmet Erbas Cutters  3 Laps Cat 1/2/3 Singlespeed Open 3 Laps-Cat 1/2/3 Singlespeed Open 42 M 2:15:30
679 Robert Marion   3 Laps Cat 1/2/3 Singlespeed Open 3 Laps-Cat 1/2/3 Singlespeed Open 2:15:30
742 Sean Meyers SCPMTB  3 Laps Cat 1/2/3 Singlespeed Open 3 Laps-Cat 1/2/3 Singlespeed Open 59 M 2:15:30
1000 B. Stauffer   3 Laps Cat 1/2/3 Singlespeed Open 3 Laps-Cat 1/2/3 Singlespeed Open 2:15:30
52 Eric Ernst Youngblood Bikes  3 Laps M Cat 2 19-39 3 Laps-M Cat 2 19-39 37 M 2:16:30
106 Richard Heath 704 Cycling Club  3 Laps M Cat 2 19-39 3 Laps-M Cat 2 19-39 32 M 2:16:30
617 William Suarez Amigos Mtb  3 Laps M Cat 2 19-39 3 Laps-M Cat 2 19-39 33 M 2:16:30
693 Damon Goin Cycle Works Performance Bike Shop  3 Laps M Cat 2 19-39 3 Laps-M Cat 2 19-39 32 M 2:16:30
41 Darrin Doss Clemmons Bicycle Racing  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 46 M 2:17:31
64 Jason Fox   3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 47 M 2:17:31
150 Moises Reyna Leyva Cutters  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 44 M 2:17:31
277 Brent Gallman Clemmons Bicycle Racing  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 49 M 2:17:31
424 JR Ackerman Trek CLT DEVO/CRR  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 43 M 2:17:31
688 Jason Duval   3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 2:17:31
39 Marc Demont Cutters  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 57 M 2:18:31
47 Chris Hill Paul's Cycling & Fitness  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 53 M 2:18:31
62 Agustin Acevedo-Cruz Voodoo Racing  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 50 M 2:18:31
73 Brian Willis Cutters  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 54 M 2:18:31
77 Carlos Díaz Galaxy Racing  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 59 M 2:18:31
103 Ray Taylor Clemmons Bicycle Racing  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 51 M 2:18:31
654 Robbie Morris   3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 52 M 2:18:31
692 S. Cope   3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 2:18:31
744 Wayne Holden Merlo Fahrney Racing  3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 54 M 2:18:31
748 John Flynn   3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 2:18:31
802 Clarke Phillips   3 Laps M Cat 2 50-99 3 Laps-M Cat 2 50-99 2:18:31
42 Jadon Young Bikin Dad  3 Laps Cat 1/2/3 Clydesdale Open 3 Laps-Cat 1/2/3 Clydesdale Open 24 M 2:19:30
78 Dalin Parker Clemmons Bicycle Racing  3 Laps Cat 1/2/3 Clydesdale Open 3 Laps-Cat 1/2/3 Clydesdale Open 51 M 2:19:30
88 Dennis Meyers Voodoo Racing  3 Laps Cat 1/2/3 Clydesdale Open 3 Laps-Cat 1/2/3 Clydesdale Open 54 M 2:19:30
306 Tom Schott   3 Laps Cat 1/2/3 Clydesdale Open 3 Laps-Cat 1/2/3 Clydesdale Open 39 M 2:19:30
462 Tommy Wilson Youngblood Bikes  3 Laps Cat 1/2/3 Clydesdale Open 3 Laps-Cat 1/2/3 Clydesdale Open 51 M 2:19:30
807 David Schultz PWR  3 Laps Cat 1/2/3 Clydesdale Open 3 Laps-Cat 1/2/3 Clydesdale Open 49 M 2:19:30