2022 Marathon Series - Race 4 - Brisbane Waters

Saturday, May 7, 2022 09:34 (GMT+10) - Start list

Race info
Sport: Paddling
Location: Saratoga, Australia
Start type: Manual wave start
Wave grouping: By distance
Racers: 14
Updated: Thursday, November 24, 2022 11:41 (GMT+10)
Organized by: PaddleNSW
Race website: www.paddlensw.org.au
Race notes
Provisional results only
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • Division 3 - 20km (1:45-1:50) Male
Bib Name
Affiliation
Distance Category Wave Age Gender Start time
303 Craig Macfarlane Lane Cove  Division 3 - 20km (1:45-1:50) ICF K1 Division 3 - 20km (1:45-1:50) 52 M 27:46
305 Gareth Stokes Sutherland Shire  Division 3 - 20km (1:45-1:50) ICF K1 Division 3 - 20km (1:45-1:50) 48 M 27:46
306 Rodrigo Matamala Lane Cove  Division 3 - 20km (1:45-1:50) ICF K1 Division 3 - 20km (1:45-1:50) 39 M 27:46
307 Gil Kaltenbach Brisbane Waters  Division 3 - 20km (1:45-1:50) ICF K1 Division 3 - 20km (1:45-1:50) 55 M 27:46
311 Chris Johnson / Harry Janacek Lane Cove  Division 3 - 20km (1:45-1:50) Ski - Double Division 3 - 20km (1:45-1:50) 51 M 27:46
313 Murray Dell Brisbane Waters  Division 3 - 20km (1:45-1:50) Ski - Single Division 3 - 20km (1:45-1:50) 42 M 27:46
314 Jules Hall Shark Island  Division 3 - 20km (1:45-1:50) Ski - Single Division 3 - 20km (1:45-1:50) 57 M 27:46
315 John Denyer Sutherland Shire  Division 3 - 20km (1:45-1:50) Ski - Single Division 3 - 20km (1:45-1:50) 53 M 27:46
316 Don Johnstone Lane Cove  Division 3 - 20km (1:45-1:50) Ski - Single Division 3 - 20km (1:45-1:50) 52 M 27:46
319 Mick Carroll Brisbane Waters  Division 3 - 20km (1:45-1:50) ICF K1 Division 3 - 20km (1:45-1:50) 56 M 27:46
320 Russell Walker / Scott Harris Manly Warringah  Division 3 - 20km (1:45-1:50) Kayak - Double Division 3 - 20km (1:45-1:50) 69 M 27:46