Hooked at Herbs XC 2018

Sunday, July 15, 2018 9:30 AM (GMT-5) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Collierville, TN, United States
Start type: Manual wave start
Wave grouping: By distance & category
Racers: 54
Updated: Sunday, July 15, 2018 12:25 PM (GMT-5)
Organized by: Stanky Creek Cycling
Race website: www.stankycreek.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Start time
11 Christopher Davis   2 Lap Single Speed 2 Lap-Single Speed 5:00
29 Nikolaus Hagedorn Stanky Creek Cycling  2 Lap Single Speed 2 Lap-Single Speed 5:00
60 David Collins Los Locos  2 Lap Single Speed 2 Lap-Single Speed 5:00
86 Adam Degardeyn Hub Cycling-Caney Fork Racing  2 Lap Single Speed 2 Lap-Single Speed 5:00
89 Michael Edens Nashville Local Cycling  2 Lap Single Speed 2 Lap-Single Speed 5:00
117 Emily Watts   2 Lap Single Speed 2 Lap-Single Speed 5:00
127 Raymond Danner   2 Lap Single Speed 2 Lap-Single Speed 5:00
129 Zdenek Fiebinger   2 Lap Single Speed 2 Lap-Single Speed 5:00
134 Scott Marx   2 Lap Single Speed 2 Lap-Single Speed 5:00
137 Andy Hill   2 Lap Single Speed 2 Lap-Single Speed 5:00
143 Pierce Connelly   2 Lap Single Speed 2 Lap-Single Speed 5:00
1 Jackson Allen   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
4 Benjamin Brinton   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
8 Matthew Carr Nashville Local Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
12 Connor Demoll   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
24 Toby Fanning Stanky Creek Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
31 Andy Hale Stanky Creek Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
33 Carson Harrington Stanky Creek Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
34 Jared Hileman   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
54 Joshua Throckmorton Stanky Creek Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
57 Dustin Weida ACCM - Marx-Bensdorf / BPC  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
66 Collin Johnson Stanky Creek Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
79 Terrance Boxx Lift Center Racing  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
85 Joshua Darling 901 Racing  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
95 Cody Goodman Columbia Cycling Club- Tennessee  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
104 Benjamin McIntosh Ride615 Development  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
111 Willis Porter Los Locos  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
122 James Meredith   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
131 Logan Karr Stanky Creek Cycling  2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
144 Clay Burns   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
145 Robert Berry   2 Lap Cat 2 15-39 Men 2 Lap-Cat 2 15-39 Men 9:00
2 Justin Allen   2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
27 Victor Gasior Stanky Creek Cycling  2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
32 Wes Hale Stanky Creek Cycling  2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
44 Tim Moore 901 Racing  2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
73 Patrice Lhommeau   2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
81 Roger Brown Trace Bikes  2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
91 Todd Garten   2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
116 Mauricio Thomassiny   2 Lap Cat 2 40+ Men 2 Lap-Cat 2 40+ Men 10:00
3 Alan Balsam Stanky Creek Cycling  2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
7 Robert Bussenger   2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
9 Stephen Carr Nashville Local Cycling  2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
68 Mark Fisk   2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
96 Rodney Humes Nashville Local Cycling  2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
97 Tim Hoeldtke Columbia Cycling Club- Tennessee  2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
101 Barry Lucas   2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
126 Scott Turner   2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
132 Rick Harmon   2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
135 William Baker   2 Lap 50+ Open Men 2 Lap-50+ Open Men 11:00
19 Margaret Drew Stanky Creek Cycling  2 Lap Cat 2 Women 2 Lap-Cat 2 Women 12:00
35 Tara Hileman   2 Lap Cat 2 Women 2 Lap-Cat 2 Women 12:00
46 Melissa Mullen   2 Lap Cat 2 Women 2 Lap-Cat 2 Women 12:00
71 Pamela Tate ACCM - Marx-Bensdorf / BPC  2 Lap Cat 2 Women 2 Lap-Cat 2 Women 12:00
84 Lucia Colbert Los Locos  2 Lap Cat 2 Women 2 Lap-Cat 2 Women 12:00