durtyfeets Goat Hill Trail Race

Sunday, April 24, 2016 7:06 AM (GMT-4) - Start list

Race info
Sport: Running - trail
Location: Uxbridge, MA, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 132
Updated: Monday, April 25, 2016 10:54 PM (GMT-4)
Race notes
Gorgeous day. Blue bird skies. Light breeze. About 40 degrees at 7am, near 60 by end of the race.
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
1000 Anthony DelleDonne Middletown  50k (4 laps) 30-39 50k (4 laps) 30 M 0:00
1001 Jason Wood South Weymouth  50k (4 laps) 30-39 50k (4 laps) 35 M 0:00
1002 John Brown Northbridge  50k (4 laps) 50-59 50k (4 laps) 59 M 0:00
1003 James Thach Mendon  50k (4 laps) 30-39 50k (4 laps) 38 M 0:00
1004 Matt Barrows Norfolk - Endurance Underground  50k (4 laps) 40-49 50k (4 laps) 41 M 0:00
1005 Elman Brozovsky Worcester  50k (4 laps) 60-69 50k (4 laps) 62 M 0:00
1006 Charles Hornbaker Brighton  50k (4 laps) 30-39 50k (4 laps) 34 M 0:00
1007 Lindsay Wright Belchertown  50k (4 laps) 30-39 50k (4 laps) 35 F 0:00
1009 Jesse Veinotte Worcester  50k (4 laps) 30-39 50k (4 laps) 36 M 0:00
1010 Anthony Tieuli milford - TVFR  50k (4 laps) 40-49 50k (4 laps) 43 M 0:00
1011 Ryan Craig Northbridge  50k (4 laps) 20-29 50k (4 laps) 27 M 0:00
1012 Su Mittra Medford - Davis Square Runners  50k (4 laps) 30-39 50k (4 laps) 39 M 0:00
1013 Tom Dmukauskas Somerville  50k (4 laps) 40-49 50k (4 laps) 41 M 0:00
1015 Nicholas Cotton Westborough  50k (4 laps) 40-49 50k (4 laps) 48 M 0:00
1016 Marie Gryszowka Spencer  50k (4 laps) 30-39 50k (4 laps) 32 F 0:00
1017 David Foss Rehoboth - Flying Quahogs  50k (4 laps) 40-49 50k (4 laps) 47 M 0:00
1018 Heather Wiatrowski Auburn  50k (4 laps) 40-49 50k (4 laps) 41 F 0:00
1019 Jason Soukup Chesterfield  50k (4 laps) 30-39 50k (4 laps) 39 M 0:00
1020 Kevin Quinlan Uxbridge  50k (4 laps) 40-49 50k (4 laps) 43 M 0:00
1021 Mark Brown Framingham  50k (4 laps) 40-49 50k (4 laps) 42 M 0:00
1022 Kathy Hoegler Hartsdale  50k (4 laps) 30-39 50k (4 laps) 38 F 0:00
1023 Patrick Caron Needham - New England Track & Trail  50k (4 laps) Under 20 50k (4 laps) 19 M 0:00
1024 Chris Davis Uxbridge  50k (4 laps) 30-39 50k (4 laps) 36 M 0:00
505 Debbie Rhines Plainville - New England Tri Fit  16 mile (2 laps) 40-49 16 mile (2 laps) 45 F 1:56:44
506 Karen Kassel Medway  16 mile (2 laps) 40-49 16 mile (2 laps) 44 F 1:56:44
507 Kevin Fallon Berlin  16 mile (2 laps) 40-49 16 mile (2 laps) 48 M 1:56:44
508 Rob Cook Somerville - Endurance Underground  16 mile (2 laps) 30-39 16 mile (2 laps) 30 M 1:56:44
509 Scott Samuel Hopedale - MRA Multisport  16 mile (2 laps) 40-49 16 mile (2 laps) 43 M 1:56:44
511 Edith Pfister Boxborough  16 mile (2 laps) 40-49 16 mile (2 laps) 41 F 1:56:44
512 Raymond Sansoucy Worcester - VMPS  16 mile (2 laps) 20-29 16 mile (2 laps) 29 M 1:56:44
513 JMatt Keil Somerville  16 mile (2 laps) 40-49 16 mile (2 laps) 42 M 1:56:44
514 Kristy Popp Somerville  16 mile (2 laps) 30-39 16 mile (2 laps) 34 F 1:56:44
516 Ray Insalaco Central Village - QV Velo  16 mile (2 laps) 40-49 16 mile (2 laps) 46 M 1:56:44
517 Anna Aresi Providence  16 mile (2 laps) 30-39 16 mile (2 laps) 31 F 1:56:44
518 Stephen Mayo south grafton  16 mile (2 laps) 40-49 16 mile (2 laps) 43 M 1:56:44
519 Chris Powers Holden  16 mile (2 laps) 40-49 16 mile (2 laps) 44 M 1:56:44
520 Nicole Gercke Providence  16 mile (2 laps) 40-49 16 mile (2 laps) 40 F 1:56:44
521 William Foley Holden  16 mile (2 laps) 40-49 16 mile (2 laps) 48 M 1:56:44
522 kimberly tillotson north ferrisburgh  16 mile (2 laps) 30-39 16 mile (2 laps) 34 F 1:56:44
523 Jameson Liro Enfield  16 mile (2 laps) 30-39 16 mile (2 laps) 32 M 1:56:44
524 james julian salem  16 mile (2 laps) 30-39 16 mile (2 laps) 36 M 1:56:44
525 jason rabidou Worcester  16 mile (2 laps) 30-39 16 mile (2 laps) 36 M 1:56:44
526 Alan Whitton Forestdale  16 mile (2 laps) 40-49 16 mile (2 laps) 44 M 1:56:44
527 Janet Carpenter Boylston  16 mile (2 laps) 40-49 16 mile (2 laps) 48 F 1:56:44
530 Jim Lambert Webster - Tri-state Running  16 mile (2 laps) 50-59 16 mile (2 laps) 55 M 1:56:44
531 Anita Bugan Dudley  16 mile (2 laps) 40-49 16 mile (2 laps) 49 F 1:56:44
532 Ed Anderson Needham  16 mile (2 laps) 50-59 16 mile (2 laps) 54 M 1:56:44
533 William Hafferty Boston - Boston Triathlon Team (William Hafferty)  16 mile (2 laps) 20-29 16 mile (2 laps) 29 M 1:56:44
534 Lori Muhr North Grafton - MRA/TVFR  16 mile (2 laps) 50-59 16 mile (2 laps) 51 F 1:56:44
535 Neil Feldman Boylston  16 mile (2 laps) 40-49 16 mile (2 laps) 46 M 1:56:44
536 Nathan Pierce Somerville  16 mile (2 laps) 20-29 16 mile (2 laps) 29 M 1:56:44
537 Craig Stone Cambridge  16 mile (2 laps) 30-39 16 mile (2 laps) 37 M 1:56:44
538 Peggy Edwards LEDYARD  16 mile (2 laps) 40-49 16 mile (2 laps) 42 F 1:56:44
539 Stephen Edwards LEDYARD  16 mile (2 laps) 40-49 16 mile (2 laps) 40 M 1:56:44
540 Jason Bacon Pawtucket  16 mile (2 laps) 40-49 16 mile (2 laps) 46 M 1:56:44
541 kyle northrop Bellingham  16 mile (2 laps) 20-29 16 mile (2 laps) 23 M 1:56:44
42 Sara Brady Brookline  8 mile (1 lap) 30-39 8 mile (1 lap) 32 F 3:26:21
44 Julie Lysiak Paxton  8 mile (1 lap) 40-49 8 mile (1 lap) 43 F 3:26:21
45 Tim Scarella Boston  8 mile (1 lap) 30-39 8 mile (1 lap) 30 M 3:26:21
46 Kevin O'Mara Sutton  8 mile (1 lap) 30-39 8 mile (1 lap) 39 M 3:26:21
47 Kristin O'Mara Sutton  8 mile (1 lap) 30-39 8 mile (1 lap) 38 F 3:26:21
48 David Granfors Holliston - MDSC  8 mile (1 lap) 40-49 8 mile (1 lap) 41 M 3:26:21
49 Erica van Lingen Leicester  8 mile (1 lap) 40-49 8 mile (1 lap) 41 F 3:26:21
50 Katie Nordman Worcester  8 mile (1 lap) 40-49 8 mile (1 lap) 40 F 3:26:21
51 Ross Anderson Franklin  8 mile (1 lap) 30-39 8 mile (1 lap) 37 M 3:26:21
52 bill millett Worcester - Team Bikes + Life  8 mile (1 lap) 40-49 8 mile (1 lap) 48 M 3:26:21
53 Mike Manosh Northbridge - MRA Multisport  8 mile (1 lap) 30-39 8 mile (1 lap) 33 M 3:26:21
54 Matthew Barnes Worcester  8 mile (1 lap) 40-49 8 mile (1 lap) 41 M 3:26:21
55 Tom Quinn Boston  8 mile (1 lap) 20-29 8 mile (1 lap) 26 M 3:26:21
56 Stephen Ross Glastonbury  8 mile (1 lap) 50-59 8 mile (1 lap) 55 M 3:26:21
57 Julia Paxson Grafton  8 mile (1 lap) 40-49 8 mile (1 lap) 45 F 3:26:21
58 James Casady Hopkinton  8 mile (1 lap) 40-49 8 mile (1 lap) 42 M 3:26:21
59 Stephen Sullivan Uxbridge - MRA/TVFR  8 mile (1 lap) 50-59 8 mile (1 lap) 51 M 3:26:21
61 David Iannelli Medford  8 mile (1 lap) 30-39 8 mile (1 lap) 33 M 3:26:21
62 Danielle Aucoin Dorchester  8 mile (1 lap) 20-29 8 mile (1 lap) 28 F 3:26:21
63 Michael Triber Douglas - TVFR  8 mile (1 lap) 40-49 8 mile (1 lap) 49 M 3:26:21
65 steven tate lunenburg  8 mile (1 lap) 20-29 8 mile (1 lap) 29 M 3:26:21
66 Chin Hin Leung Providence  8 mile (1 lap) 30-39 8 mile (1 lap) 35 M 3:26:21
67 Courtney Beidler Worcester - Team Bikes + Life  8 mile (1 lap) 20-29 8 mile (1 lap) 25 F 3:26:21
68 Caryn Swenson Bellingham  8 mile (1 lap) 40-49 8 mile (1 lap) 47 F 3:26:21
69 Ryan Spillane Somerville  8 mile (1 lap) 30-39 8 mile (1 lap) 33 M 3:26:21
70 Mike Kelley Mendon - MRA/TVFR  8 mile (1 lap) 30-39 8 mile (1 lap) 35 M 3:26:21
71 Benjamin Brand Providence  8 mile (1 lap) 30-39 8 mile (1 lap) 35 M 3:26:21
72 Martin Nackman Whitinsville - MRA/TVFR  8 mile (1 lap) 40-49 8 mile (1 lap) 48 M 3:26:21
73 Bethany Beaulieu Newton Highlands  8 mile (1 lap) 20-29 8 mile (1 lap) 26 F 3:26:21
74 Bekkie Wright East Hartford - Shenipsit Striders  8 mile (1 lap) 50-59 8 mile (1 lap) 54 F 3:26:21
75 Joseph Poliquin East Hartford - Shenipsit Striders  8 mile (1 lap) 60-69 8 mile (1 lap) 64 M 3:26:21
76 Kevin Murphy Mendon - MRA/TVFR  8 mile (1 lap) 50-59 8 mile (1 lap) 52 M 3:26:21
77 Stacey Federico Franklin - MRA/TVFR  8 mile (1 lap) 40-49 8 mile (1 lap) 40 F 3:26:21
80 Krystina Miller South Weymouth  8 mile (1 lap) 30-39 8 mile (1 lap) 32 F 3:26:21
81 Jessica Bly-Rojas Dudley  8 mile (1 lap) 30-39 8 mile (1 lap) 38 F 3:26:21
82 elizabeth Lynch milford  8 mile (1 lap) 50-59 8 mile (1 lap) 51 F 3:26:21
83 robert bennett milford  8 mile (1 lap) 40-49 8 mile (1 lap) 46 M 3:26:21
84 Ian Banigan North Providence  8 mile (1 lap) 30-39 8 mile (1 lap) 37 M 3:26:21
85 Susannah Ford Somerville - Zoom Multisport  8 mile (1 lap) 20-29 8 mile (1 lap) 28 F 3:26:21
86 Rose Lewis Uxbridge  8 mile (1 lap) 50-59 8 mile (1 lap) 59 F 3:26:21
87 Silke Wunderwald Hopkinton  8 mile (1 lap) 40-49 8 mile (1 lap) 45 F 3:26:21
88 trent koopman Whitinsville - MRA Multisport  8 mile (1 lap) 40-49 8 mile (1 lap) 47 M 3:26:21
89 Matthew Capen Worcester - VMPS  8 mile (1 lap) 30-39 8 mile (1 lap) 39 M 3:26:21
90 tara bennett milford  8 mile (1 lap) 40-49 8 mile (1 lap) 47 F 3:26:21
91 Brian Conrad Worcester  8 mile (1 lap) 40-49 8 mile (1 lap) 44 M 3:26:21
92 Kristi Cabot Somerville  8 mile (1 lap) 30-39 8 mile (1 lap) 30 F 3:26:21
93 Cj Norgaard Wayland - Primal Extreme  8 mile (1 lap) 40-49 8 mile (1 lap) 41 M 3:26:21
94 Scott Motyka Douglas - TVFR  8 mile (1 lap) 40-49 8 mile (1 lap) 46 M 3:26:21
95 Bill Catino Worcester  8 mile (1 lap) 30-39 8 mile (1 lap) 39 M 3:26:21
96 Susannah Tracy Small Chester  8 mile (1 lap) 40-49 8 mile (1 lap) 47 F 3:26:21
97 Richard Small Chester  8 mile (1 lap) 50-59 8 mile (1 lap) 58 M 3:26:21
98 Ken Racicot Hopedale - Tri-state Running  8 mile (1 lap) 40-49 8 mile (1 lap) 45 M 3:26:21
528 Shirley Shepardson Worcester - MRA Multisport  8 mile (1 lap) 50-59 8 mile (1 lap) 52 F 3:26:21
529 Jim Shepardson Worcester - MRA Multisport  8 mile (1 lap) 40-49 8 mile (1 lap) 44 M 3:26:21
2 Emma Ronan Northbridge - MRA/TVFR  5k Under 20 5k 11 F 4:24:54
3 Matthew Van Durme Northbridge  5k 50-59 5k 56 M 4:24:54
4 Bob Eddy Whitinsville  5k 70+ 5k 70 M 4:24:54
5 Molly O'Mera Uxbridge  5k Under 20 5k 16 F 4:24:54
6 Christopher Kivior milford - TVFR  5k 20-29 5k 22 M 4:24:54
8 Robyn Bratica Sullivan milford - TVFR  5k 30-39 5k 32 F 4:24:54
9 John McCue Bellingham - TVFR  5k 40-49 5k 49 M 4:24:54
11 Michael Ronan Northbridge - MRA/TVFR  5k Under 20 5k 11 M 4:24:54
12 Mike Robert Uxbridge  5k 50-59 5k 50 M 4:24:54
13 Steven Holm Northbridge - MRA Multisport  5k 50-59 5k 54 M 4:24:54
14 Rider Muhr North Grafton - MRA/TVFR  5k Under 20 5k 16 M 4:24:54
15 Cleber Pereira milford - TVFR  5k 30-39 5k 36 M 4:24:54
16 kay holm Northbridge - MRA Multisport  5k 50-59 5k 51 F 4:24:54
17 Heather Welch Whitinsville - MRA/TVFR  5k 40-49 5k 45 F 4:24:54
18 Jared Robert Uxbridge  5k Under 20 5k 18 M 4:24:54
19 Tom Ronan Northbridge - MRA/TVFR  5k 40-49 5k 42 M 4:24:54
20 Ryan Lawrence Providence  5k 20-29 5k 29 M 4:24:54
21 Darryl Leonard Arlington  5k 40-49 5k 44 M 4:24:54
22 Sarah Rulnick Oxford  5k 50-59 5k 54 F 4:24:54
23 Laura Kidman milford - New England Tri Fit  5k 40-49 5k 47 F 4:24:54
24 Tom Lamont Whitinsville - Club Mud  5k 40-49 5k 49 M 4:24:54
25 Daniel Leonard Arlington - Wheelworks Multisport  5k 40-49 5k 47 M 4:24:54