2024 Bear Lake Brawl Triathlon

Saturday, September 14, 2024 7:10 AM (GMT-6) - Start list

Race info
Sport: Triathlon
Location: Fish Haven, ID, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 367
Updated: Saturday, October 26, 2024 6:47 PM (GMT-6)
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Bib Name
Affiliation
Distance Category Wave Age Gender Start time Handicap
2 Oberhauser, Dustan West Point - UT  Full Aquabike Male 30 to 34 1 34 M 12:40 0.0000
3 Begerman, Ryan Aurora - CO  Full 140 2/3 Male 35 to 39 1 39 M 12:40 0.0000
4 Beltran, Diesel Box Elder - SD  Full 140 2/3 Male 50 to 54 1 51 M 12:40 0.0000
5 Bills, Bailey Salt Lake - UT  2.4 Mile Swim Female 25 to 29 1 26 F 12:40 0.0000
6 Bills, Robert Salt Lake - UT  2.4 Mile Swim Male 55 to 59 1 57 M 12:40 0.0000
7 Bugnet, Matt Farr West - UT  Full 140 2/3 Male 40 to 44 1 43 M 12:40 0.0000
8 Clark, Jake Logan - UT  Full 140 2/3 Male 25 to 29 1 25 M 12:40 0.0000
9 Clayton, Henry Woodland Hills - UT  Full 140 2/3 Male 20 to 24 1 21 M 12:40 0.0000
10 Crystal, Dillan Wellsville - UT  Full 140 2/3 Male 20 to 24 1 24 M 12:40 0.0000
11 Danley, gavin heber city - UT  Full 140 2/3 Male 20 to 24 1 20 M 12:40 0.0000
12 Fielding, Ashley Liberty - UT  Full 140 2/3 Female 30 to 34 1 30 F 12:40 0.0000
13 Glick, Matthew Salt Lake City - UT  Full 140 2/3 Male 30 to 34 1 33 M 12:40 0.0000
14 Goldhirsh, Alec PhoenixPhoenix - AZ  Full 140 2/3 Male 25 to 29 1 27 M 12:40 0.0000
15 Hansen, Garrett Mountain Green - UT  Full 140 2/3 Male 35 to 39 1 35 M 12:40 0.0000
18 Keeny, Jeffrey Park City - UT  2.4 Mile Swim Male 65 to 69 1 69 M 12:40 0.0000
21 Loe, Annie Eugene - OR  Full 140 2/3 Female 40 to 44 1 44 F 12:40 0.0000
23 Marz, Tyler Orem - UT  Full 140 2/3 Male 25 to 29 1 25 M 12:40 0.0000
24 Nuckles, Josh Hyrum - UT  Full 140 2/3 Male 35 to 39 1 39 M 12:40 0.0000
25 Omerza, Abby Aurora - IL  Full 140 2/3 Female 50 to 54 1 53 F 12:40 0.0000
26 Parkinson, James Provo - UT  Full 140 2/3 Male 15 to 19 1 16 M 12:40 0.0000
27 Parkinson, Paul Provo - UT  Full 140 2/3 Male 40 to 44 1 43 M 12:40 0.0000
29 Provant, Zachary Boise - ID  Full 140 2/3 Male 30 to 34 1 30 M 12:40 0.0000
30 Reber, Jaxton Saint George - UT  Full 140 2/3 Male 20 to 24 1 24 M 12:40 0.0000
31 Robbins, Zac Glenview - IL  Full 140 2/3 Male 25 to 29 1 28 M 12:40 0.0000
32 Schwenk, Casey Gig Harbor - WA  Full 140 2/3 Male 30 to 34 1 32 M 12:40 0.0000
33 Shears, Kara Saint George - UT  Full Aquabike Female 55 to 59 1 59 F 12:40 0.0000
34 Silvester, Ben Salt Lake City - UT  Full 140 2/3 Male 30 to 34 1 30 M 12:40 0.0000
35 Smith, Mike Cashmere - WA  Full 140 2/3 Male 40 to 44 1 41 M 12:40 0.0000
39 Torrie, Raeghn Mendon - UT  Full Aquabike Female 50 to 54 1 52 F 12:40 0.0000
40 Ulrich, Matthew Sioux Falls - SD  Full 140 2/3 Male 50 to 54 1 50 M 12:40 0.0000
41 Walker, Brett Midway - UT  Full 140 2/3 Male 50 to 54 1 51 M 12:40 0.0000
42 Walker, Dallin Midway - UT  Full 140 2/3 Male 25 to 29 1 25 M 12:40 0.0000
43 Walker, Dawson Midway - UT  Full 140 2/3 Male 20 to 24 1 21 M 12:40 0.0000
44 Walker, Driggs Midway - UT  Full 140 2/3 Male 25 to 29 1 26 M 12:40 0.0000
45 Johnston, Hunter Spokane - WA  Full 140 2/3 Male 25 to 29 1 29 M 12:40 0.0000
46 Suiter, Cherilyn Arlington - WA  Full Aquabike Female 55 to 59 1 56 F 12:40 0.0000
48 Jackson Lennox NA - UT  Full 140 2/3 Male 99 1 99 F 12:40 0.0000
49 Stephen Teuscher. NA - UT  Full 140 2/3 Female 99 1 99 F 12:40 0.0000
481 LaPoint, Alex NA - UT  2.4 Mile Swim Male 25 to 29 1 29 M 12:40 0.0000
51 Alexander, Tyson Salem - UT  Half 70 1/3 Male 40 to 44 2 99 M 31:41 0.0000
52 Betz, Bill Logan - UT  Half 70 1/3 Male 45 to 49 2 45 M 31:41 0.0000
53 Tri-Hards Arco - ID  Half 70 1/3 - Relay Male 25 to 29 2 28 M 31:41 0.0000
58 Budge, Philip Fenton - MO  Half 70 1/3 Male 50 to 54 2 51 M 31:41 0.0000
59 Butterfield, Jason Sandy - UT  Half 70 1/3 Male 35 to 39 2 38 M 31:41 0.0000
60 Bywater, Benjamin Provo - UT  Half 70 1/3 Male 25 to 29 2 26 M 31:41 0.0000
61 Chambers, Jeff Sandy - UT  Half 70 1/3 Male 35 to 39 2 39 M 31:41 0.0000
62 Collins, Rhett South Jordan - UT  Half 70 1/3 Male 20 to 24 2 23 M 31:41 0.0000
63 Davis, Austin Twin Falls - ID  Half 70 1/3 Male 30 to 34 2 33 M 31:41 0.0000
64 Mickelson, Nels Bountiful - UT  Half 70 1/3 Male 15 to 19 2 15 M 31:41 0.0000
65 Dina, Petru Melba - ID  Half 70 1/3 Clydesdale 2 46 M 31:41 0.0000
66 Doyle, Isaac Provo - UT  Half 70 1/3 Male 20 to 24 2 21 M 31:41 0.0000
68 Farnsworth, Dan Nibley - UT  Half 70 1/3 Male 65 to 69 2 66 M 31:41 0.0000
69 Flores, Angel Midvale - UT  Half 70 1/3 Male 35 to 39 2 39 M 31:41 0.0000
71 Garner, Grant Holladay - UT  Half 70 1/3 Male 20 to 24 2 23 M 31:41 0.0000
72 Gatto, Jamie Heber CityCity - UT  Half 70 1/3 Male 65 to 69 2 65 M 31:41 0.0000
73 Gibbs, Grant Provo - UT  Half 70 1/3 Male 20 to 24 2 21 M 31:41 0.0000
74 Glade, Nathan Highland - UT  Half 70 1/3 Male 20 to 24 2 23 M 31:41 0.0000
75 Grossman, Matthew Jackson - WY  Half 70 1/3 Male 30 to 34 2 33 M 31:41 0.0000
77 Hamilton, Cayson Saint George - UT  Half 70 1/3 Male 20 to 24 2 24 M 31:41 0.0000
78 HARRIS, IAN COTTONWOOD HEIGHTS - UT  Half 70 1/3 Male 35 to 39 2 38 M 31:41 0.0000
80 Higgins, Tyler Nampa - ID  Half 70 1/3 Male 50 to 54 2 52 M 31:41 0.0000
82 Hogan, Trenton Kuna - ID  Half 70 1/3 Male 20 to 24 2 21 M 31:41 0.0000
83 Horch, Calvin Ammon - ID  Half 70 1/3 Male 45 to 49 2 45 M 31:41 0.0000
84 Horman, Keaton Logan - UT  Half 70 1/3 Male 25 to 29 2 25 M 31:41 0.0000
86 James, Gabriel American Fork - UT  Half 70 1/3 Male 20 to 24 2 23 M 31:41 0.0000
88 Johnson, Justin Layton - UT  Half 70 1/3 Male 45 to 49 2 47 M 31:41 0.0000
89 Johnson, Stephen Roy - UT  Half 70 1/3 Male 45 to 49 2 46 M 31:41 0.0000
90 Knowlton, Matthew Salt Lake City - UT  Half 70 1/3 Male 25 to 29 2 29 M 31:41 0.0000
91 Koelliker, Braden Kaysville - UT  Half 70 1/3 Clydesdale 2 29 M 31:41 0.0000
92 Larsen, Benjamin Cheyenne - WY  Half 70 1/3 Male 40 to 44 2 42 M 31:41 0.0000
93 Larsen, Chad Lake Point - UT  Half 70 1/3 Male 45 to 49 2 49 M 31:41 0.0000
95 Lethbridge, Adrian Eden - UT  Half 70 1/3 Male 55 to 59 2 56 M 31:41 0.0000
97 Markham, Lance Provo - UT  Half 70 1/3 Male 20 to 24 2 24 M 31:41 0.0000
99 Marsh, John Park City - UT  Half 70 1/3 Male 55 to 59 2 59 M 31:41 0.0000
100 Marsh, Mason Park City - UT  Half 70 1/3 Male 25 to 29 2 26 M 31:41 0.0000
103 McOmber, Tyler Twin Falls - ID  Half 70 1/3 Male 35 to 39 2 36 M 31:41 0.0000
107 Morgan, Talmage Orem - UT  Half 70 1/3 Male 25 to 29 2 25 M 31:41 0.0000
108 Munguia, Taylor Kaysville - UT  Half 70 1/3 Male 30 to 34 2 32 M 31:41 0.0000
109 Nicholls, Ryan High Ridge - MO  Half 70 1/3 Male 45 to 49 2 48 M 31:41 0.0000
111 Pattillo, Aaron Ogden - UT  Half 70 1/3 Male 50 to 54 2 53 M 31:41 0.0000
113 Peterson, Aaron Goldsboro - NC  Half 70 1/3 Male 40 to 44 2 40 M 31:41 0.0000
114 Poulter, Conner RigbyRigby - ID  Half 70 1/3 Male 25 to 29 2 25 M 31:41 0.0000
116 Quayle, Mike Ogden - UT  Half Aquabike Clydesdale 2 66 M 31:41 0.0000
117 Raff, Jason Eagle Mountain - UT  Half 70 1/3 Male 50 to 54 2 50 M 31:41 0.0000
121 Riding, Isaac Grantsville - UT  Half 70 1/3 Male 20 to 24 2 24 M 31:41 0.0000
123 Russell, David Evanston - WY  Half 70 1/3 Male 45 to 49 2 48 M 31:41 0.0000
125 Sevy, Sean North Salt Lake - UT  Half 70 1/3 Male 35 to 39 2 36 M 31:41 0.0000
126 Sheridan, James Denver - CO  Half 70 1/3 Male 30 to 34 2 34 M 31:41 0.0000
127 Tait, Granite Bluffdale - UT  Half 70 1/3 Male 25 to 29 2 28 M 31:41 0.0000
128 Thompson, Trevor Farr West - UT  Half 70 1/3 Male 40 to 44 2 41 M 31:41 0.0000
134 Wimmer, Cooper Saint George - UT  Half 70 1/3 Male 25 to 29 2 28 M 31:41 0.0000
135 Wimmer, Jonah Provo - UT  Half 70 1/3 Male 20 to 24 2 22 M 31:41 0.0000
136 Wimmer, Micah Provo - UT  Half 70 1/3 Male 25 to 29 2 25 M 31:41 0.0000
137 Winn, Bryan Taylorsville - UT  Half 70 1/3 Male 35 to 39 2 37 M 31:41 0.0000
138 Wright, Teddy Provo - UT  Half 70 1/3 Male 20 to 24 2 22 M 31:41 0.0000
139 Zirker, Cameron Logan - UT  Half 70 1/3 Male 20 to 24 2 24 M 31:41 0.0000
140 Ward, Dallin Malad City - ID  Half 70 1/3 Male 25 to 29 2 26 M 31:41 0.0000
141 Ward, Enoch Malad City - ID  Half 70 1/3 Male 20 to 24 2 23 M 31:41 0.0000
143 Nathan Reed NA - UT  Half 70 1/3 Male 35 to 39 2 35 M 31:41 0.0000
16 Jensen, Dana Saint George - UT  Half Aquabike Female 55 to 59 3 56 F 46:40 0.0000
54 Bollinger, Kinley Powell - WY  Half 70 1/3 Female 20 to 24 3 21 F 46:40 0.0000
55 Bowen, Jane Salt Lake City - UT  Half 70 1/3 Female 30 to 34 3 32 F 46:40 0.0000
56 Bringhurst, Susan Pocatello - ID  Half 70 1/3 Female 55 to 59 3 59 F 46:40 0.0000
70 Garner, Amanda Holladay - UT  Half 70 1/3 Female 20 to 24 3 24 F 46:40 0.0000
76 Secret Jungle Jackson - WY  Half 70 1/3 - Relay Female 35 to 39 3 38 F 46:40 0.0000
81 Higginson, Kelsey RigbyRigby - ID  Half 70 1/3 Female 25 to 29 3 25 F 46:40 0.0000
87 Jarvis, Savannah Spokane - WA  Half 70 1/3 Female 20 to 24 3 22 F 46:40 0.0000
101 Maughan, Ellie Highland - UT  Half 70 1/3 Female 20 to 24 3 22 F 46:40 0.0000
132 Wells, Jennifer Montpelier - ID  Half Aquabike Female 50 to 54 3 53 F 46:40 0.0000
133 Wilde, Kathryn Farmington - UT  Half 70 1/3 Female 25 to 29 3 27 F 46:40 0.0000
142 Ward, Taylee Malad City - ID  Half 70 1/3 Female 20 to 24 3 21 F 46:40 0.0000
146 Scott, Elaine Provo - UT  Half 70 1/3 Female 20 to 24 3 21 F 46:40 0.0000
174 Garfield, Cameron Salt Lake City - UT  Sprint Clydesdale 4 24 M 2:01:40 0.0000
306 Barnum, Charlie Rock Springs - WY  Sprint Male 30 to 34 4 32 M 2:01:40 0.0000
309 Barrus, Trevor Smithfield - UT  Sprint Clydesdale 4 24 M 2:01:40 0.0000
310 Bartlett, Bryce Ogden - UT  Sprint Male 30 to 34 4 30 M 2:01:40 0.0000
311 Baxter, Dave Ogden - UT  Sprint Male 55 to 59 4 55 M 2:01:40 0.0000
314 Boyle, Alijah San Antonio - TX  Sprint Male 15 to 19 4 17 M 2:01:40 0.0000
315 Boyle, Ryan San Antonio - TX  Sprint Male 45 to 49 4 45 M 2:01:40 0.0000
316 Brogan, Garrett Montpelier - ID  Sprint Male 25 to 29 4 28 M 2:01:40 0.0000
317 Bruggeman, Brandon Fruita - CO  Sprint Male 30 to 34 4 31 M 2:01:40 0.0000
319 Buhman, Isaac Logan - UT  Sprint Male 20 to 24 4 22 M 2:01:40 0.0000
320 Burris, David Logan - UT  Sprint Male 45 to 49 4 45 M 2:01:40 0.0000
322 Burton, Ryan riverton - UT  Sprint Male 45 to 49 4 45 M 2:01:40 0.0000
325 Christian, Schryver Logan - UT  Sprint Male 25 to 29 4 27 M 2:01:40 0.0000
326 Collins, Chad Idaho Falls - ID  Sprint Male 40 to 44 4 44 M 2:01:40 0.0000
327 Cook, Jonathan Syracuse - UT  Sprint Male 30 to 34 4 34 M 2:01:40 0.0000
333 David, David Salt Lake City - UT  Sprint Male 60 to 64 4 60 M 2:01:40 0.0000
334 Davies, Chris Park City - UT  Sprint Male 50 to 54 4 54 M 2:01:40 0.0000
336 Davis, Rick Idaho Falls - ID  Sprint Male 50 to 54 4 51 M 2:01:40 0.0000
339 Fairbourn, Curtis Nibley - UT  Sprint Male 35 to 39 4 38 M 2:01:40 0.0000
340 Fairbourn, Kyle Logan - UT  Sprint Male 30 to 34 4 30 M 2:01:40 0.0000
344 Fotheringham, Boyd Draper - UT  Sprint Male 25 to 29 4 29 M 2:01:40 0.0000
345 Fotheringham, John Draper - UT  Sprint Male 60 to 64 4 61 M 2:01:40 0.0000
346 Fuller, Gavin Alpine - UT  Sprint Male 20 to 24 4 22 M 2:01:40 0.0000
350 Gregson, Michael Pocatello - ID  Sprint Male 50 to 54 4 53 M 2:01:40 0.0000
353 Hansen, Mike Smithfield - UT  Sprint Male 45 to 49 4 45 M 2:01:40 0.0000
354 Harris, David Ogden - UT  Sprint Male 20 to 24 4 22 M 2:01:40 0.0000
356 Harris, Robert Loveland - CO  Sprint Male 70 to 74 4 74 M 2:01:40 0.0000
357 Hatch, David Arnold - MO  Sprint Male 40 to 44 4 40 M 2:01:40 0.0000
358 Hawkes, Ty Providence - UT  Sprint Male 20 to 24 4 24 M 2:01:40 0.0000
360 Hoggan, Ryan Layton - UT  Sprint Male 35 to 39 4 39 M 2:01:40 0.0000
363 Howe, Robby Clinton - UT  Sprint Male 20 to 24 4 22 M 2:01:40 0.0000
368 Jenson, Russell Smithfield - UT  Sprint Male 30 to 34 4 34 M 2:01:40 0.0000
371 Johnson, Erik North Ogden - Weber - UT  Sprint Clydesdale 4 48 M 2:01:40 0.0000
372 Johnson, Ezra Las Vegas - NV  Sprint Male 20 to 24 4 24 M 2:01:40 0.0000
377 Jones, Chase Logan - UT  Sprint Male 30 to 34 4 34 M 2:01:40 0.0000
378 Kartchner, Kaige Wellsville - UT  Sprint Male 20 to 24 4 21 M 2:01:40 0.0000
383 Lembeck, Josh Salt Lake City - UT  Sprint Male 35 to 39 4 37 M 2:01:40 0.0000
388 Massey, Joseph Salt Lake City - UT  Sprint Male 25 to 29 4 28 M 2:01:40 0.0000
393 May, Stephen Logan - UT  Sprint Clydesdale 4 26 M 2:01:40 0.0000
400 Pace, James Eagle Mountain - UT  Sprint Clydesdale 4 41 M 2:01:40 0.0000
402 Poelman, John Salt Lake City - UT  Sprint Male 40 to 44 4 43 M 2:01:40 0.0000
405 Rasmussen, Nic Smithfield - UT  Sprint Clydesdale 4 27 M 2:01:40 0.0000
406 Rasmussen, Tyler Tremonton - UT  Sprint Male 30 to 34 4 30 M 2:01:40 0.0000
407 Ribble, Jakob Eagle Mountain - UT  Sprint Male 15 to 19 4 17 M 2:01:40 0.0000
408 Ribble, Joel Eagle Mountain - UT  Sprint Male 40 to 44 4 42 M 2:01:40 0.0000
410 Robertson, Matthew Eagle - ID  Sprint Male 35 to 39 4 38 M 2:01:40 0.0000
412 Russon, James Sandy - UT  Sprint Male 35 to 39 4 38 M 2:01:40 0.0000
415 Satteson, Dylan Saratoga Springs - UT  Sprint Male 20 to 24 4 23 M 2:01:40 0.0000
417 Sedig, Ryan Provo - UT  Sprint Male 25 to 29 4 27 M 2:01:40 0.0000
420 Shupe, Adam Holladay - UT  Sprint Male 30 to 34 4 31 M 2:01:40 0.0000
421 SKEWES, CHARLES American Fork - UT  Sprint Male 75 to 79 4 75 M 2:01:40 0.0000
424 Sommer, Matthew Salt Lake City - UT  Sprint Male 25 to 29 4 27 M 2:01:40 0.0000
429 Stark, Crew American Fork - UT  Sprint Male 20 to 24 4 22 M 2:01:40 0.0000
438 Tippets, Jer American Fork - UT  Sprint Male 45 to 49 4 45 M 2:01:40 0.0000
439 Tolbert, Brent Hinckley - UT  Sprint Male 50 to 54 4 50 M 2:01:40 0.0000
446 Vasa, Kylie Rock Spings - WY  Sprint Male 35 to 39 4 37 M 2:01:40 0.0000
447 Ward, Aaron Willard - UT  Sprint Male 45 to 49 4 47 M 2:01:40 0.0000
449 Ward, Benjamin Willard - UT  Sprint Male 15 to 19 4 19 M 2:01:40 0.0000
450 Ward, Ethan Willard - UT  Sprint Male 20 to 24 4 20 M 2:01:40 0.0000
451 Ward, Isaac Willard - UT  Sprint Male 15 to 19 4 16 M 2:01:40 0.0000
455 Wells, Jason Draper - UT  Sprint Male 55 to 59 4 58 M 2:01:40 0.0000
456 Wood, David Salt Lake City - UT  Sprint Male 15 to 19 4 18 M 2:01:40 0.0000
459 Zalar, Kurt Logan - UT  Sprint Male 55 to 59 4 59 M 2:01:40 0.0000
472 Owens, Garrett Provo - UT  Sprint Male 25 to 29 4 25 M 2:01:40 0.0000
475 Reid, Jackson Provo - UT  Sprint Male 20 to 24 4 22 M 2:01:40 0.0000
477 Nixon, Porter Ogden - UT  Sprint Male 20 to 24 4 21 M 2:01:40 0.0000
480 McFarland, Duke Syracuse - UT  Sprint Male 20 to 24 4 21 M 2:01:40 0.0000
482 Turnbow, Ben Provo - UT  Sprint Male 25 to 29 4 25 M 2:01:40 0.0000
483 Kenley Vasa NA - UT  Sprint Male 30 to 34 4 30 M 2:01:40 0.0000
484 Blake, Chandler NA - UT  Sprint Male 45 to 49 4 49 M 2:01:40 0.0000
301 Acree, Sammy West Valley City - UT  Sprint Athena 5 39 F 2:13:40 0.0000
302 Alvarez, Kiley Nampa - ID  Sprint Female 30 to 34 5 30 F 2:13:40 0.0000
307 Barrett, Suzi Rigby - ID  Sprint Female 35 to 39 5 37 F 2:13:40 0.0000
312 Baxter, Katie Ogden - UT  Sprint Female 20 to 24 5 24 F 2:13:40 0.0000
313 Bingham, Hannah Provo - UT  Sprint Female 20 to 24 5 22 F 2:13:40 0.0000
318 Buhman, Bergen North Logan - UT  Sprint Athena 5 22 F 2:13:40 0.0000
321 Burton, Madison riverton - UT  Sprint Female 20 to 24 5 21 F 2:13:40 0.0000
323 Cheney, Alison Lehi - UT  Sprint Female 25 to 29 5 25 F 2:13:40 0.0000
324 Chiappa, Jennifer Jackson - WY  Sprint Female 40 to 44 5 41 F 2:13:40 0.0000
328 Cook, Michelle Kaysville - UT  Sprint Female 30 to 34 5 32 F 2:13:40 0.0000
329 Cook, Stephanie Provo - UT  Sprint Female 30 to 34 5 34 F 2:13:40 0.0000
330 Cooper, Danee Richmond - UT  Sprint Female 25 to 29 5 29 F 2:13:40 0.0000
332 Dalton, Karlie Pocatello - ID  Sprint Athena 5 27 F 2:13:40 0.0000
335 Davis, Kerrie South Jordan - UT  Sprint Female 45 to 49 5 47 F 2:13:40 0.0000
337 DAVIS, SARAH Idaho Falls - ID  Sprint Female 45 to 49 5 48 F 2:13:40 0.0000
338 Downey, Krista Hyrum - UT  Sprint Female 30 to 34 5 32 F 2:13:40 0.0000
341 Feeny, Heather Ogden - UT  Sprint Female 20 to 24 5 22 F 2:13:40 0.0000
343 Fletcher, Michelle Idaho Falls - ID  Sprint Athena 5 33 F 2:13:40 0.0000
347 Godfrey, Lindsey Smithfield - UT  Sprint Female 30 to 34 5 30 F 2:13:40 0.0000
348 godfrey, saydee clarkston - UT  Sprint Female 20 to 24 5 21 F 2:13:40 0.0000
349 Goglio, Chezney Rock Springs - WY  Sprint Female 30 to 34 5 30 F 2:13:40 0.0000
351 Gulla, Caroline Boise - ID  Sprint Female 25 to 29 5 25 F 2:13:40 0.0000
352 Hanks, Chantel Eagle Mountain - UT  Sprint Female 30 to 34 5 34 F 2:13:40 0.0000
355 Harris, Elise Salt Lake City - UT  Sprint Female 35 to 39 5 35 F 2:13:40 0.0000
359 Heath, Ali Herriman - UT  Sprint Athena 5 27 F 2:13:40 0.0000
364 Hudson, Courtney Logan - UT  Sprint Female 25 to 29 5 25 F 2:13:40 0.0000
365 Ingersoll, Sierra Rock Springs - WY  Sprint Female 25 to 29 5 29 F 2:13:40 0.0000
367 Jensen, Sally Soda Springs - ID  Sprint Female 30 to 34 5 34 F 2:13:40 0.0000
370 Johnson, Berkli Logan - UT  Sprint Athena 5 26 F 2:13:40 0.0000
374 Johnson, Katelyn Salt Lake City - UT  Sprint Female 20 to 24 5 21 F 2:13:40 0.0000
375 Johnson, Mandi McCall - ID  Sprint Female 35 to 39 5 39 F 2:13:40 0.0000
380 Kokoshka, Sophia Logan - UT  Sprint Female 20 to 24 5 23 F 2:13:40 0.0000
381 Larsen, Daphne Pocatello - ID  Sprint Female 50 to 54 5 54 F 2:13:40 0.0000
382 Latham, Starla Rock Springs - WY  Sprint Female 40 to 44 5 44 F 2:13:40 0.0000
384 Long, Lindsay Jackson - WY  Sprint Female 40 to 44 5 42 F 2:13:40 0.0000
385 Malm, Solana Wellsville - UT  Sprint Female 25 to 29 5 27 F 2:13:40 0.0000
387 Marvell, Chelsea Provo - UT  Sprint Female 45 to 49 5 45 F 2:13:40 0.0000
389 Mathews, Caroliene Malad City - ID  Sprint Female 50 to 54 5 52 F 2:13:40 0.0000
390 Maughan, Alyse Highland - UT  Sprint Female 10 to 14 5 14 F 2:13:40 0.0000
391 Maughan, Elisabeth Highland - UT  Sprint Athena 5 53 F 2:13:40 0.0000
392 Maughan, Lillie Highland - UT  Sprint Female 10 to 14 5 12 F 2:13:40 0.0000
394 McNaught, Stephanie Bluffdale - UT  Sprint Female 30 to 34 5 34 F 2:13:40 0.0000
395 McNeill, Samantha Provo - UT  Sprint Female 20 to 24 5 24 F 2:13:40 0.0000
396 Musselman, Emma Paradise - UT  Sprint Female 25 to 29 5 27 F 2:13:40 0.0000
397 Nelson, Sara Syracuse - UT  Sprint Female 20 to 24 5 21 F 2:13:40 0.0000
399 O'Donnell, Abigail Lewisville - ID  Sprint Female 25 to 29 5 25 F 2:13:40 0.0000
401 Peterson, Natalie Idaho Falls - ID  Sprint Female 45 to 49 5 49 F 2:13:40 0.0000
409 Riding, Autumn Grantsville - UT  Sprint Female 55 to 59 5 55 F 2:13:40 0.0000
413 Ryskamp, Emily Eagle Mountain - UT  Sprint Female 25 to 29 5 28 F 2:13:40 0.0000
418 Sellers, Abigail Nampa - ID  Sprint Female 15 to 19 5 19 F 2:13:40 0.0000
419 Sessions, Ellie Ammon - ID  Sprint Female 20 to 24 5 20 F 2:13:40 0.0000
423 Smith, Allison heber city - UT  Sprint Female 15 to 19 5 15 F 2:13:40 0.0000
425 Sorensen, Meg Draper - UT  Sprint Female 20 to 24 5 21 F 2:13:40 0.0000
427 Spille, Rebekah Boise - ID  Sprint Female 30 to 34 5 34 F 2:13:40 0.0000
428 Stangl, Somer Rock Springs - WY  Sprint Female 40 to 44 5 42 F 2:13:40 0.0000
430 Stewart, Allison Providence - UT  Sprint Female 55 to 59 5 55 F 2:13:40 0.0000
431 Stewart, Eliza Logan - UT  Sprint Female 20 to 24 5 24 F 2:13:40 0.0000
432 Terry, Lauren Meridian - ID  Sprint Athena 5 37 F 2:13:40 0.0000
434 Theurer, Michelle Logan - UT  Sprint Female 35 to 39 5 35 F 2:13:40 0.0000
435 Thompson, Blayr Boise - ID  Sprint Female 25 to 29 5 28 F 2:13:40 0.0000
440 Tullis, Madeleine Salt Lake City - UT  Sprint Female 25 to 29 5 27 F 2:13:40 0.0000
442 Ulrich, Camilla Sioux Falls - SD  Sprint Female 10 to 14 5 12 F 2:13:40 0.0000
443 Van Dissel, Eliza Jackson - WY  Sprint Athena 5 33 F 2:13:40 0.0000
448 Ward, Annalyse Willard - UT  Sprint Female 20 to 24 5 23 F 2:13:40 0.0000
452 Ehler, Haley Salt Lake City - UT  Sprint Female 30 to 34 5 31 F 2:13:40 0.0000
453 Webb, Katie Parker - CO  Sprint Female 45 to 49 5 45 F 2:13:40 0.0000
457 Wright, April Wells - NV  Sprint Female 65 to 69 5 66 F 2:13:40 0.0000
458 Wright, Margaret Buhl - ID  Sprint Female 30 to 34 5 30 F 2:13:40 0.0000
Page / 2
Racers per page: