Granite Way 2022 - 10 Miles

Saturday, March 19, 2022 09:34 (GMT+0) - Start list

Race info
Sport: Running
Location: Okehampton, United Kingdom
Start type: Mass start
Racers: 143
Updated: Saturday, March 19, 2022 11:55 (GMT+0)
Organized by: Exeter City Community Trust
Race website: https://exetercct.org/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
6 Moakes, Stephen Tiverton Harriers  M40 44 M 09:34:12
8 Rufus, Don South West Road Runners  M40 43 M 09:34:12
14 Braund, Marion   F60 64 F 09:34:12
15 Charlton, Samantha   F50 51 F 09:34:12
16 Charlton, Jamie   SM 26 M 09:34:12
17 Claire, Brittan   SF 34 F 09:34:12
18 Tithecott, Angela   F50 51 F 09:34:12
19 Bond, Hayden   SM 27 M 09:34:12
20 Clayton, Linda   F40 44 F 09:34:12
21 Pinhey, Ian   M40 42 M 09:34:12
22 Aviss-Monro, Ailie Erme Valley Harriers  F45 45 F 09:34:12
23 Spampanato, Lianne Erme Valley Harriers  F35 36 F 09:34:12
24 King, Caroline   F55 57 F 09:34:12
29 Morris, Sally   F45 45 F 09:34:12
32 Jeary, Ivan UkNetrunner.co.uk  M50 51 M 09:34:12
36 Black, David Bovey Valley Runners  M55 55 M 09:34:12
38 Boughton, Lisa   F40 43 F 09:34:12
39 Boughton, Alex   M45 46 M 09:34:12
40 Bond, Vicky Okehampton Running Club  F45 47 F 09:34:12
41 Wilcox, Fearn   SF 33 F 09:34:12
42 Smith, Emma   F45 47 F 09:34:12
46 Barrett, Simon Instinctive Sport Fun Runners  M60 60 M 09:34:12
49 Bunting, Ben   M45 47 M 09:34:12
50 Wall, Andrea South Devon Athletic Club  F55 59 F 09:34:12
51 Manley, Kirsty Tiverton Harriers  F35 35 F 09:34:12
52 Anthony, Caroline   F40 44 F 09:34:12
53 Wills, Tracy   F50 51 F 09:34:12
54 Thorne, Brenda Instinctive Sports  F65 65 F 09:34:12
55 Jollow, Hayley Bradworthy Runners  F45 47 F 09:34:12
56 Jollow, Jeremy Bradworthy Runners  M55 59 M 09:34:12
57 Greenough, Katie Instinctive Sports  F35 35 F 09:34:12
58 Sorensen, Claire Exmouth Harriers  F35 39 F 09:34:12
60 Low, Sam   SM 29 M 09:34:12
62 Clements, Lorraine Bideford AAC  F60 60 F 09:34:12
63 Macdonald, Alex   SM 32 M 09:34:12
64 Pine, Becci Erme Valley Harriers  SF 32 F 09:34:12
65 Pomfret, Karen   F55 57 F 09:34:12
67 Eddy, Jayne   F45 48 F 09:34:12
68 Hunt, Dan   SM 18 M 09:34:12
69 Richardson, Jane Okehampton Running Club  F70 72 F 09:34:12
70 Hayward, Ian Torbay AAC  M60 60 M 09:34:12
71 Moorhouse, John Meltham  M60 64 M 09:34:12
72 Proctor, Debbie Teignbridge Trotters  F35 36 F 09:34:12
73 Elphick, Ben Teignbridge Trotters  M40 40 M 09:34:12
74 Lonie, Ann Torrington AAC  F50 50 F 09:34:12
75 Bass, Karen   F55 55 F 09:34:12
78 Nurse, Lucia   F50 50 F 09:34:12
79 Feeney, Kevin Axe Valley Runners  M65 68 M 09:34:12
80 Bungay, Christian Launceston Road Runners  M40 41 M 09:34:12
81 Andrews, Walter Tiverton Harriers  M60 64 M 09:34:12
83 Thorogood, David   M55 58 M 09:34:12
84 Bruce-White, Nick South West Road Runners  M40 42 M 09:34:12
85 Hansen, Carol Erme Valley Harriers  F55 59 F 09:34:12
86 Jackson, Michael   M55 58 M 09:34:12
87 Haynes, Janet Exmouth Running Belles  F45 47 F 09:34:12
89 Stanton, Kate Tiverton Harriers  F55 57 F 09:34:12
91 Hope, Sara Tiverton Harriers  F45 49 F 09:34:12
92 Shapland, Karen Bideford AAC  F35 39 F 09:34:12
93 Brown, Lee   M45 49 M 09:34:12
94 Daubney, Tim   M60 62 M 09:34:12
95 Dale, Doug   M50 54 M 09:34:12
96 Guthrie, Claire South West Road Runners  SF 33 F 09:34:12
97 Vosper, Suzanne Plymouth Musketeers Running Club  F40 43 F 09:34:12
99 Carter, Paul Okehampton Running Club  M55 57 M 09:34:12
101 Jones, Lewis South West Road Runners  M70 72 M 09:34:12
103 Harding, Adrian Team EA  M55 55 M 09:34:12
104 Pike, Sarah Teignbridge Trotters  F45 45 F 09:34:12
106 Saunders, James Teignbridge Trotters  M55 59 M 09:34:12
107 Coxon, Peter   M65 69 M 09:34:12
108 Leeman, Tom   M60 64 M 09:34:12
110 Rowswell, Huw   M50 52 M 09:34:12
111 Munday, Harriet Okehampton Running Club  SF 28 F 09:34:12
112 Wills, Chris   M35 36 M 09:34:12
113 Evenden, Laura Run Fit Run Fast  F45 46 F 09:34:12
115 Perry, Cleo Erme Valley Harriers  F45 49 F 09:34:12
116 Perry, Martin Erme Valley Harriers  M45 48 M 09:34:12
117 Budd, Julian South West Road Runners  M55 56 M 09:34:12
118 Merriman, James Lonely Goat RC  M35 37 M 09:34:12
120 Rowe, Tony   M50 53 M 09:34:12
121 Walter, Emma   F40 42 F 09:34:12
122 Allen, Merryn Holsworthy/Bradworthy Running Group  F40 40 F 09:34:12
123 Jenkins, Fred Instinctive Sports  M60 61 M 09:34:12
124 Turner, Samantha Plymouth Musketeers Running Club  F50 53 F 09:34:12
125 Dunne, Emma Plymouth Musketeers Running Club  F45 45 F 09:34:12
126 Lanaway, Angela Bodmin Womens Running club  F55 56 F 09:34:12
127 Hardy, Sarah   F40 44 F 09:34:12
129 Griffin, Paul Instinctive Sports  M50 54 M 09:34:12
130 Stevens, Samantha   F45 48 F 09:34:12
131 Percival, Vicky Bradworthy Runners  F50 54 F 09:34:12
134 Starr, Ashley Bradworthy Runners  M50 50 M 09:34:12
135 Retallick, Sian   F60 60 F 09:34:12
136 Hill, Geoffrey Okehampton Running Club  M45 47 M 09:34:12
138 Rymel, Louise Plymouth Musketeers Running Club  F40 41 F 09:34:12
139 Bedler, Jo Bideford AAC  F45 48 F 09:34:12
140 Langler, Ian Teignbridge Trotters  M40 43 M 09:34:12
142 Densham, Steve   M55 56 M 09:34:12
143 Jeary, Lynne Women on the Run  F60 60 F 09:34:12
144 Warwick, Judy Women on the Run  F50 53 F 09:34:12
145 Bush, Rachel   SF 34 F 09:34:12
147 Goodwin, Michael   M70 72 M 09:34:12
148 Channing, Claire   F40 43 F 09:34:12
149 Hulme, Joe   M35 39 M 09:34:12
150 Hulme, Claire   F35 39 F 09:34:12
152 Moran, Katharine Axe Valley Runners  F45 45 F 09:34:12
154 May, Deborah Bow Runners  F40 43 F 09:34:12
155 Hedden, Nicky Just Jog  F45 47 F 09:34:12
156 Curran, Simon   M35 39 M 09:34:12
157 Isaac, Caro   F55 59 F 09:34:12
158 Watkins, Claire Okehampton Running Club  F45 48 F 09:34:12
159 Peck, Mark   M35 36 M 09:34:12
161 Sincock, Stephen South West Road Runners  M60 62 M 09:34:12
163 Evison, Paul Okehampton Running Club  M65 69 M 09:34:12
164 Evison, Victoria Okehampton Running Club  F40 43 F 09:34:12
165 Mcconnell, Sarah   F55 57 F 09:34:12
167 Winfield, Claire Launceston Road Runners  F50 53 F 09:34:12
169 Garmory, Joanne   F45 48 F 09:34:12
170 Harcourt, Dominique Teignmouth Trotters  F40 44 F 09:34:12
171 Benstead, Claudine Okehampton Running Club  F60 62 F 09:34:12
172 Taylor, Kate South West Road Runners  F40 44 F 09:34:12
173 Dunne, Damian Plymouth Musketeers Running Club  M45 48 M 09:34:12
174 Curd, Jeffrey Tiverton Harriers  M55 56 M 09:34:12
175 Case, Daniel Plymouth Musketeers Running Club  M35 35 M 09:34:12
176 Durston, Jim South West Road Runners  M55 56 M 09:34:12
178 Southcott, Chris   M50 54 M 09:34:12
179 Hucker, Chris Haldon Trail Runners  M55 57 M 09:34:12
180 Rowe, Peter Haldon Trail Runners  M50 51 M 09:34:12
181 Turner, Christopher Okehampton Running Club  SM 31 M 09:34:12
182 Ritchie, Janet Carn Runners  F60 60 F 09:34:12
183 Sanders, Steve   M M 09:34:12
184 Mehta, Michael   M M 09:34:12
185 Morgan, Janet   F F 09:34:12
186 Morgan, Eloise   F F 09:34:12
187 Hatch, Steve   M M 09:34:12
188 Bartus, Martina   F F 09:34:12
189 Edwards, Elliott   M M 09:34:12
190 Blackmore, Katey   F F 09:34:12
191 Johns, Christopher   M M 09:34:12
192 Ruskin, Martyn   M M 09:34:12
193 Vincent, Ros   F F 09:34:12
194 Ford, Jennifer Run Fit Run Fast  SF 33 F 09:34:12
195 Mullin, Katy   F35 35 F 09:34:12
196 Dorliac, Lacey Honiton WOTR  F35 36 F 09:34:12
197 Warner, Caroline MEL  F80 80 F 09:34:12