2018 EOW Marathon. Placencia. Belize

Sunday, December 9, 2018 05:30 (GMT-6) - Start list

Race info
Sport: Running
Location: Placencia, Belize
Start type: Mass start
Racers: 252
Updated: Wednesday, December 12, 2018 06:25 (GMT-6)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

2018 EOW Marathon. Placencia. Belize

Page / 2
Racers per page:
Bib Name
Distance Category Wave Gender Start time
3 Alvarez, Edgar Full 30 - 39 M 05:30:05
5 Augustine, Egbert Full 30 - 39 M 05:30:05
8 Brakeman, Michael Full 40 - 49 M 05:30:05
9 Bulum, Juan Full under 30 M 05:30:05
10 Champion, Jane Full 30 - 39 F 05:30:05
11 Chiac, Junior Full under 30 M 05:30:05
12 Gordon, Ian Full 40 - 49 M 05:30:05
13 Cruz, Rosa Full 30 - 39 F 05:30:05
16 Dickey, Lee Full over 60 M 05:30:05
18 Elster, Dieter Max Full over 60 M 05:30:05
19 Fuller, David Loren Full 50 - 59 M 05:30:05
22 Holmen, David Full 50 - 59 M 05:30:05
23 Hope, Marvin Full 50 - 59 M 05:30:05
24 Kanamori, Tomomi Full under 30 F 05:30:05
25 Kargol, Patricia Full over 60 F 05:30:05
26 Khakova, Olga Full 30 - 39 F 05:30:05
27 Kimura, Masaki Full under 30 M 05:30:05
28 Kozlov, Yuriy Full 30 - 39 M 05:30:05
30 Matute, Leo Full 30 - 39 M 05:30:05
31 Minges, Penny Full 50 - 59 F 05:30:05
33 Nagengast, Phil Full 40 - 49 M 05:30:05
34 Nixon, Rosemary Full 50 - 59 F 05:30:05
35 Webster, Jamel Full under 30 M 05:30:05
37 Ramirez, Patricia Full 50 - 59 F 05:30:05
38 Ramos, Lucelly Full 50 - 59 F 05:30:05
39 Redding, Steven Full 30 - 39 M 05:30:05
40 Reinhard-Miltz, Gerhard Full over 60 M 05:30:05
41 Rodden, Megan Full 30 - 39 F 05:30:05
42 Ruiz, Loany Full under 30 F 05:30:05
43 Ryan, Brendan Full 40 - 49 M 05:30:05
44 Ryan, Kieran Full 40 - 49 M 05:30:05
45 Santos , Juan Full under 30 M 05:30:05
46 Schubring, Nancy Full 50 - 59 F 05:30:05
47 Tucker, Stuart Full 50 - 59 M 05:30:05
48 Uren, Julia Full 40 - 49 F 05:30:05
49 Yanish, Curtis Full 40 - 49 M 05:30:05
50 Yeung, Yvonne Full 30 - 39 F 05:30:05
52 August, Luis Full 40 - 49 M 05:30:05
54 Tack, Gilbert Full 30 - 39 M 05:30:05
102 Ack, Frankie Half 20 - 29 F 05:30:05
103 Adolphus, Brandon Half 20 - 29 M 05:30:05
104 Adolphus, Melvin Half 20 - 29 M 05:30:05
105 Alamina, Lilian Half 40 - 49 F 05:30:05
106 Almasy, Ann Half 50 - 59 F 05:30:05
107 Alms, Linda Half 50 - 59 F 05:30:05
108 Aranda, Jean Half 50 - 59 F 05:30:05
109 Arevalo, Melvin Half 30 - 39 M 05:30:05
110 Arias, Diana Half 30 - 39 F 05:30:05
113 Ashcroft, Andrew Half 40 - 49 M 05:30:05
115 August, Rafael Half 30 - 39 M 05:30:05
116 August, Jordan Half 20 - 29 M 05:30:05
117 Augustine, Alger Half under 20 M 05:30:05
118 Augustine, Shyana Half under 20 F 05:30:05
119 Augustine, Shauzzy Half under 20 M 05:30:05
120 Ramirez, Jerson Half under 20 M 05:30:05
121 Avila, Daysha Half under 20 F 05:30:05
122 Baizar, Giovannni Half 20 - 29 M 05:30:05
123 Baniulis, Margaret Half over 60 F 05:30:05
124 Baniulis, Gene Half over 60 M 05:30:05
125 Baron, Michele Half 40 - 49 F 05:30:05
126 Betancourt, Teresita Half 30 - 39 F 05:30:05
127 Blanco, Rodrigo Half 50 - 59 M 05:30:05
128 Blanco, Lorena Half 40 - 49 F 05:30:05
130 Blomquist, Kirstyn Half 20 - 29 F 05:30:05
131 Bostedt, Kyle Half 20 - 29 M 05:30:05
132 Boyd, Cris Half over 60 F 05:30:05
133 Brown, Tchoia Half 30 - 39 F 05:30:05
134 Pau, Alfia Half 20 - 29 F 05:30:05
135 Cabellero, Jaheim Half under 20 M 05:30:05
136 Cal, Benjamin Half 20 - 29 M 05:30:05
137 Caliz, Omada Half under 20 M 05:30:05
138 Caliz, Rafaine Half under 20 F 05:30:05
139 Cardwell, Donald Half 30 - 39 M 05:30:05
140 Carpenter, Nick Half over 60 M 05:30:05
141 Carr, Ashontie Half under 20 F 05:30:05
142 Carter, Robert Half 40 - 49 M 05:30:05
143 Castillo, Godwin Half 20 - 29 M 05:30:05
144 Che , Faustino Half 20 - 29 M 05:30:05
145 Chiac, Gomersindo Half 20 - 29 M 05:30:05
146 Cho, Victor Half 20 - 29 M 05:30:05
147 Cho, Kathleen Half 30 - 39 F 05:30:05
148 Cho, Gian Half 30 - 39 M 05:30:05
149 Clark , Mckenzie Half 20 - 29 F 05:30:05
150 Co, Ronaldo Half 20 - 29 M 05:30:05
152 Coe, Lloyd Half 20 - 29 M 05:30:05
155 Cruz, Venisha Half under 20 F 05:30:05
156 Cruz, Ladasha Half under 20 F 05:30:05
157 Cuevas, Kelsie Half 20 - 29 F 05:30:05
158 Cus, Renaldo Half 20 - 29 M 05:30:05
159 dePaz, Ivan Half 30 - 39 M 05:30:05
160 Dial, Brice Half 30 - 39 F 05:30:05
162 Duncan, Kenrick Half 30 - 39 M 05:30:05
163 Duncker, Dora Half 40 - 49 F 05:30:05
164 Duncker, Nathan Half under 20 M 05:30:05
166 Ek, Edalmy Half 30 - 39 F 05:30:05
167 Erling, Peter Half 30 - 39 M 05:30:05
168 Falschlehner, Cindy Half 40 - 49 F 05:30:05
169 Farwell, Sandra Half 50 - 59 F 05:30:05
170 Figueroa, Amed Half 20 - 29 M 05:30:05
171 Figueroa, Ramon Half 50 - 59 M 05:30:05
173 Foreman, Denise Half 30 - 39 F 05:30:05
174 Galdamez, Luis Half 30 - 39 M 05:30:05
175 Gale, Emily Half 20 - 29 F 05:30:05
176 Ganger, Jamie Half 30 - 39 F 05:30:05
177 Garbutt, Dwayne Half 20 - 29 M 05:30:05
178 Gaynor, Annie Half 30 - 39 F 05:30:05
180 Godfrey, Laura Half 50 - 59 F 05:30:05
181 Gordon, Vicky Half 30 - 39 F 05:30:05
182 Guerrero, Francisco Half 20 - 29 M 05:30:05
183 Guzman, John Half 30 - 39 M 05:30:05
184 Guzman, Devin Half 20 - 29 M 05:30:05
185 Hahm, Matthew Half 20 - 29 M 05:30:05
186 Harshberger, Allison Half 30 - 39 F 05:30:05
187 Harshberger, Kevin Half 50 - 59 M 05:30:05
189 Healy, Ashley Half 30 - 39 F 05:30:05
190 Hourton, Guy Half 50 - 59 M 05:30:05
191 Lugo, Yvette Half 20 - 29 F 05:30:05
192 Hyde, Douglas Half 40 - 49 M 05:30:05
193 Johnstone, Larry Half 50 - 59 M 05:30:05
194 Joseph, Warisi Half under 20 F 05:30:05
195 Joseph, davis Half under 20 M 05:30:05
196 Kimura, Ryoko Half 20 - 29 F 05:30:05
197 Knutson, Allison Half 30 - 39 F 05:30:05
198 Kulsik, Laura Half 50 - 59 F 05:30:05
199 Kuo, Gail Half 40 - 49 F 05:30:05
200 LaMacchia, Regina Half 30 - 39 F 05:30:05
201 Lara, Luis Half 20 - 29 M 05:30:05
202 Leighton, Frank Half over 60 M 05:30:05
204 Lopez, Monserrat Half 20 - 29 F 05:30:05
205 Lorenzo, Franklin Half 50 - 59 M 05:30:05
206 Lorenzen, Michelle Half 50 - 59 F 05:30:05
207 MacGillivary, Brett Half 20 - 29 M 05:30:05
208 MacQueen, Robert Half 50 - 59 M 05:30:05
209 Magana, Risela Half 40 - 49 F 05:30:05
210 Ramirez, Chris Half 30 - 39 M 05:30:05
211 Maier, Catherine Half 20 - 29 F 05:30:05
213 Mangar, Jamie Half 30 - 39 M 05:30:05
214 Manzanero, Marvin Half 40 - 49 M 05:30:05
215 Manzanero, Gian Half under 20 M 05:30:05
216 Martin, Ashton Half 30 - 39 M 05:30:05
217 Martinez, Arthur Half 40 - 49 M 05:30:05
218 Martinez, Damone Half 20 - 29 M 05:30:05
219 Martinez, Kenyon Half under 20 M 05:30:05
220 Martinez, Bernice Half 50 - 59 F 05:30:05
221 Marx, Meredith Half 30 - 39 F 05:30:05
222 Mensh, Lori Half 50 - 59 F 05:30:05
223 Merino, Paulina Half 20 - 29 F 05:30:05
224 Miles, Ronald Half 30 - 39 M 05:30:05
225 Muddle, Trevor Half 50 - 59 M 05:30:05
226 Myvette, Lennox Half 30 - 39 M 05:30:05
227 Nesson, Dennis Half under 20 M 05:30:05
228 O'Donnell, Sue Half 50 - 59 F 05:30:05
229 Ogaldez, shakeem Half under 20 M 05:30:05
230 Ogaldez, Wanigie Half under 20 F 05:30:05
231 Ota, Saki Half 20 - 29 F 05:30:05
232 Paisley, Janice Half 50 - 59 F 05:30:05
233 Palacio, Kenroy Half under 20 M 05:30:05
235 Parham, Randolph Half 50 - 59 M 05:30:05
236 Parker-Anders, Cassidy Half 40 - 49 F 05:30:05
237 Pascual, Ann Half 30 - 39 F 05:30:05
239 Patnett, Patrick Half 40 - 49 M 05:30:05
240 Patzan, Miguel Half 30 - 39 M 05:30:05
241 Peck, Eve Half 30 - 39 F 05:30:05
242 Perez, William Half under 20 M 05:30:05
243 Perkins, Duane Half over 60 M 05:30:05
244 Petzold, Kevin Half 40 - 49 M 05:30:05
245 Pitsor, Jack Half 20 - 29 M 05:30:05
246 Portillo, Juan Half under 20 M 05:30:05
247 Posada, Yadira Half 20 - 29 F 05:30:05
248 Ramclam, Angelica Half 30 - 39 F 05:30:05
249 Ramirez, Kirwin Half 20 - 29 M 05:30:05
250 Ramirez, Nirisey Half under 20 F 05:30:05
251 Ramirez, Amunique Half under 20 F 05:30:05
252 Ramirez, ilene Half under 20 F 05:30:05
253 Ramos, Amir Half 20 - 29 M 05:30:05
254 Rash, Hilberto Half 20 - 29 M 05:30:05
255 Reimers, Sherrie Half 50 - 59 F 05:30:05
257 Reymundo, Francisco Half 40 - 49 M 05:30:05
258 Reymundo, Osbin Half under 20 M 05:30:05
259 Richie, Sharmaine Half 40 - 49 F 05:30:05
260 Riverol, Michael Half 20 - 29 M 05:30:05
261 Riverol, Audrey Half 20 - 29 F 05:30:05
262 Sabido, Gisele Half 40 - 49 F 05:30:05
263 Sam, Isidora Half 30 - 39 F 05:30:05
264 Sandoval, Evan Half 30 - 39 M 05:30:05
265 Santos, Walter Half 40 - 49 M 05:30:05
266 Saul, Jonathan Half 30 - 39 M 05:30:05
267 Schluckebier, Nekeisha Half 30 - 39 F 05:30:05
268 Scott, Jim Half 50 - 59 M 05:30:05
269 Selent, Pete Half 50 - 59 M 05:30:05
270 Shaw, Mary Half 50 - 59 F 05:30:05
271 Shimizu, Saki Half 20 - 29 F 05:30:05
272 Shol, Donicio Half 20 - 29 M 05:30:05
273 Smith, Ian Half 40 - 49 M 05:30:05
275 Smith, Radmon Half 20 - 29 M 05:30:05
276 Soberanis, Laura Half 40 - 49 F 05:30:05
277 Soler, Ana Half 20 - 29 F 05:30:05
278 Stakutis, Wanda Half over 60 F 05:30:05
279 Tabora, Antoinette Half 40 - 49 F 05:30:05
280 Teul, Juan Half 20 - 29 M 05:30:05
281 Thomas, Ronnell Half under 20 M 05:30:05
282 Timmons, Kerwin Half 30 - 39 M 05:30:05
283 Tzui, Jennifer Half 20 - 29 F 05:30:05
284 Tzul, Alicia Half 30 - 39 F 05:30:05
286 Valerio, Eddie Half 30 - 39 M 05:30:05
287 Valerio, Zadel Half under 20 M 05:30:05
288 Valerio, Valrick Half under 20 M 05:30:05
289 Velasquez, Juvine Half 30 - 39 M 05:30:05
291 Wakamiya, Henry Half 20 - 29 M 05:30:05
292 Walker, Maggie Half 50 - 59 F 05:30:05
293 Walker, Joe Half 50 - 59 M 05:30:05
294 Wallis, Barbara Half over 60 F 05:30:05
296 Westby, Tiffanie Half 30 - 39 F 05:30:05
297 Westby, Jennie Half 40 - 49 F 05:30:05
298 Westby, Cleeve Half 40 - 49 M 05:30:05
300 Yashcal, Izaiyas Half 30 - 39 M 05:30:05
301 Zabeneh, Elisabeth Half 40 - 49 F 05:30:05
302 Williams, Jody Half 30 - 39 M 05:30:05
303 Alvarado, Ingrid Half 30 - 39 F 05:30:05
304 Choc, Rosita Half 20 - 29 F 05:30:05
305 O'Brien, Leon Half 30 - 39 M 05:30:05
307 Bernedo, Claudia Half 20 - 29 F 05:30:05
308 Boyer, William Half 20 - 29 M 05:30:05
309 Ack, Amira Half 20 - 29 F 05:30:05
310 Marshalleck, Martin Half 50 - 59 M 05:30:05
350 James Andrew Half 20 - 29 M 05:30:05
351 Faux, Keely Half under 20 F 05:30:05
352 Carr, Ashantie Half under 20 F 05:30:05
354 Castillo, Amir Half 30 - 39 M 05:30:05
355 Choc, Keith Half under 20 M 05:30:05
356 Choc, Gary Half 20 - 29 M 05:30:05
357 Eiley, Asia Half under 20 F 05:30:05
358 Eiley, Tasha Half under 20 F 05:30:05
359 Gardner, Taijaun Half under 20 M 05:30:05
360 Gillett, Shiandy Half under 20 F 05:30:05
361 Lima, Francisco Half 30 - 39 M 05:30:05
363 Miralda, Rachel Half under 20 F 05:30:05
364 Monterroso, Kaylin Half under 20 F 05:30:05
367 Osequeda, Juan Half 20 - 29 M 05:30:05
368 Perez, Karina Half 30 - 39 F 05:30:05
369 Pohlod, Lois Half over 60 F 05:30:05
370 Pohlod, Stefan Half over 60 M 05:30:05
372 Santos, Andres Half 30 - 39 M 05:30:05
373 Trejo, Cesar Half under 20 M 05:30:05
374 Westby, Eddy Half under 20 M 05:30:05
377 Bailey, Anne Half 30 - 39 F 05:30:05
379 Morpurgo, Geoffrey Half 40 - 49 M 05:30:05
380 Vasquez, Lizbet Half 30 - 39 F 05:30:05
381 Cephas, Marcellus Half 50 - 59 M 05:30:05
382 Cephas, Alba Half 50 - 59 F 05:30:05
Page / 2
Racers per page: