Epic Kayaks West Coast Downwinder

Saturday, December 7, 2013 14:33 (GMT+8) - Start list

Race info
Sport: Paddling
Location: Sorrento, Australia
Start type: Mass start
Racers: 50
Updated: Monday, February 27, 2023 12:54 (GMT+8)
Organized by: Indian Ocean Paddlers Club
Race website: http://www.iop.canoe.org.au/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time Predicted time
5 Beament, Dean TISLSC - IOP  40+ Molokai 46 M 14:33:31 2:00:00.0
18 Butlion, Gary IOP  40+ Molokai 47 M 14:33:31 2:00:00.0
60 Headling, Brad TISLSC - IOP  40+ Molokai 41 M 14:33:31 2:00:00.0
78 John, Alan IOP  40+ Molokai 46 M 14:33:31 2:00:00.0
151 Dean Papineau   40+ Molokai M 14:33:31 -
15 Brooks, Craig COSLSC - IOP  40+ Molokai 42 M 14:33:31 2:00:00.0
24 Chalupsky, Walter IOP  40+ Molokai 48 M 14:33:31 2:00:00.0
22 Caren, Rowan TISLSC - IOP  40+ Molokai 46 M 14:33:31 2:00:00.0
57 Hardie, Mark IOP  40+ Molokai 44 M 14:33:31 2:00:00.0
122 Seaton, Phil TISLSC - IOP  40+ Molokai 49 M 14:33:31 2:00:00.0
143 Stewart Collingwood   40+ Molokai M 14:33:31 -
131 Van maanen, Peter IOP  40+ Molokai 42 M 14:33:31 2:00:00.0
85 Kininmonth, Ian IOP  40+ Molokai 48 M 14:33:31 2:00:00.0
94 Martin, David SOSLSC - IOP  40+ Molokai 41 M 14:33:31 2:00:00.0
35 de Graaf, Phil SOSLSC - IOP  40+ Molokai 41 M 14:33:31 2:00:00.0
120 Sands, Craig TISLSC - IOP  40+ Molokai 47 M 14:33:31 2:00:00.0
82 Khng, Darryl IOP  40+ Molokai 47 M 14:33:31 2:00:00.0
108 Rae, Mike IOP  40+ Molokai 43 M 14:33:31 2:00:00.0
50 Gibson, Jason IOP  40+ Molokai 40 M 14:33:31 2:00:00.0
132 Vladich, Todd IOP  40+ Molokai 43 M 14:33:31 2:00:00.0
95 McDonald, Brett IOP  40+ Molokai 44 M 14:33:31 2:00:00.0
69 Hopper, Mark MUSLSC - IOP  40+ Molokai 49 M 14:33:31 2:00:00.0
118 Rotham, Cav IOP  40+ Molokai 44 M 14:33:31 2:00:00.0
81 Kernutt, Stephen IOP  40+ Molokai 40 M 14:33:31 2:00:00.0
34 Davies-Moore, Rohan IOP  40+ Molokai 49 M 14:33:31 2:00:00.0
136 Wren, Mike SOSLSC - IOP  40+ Molokai 49 M 14:33:31 2:00:00.0
28 Coda, Stephen SOSLSC - IOP  40+ Molokai 46 M 14:33:31 2:00:00.0
141 Carlo Cottino   40+ Molokai M 14:33:31 -
86 Knowlden, Guy IOP  40+ Molokai 47 M 14:33:31 2:00:00.0
39 Dwyer, Colin SOSLSC - IOP  40+ Molokai 45 M 14:33:31 2:00:00.0
11 Boylan, Gary SOSLSC - IOP  40+ Molokai 49 M 14:33:31 2:00:00.0
119 Runkle, Sean IOP  40+ Molokai 45 M 14:33:31 2:00:00.0
17 Burke, Patrick SOSLSC - IOP  40+ Molokai 48 M 14:33:31 2:00:00.0
21 Campbell, Ray IOP  40+ Molokai 46 M 14:33:31 2:00:00.0
29 Contessi, John CYSLSC - IOP  40+ Molokai 48 M 14:33:31 2:00:00.0
10 Boss, Pat IOP  40+ Molokai 42 M 14:33:31 2:00:00.0
73 Ivandich, Mike IOP  40+ Molokai 41 M 14:33:31 2:00:00.0
88 Lawson, Michael TISLSC - IOP  40+ Molokai 43 M 14:33:31 2:00:00.0
106 Purton, Karl IOP  40+ Molokai 47 M 14:33:31 2:00:00.0
134 Weyers, Ss IOP  40+ Molokai 42 M 14:33:31 2:00:00.0
104 Paul, McLaren IOP  40+ Molokai 48 M 14:33:31 2:00:00.0
109 Randall, Steven SOSLSC - IOP  40+ Molokai 42 M 14:33:31 2:00:00.0
97 Minns, Dom IOP  40+ Molokai 45 M 14:33:31 2:00:00.0
36 DeLorenzo, Tony SOSLSC - IOP  40+ Molokai 44 M 14:33:31 2:00:00.0
153 Tim Bennett   40+ Molokai M 14:33:31 -
12 Brent-white, Justin IOP  40+ Molokai 42 M 14:33:31 2:00:00.0
79 Joubert, Francois IOP  40+ Molokai 45 M 14:33:31 2:00:00.0