Tiger Mountain Enduro

Sunday, September 29, 2013 9:00 AM (GMT-7) - Final results

Race info
Sport: Cycling - mtn enduro
Location: Issaquah, WA, United States
Start type: Individual start
Racers: 184
Laps: 3
Timed on: iPad
Timed with: Webscorer PRO
Updated: Monday, September 30, 2013 11:08 AM (GMT-7)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Tiger Mountain Enduro

Place Bib Name Affiliation Category Lap 1
1 27 Charlie Sponsel Diamondback  Pro Male 16:24.9 -+0.00%100.00%
2 269 Luke Strobel Evil Bikes  Pro Male 16:36.4 +0:11.5+1.17%98.85%
3 19 Lars Sternberg Transition Bikes  Pro Male 16:48.1 +0:23.2+2.36%97.70%
4 264 Robert Crump   Expert/Open Male 16:59.2 +0:34.3+3.48%96.63%
5 245 Toby Swanson   Pro Male 17:08.0 +0:43.1+4.38%95.81%
6 20 Alexander Mcguinnis Team Krunk Shox  Pro Male 17:12.0 +0:47.1+4.78%95.44%
7 26 Darrin Seeds Team C&B / Transition  Pro Male 17:37.8 +1:12.9+7.40%93.11%
8 61 Jason Heggenes Loam Rangers-center cycle  Expert Male Masters (40+) 17:40.6 +1:15.7+7.69%92.86%
9 29 Stephen Dempsey Freehub Magazine  Pro Male 17:43.7 +1:18.8+8.00%92.59%
10 37 Richard Handschin Loam Rangers/center cycles/cliff/chromag  Expert/Open Male 17:48.9 +1:24.0+8.53%92.14%
11 45 Justin Fernandes Scotts Cycle and Sports  Expert/Open Male 17:51.4 +1:26.5+8.78%91.93%
12 294 Eric Prestbo   Expert/Open Male 17:56.9 +1:32.0+9.34%91.46%
13 282 Chris Bentley Fischer Plumbing Cycling  Expert Male Masters (40+) 17:58.3 +1:33.4+9.48%91.34%
14 258 Erik Nilson   Expert/Open Male 17:59.2 +1:34.3+9.57%91.26%
15 297 Kevin Miller Mafia PBR Northwest  Expert Male Masters (40+) 18:01.0 +1:36.1+9.76%91.11%
16 272 Moses Mexia   Pro Male 18:02.4 +1:37.5+9.90%90.99%
17 306 Scott Matual Lapierre  Expert Male Masters (40+) 18:03.1 +1:38.2+9.97%90.93%
18 41 Preston Peterson Evergreen Mountain BIke Alliance  Expert/Open Male 18:05.6 +1:40.7+10.22%90.72%
19 291 David Volkert Confluence Digital  Pro Male 18:06.5 +1:41.6+10.32%90.65%
20 84 Marshall Morris Epic Racing  Sport Male 18:07.6 +1:42.7+10.43%90.56%
21 52 Keland Hawks Transition Bikes  Expert/Open Male 18:09.9 +1:45.0+10.66%90.37%
21 259 Nick Shepherd   Expert/Open Male 18:09.9 +1:45.0+10.66%90.37%
23 70 Keith Rollins   Expert Male Masters (40+) 18:13.6 +1:48.7+11.04%90.06%
24 53 Neal Strobel Mafia Racing  Expert/Open Male 18:13.7 +1:48.8+11.05%90.05%
25 46 Charlie Berg   Expert/Open Male 18:14.6 +1:49.7+11.14%89.98%
26 305 Christiaan Bourdrez ridebicycles.com  Expert Male Masters (40+) 18:15.4 +1:50.5+11.22%89.91%
27 247 Simon Lawton Diamondback  Pro Male 18:17.6 +1:52.7+11.44%89.73%
28 43 Andrew Knott Center Cycle - Dirty Birds  Expert/Open Male 18:19.3 +1:54.4+11.62%89.59%
29 147 Ben Landsman   Sport Male 18:25.8 +2:00.9+12.28%89.07%
30 34 Kevin Burrrell   Expert/Open Male 18:31.6 +2:06.7+12.86%88.60%
31 295 Mark Roughgarden ShaDynasty Racing  Expert/Open Male 18:32.4 +2:07.5+12.95%88.54%
32 273 Benjamin Popper Team Elliot  Pro Male 18:36.0 +2:11.1+13.31%88.25%
33 290 Nathan Marsh 529 Legion/SRAM/Santa Cruz/Kirkland Bike  Expert/Open Male 18:37.1 +2:12.2+13.42%88.17%
34 62 Jason Konieczka   Expert Male Masters (40+) 18:38.6 +2:13.7+13.57%88.05%
35 40 Scott Reed Fischer Plumbing Cycling Team  Expert/Open Male 18:40.9 +2:16.0+13.81%87.87%
36 183 Randall Foster Platypus  Expert Male Masters (40+) 18:42.2 +2:17.3+13.94%87.77%
37 101 David Meyers   Sport Male 18:48.0 +2:23.1+14.53%87.31%
38 136 Blake Rollins Canondale  Junior Male 18:56.2 +2:31.3+15.36%86.68%
39 194 Nick Felure   Sport Male 19:00.1 +2:35.2+15.76%86.39%
40 66 Claus Schroeder Team ANGRIFF  Expert Male Masters (40+) 19:04.0 +2:39.1+16.15%86.09%
41 148 Scott Funston Rad racing NW  Junior Male 19:04.4 +2:39.5+16.19%86.06%
42 371 Jason Sikes   Sport Male Masters (40+) 19:04.6 +2:39.7+16.21%86.05%
43 283 Greg Mackenzie Wrench Bicycle Workshop/Skronglite  Expert/Open Male 19:09.0 +2:44.1+16.66%85.72%
44 252 Nick Frazen   Open Hardtail 19:10.9 +2:46.0+16.85%85.58%
45 47 Doug Hill Dynamic Electric / OTB  Expert/Open Male 19:12.2 +2:47.3+16.99%85.48%
46 203 Christian Hagel-Sorensen 529 Legion  Expert/Open Male 19:20.8 +2:55.9+17.86%84.85%
47 293 Phil Deguise Cycle Component Newtork  Expert/Open Male 19:24.4 +2:59.5+18.23%84.58%
48 372 Dugan Crittenden Liquid Plumber  Sport Male Masters (40+) 19:27.1 +3:02.2+18.50%84.39%
49 246 Mike Hammond   Pro Male 19:30.1 +3:05.2+18.80%84.17%
50 296 Paul Lymberis Shea Trilogy  Expert Male Masters (40+) 19:30.9 +3:06.0+18.89%84.11%
51 87 Erik Dukes   Sport Male 19:31.8 +3:06.9+18.98%84.05%
51 338 Brian Flynn   Sport Male 19:31.8 +3:06.9+18.98%84.05%
53 48 Riley Jones   Expert/Open Male 19:32.9 +3:08.0+19.09%83.97%
54 307 Mimmo Futia   Expert Male Masters (40+) 19:34.5 +3:09.6+19.25%83.86%
55 55 Dan Webster Kinetik Cycles  Expert/Open Male 19:37.3 +3:12.4+19.53%83.66%
56 39 Tyler Bates Platypus  Expert/Open Male 19:38.1 +3:13.2+19.62%83.60%
57 125 Kim Wolfkill Fischer Plumbing  Sport Male Masters (40+) 19:38.9 +3:14.0+19.70%83.54%
58 302 Wayne Hickey   Expert Male Masters (40+) 19:39.0 +3:14.1+19.71%83.54%
59 96 Cooper Lange   Sport Male 19:45.7 +3:20.8+20.39%83.06%
60 180 Justin Hodgson North Shore Bike Shop  Sport Male 19:48.9 +3:24.0+20.71%82.84%
61 42 Tyler Rapp Arlington Velo Sport  Expert/Open Male 19:58.5 +3:33.6+21.69%82.18%
62 342 Christopher Lynch Worm Riders  Sport Male 19:59.9 +3:35.0+21.83%82.08%
63 303 David Huey   Expert Male Masters (40+) 20:02.7 +3:37.8+22.11%81.89%
64 361 Nick Newhall   Sport Male Masters (40+) 20:03.5 +3:38.6+22.20%81.84%
65 346 Chris Jakubowski   Sport Male 20:05.7 +3:40.8+22.42%81.69%
66 201 Derek Klopp   Sport Male 20:06.1 +3:41.2+22.46%81.66%
66 279 Chris Cashbaugh iheartbikes  Expert/Open Male 20:06.1 +3:41.2+22.46%81.66%
68 334 Chad Allen   Sport Male 20:09.7 +3:44.8+22.82%81.42%
69 288 Leland Waage Mafia  Open Hardtail 20:09.9 +3:45.0+22.84%81.40%
70 184 Dustin Kingman   Expert/Open Male 20:14.8 +3:49.9+23.34%81.08%
71 86 Thomas Farmer Epic Racing  Sport Male 20:18.7 +3:53.8+23.74%80.82%
72 44 Cameron Sloan Oly Dirt  Open Hardtail 20:20.8 +3:55.9+23.95%80.68%
73 278 Dan Murphy Diamondback Bicycles  Expert/Open Male 20:21.7 +3:56.8+24.04%80.62%
74 304 Rich Grandzol Platypus  Expert Male Masters (40+) 20:21.9 +3:57.0+24.06%80.60%
75 343 Evan Pierce Worm Riders  Sport Male 20:23.9 +3:59.0+24.27%80.47%
76 227 Shawn Simon   Sport Male Masters (40+) 20:26.0 +4:01.1+24.48%80.33%
77 60 Lee Peterson GL6 Racing  Expert/Open Male 20:26.4 +4:01.5+24.52%80.31%
78 79 Kevin Foss   Sport Male 20:27.7 +4:02.8+24.65%80.22%
79 199 Travis Erickson Gohuckyourself.com / GHY bikes / transit  Expert/Open Male 20:33.7 +4:08.8+25.26%79.83%
80 354 Chris Wood Fischer Plumbing Cycling  Sport Male Masters (40+) 20:36.8 +4:11.9+25.58%79.63%
81 216 Tristyn Duer MOD / Kirkland Bicycle  Sport Male 20:36.9 +4:12.0+25.59%79.63%
82 89 Scott Wippermann   Sport Male 20:39.1 +4:14.2+25.81%79.49%
83 367 Brumas Newstead   Sport Male Masters (40+) 20:39.8 +4:14.9+25.88%79.44%
84 232 Mark Gray Project 529  Sport Male Masters (40+) 20:41.4 +4:16.5+26.04%79.34%
85 104 Ian Mcnish Eastern States Paving  Sport Male 20:43.5 +4:18.6+26.26%79.20%
86 32 Isabelle Deguise Team Danger Pony  Pro Female 20:43.9 +4:19.0+26.30%79.18%
87 200 Bryan Phillippe   Sport Male 20:58.1 +4:33.2+27.74%78.28%
88 139 Corey Craig Singletrack Mind Cyclery  Junior Male 20:58.5 +4:33.6+27.78%78.26%
89 233 Alan Petersen Team Spare Keg  Sport Male Masters (40+) 21:00.6 +4:35.7+27.99%78.13%
90 133 Matthew Seemann Transition Bikes  Junior Male 21:00.9 +4:36.0+28.02%78.11%
91 113 Daniel Rodriguez BCP  Sport Male 21:01.2 +4:36.3+28.05%78.09%
92 327 Casey Bates   Sport Male 21:10.9 +4:46.0+29.04%77.50%
93 319 Andy Banas   Sport Male 21:11.4 +4:46.5+29.09%77.47%
93 383 Eric Boocock Fischer Plumbing  Beginner Male 21:11.4 +4:46.5+29.09%77.47%
95 197 David Melendez   Sport Male 21:12.4 +4:47.5+29.19%77.40%
96 182 Robin Fay Platypus  Sport Male 21:13.0 +4:48.1+29.25%77.37%
97 250 Tim Helling MOD  Sport Male 21:13.9 +4:49.0+29.34%77.31%
98 123 Chris Clark   Sport Male Masters (40+) 21:14.4 +4:49.5+29.39%77.28%
99 167 Emily Sabelhaus Mudbunnies  Sport Female 21:21.3 +4:56.4+30.09%76.87%
100 90 Eric Lamanna   Sport Male 21:23.7 +4:58.8+30.34%76.72%
100 276 Drew Axt Endura Technical Apparel  Expert/Open Male 21:23.7 +4:58.8+30.34%76.72%
102 121 Mehran Fotoohi Fischer Plumbing Cycling Team  Sport Male Masters (40+) 21:28.2 +5:03.3+30.80%76.46%
103 336 Colin Erickson   Sport Male 21:31.0 +5:06.1+31.08%76.29%
104 91 Joshua Viborel-Baker Epic Racing  Sport Male 21:32.4 +5:07.5+31.22%76.21%
105 325 Brandon Watson Project529  Sport Male 21:36.3 +5:11.4+31.62%75.98%
106 312 Brent Parsons SWBR  Sport Male 21:36.7 +5:11.8+31.66%75.95%
107 366 Mike Walker RecWare Northwest  Sport Male Masters (40+) 21:36.9 +5:12.0+31.68%75.94%
108 93 Mikey O'neill   Sport Male 21:39.6 +5:14.7+31.95%75.78%
109 119 Marc Garoutte Epic Racing  Sport Male Masters (40+) 21:42.7 +5:17.8+32.27%75.60%
110 67 Ralph Havens Healthpoint CHC  Sport Male Masters (40+) 21:45.6 +5:20.7+32.56%75.44%
111 105 David Schulman ARRYVE  Sport Male 21:46.7 +5:21.8+32.67%75.37%
112 274 Angela Sucich Sturdy Bit h Racing  Pro Female 21:51.3 +5:26.4+33.14%75.11%
113 115 Christopher Vinson BCP  Sport Male 21:54.8 +5:29.9+33.50%74.91%
114 373 James Jacobson   Sport Male Masters (40+) 21:54.9 +5:30.0+33.51%74.90%
115 207 David Dove   Sport Male 22:02.9 +5:38.0+34.32%74.45%
116 284 Teague Moffett   Open Hardtail 22:06.0 +5:41.1+34.63%74.28%
117 374 Ryan Perlman Kirkland Bikes  Sport Male Masters (40+) 22:08.6 +5:43.7+34.90%74.13%
118 332 Daniel Lim   Sport Male 22:09.3 +5:44.4+34.97%74.09%
119 390 Patrick Mcgowan   Veteran Male (50+) 22:09.9 +5:45.0+35.03%74.06%
120 310 Jeff Hoppe   Sport Male 22:11.2 +5:46.3+35.16%73.99%
121 340 Ryan Siok ShredBone  Sport Male 22:13.0 +5:48.1+35.34%73.89%
122 369 Rob Bangerter Project 529  Sport Male Masters (40+) 22:19.1 +5:54.2+35.96%73.55%
123 236 Brie Smith Ministry of Descent  Sport Female 22:20.3 +5:55.4+36.08%73.48%
124 368 Stephen Pearce Fischer Plumbing  Sport Male Masters (40+) 22:23.0 +5:58.1+36.36%73.34%
125 329 John Pryor   Sport Male 22:24.4 +5:59.5+36.50%73.26%
126 316 Kyle Thackray Platypus  Sport Male 22:26.6 +6:01.7+36.72%73.14%
127 341 Chris Rayner   Sport Male 22:33.5 +6:08.6+37.43%72.77%
128 82 Kellen Oetgen   Sport Male 22:38.6 +6:13.7+37.94%72.49%
129 63 Brian Nelson   Expert Male Masters (40+) 22:42.6 +6:17.7+38.35%72.28%
130 143 Nathan Ely   Sport Male 22:43.0 +6:18.1+38.39%72.26%
131 351 Eric Munsen   Sport Male Masters (40+) 22:46.8 +6:21.9+38.78%72.06%
132 356 Julie Crittenden Sturdy Bitch Racing  Sport Female 22:56.3 +6:31.4+39.74%71.56%
133 289 Adam Kollgaard   Expert/Open Male 22:59.1 +6:34.2+40.02%71.42%
134 359 Peter Szenasi   Beginner Male 23:06.9 +6:42.0+40.82%71.01%
135 314 Tim Miller Lowside  Sport Male 23:11.3 +6:46.4+41.26%70.79%
136 249 Janine Satterfield   Sport Female 23:16.8 +6:51.9+41.82%70.51%
137 114 Andres Ruiz BCP  Sport Male 23:17.6 +6:52.7+41.90%70.47%
138 321 Charles Danyer   Sport Male 23:18.7 +6:53.8+42.01%70.42%
139 335 Steve Mcconnell   Sport Male 23:20.4 +6:55.5+42.19%70.33%
140 81 Erik Foldvik   Sport Male 23:22.1 +6:57.2+42.36%70.24%
141 142 Emmye Cahn   Sport Female 23:25.5 +7:00.6+42.70%70.07%
142 364 Branden Ringoen Team Ramrod  Beginner Male 23:31.3 +7:06.4+43.29%69.79%
143 328 Eric Zuttermeister   Sport Male 23:34.7 +7:09.8+43.64%69.62%
144 49 Eric Albers Singletrack Mind Cyclery  Expert/Open Male 23:40.0 +7:15.1+44.18%69.36%
145 349 Neil Bolan   Sport Male Masters (40+) 23:47.3 +7:22.4+44.92%69.00%
146 389 Ivar Chhina   Veteran Male (50+) 23:49.3 +7:24.4+45.12%68.91%
147 85 Mark De Chadenedes   Sport Male 23:49.9 +7:25.0+45.18%68.88%
148 132 Erin Roe GL6 Racing  Sport Female 23:54.1 +7:29.2+45.61%68.68%
149 378 Jessica O'neill Fairhaven Bike & Ski  Sport Female 23:56.9 +7:32.0+45.89%68.54%
150 229 Richard Smith Monster Mudders  Sport Male Masters (40+) 24:10.1 +7:45.2+47.23%67.92%
151 301 John Mcconnell   Expert Male Masters (40+) 24:10.6 +7:45.7+47.28%67.90%
152 391 Kurt Krusinski   Veteran Male (50+) 24:30.8 +8:05.9+49.33%66.96%
153 275 Monilee Atkinson Element Cycles, Norco Bikes  Pro Female 24:32.0 +8:07.1+49.46%66.91%
154 228 Craig Shrimpton   Sport Male Masters (40+) 24:41.3 +8:16.4+50.40%66.49%
155 131 Amy Josefczyk Epic Racing  Sport Female 24:45.0 +8:20.1+50.78%66.32%
156 135 Rankin Kern   Sport Male 24:55.4 +8:30.5+51.83%65.86%
157 384 Peter Steilberg mu  Beginner Male 25:10.1 +8:45.2+53.33%65.22%
158 323 Jacob Baker   Sport Male 25:26.3 +9:01.4+54.97%64.53%
159 379 Susan Walsh   Sport Female 25:28.0 +9:03.1+55.14%64.46%
160 382 Mark Price   Beginner Male 25:35.0 +9:10.1+55.85%64.16%
161 320 John Calian   Sport Male 25:44.4 +9:19.5+56.81%63.77%
162 311 Greg Uhles   Sport Male 25:55.5 +9:30.6+57.93%63.32%
163 365 Fran Sweeney   Sport Male Masters (40+) 26:03.6 +9:38.7+58.76%62.99%
164 381 Dan Wheeler   Beginner Male 26:21.8 +9:56.9+60.61%62.26%
165 261 Nathan Hoch Banshee/Royal/Big Tree Bikes  Pro Male 26:27.6 +10:02.7+61.19%62.04%
166 175 Jon Kennedy Diamondback  Expert/Open Male 26:32.0 +10:07.1+61.64%61.87%
167 130 Michael Scholl GL6 Racing  Veteran Male (50+) 26:32.4 +10:07.5+61.68%61.85%
168 330 Jennifer Everhard Fischer Plumbing Racing Team  Sport Female 26:34.3 +10:09.4+61.87%61.78%
169 322 Bowen Anderson   Sport Male 26:37.0 +10:12.1+62.15%61.67%
170 313 Kelly Kingsbury   Sport Male 27:58.4 +11:33.5+70.41%58.68%
171 377 Porsha Hunger   Sport Female 28:03.8 +11:38.9+70.96%58.49%
172 376 Heather Bolan   Sport Female 28:22.9 +11:58.0+72.90%57.84%
173 380 Chris Mayo Project 529  Sport Male Masters (40+) 28:51.2 +12:26.3+75.77%56.89%
174 355 Scott Theroux   Sport Male Masters (40+) 28:55.3 +12:30.4+76.19%56.76%
175 360 Mike Fanning   Sport Male Masters (40+) 29:32.4 +13:07.5+79.96%55.57%
176 333 Cory Yalowicki Ministry of Decent/Kirkland Bike/Gravity  Sport Male 29:42.3 +13:17.4+80.96%55.26%
177 122 Troy Kasper   Sport Male Masters (40+) 30:40.3 +14:15.4+86.85%53.52%
178 239 Edward Hill   Beginner Male 30:50.8 +14:25.9+87.92%53.21%
179 331 Dmitry Akhutin   Sport Male 31:39.8 +15:14.9+92.89%51.84%
180 98 Glenn Gold DAY1 WAKE  Sport Male Masters (40+) 32:02.0 +15:37.1+95.15%51.24%
181 324 Christopher Smith Evergreen Mtn. Bike Alliance  Sport Male 33:09.2 +16:44.3+101.97%49.51%
182 386 Rachel Steilberg mu  Beginner Female 34:48.1 +18:23.2+112.01%47.17%
183 118 Anthony Barlow Epic Racing  Sport Male Masters (40+) 45:26.6 +29:01.7+176.84%36.12%
- 149 Jay Gore   Sport Male Masters (40+) - ---