2024 Travers R4 - U7

Sunday, June 9, 2024 08:51 (GMT+1) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Hockley, United Kingdom
Start type: Mass start
Racers: 21
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO 6.9
Chip timing: RFID - LLRP
RFID reader: Motorola
Updated: Friday, June 14, 2024 17:28 (GMT+1)
Organized by: Travers Bikes LTD
Race website: www.traversbikes.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Lap time
1 454 Lucas Roast Barking & Dagenham Cycling Club  U7 M 1:23.4 -+0.00%100.00%1
2 454 Lucas Roast Barking & Dagenham Cycling Club  U7 M 1:33.8 +0:10.4+12.47%88.91%4
3 452 Travis Evans Cambridge Junior Cycling Club  U7 M 1:37.3 +0:13.9+16.67%85.71%1
4 462 Daniel Harper   U7 M 1:37.9 +0:14.5+17.39%85.19%4
5 452 Travis Evans Cambridge Junior Cycling Club  U7 M 1:39.3 +0:15.9+19.06%83.99%4
6 452 Travis Evans Cambridge Junior Cycling Club  U7 M 1:39.9 +0:16.5+19.78%83.48%3
7 454 Lucas Roast Barking & Dagenham Cycling Club  U7 M 1:42.0 +0:18.6+22.30%81.76%5
7 478 Monty Fagelson   U7 M 1:42.0 +0:18.6+22.30%81.76%5
9 462 Daniel Harper   U7 M 1:43.2 +0:19.8+23.74%80.81%5
10 462 Daniel Harper   U7 M 1:43.4 +0:20.0+23.98%80.66%3
11 466 Arto Cavers 4T  U7 M 1:45.3 +0:21.9+26.26%79.20%4
12 462 Daniel Harper   U7 M 1:45.5 +0:22.1+26.50%79.05%1
13 450 Michael Belham Colchester Rovers  U7 M 1:48.0 +0:24.6+29.50%77.22%1
14 454 Lucas Roast Barking & Dagenham Cycling Club  U7 M 1:48.7 +0:25.3+30.34%76.72%3
15 462 Daniel Harper   U7 M 1:49.3 +0:25.9+31.06%76.30%2
16 452 Travis Evans Cambridge Junior Cycling Club  U7 M 1:49.4 +0:26.0+31.18%76.23%5
17 478 Monty Fagelson   U7 M 1:50.1 +0:26.7+32.01%75.75%4
18 478 Monty Fagelson   U7 M 1:52.0 +0:28.6+34.29%74.46%2
19 450 Michael Belham Colchester Rovers  U7 M 1:52.5 +0:29.1+34.89%74.13%5
20 478 Monty Fagelson   U7 M 1:53.2 +0:29.8+35.73%73.67%3
21 478 Monty Fagelson   U7 M 1:54.1 +0:30.7+36.81%73.09%1
22 466 Arto Cavers 4T  U7 M 1:54.5 +0:31.1+37.29%72.84%5
23 466 Arto Cavers 4T  U7 M 1:54.6 +0:31.2+37.41%72.77%2
24 452 Travis Evans Cambridge Junior Cycling Club  U7 M 1:55.2 +0:31.8+38.13%72.40%2
25 455 Thomas Ellis   U7 M 1:55.7 +0:32.3+38.73%72.08%3
26 471 Albie Baker   U7 M 1:58.1 +0:34.7+41.61%70.62%2
27 466 Arto Cavers 4T  U7 M 1:58.7 +0:35.3+42.33%70.26%3
28 455 Thomas Ellis   U7 M 1:58.9 +0:35.5+42.57%70.14%2
29 450 Michael Belham Colchester Rovers  U7 M 1:59.0 +0:35.6+42.69%70.08%4
30 468 Arthur Okill Team Oki  U7 M 1:59.5 +0:36.1+43.29%69.79%2
31 471 Albie Baker   U7 M 2:00.5 +0:37.1+44.48%69.21%3
32 471 Albie Baker   U7 M 2:03.9 +0:40.5+48.56%67.31%4
33 471 Albie Baker   U7 M 2:04.7 +0:41.3+49.52%66.88%5
34 466 Arto Cavers 4T  U7 M 2:05.0 +0:41.6+49.88%66.72%1
35 468 Arthur Okill Team Oki  U7 M 2:05.1 +0:41.7+50.00%66.67%3
36 450 Michael Belham Colchester Rovers  U7 M 2:06.1 +0:42.7+51.20%66.14%3
37 454 Lucas Roast Barking & Dagenham Cycling Club  U7 M 2:06.3 +0:42.9+51.44%66.03%2
38 468 Arthur Okill Team Oki  U7 M 2:06.6 +0:43.2+51.80%65.88%5
39 468 Arthur Okill Team Oki  U7 M 2:07.6 +0:44.2+53.00%65.36%1
40 455 Thomas Ellis   U7 M 2:11.2 +0:47.8+57.31%63.57%1
41 450 Michael Belham Colchester Rovers  U7 M 2:12.9 +0:49.5+59.35%62.75%2
42 455 Thomas Ellis   U7 M 2:13.7 +0:50.3+60.31%62.38%5
43 458 Oliver Farrow   U7 M 2:15.1 +0:51.7+61.99%61.73%4
44 455 Thomas Ellis   U7 M 2:16.1 +0:52.7+63.19%61.28%4
45 464 Tommy Butt   U7 M 2:16.7 +0:53.3+63.91%61.01%4
46 472 Teddy Wray Lee Valley Youth Cycling Club  U7 M 2:17.6 +0:54.2+64.99%60.61%1
47 479 Charlie Corbet   U7 M 2:18.8 +0:55.4+66.43%60.09%2
48 468 Arthur Okill Team Oki  U7 M 2:19.5 +0:56.1+67.27%59.78%4
49 471 Albie Baker   U7 M 2:20.5 +0:57.1+68.47%59.36%1
50 453 Theodore Riley   U7 M 2:20.6 +0:57.2+68.59%59.32%3
51 458 Oliver Farrow   U7 M 2:22.1 +0:58.7+70.38%58.69%3
51 479 Charlie Corbet   U7 M 2:22.1 +0:58.7+70.38%58.69%4
53 479 Charlie Corbet   U7 M 2:23.1 +0:59.7+71.58%58.28%3
54 458 Oliver Farrow   U7 M 2:24.5 +1:01.1+73.26%57.72%2
55 464 Tommy Butt   U7 M 2:27.0 +1:03.6+76.26%56.73%2
56 463 Luca Hammond Pereira   U7 M 2:27.4 +1:04.0+76.74%56.58%3
57 464 Tommy Butt   U7 M 2:28.6 +1:05.2+78.18%56.12%3
58 453 Theodore Riley   U7 M 2:29.5 +1:06.1+79.26%55.79%4
59 458 Oliver Farrow   U7 M 2:29.8 +1:06.4+79.62%55.67%1
60 453 Theodore Riley   U7 M 2:30.0 +1:06.6+79.86%55.60%2
61 456 Joshua Ellis   U7 M 2:30.4 +1:07.0+80.34%55.45%3
62 451 Cooper Townsend   U7 M 2:32.8 +1:09.4+83.21%54.58%2
62 456 Joshua Ellis   U7 M 2:32.8 +1:09.4+83.21%54.58%2
64 451 Cooper Townsend   U7 M 2:33.0 +1:09.6+83.45%54.51%3
65 475 Michael Richardson Richardson 1  U7 M 2:37.4 +1:14.0+88.73%52.99%3
66 474 Nate Hunter   U7 M 2:37.6 +1:14.2+88.97%52.92%2
67 451 Cooper Townsend   U7 M 2:38.6 +1:15.2+90.17%52.59%4
68 475 Michael Richardson Richardson 1  U7 M 2:40.3 +1:16.9+92.21%52.03%2
69 456 Joshua Ellis   U7 M 2:41.2 +1:17.8+93.29%51.74%4
70 480 Jude Illingworth   U7 M 2:43.3 +1:19.9+95.80%51.07%3
71 464 Tommy Butt   U7 M 2:48.2 +1:24.8+101.68%49.58%1
72 457 Logan Last   U7 M 2:52.0 +1:28.6+106.24%48.49%2
72 457 Logan Last   U7 M 2:52.0 +1:28.6+106.24%48.49%3
74 451 Cooper Townsend   U7 M 2:54.2 +1:30.8+108.87%47.88%1
75 456 Joshua Ellis   U7 M 2:57.1 +1:33.7+112.35%47.09%1
76 463 Luca Hammond Pereira   U7 M 3:01.9 +1:38.5+118.11%45.85%2
77 474 Nate Hunter   U7 M 3:02.9 +1:39.5+119.30%45.60%3
78 453 Theodore Riley   U7 M 3:06.9 +1:43.5+124.10%44.62%1
78 479 Charlie Corbet   U7 M 3:06.9 +1:43.5+124.10%44.62%1
80 457 Logan Last   U7 M 3:18.4 +1:55.0+137.89%42.04%1
81 475 Michael Richardson Richardson 1  U7 M 3:20.7 +1:57.3+140.65%41.55%1
82 463 Luca Hammond Pereira   U7 M 3:22.9 +1:59.5+143.29%41.10%1
83 480 Jude Illingworth   U7 M 3:36.7 +2:13.3+159.83%38.49%2
84 480 Jude Illingworth   U7 M 3:57.1 +2:33.7+184.29%35.18%1
85 474 Nate Hunter   U7 M 4:10.5 +2:47.1+200.36%33.29%1
86 472 Teddy Wray Lee Valley Youth Cycling Club  U7 M 9:30.9 +8:07.5+584.53%14.61%2