Finish Line Frolic 2023

Sunday, July 30, 2023 09:37 (GMT+1) - Final results

Race info
Sport: Running - trail
Location: Hockley, United Kingdom
Start type: Mass start
Racers: 98
Laps: Time-limited
Timed on: ASUSTeK COMPUTER INC. VivoBook 14_ASUS Laptop X407
Timed with: Webscorer PRO 6.4
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Tuesday, August 1, 2023 09:48 (GMT+1)
Organized by: Hare and Tortoise Running
Race website: www.hareandtortoiserunning.co.uk

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Finish Line Frolic 2023

  • Race winners »
  • 6 Hour timed
  • Lap times
Page / 2
Racers per page:
Place Bib Name Affiliation Category Gender Lap time
1 149 Simon Carrington South Woodham Runners  M 24:22.7 -+0.00%100.00%1
2 149 Simon Carrington South Woodham Runners  M 25:00.1 +0:37.4+2.56%97.51%2
3 149 Simon Carrington South Woodham Runners  M 26:47.1 +2:24.4+9.87%91.01%3
4 233 Laura Wise Pitsea RC  F 27:54.5 +3:31.7+14.47%87.35%2
5 233 Laura Wise Pitsea RC  F 28:01.6 +3:38.9+14.97%86.98%1
6 199 Jason Mitchell Flyers Southend  M 28:12.5 +3:49.8+15.71%86.42%2
7 233 Laura Wise Pitsea RC  F 28:18.5 +3:55.7+16.11%86.12%3
8 149 Simon Carrington South Woodham Runners  M 28:57.1 +4:34.4+18.76%84.20%4
9 212 Ben Schlaepfer Flyers Southend  M 29:05.0 +4:42.3+19.30%83.82%2
10 169 Kerry Fairless Flyers Southend  M 29:26.8 +5:04.1+20.79%82.79%2
11 235 Hamza Zahir   M 29:27.9 +5:05.1+20.86%82.74%2
12 235 Hamza Zahir   M 29:34.1 +5:11.4+21.29%82.45%1
13 212 Ben Schlaepfer Flyers Southend  M 29:39.0 +5:16.3+21.62%82.22%1
14 240 Jamie Moore   M 29:42.8 +5:20.1+21.88%82.05%2
15 240 Jamie Moore   M 29:43.1 +5:20.4+21.90%82.03%4
16 142 Andrew Burgess Maidstone harriers  M 29:48.8 +5:26.1+22.29%81.77%2
17 214 Craig Simia Flyers Southend  M 29:51.6 +5:28.9+22.49%81.64%2
18 175 Barry Gerhold 100 Marathon Club  M 29:54.6 +5:31.9+22.69%81.51%2
19 135 Pam Bell South Woodham Runners  F 29:55.0 +5:32.3+22.72%81.49%2
20 175 Barry Gerhold 100 Marathon Club  M 29:56.9 +5:34.1+22.84%81.40%1
21 194 Cheryl Macdonald Pitsea RC  F 29:58.2 +5:35.5+22.94%81.34%2
22 240 Jamie Moore   M 30:00.4 +5:37.7+23.09%81.24%3
23 235 Hamza Zahir   M 30:01.4 +5:38.7+23.16%81.20%3
24 233 Laura Wise Pitsea RC  F 30:03.2 +5:40.4+23.27%81.12%4
25 212 Ben Schlaepfer Flyers Southend  M 30:19.3 +5:56.6+24.38%80.40%3
26 159 Katie Darby Pitsea RC  F 30:39.0 +6:16.3+25.73%79.54%2
27 175 Barry Gerhold 100 Marathon Club  M 30:43.3 +6:20.6+26.02%79.35%3
28 210 Angela Rowe Leigh on Sea Striders  F 30:45.7 +6:23.0+26.18%79.25%2
29 215 Jo Sinfield Pitsea RC  F 30:46.6 +6:23.9+26.25%79.21%2
30 151 Darren Chaston Rayleigh RAT Runners  M 30:50.7 +6:27.9+26.52%79.03%2
31 193 Caroline Levy Pitsea RC  F 31:03.2 +6:40.5+27.38%78.50%2
32 233 Laura Wise Pitsea RC  F 31:04.6 +6:41.9+27.48%78.45%5
33 218 Allan Steel South Woodham Runners  M 31:13.8 +6:51.1+28.11%78.06%2
34 193 Caroline Levy Pitsea RC  F 31:17.0 +6:54.3+28.32%77.93%3
35 240 Jamie Moore   M 31:19.4 +6:56.7+28.49%77.83%1
36 212 Ben Schlaepfer Flyers Southend  M 31:24.7 +7:01.9+28.84%77.61%4
37 193 Caroline Levy Pitsea RC  F 31:27.4 +7:04.7+29.04%77.50%4
38 235 Hamza Zahir   M 31:28.4 +7:05.6+29.10%77.46%4
39 231 Paul Whitmore Rayleigh RAT Runners  M 31:33.7 +7:10.9+29.46%77.24%1
40 226 Claire Twidell Rochford Running Club  F 31:35.4 +7:12.7+29.58%77.17%2
41 224 Maurice Tomline Hockley Trail Runners  M 31:37.1 +7:14.3+29.69%77.10%1
42 233 Laura Wise Pitsea RC  F 31:37.3 +7:14.6+29.71%77.09%6
43 193 Caroline Levy Pitsea RC  F 31:38.3 +7:15.6+29.78%77.05%1
44 193 Caroline Levy Pitsea RC  F 31:47.9 +7:25.2+30.44%76.67%7
45 193 Caroline Levy Pitsea RC  F 31:52.9 +7:30.2+30.78%76.47%5
46 228 David Ward Leigh on Sea Striders  M 31:57.1 +7:34.3+31.06%76.30%1
47 193 Caroline Levy Pitsea RC  F 31:58.4 +7:35.7+31.15%76.25%6
48 212 Ben Schlaepfer Flyers Southend  M 32:02.0 +7:39.3+31.40%76.10%5
49 148 Melanie Carrington South Woodham Runners  F 32:05.2 +7:42.5+31.62%75.98%1
50 157 Lisa Cornell South Woodham Runners  F 32:08.6 +7:45.8+31.85%75.84%1
51 228 David Ward Leigh on Sea Striders  M 32:10.5 +7:47.8+31.98%75.77%2
52 227 Gracie Wade Pitsea RC  F 32:11.6 +7:48.9+32.06%75.72%1
53 175 Barry Gerhold 100 Marathon Club  M 32:17.6 +7:54.9+32.47%75.49%4
54 240 Jamie Moore   M 32:18.0 +7:55.2+32.49%75.47%6
55 177 Michael Gould Pitsea RC  M 32:20.2 +7:57.5+32.65%75.39%1
56 235 Hamza Zahir   M 32:20.3 +7:57.6+32.65%75.39%5
57 240 Jamie Moore   M 32:26.6 +8:03.9+33.08%75.14%5
58 177 Michael Gould Pitsea RC  M 32:28.2 +8:05.5+33.19%75.08%2
59 227 Gracie Wade Pitsea RC  F 32:35.2 +8:12.4+33.66%74.81%2
60 135 Pam Bell South Woodham Runners  F 32:43.5 +8:20.8+34.24%74.49%4
61 208 Ann Reed Benfleet RC  F 32:46.5 +8:23.8+34.44%74.38%2
62 157 Lisa Cornell South Woodham Runners  F 32:49.3 +8:26.6+34.63%74.28%4
63 148 Melanie Carrington South Woodham Runners  F 32:50.9 +8:28.2+34.74%74.21%2
64 212 Ben Schlaepfer Flyers Southend  M 33:03.3 +8:40.6+35.59%73.75%6
65 177 Michael Gould Pitsea RC  M 33:08.8 +8:46.1+35.97%73.55%3
66 155 Mandy Cooper Benfleet RC  F 33:09.3 +8:46.6+36.00%73.53%1
67 172 Claire Foley   F 33:11.5 +8:48.8+36.15%73.45%1
68 177 Michael Gould Pitsea RC  M 33:12.5 +8:49.8+36.22%73.41%4
69 151 Darren Chaston Rayleigh RAT Runners  M 33:17.4 +8:54.7+36.56%73.23%3
70 224 Maurice Tomline Hockley Trail Runners  M 33:19.4 +8:56.6+36.69%73.16%2
71 228 David Ward Leigh on Sea Striders  M 33:20.1 +8:57.3+36.73%73.13%3
72 231 Paul Whitmore Rayleigh RAT Runners  M 33:20.1 +8:57.4+36.74%73.13%2
73 190 Steven King   M 33:23.9 +9:01.2+37.00%72.99%1
74 190 Steven King   M 33:24.3 +9:01.6+37.03%72.98%2
75 228 David Ward Leigh on Sea Striders  M 33:38.7 +9:16.0+38.01%72.46%4
76 157 Lisa Cornell South Woodham Runners  F 33:45.1 +9:22.4+38.45%72.23%2
77 231 Paul Whitmore Rayleigh RAT Runners  M 34:01.1 +9:38.4+39.54%71.66%3
78 224 Maurice Tomline Hockley Trail Runners  M 34:01.7 +9:39.0+39.58%71.64%3
79 190 Steven King   M 34:02.8 +9:40.0+39.65%71.60%4
80 222 Alex Thornton   M 34:13.8 +9:51.0+40.40%71.22%2
81 166 Jess Ellis Leigh on Sea Striders  F 34:13.8 +9:51.1+40.41%71.22%2
82 199 Jason Mitchell Flyers Southend  M 34:16.5 +9:53.7+40.59%71.13%3
83 198 Steve Marshall Trail Running Association  M 34:19.7 +9:56.9+40.81%71.02%1
84 201 Claire Panther Flyers Southend  F 34:25.2 +10:02.4+41.18%70.83%2
85 179 David Hallett Rochford Running Club  M 34:30.4 +10:07.6+41.54%70.65%1
86 225 Alexandra Tourbassova Rochford Running Club  F 34:30.7 +10:08.0+41.57%70.64%1
87 180 Louise Hammond Hockley Trail Runners  F 34:41.0 +10:18.2+42.26%70.29%1
88 190 Steven King   M 34:43.7 +10:20.9+42.45%70.20%5
89 151 Darren Chaston Rayleigh RAT Runners  M 34:52.5 +10:29.8+43.06%69.90%1
90 171 Irene Ferguson Flyers Southend  F 34:53.6 +10:30.8+43.13%69.87%1
91 135 Pam Bell South Woodham Runners  F 34:54.7 +10:32.0+43.21%69.83%1
92 218 Allan Steel South Woodham Runners  M 34:55.3 +10:32.5+43.24%69.81%1
93 247 Jacqueline Bowles   F 34:58.5 +10:35.8+43.47%69.70%1
94 220 Jacqueline Sutton   F 34:59.8 +10:37.1+43.56%69.66%1
95 175 Barry Gerhold 100 Marathon Club  M 35:03.8 +10:41.0+43.82%69.53%5
96 196 Timothy MacGregor Flyers Southend  M 35:04.3 +10:41.6+43.86%69.51%1
97 209 Tristan Ridgewell   M 35:13.1 +10:50.3+44.46%69.22%1
98 162 Jim Dooley Leigh on Sea Striders  M 35:16.4 +10:53.7+44.69%69.11%1
99 152 Dawan Chuithong Flyers Southend  F 35:37.9 +11:15.2+46.16%68.42%1
100 196 Timothy MacGregor Flyers Southend  M 35:40.8 +11:18.0+46.35%68.32%2
101 187 Vikki Kenney Flyers Southend  F 35:45.1 +11:22.3+46.65%68.19%1
102 232 Maureen Wilson   F 35:45.5 +11:22.8+46.68%68.18%1
103 209 Tristan Ridgewell   M 35:46.2 +11:23.5+46.73%68.15%2
104 190 Steven King   M 36:04.4 +11:41.7+47.97%67.58%3
105 247 Jacqueline Bowles   F 36:07.6 +11:44.9+48.19%67.48%2
106 149 Simon Carrington South Woodham Runners  M 36:08.4 +11:45.6+48.24%67.46%5
107 155 Mandy Cooper Benfleet RC  F 36:13.2 +11:50.5+48.57%67.31%2
108 162 Jim Dooley Leigh on Sea Striders  M 36:13.9 +11:51.1+48.62%67.28%2
109 157 Lisa Cornell South Woodham Runners  F 36:22.6 +11:59.9+49.22%67.02%8
110 172 Claire Foley   F 36:23.3 +12:00.6+49.27%66.99%2
111 204 Samuel Phillips   M 36:26.0 +12:03.3+49.45%66.91%2
112 157 Lisa Cornell South Woodham Runners  F 36:26.6 +12:03.9+49.49%66.89%7
113 227 Gracie Wade Pitsea RC  F 36:26.9 +12:04.2+49.51%66.88%3
114 228 David Ward Leigh on Sea Striders  M 36:28.9 +12:06.1+49.64%66.82%5
115 196 Timothy MacGregor Flyers Southend  M 36:29.8 +12:07.1+49.71%66.80%3
116 153 Helena Cochrane Flyers Southend  F 36:33.8 +12:11.0+49.98%66.67%2
117 177 Michael Gould Pitsea RC  M 36:36.8 +12:14.1+50.19%66.58%5
118 194 Cheryl Macdonald Pitsea RC  F 36:40.3 +12:17.5+50.42%66.48%3
119 153 Helena Cochrane Flyers Southend  F 36:53.1 +12:30.3+51.30%66.09%1
120 172 Claire Foley   F 36:53.5 +12:30.8+51.33%66.08%4
121 137 Nicki Benham Flyers Southend  F 36:59.4 +12:36.7+51.73%65.91%1
122 209 Tristan Ridgewell   M 37:04.7 +12:41.9+52.09%65.75%3
123 152 Dawan Chuithong Flyers Southend  F 37:13.7 +12:50.9+52.70%65.48%8
124 232 Maureen Wilson   F 37:17.2 +12:54.5+52.95%65.38%2
125 149 Simon Carrington South Woodham Runners  M 37:17.9 +12:55.2+53.00%65.36%6
126 220 Jacqueline Sutton   F 37:23.0 +13:00.3+53.35%65.21%3
127 215 Jo Sinfield Pitsea RC  F 37:28.7 +13:06.0+53.74%65.05%3
128 160 David Davidson Pitsea RC  M 37:29.5 +13:06.8+53.79%65.02%2
129 144 Mark Bywater   M 37:32.4 +13:09.6+53.98%64.94%2
130 198 Steve Marshall Trail Running Association  M 37:34.6 +13:11.9+54.14%64.88%2
131 177 Michael Gould Pitsea RC  M 37:36.2 +13:13.5+54.25%64.83%8
132 146 Julia Cannon Flyers Southend  F 37:37.0 +13:14.3+54.30%64.81%1
133 192 Justine Lategan Flyers Southend  F 37:38.7 +13:16.0+54.42%64.76%1
134 180 Louise Hammond Hockley Trail Runners  F 37:39.3 +13:16.6+54.46%64.74%2
135 233 Laura Wise Pitsea RC  F 37:41.4 +13:18.7+54.60%64.68%9
136 205 Anna Prowse Flyers Southend  F 37:43.4 +13:20.7+54.74%64.62%1
137 245 Sarah Gager   F 37:43.5 +13:20.7+54.74%64.62%1
138 182 Terri Howe Pitsea RC  F 37:47.9 +13:25.2+55.05%64.50%1
139 233 Laura Wise Pitsea RC  F 37:51.6 +13:28.9+55.30%64.39%7
140 189 Malcolm Keys Leigh on Sea Striders  M 37:52.8 +13:30.1+55.38%64.36%3
141 163 Katy Duddridge Flyers Southend  F 37:56.6 +13:33.9+55.64%64.25%1
142 142 Andrew Burgess Maidstone harriers  M 37:58.3 +13:35.6+55.76%64.20%3
143 217 Ian Smith Flyers Southend  M 37:59.2 +13:36.5+55.82%64.18%1
144 181 Matt Hayward Flyers Southend  M 38:00.0 +13:37.2+55.87%64.15%1
145 140 Natalie Bradford South Woodham Runners  F 38:02.0 +13:39.3+56.01%64.10%1
146 157 Lisa Cornell South Woodham Runners  F 38:03.0 +13:40.3+56.08%64.07%6
147 147 Lucie Card Rochford Running Club  F 38:03.1 +13:40.4+56.09%64.07%2
148 184 Kat Hunt   F 38:03.8 +13:41.1+56.14%64.05%1
149 190 Steven King   M 38:05.8 +13:43.1+56.27%63.99%7
150 155 Mandy Cooper Benfleet RC  F 38:06.8 +13:44.1+56.34%63.96%3
151 196 Timothy MacGregor Flyers Southend  M 38:08.0 +13:45.3+56.42%63.93%4
152 169 Kerry Fairless Flyers Southend  M 38:17.8 +13:55.1+57.09%63.66%3
153 232 Maureen Wilson   F 38:20.8 +13:58.0+57.29%63.57%3
154 172 Claire Foley   F 38:23.5 +14:00.8+57.48%63.50%3
155 206 Anne Purdham Flyers Southend  F 38:35.9 +14:13.1+58.32%63.16%1
156 180 Louise Hammond Hockley Trail Runners  F 38:37.2 +14:14.4+58.41%63.12%4
157 134 Andy Appleby Flyers Southend  M 38:37.5 +14:14.7+58.43%63.12%4
158 190 Steven King   M 38:38.9 +14:16.2+58.54%63.08%6
159 220 Jacqueline Sutton   F 38:44.2 +14:21.4+58.89%62.93%2
160 235 Hamza Zahir   M 38:45.5 +14:22.8+58.99%62.90%7
161 198 Steve Marshall Trail Running Association  M 38:53.6 +14:30.8+59.53%62.68%3
162 235 Hamza Zahir   M 39:10.4 +14:47.6+60.68%62.23%6
163 144 Mark Bywater   M 39:10.9 +14:48.1+60.72%62.22%1
164 216 Caroline Smith Rochford Running Club  F 39:11.1 +14:48.4+60.74%62.21%2
165 190 Steven King   M 39:17.7 +14:55.0+61.19%62.04%8
166 182 Terri Howe Pitsea RC  F 39:22.9 +15:00.2+61.54%61.90%2
167 245 Sarah Gager   F 39:23.1 +15:00.4+61.56%61.90%2
168 233 Laura Wise Pitsea RC  F 39:23.7 +15:01.0+61.60%61.88%8
169 179 David Hallett Rochford Running Club  M 39:31.9 +15:09.2+62.16%61.67%2
170 225 Alexandra Tourbassova Rochford Running Club  F 39:33.9 +15:11.1+62.29%61.62%2
171 135 Pam Bell South Woodham Runners  F 39:52.9 +15:30.1+63.59%61.13%6
172 198 Steve Marshall Trail Running Association  M 39:55.4 +15:32.7+63.77%61.06%4
173 235 Hamza Zahir   M 39:59.7 +15:37.0+64.06%60.95%8
174 136 Mark Benham Flyers Southend  M 40:05.3 +15:42.5+64.44%60.81%2
175 152 Dawan Chuithong Flyers Southend  F 40:05.8 +15:43.1+64.48%60.80%5
176 152 Dawan Chuithong Flyers Southend  F 40:07.4 +15:44.7+64.59%60.76%3
177 163 Katy Duddridge Flyers Southend  F 40:12.6 +15:49.9+64.94%60.63%2
178 180 Louise Hammond Hockley Trail Runners  F 40:16.8 +15:54.0+65.22%60.52%7
179 204 Samuel Phillips   M 40:25.0 +16:02.3+65.79%60.32%8
180 192 Justine Lategan Flyers Southend  F 40:31.6 +16:08.8+66.23%60.15%2
181 205 Anna Prowse Flyers Southend  F 40:31.7 +16:09.0+66.25%60.15%2
182 230 Michelle Watson   F 40:32.7 +16:10.0+66.32%60.13%1
183 146 Julia Cannon Flyers Southend  F 40:35.4 +16:12.7+66.50%60.06%2
184 155 Mandy Cooper Benfleet RC  F 40:40.1 +16:17.4+66.82%59.94%4
185 199 Jason Mitchell Flyers Southend  M 40:42.6 +16:19.9+66.99%59.88%1
186 235 Hamza Zahir   M 40:43.4 +16:20.7+67.05%59.86%9
187 210 Angela Rowe Leigh on Sea Striders  F 40:43.6 +16:20.9+67.06%59.86%1
188 204 Samuel Phillips   M 40:44.0 +16:21.3+67.09%59.85%3
189 194 Cheryl Macdonald Pitsea RC  F 40:44.7 +16:21.9+67.13%59.83%1
190 142 Andrew Burgess Maidstone harriers  M 40:45.6 +16:22.9+67.20%59.81%1
191 215 Jo Sinfield Pitsea RC  F 40:46.6 +16:23.9+67.27%59.79%1
192 180 Louise Hammond Hockley Trail Runners  F 40:48.5 +16:25.7+67.39%59.74%3
193 180 Louise Hammond Hockley Trail Runners  F 40:58.3 +16:35.6+68.07%59.50%5
194 209 Tristan Ridgewell   M 41:00.6 +16:37.9+68.22%59.44%4
195 174 Sadie Francis   F 41:01.1 +16:38.4+68.26%59.43%1
196 214 Craig Simia Flyers Southend  M 41:10.0 +16:47.3+68.87%59.22%3
197 180 Louise Hammond Hockley Trail Runners  F 41:11.4 +16:48.7+68.96%59.19%6
198 214 Craig Simia Flyers Southend  M 41:18.8 +16:56.0+69.46%59.01%4
199 209 Tristan Ridgewell   M 41:18.9 +16:56.2+69.47%59.01%5
200 147 Lucie Card Rochford Running Club  F 41:25.3 +17:02.6+69.91%58.85%1
201 215 Jo Sinfield Pitsea RC  F 41:35.3 +17:12.6+70.60%58.62%8
202 162 Jim Dooley Leigh on Sea Striders  M 41:41.3 +17:18.5+71.00%58.48%3
203 137 Nicki Benham Flyers Southend  F 41:44.6 +17:21.9+71.23%58.40%2
204 153 Helena Cochrane Flyers Southend  F 41:52.0 +17:29.3+71.74%58.23%3
205 140 Natalie Bradford South Woodham Runners  F 41:55.9 +17:33.2+72.00%58.14%2
206 174 Sadie Francis   F 42:01.2 +17:38.5+72.37%58.02%2
207 206 Anne Purdham Flyers Southend  F 42:01.5 +17:38.7+72.38%58.01%8
208 180 Louise Hammond Hockley Trail Runners  F 42:01.8 +17:39.1+72.41%58.00%8
209 148 Melanie Carrington South Woodham Runners  F 42:07.7 +17:45.0+72.81%57.87%4
210 177 Michael Gould Pitsea RC  M 42:13.2 +17:50.5+73.19%57.74%7
211 195 Steve Macdonald Pitsea RC  M 42:29.8 +18:07.1+74.32%57.37%1
212 137 Nicki Benham Flyers Southend  F 42:30.1 +18:07.4+74.34%57.36%3
213 187 Vikki Kenney Flyers Southend  F 42:30.4 +18:07.7+74.36%57.35%2
214 211 Rosemary Russell Rochford Running Club  F 42:31.9 +18:09.1+74.46%57.32%1
215 232 Maureen Wilson   F 42:34.9 +18:12.1+74.66%57.25%4
216 172 Claire Foley   F 42:37.0 +18:14.3+74.81%57.20%5
217 157 Lisa Cornell South Woodham Runners  F 42:37.8 +18:15.1+74.87%57.19%3
218 208 Ann Reed Benfleet RC  F 42:43.3 +18:20.5+75.24%57.06%3
219 215 Jo Sinfield Pitsea RC  F 42:48.7 +18:26.0+75.61%56.94%4
220 226 Claire Twidell Rochford Running Club  F 42:49.2 +18:26.4+75.64%56.93%3
221 209 Tristan Ridgewell   M 42:53.5 +18:30.8+75.94%56.84%7
222 198 Steve Marshall Trail Running Association  M 42:55.9 +18:33.2+76.11%56.78%9
223 184 Kat Hunt   F 42:59.4 +18:36.7+76.35%56.71%2
224 205 Anna Prowse Flyers Southend  F 43:15.4 +18:52.6+77.43%56.36%3
225 187 Vikki Kenney Flyers Southend  F 43:16.3 +18:53.6+77.50%56.34%3
226 206 Anne Purdham Flyers Southend  F 43:16.7 +18:54.0+77.53%56.33%5
227 192 Justine Lategan Flyers Southend  F 43:18.4 +18:55.6+77.64%56.29%3
228 146 Julia Cannon Flyers Southend  F 43:19.7 +18:57.0+77.73%56.26%3
229 158 Angela Cowell Flyers Southend  F 43:21.1 +18:58.4+77.83%56.23%1
230 215 Jo Sinfield Pitsea RC  F 43:22.2 +18:59.5+77.90%56.21%7
231 164 Jo Dyson Flyers Southend  F 43:24.6 +19:01.8+78.06%56.16%1
232 134 Andy Appleby Flyers Southend  M 43:24.8 +19:02.1+78.08%56.15%1
233 145 Maggie Campbell-Freeman Flyers Southend  F 43:26.1 +19:03.4+78.17%56.13%1
234 148 Melanie Carrington South Woodham Runners  F 43:35.9 +19:13.1+78.83%55.92%3
235 214 Craig Simia Flyers Southend  M 43:36.4 +19:13.7+78.87%55.91%1
236 162 Jim Dooley Leigh on Sea Striders  M 43:38.4 +19:15.7+79.01%55.86%8
237 178 Dawn Gould Pitsea RC  F 43:47.0 +19:24.3+79.60%55.68%1
238 225 Alexandra Tourbassova Rochford Running Club  F 43:48.3 +19:25.6+79.69%55.65%3
239 135 Pam Bell South Woodham Runners  F 43:51.4 +19:28.6+79.89%55.59%3
240 162 Jim Dooley Leigh on Sea Striders  M 43:53.5 +19:30.8+80.04%55.54%9
241 160 David Davidson Pitsea RC  M 43:53.7 +19:31.0+80.06%55.54%1
242 169 Kerry Fairless Flyers Southend  M 44:00.1 +19:37.4+80.49%55.40%1
243 181 Matt Hayward Flyers Southend  M 44:02.7 +19:40.0+80.67%55.35%2
244 169 Kerry Fairless Flyers Southend  M 44:05.0 +19:42.3+80.83%55.30%4
245 162 Jim Dooley Leigh on Sea Striders  M 44:12.1 +19:49.4+81.32%55.15%5
246 228 David Ward Leigh on Sea Striders  M 44:17.7 +19:55.0+81.70%55.04%6
247 226 Claire Twidell Rochford Running Club  F 44:19.6 +19:56.9+81.83%55.00%4
248 208 Ann Reed Benfleet RC  F 44:20.1 +19:57.4+81.86%54.99%1
249 177 Michael Gould Pitsea RC  M 44:21.3 +19:58.6+81.94%54.96%6
250 208 Ann Reed Benfleet RC  F 44:22.2 +19:59.5+82.01%54.94%4
Page / 2
Racers per page: