PCC Cross #3 Cedar Grove Park

Sunday, October 1, 2017 10:10 AM (GMT-4) - Final results

Race info
Sport: Cycling - cyclocross
Location: Peterborough, ON, Canada
Start type: Interval wave start
Wave grouping: By category
Racers: 53
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO 2.8
Updated: Thursday, November 23, 2017 11:50 PM (GMT-4)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

PCC Cross #3 Cedar Grove Park

Page / 2
Racers per page:
Place Bib Name Category Gender Lap time
1 7 Zac Wheeler Expert Men M 5:27.1 -+0.00%100.00%8
2 7 Zac Wheeler Expert Men M 5:28.0 +0:00.9+0.28%99.73%5
3 1 Rob Brown Expert Men M 5:28.4 +0:01.3+0.40%99.60%9
4 1 Rob Brown Expert Men M 5:28.9 +0:01.8+0.55%99.45%5
5 2 Jeff Faulds Expert Men M 5:29.1 +0:02.0+0.61%99.39%6
6 1 Rob Brown Expert Men M 5:29.2 +0:02.1+0.64%99.36%6
7 1 Rob Brown Expert Men M 5:29.5 +0:02.4+0.73%99.27%3
8 1 Rob Brown Expert Men M 5:29.6 +0:02.5+0.76%99.24%8
9 1 Rob Brown Expert Men M 5:29.9 +0:02.8+0.86%99.15%2
10 1 Rob Brown Expert Men M 5:31.2 +0:04.1+1.25%98.76%4
10 7 Zac Wheeler Expert Men M 5:31.2 +0:04.1+1.25%98.76%4
12 7 Zac Wheeler Expert Men M 5:31.5 +0:04.4+1.35%98.67%2
12 2 Jeff Faulds Expert Men M 5:31.5 +0:04.4+1.35%98.67%3
12 1 Rob Brown Expert Men M 5:31.5 +0:04.4+1.35%98.67%7
15 7 Zac Wheeler Expert Men M 5:31.9 +0:04.8+1.47%98.55%3
16 9 Brian De Leenheer Expert Men M 5:32.4 +0:05.3+1.62%98.41%9
17 9 Brian De Leenheer Expert Men M 5:32.5 +0:05.4+1.65%98.38%5
18 7 Zac Wheeler Expert Men M 5:32.6 +0:05.5+1.68%98.35%6
19 9 Brian De Leenheer Expert Men M 5:33.8 +0:06.7+2.05%97.99%4
20 9 Brian De Leenheer Expert Men M 5:33.9 +0:06.8+2.08%97.96%3
20 2 Jeff Faulds Expert Men M 5:33.9 +0:06.8+2.08%97.96%4
22 9 Brian De Leenheer Expert Men M 5:34.3 +0:07.2+2.20%97.85%6
23 7 Zac Wheeler Expert Men M 5:34.8 +0:07.7+2.35%97.70%7
24 9 Brian De Leenheer Expert Men M 5:35.2 +0:08.1+2.48%97.58%7
25 9 Brian De Leenheer Expert Men M 5:35.6 +0:08.5+2.60%97.47%8
26 2 Jeff Faulds Expert Men M 5:36.0 +0:08.9+2.72%97.35%7
27 9 Brian De Leenheer Expert Men M 5:36.5 +0:09.4+2.87%97.21%2
28 10 John Hauser Expert Men M 5:37.4 +0:10.3+3.15%96.95%5
29 10 John Hauser Expert Men M 5:37.5 +0:10.4+3.18%96.92%2
29 8 Jamie Elcombe Expert Men M 5:37.5 +0:10.4+3.18%96.92%5
29 10 John Hauser Expert Men M 5:37.5 +0:10.4+3.18%96.92%7
32 10 John Hauser Expert Men M 5:37.6 +0:10.5+3.21%96.89%6
33 8 Jamie Elcombe Expert Men M 5:37.9 +0:10.8+3.30%96.80%2
34 8 Jamie Elcombe Expert Men M 5:38.8 +0:11.7+3.58%96.55%3
34 7 Zac Wheeler Expert Men M 5:38.8 +0:11.7+3.58%96.55%9
36 2 Jeff Faulds Expert Men M 5:40.0 +0:12.9+3.94%96.21%1
37 2 Jeff Faulds Expert Men M 5:40.2 +0:13.1+4.00%96.15%2
38 8 Jamie Elcombe Expert Men M 5:40.8 +0:13.7+4.19%95.98%4
39 10 John Hauser Expert Men M 5:40.9 +0:13.8+4.22%95.95%4
40 12 Rob Campbell Expert Men M 5:41.1 +0:14.0+4.28%95.90%5
41 2 Jeff Faulds Expert Men M 5:41.2 +0:14.1+4.31%95.87%5
42 9 Brian De Leenheer Expert Men M 5:41.7 +0:14.6+4.46%95.73%1
43 8 Jamie Elcombe Expert Men M 5:42.0 +0:14.9+4.56%95.64%6
44 2 Jeff Faulds Expert Men M 5:42.3 +0:15.2+4.65%95.56%8
44 10 John Hauser Expert Men M 5:42.3 +0:15.2+4.65%95.56%8
46 10 John Hauser Expert Men M 5:44.0 +0:16.9+5.17%95.09%3
47 10 John Hauser Expert Men M 5:44.6 +0:17.5+5.35%94.92%1
48 3 Michael Tripp Expert Men M 5:45.0 +0:17.9+5.47%94.81%6
49 1 Rob Brown Expert Men M 5:45.6 +0:18.5+5.66%94.65%1
50 12 Rob Campbell Expert Men M 5:45.7 +0:18.6+5.69%94.62%9
51 13 John Hunter Expert Men M 5:45.9 +0:18.8+5.75%94.56%5
51 79 Tyler Pratt Sport Men 5:45.9 +0:18.8+5.75%94.56%5
53 5 John Noble Expert Men M 5:47.3 +0:20.2+6.18%94.18%2
54 8 Jamie Elcombe Expert Men M 5:47.4 +0:20.3+6.21%94.16%9
55 7 Zac Wheeler Expert Men M 5:47.7 +0:20.6+6.30%94.08%1
56 77 Scott Murison Sport Men 5:48.0 +0:20.9+6.39%93.99%5
57 10 John Hauser Expert Men M 5:48.5 +0:21.4+6.54%93.86%9
58 6 Phil Hallahan Expert Men M 5:48.8 +0:21.7+6.63%93.78%9
59 8 Jamie Elcombe Expert Men M 5:48.9 +0:21.8+6.66%93.75%1
59 63 Justin Minicola Sport Men M 5:48.9 +0:21.8+6.66%93.75%2
61 13 John Hunter Expert Men M 5:49.5 +0:22.4+6.85%93.59%9
62 8 Jamie Elcombe Expert Men M 5:49.9 +0:22.8+6.97%93.48%8
63 8 Jamie Elcombe Expert Men M 5:50.6 +0:23.5+7.18%93.30%7
64 63 Justin Minicola Sport Men M 5:50.9 +0:23.8+7.28%93.22%8
65 3 Michael Tripp Expert Men M 5:51.0 +0:23.9+7.31%93.19%2
65 14 Steve Morris Expert Men M 5:51.0 +0:23.9+7.31%93.19%2
67 5 John Noble Expert Men M 5:51.6 +0:24.5+7.49%93.03%4
68 77 Scott Murison Sport Men 5:51.7 +0:24.6+7.52%93.01%2
69 21 Kathy Eggenberger Expert/Sport Women F 5:51.9 +0:24.8+7.58%92.95%8
70 3 Michael Tripp Expert Men M 5:52.3 +0:25.2+7.70%92.85%4
71 21 Kathy Eggenberger Expert/Sport Women F 5:52.6 +0:25.5+7.80%92.77%6
72 3 Michael Tripp Expert Men M 5:53.7 +0:26.6+8.13%92.48%8
73 21 Kathy Eggenberger Expert/Sport Women F 5:54.1 +0:27.0+8.25%92.38%7
73 21 Kathy Eggenberger Expert/Sport Women F 5:54.1 +0:27.0+8.25%92.38%9
75 3 Michael Tripp Expert Men M 5:54.3 +0:27.2+8.32%92.32%9
76 3 Michael Tripp Expert Men M 5:54.9 +0:27.8+8.50%92.17%7
77 79 Tyler Pratt Sport Men 5:55.0 +0:27.9+8.53%92.14%9
78 5 John Noble Expert Men M 5:55.1 +0:28.0+8.56%92.11%7
79 79 Tyler Pratt Sport Men 5:55.5 +0:28.4+8.68%92.01%6
79 63 Justin Minicola Sport Men M 5:55.5 +0:28.4+8.68%92.01%7
79 79 Tyler Pratt Sport Men 5:55.5 +0:28.4+8.68%92.01%8
82 12 Rob Campbell Expert Men M 5:55.6 +0:28.5+8.71%91.99%6
83 3 Michael Tripp Expert Men M 5:55.7 +0:28.6+8.74%91.96%3
84 21 Kathy Eggenberger Expert/Sport Women F 5:55.8 +0:28.7+8.77%91.93%5
85 2 Jeff Faulds Expert Men M 5:56.3 +0:29.2+8.93%91.80%9
86 63 Justin Minicola Sport Men M 5:56.4 +0:29.3+8.96%91.78%6
87 5 John Noble Expert Men M 5:57.1 +0:30.0+9.17%91.60%3
88 53 Richard Higham Expert Men M 5:57.3 +0:30.2+9.23%91.55%2
89 6 Phil Hallahan Expert Men M 5:57.4 +0:30.3+9.26%91.52%5
90 79 Tyler Pratt Sport Men 5:58.2 +0:31.1+9.51%91.32%2
91 21 Kathy Eggenberger Expert/Sport Women F 5:58.6 +0:31.5+9.63%91.22%3
92 63 Justin Minicola Sport Men M 5:58.8 +0:31.7+9.69%91.16%9
93 6 Phil Hallahan Expert Men M 5:59.0 +0:31.9+9.75%91.11%6
94 14 Steve Morris Expert Men M 5:59.4 +0:32.3+9.87%91.01%6
95 12 Rob Campbell Expert Men M 5:59.6 +0:32.5+9.94%90.96%3
96 14 Steve Morris Expert Men M 5:59.7 +0:32.6+9.97%90.94%8
97 3 Michael Tripp Expert Men M 5:59.8 +0:32.7+10.00%90.91%5
97 5 John Noble Expert Men M 5:59.8 +0:32.7+10.00%90.91%5
99 14 Steve Morris Expert Men M 5:59.9 +0:32.8+10.03%90.89%3
100 14 Steve Morris Expert Men M 6:00.0 +0:32.9+10.06%90.86%5
101 69 Chris McQuinn Expert Men 6:00.1 +0:33.0+10.09%90.84%5
102 63 Justin Minicola Sport Men M 6:00.3 +0:33.2+10.15%90.79%4
102 63 Justin Minicola Sport Men M 6:00.3 +0:33.2+10.15%90.79%5
102 76 Isaac White Sport Men 6:00.3 +0:33.2+10.15%90.79%8
105 13 John Hunter Expert Men M 6:00.4 +0:33.3+10.18%90.76%3
106 52 Jonathan Moreno Sport Men M 6:00.8 +0:33.7+10.30%90.66%3
107 79 Tyler Pratt Sport Men 6:01.1 +0:34.0+10.39%90.58%3
107 14 Steve Morris Expert Men M 6:01.1 +0:34.0+10.39%90.58%4
109 13 John Hunter Expert Men M 6:01.2 +0:34.1+10.42%90.56%8
110 13 John Hunter Expert Men M 6:01.7 +0:34.6+10.58%90.43%2
111 6 Phil Hallahan Expert Men M 6:02.0 +0:34.9+10.67%90.36%2
112 79 Tyler Pratt Sport Men 6:02.1 +0:35.0+10.70%90.33%7
113 14 Steve Morris Expert Men M 6:02.4 +0:35.3+10.79%90.26%9
114 6 Phil Hallahan Expert Men M 6:02.5 +0:35.4+10.82%90.23%8
115 77 Scott Murison Sport Men 6:02.7 +0:35.6+10.88%90.18%3
115 21 Kathy Eggenberger Expert/Sport Women F 6:02.7 +0:35.6+10.88%90.18%4
117 21 Kathy Eggenberger Expert/Sport Women F 6:03.0 +0:35.9+10.98%90.11%2
118 63 Justin Minicola Sport Men M 6:03.2 +0:36.1+11.04%90.06%3
119 69 Chris McQuinn Expert Men 6:03.3 +0:36.2+11.07%90.04%8
120 13 John Hunter Expert Men M 6:03.7 +0:36.6+11.19%89.94%7
121 12 Rob Campbell Expert Men M 6:03.8 +0:36.7+11.22%89.91%7
121 12 Rob Campbell Expert Men M 6:03.8 +0:36.7+11.22%89.91%8
123 6 Phil Hallahan Expert Men M 6:03.9 +0:36.8+11.25%89.89%3
124 13 John Hunter Expert Men M 6:04.2 +0:37.1+11.34%89.81%6
125 69 Chris McQuinn Expert Men 6:04.6 +0:37.5+11.46%89.71%6
126 76 Isaac White Sport Men 6:05.5 +0:38.4+11.74%89.49%2
127 6 Phil Hallahan Expert Men M 6:05.6 +0:38.5+11.77%89.47%7
128 62 David Fell Sport Men M 6:06.1 +0:39.0+11.92%89.35%2
129 6 Phil Hallahan Expert Men M 6:06.4 +0:39.3+12.01%89.27%1
130 12 Rob Campbell Expert Men M 6:07.0 +0:39.9+12.20%89.13%2
131 69 Chris McQuinn Expert Men 6:07.4 +0:40.3+12.32%89.03%7
132 6 Phil Hallahan Expert Men M 6:08.0 +0:40.9+12.50%88.89%4
132 53 Richard Higham Expert Men M 6:08.0 +0:40.9+12.50%88.89%4
132 76 Isaac White Sport Men 6:08.0 +0:40.9+12.50%88.89%5
135 3 Michael Tripp Expert Men M 6:08.7 +0:41.6+12.72%88.72%1
136 14 Steve Morris Expert Men M 6:08.9 +0:41.8+12.78%88.67%7
137 62 David Fell Sport Men M 6:09.0 +0:41.9+12.81%88.64%3
138 52 Jonathan Moreno Sport Men M 6:09.2 +0:42.1+12.87%88.60%8
139 53 Richard Higham Expert Men M 6:09.7 +0:42.6+13.02%88.48%8
140 77 Scott Murison Sport Men 6:09.9 +0:42.8+13.08%88.43%6
141 60 Cameron Tarle Sport Men M 6:10.0 +0:42.9+13.12%88.41%7
142 55 Mike Wilkes Sport Men M 6:10.3 +0:43.2+13.21%88.33%2
143 5 John Noble Expert Men M 6:10.5 +0:43.4+13.27%88.29%1
144 70 Tim Matthews Sport Men M 6:10.6 +0:43.5+13.30%88.26%8
145 62 David Fell Sport Men M 6:10.9 +0:43.8+13.39%88.19%6
146 76 Isaac White Sport Men 6:11.0 +0:43.9+13.42%88.17%6
147 21 Kathy Eggenberger Expert/Sport Women F 6:11.7 +0:44.6+13.63%88.00%1
147 53 Richard Higham Expert Men M 6:11.7 +0:44.6+13.63%88.00%5
149 70 Tim Matthews Sport Men M 6:12.0 +0:44.9+13.73%87.93%4
150 58 Joel Anderson Sport Men M 6:12.1 +0:45.0+13.76%87.91%8
151 55 Mike Wilkes Sport Men M 6:12.2 +0:45.1+13.79%87.88%3
152 69 Chris McQuinn Expert Men 6:12.3 +0:45.2+13.82%87.86%3
153 52 Jonathan Moreno Sport Men M 6:12.4 +0:45.3+13.85%87.84%5
154 76 Isaac White Sport Men 6:12.8 +0:45.7+13.97%87.74%3
154 52 Jonathan Moreno Sport Men M 6:12.8 +0:45.7+13.97%87.74%6
156 55 Mike Wilkes Sport Men M 6:13.0 +0:45.9+14.03%87.69%4
156 53 Richard Higham Expert Men M 6:13.0 +0:45.9+14.03%87.69%7
158 52 Jonathan Moreno Sport Men M 6:13.2 +0:46.1+14.09%87.65%7
159 12 Rob Campbell Expert Men M 6:13.5 +0:46.4+14.19%87.58%1
159 73 Dave Montgomery Sport Men M 6:13.5 +0:46.4+14.19%87.58%8
161 58 Joel Anderson Sport Men M 6:13.6 +0:46.5+14.22%87.55%2
161 69 Chris McQuinn Expert Men 6:13.6 +0:46.5+14.22%87.55%2
163 53 Richard Higham Expert Men M 6:13.7 +0:46.6+14.25%87.53%6
163 5 John Noble Expert Men M 6:13.7 +0:46.6+14.25%87.53%8
165 13 John Hunter Expert Men M 6:14.0 +0:46.9+14.34%87.46%4
166 70 Tim Matthews Sport Men M 6:14.1 +0:47.0+14.37%87.44%3
167 13 John Hunter Expert Men M 6:14.3 +0:47.2+14.43%87.39%1
167 60 Cameron Tarle Sport Men M 6:14.3 +0:47.2+14.43%87.39%4
169 52 Jonathan Moreno Sport Men M 6:14.6 +0:47.5+14.52%87.32%4
170 60 Cameron Tarle Sport Men M 6:15.0 +0:47.9+14.64%87.23%2
171 73 Dave Montgomery Sport Men M 6:15.2 +0:48.1+14.70%87.18%3
172 70 Tim Matthews Sport Men M 6:15.8 +0:48.7+14.89%87.04%2
173 52 Jonathan Moreno Sport Men M 6:15.9 +0:48.8+14.92%87.02%2
173 60 Cameron Tarle Sport Men M 6:15.9 +0:48.8+14.92%87.02%5
175 63 Justin Minicola Sport Men M 6:16.1 +0:49.0+14.98%86.97%1
176 73 Dave Montgomery Sport Men M 6:16.3 +0:49.2+15.04%86.93%5
176 5 John Noble Expert Men M 6:16.3 +0:49.2+15.04%86.93%6
178 70 Tim Matthews Sport Men M 6:16.4 +0:49.3+15.07%86.90%7
179 70 Tim Matthews Sport Men M 6:16.6 +0:49.5+15.13%86.86%5
180 56 David Newport Sport Men M 6:17.0 +0:49.9+15.26%86.76%4
181 60 Cameron Tarle Sport Men M 6:17.3 +0:50.2+15.35%86.69%3
181 55 Mike Wilkes Sport Men M 6:17.3 +0:50.2+15.35%86.69%5
183 103 Chris Heydon Beginner Men M 6:17.6 +0:50.5+15.44%86.63%2
184 53 Richard Higham Expert Men M 6:17.7 +0:50.6+15.47%86.60%3
185 77 Scott Murison Sport Men 6:18.1 +0:51.0+15.59%86.51%4
186 14 Steve Morris Expert Men M 6:18.2 +0:51.1+15.62%86.49%1
186 79 Tyler Pratt Sport Men 6:18.2 +0:51.1+15.62%86.49%4
188 73 Dave Montgomery Sport Men M 6:18.9 +0:51.8+15.84%86.33%2
189 60 Cameron Tarle Sport Men M 6:19.0 +0:51.9+15.87%86.31%6
190 12 Rob Campbell Expert Men M 6:19.1 +0:52.0+15.90%86.28%4
191 57 Jeff Waite Sport Men M 6:19.4 +0:52.3+15.99%86.22%2
192 79 Tyler Pratt Sport Men 6:19.6 +0:52.5+16.05%86.17%1
193 72 Robert Brown Sport Men M 6:19.8 +0:52.7+16.11%86.12%2
194 76 Isaac White Sport Men 6:20.1 +0:53.0+16.20%86.06%4
195 58 Joel Anderson Sport Men M 6:20.4 +0:53.3+16.29%85.99%7
196 69 Chris McQuinn Expert Men 6:20.5 +0:53.4+16.33%85.97%4
196 70 Tim Matthews Sport Men M 6:20.5 +0:53.4+16.33%85.97%6
198 77 Scott Murison Sport Men 6:20.6 +0:53.5+16.36%85.94%1
198 73 Dave Montgomery Sport Men M 6:20.6 +0:53.5+16.36%85.94%4
200 72 Robert Brown Sport Men M 6:21.4 +0:54.3+16.60%85.76%3
201 154 Patrick Tompkins Youth 6:22.6 +0:55.5+16.97%85.49%3
202 76 Isaac White Sport Men 6:22.9 +0:55.8+17.06%85.43%7
203 54 Scott Patterson Sport Men M 6:23.6 +0:56.5+17.27%85.27%2
204 58 Joel Anderson Sport Men M 6:23.9 +0:56.8+17.36%85.20%3
204 55 Mike Wilkes Sport Men M 6:23.9 +0:56.8+17.36%85.20%8
206 70 Tim Matthews Sport Men M 6:24.1 +0:57.0+17.43%85.16%1
207 60 Cameron Tarle Sport Men M 6:24.2 +0:57.1+17.46%85.14%8
208 73 Dave Montgomery Sport Men M 6:24.4 +0:57.3+17.52%85.09%6
209 55 Mike Wilkes Sport Men M 6:26.1 +0:59.0+18.04%84.72%7
210 154 Patrick Tompkins Youth 6:26.5 +0:59.4+18.16%84.63%4
211 58 Joel Anderson Sport Men M 6:27.0 +0:59.9+18.31%84.52%5
212 62 David Fell Sport Men M 6:27.3 +1:00.2+18.40%84.46%4
212 72 Robert Brown Sport Men M 6:27.3 +1:00.2+18.40%84.46%5
214 77 Scott Murison Sport Men 6:27.4 +1:00.3+18.43%84.43%7
215 58 Joel Anderson Sport Men M 6:27.7 +1:00.6+18.53%84.37%6
216 55 Mike Wilkes Sport Men M 6:27.9 +1:00.8+18.59%84.33%1
217 57 Jeff Waite Sport Men M 6:28.2 +1:01.1+18.68%84.26%4
218 54 Scott Patterson Sport Men M 6:28.7 +1:01.6+18.83%84.15%1
219 72 Robert Brown Sport Men M 6:29.4 +1:02.3+19.05%84.00%7
220 154 Patrick Tompkins Youth 6:29.5 +1:02.4+19.08%83.98%5
221 52 Jonathan Moreno Sport Men M 6:29.7 +1:02.6+19.14%83.94%1
221 73 Dave Montgomery Sport Men M 6:29.7 +1:02.6+19.14%83.94%7
223 62 David Fell Sport Men M 6:30.4 +1:03.3+19.35%83.79%7
224 72 Robert Brown Sport Men M 6:30.8 +1:03.7+19.47%83.70%6
225 77 Scott Murison Sport Men 6:31.1 +1:04.0+19.57%83.64%9
226 72 Robert Brown Sport Men M 6:31.2 +1:04.1+19.60%83.61%8
227 58 Joel Anderson Sport Men M 6:31.8 +1:04.7+19.78%83.49%4
228 56 David Newport Sport Men M 6:31.9 +1:04.8+19.81%83.47%2
229 102 Harry Prentice Beginner Men M 6:32.5 +1:05.4+19.99%83.34%3
229 77 Scott Murison Sport Men 6:32.5 +1:05.4+19.99%83.34%8
231 57 Jeff Waite Sport Men M 6:33.0 +1:05.9+20.15%83.23%8
232 54 Scott Patterson Sport Men M 6:33.1 +1:06.0+20.18%83.21%3
233 102 Harry Prentice Beginner Men M 6:33.2 +1:06.1+20.21%83.19%6
234 57 Jeff Waite Sport Men M 6:33.8 +1:06.7+20.39%83.06%6
235 57 Jeff Waite Sport Men M 6:34.7 +1:07.6+20.67%82.87%3
235 103 Chris Heydon Beginner Men M 6:34.7 +1:07.6+20.67%82.87%4
237 56 David Newport Sport Men M 6:36.0 +1:08.9+21.06%82.60%1
237 57 Jeff Waite Sport Men M 6:36.0 +1:08.9+21.06%82.60%5
239 55 Mike Wilkes Sport Men M 6:36.1 +1:09.0+21.09%82.58%6
240 103 Chris Heydon Beginner Men M 6:36.4 +1:09.3+21.19%82.52%6
241 103 Chris Heydon Beginner Men M 6:36.5 +1:09.4+21.22%82.50%3
242 62 David Fell Sport Men M 6:36.6 +1:09.5+21.25%82.48%5
243 56 David Newport Sport Men M 6:36.9 +1:09.8+21.34%82.41%8
244 72 Robert Brown Sport Men M 6:37.0 +1:09.9+21.37%82.39%1
245 57 Jeff Waite Sport Men M 6:37.3 +1:10.2+21.46%82.33%7
246 53 Richard Higham Expert Men M 6:38.5 +1:11.4+21.83%82.08%1
247 100 Mark Robinson Beginner Men M 6:38.7 +1:11.6+21.89%82.04%3
248 103 Chris Heydon Beginner Men M 6:39.1 +1:12.0+22.01%81.96%5
249 62 David Fell Sport Men M 6:39.3 +1:12.2+22.07%81.92%8
250 102 Harry Prentice Beginner Men M 6:39.8 +1:12.7+22.23%81.82%4
Page / 2
Racers per page: