2013 Penticton Granfondo

Sunday, July 7, 2013 7:00 AM (GMT-7) - Final results

Race info
Sport: Cycling - road
Location: Penticton, BC, Canada
Start type: Interval wave start
Wave grouping: By distance & category
Racers: 116
Laps: 3
Timed on: Laptop
Timed with: Chip timing
Updated: Monday, July 29, 2013 10:21 PM (GMT-7)
Race notes
For Granfondo:
-> Lap 1 = Start to 68 km
-> Lap 2 = 68 km to 115 km
-> Lap 3 = 115 km to Finish
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

2013 Penticton Granfondo

  • Race winners »
  • Granfondo - Male 60-69
  • Lap times
Place Bib Name Affiliation Category Lap 1
1 3318 Chris Desjardins Nelson, BC, CAN  Male 60-69 1:43:11.0 -+0.00%100.00%
2 223 John Langley Vernon, BC, CAN  Male 60-69 1:43:45.0 +0:34.0+0.55%99.45%
3 222 Bill Yearwood Vancouver, BC, CAN  Male 60-69 1:43:47.0 +0:36.0+0.58%99.42%
4 3424 Lex Baas Nelson, BC, CAN  Male 60-69 1:44:56.0 +1:45.0+1.70%98.33%
5 3471 Neil Degelder Vancouver, BC, CAN  Male 60-69 1:45:02.0 +1:51.0+1.79%98.24%
6 221 Gary Denton Penticton, BC, CAN  Male 60-69 1:45:32.0 +2:21.0+2.28%97.77%
7 220 Alan Sales Regina, SK, CAN  Male 60-69 1:45:52.0 +2:41.0+2.60%97.47%
8 225 Dale Marshall Kelowna, BC, CAN  Male 60-69 1:45:59.0 +2:48.0+2.71%97.36%
9 3456 Gary Edwards Winnipeg, MB, CAN  Male 60-69 1:46:26.0 +3:15.0+3.15%96.95%
10 3400 Pete Stanton Calgary, AB, CAN  Male 60-69 1:48:42.0 +5:31.0+5.35%94.92%
11 3435 Paul Krainer Vancouver, BC, CAN  Male 60-69 1:48:49.0 +5:38.0+5.46%94.82%
12 3443 Tom Sharpe Ladysmith, BC, CAN  Male 60-69 1:49:51.0 +6:40.0+6.46%93.93%
13 3489 Ross Duncan Summerland, BC, CAN  Male 60-69 1:50:27.0 +7:16.0+7.04%93.42%
14 3428 Paul Mitchell Vancouver, BC, CAN  Male 60-69 1:50:45.0 +7:34.0+7.33%93.17%
15 3473 Greg Sim Calgary, AB, CAN  Male 60-69 1:50:56.0 +7:45.0+7.51%93.01%
16 3412 Peter Voss Kamloops, BC, CAN  Male 60-69 1:52:30.0 +9:19.0+9.03%91.72%
17 3385 Ken Erdman Calgary, AB, CAN  Male 60-69 1:53:02.0 +9:51.0+9.55%91.29%
18 3481 John Daniels Winnipeg, MB, CAN  Male 60-69 1:54:15.0 +11:04.0+10.73%90.31%
19 3476 Gary Horsting Coldstream, BC, CAN  Male 60-69 1:54:50.0 +11:39.0+11.29%89.85%
20 3328 Dave Hein Coldstream, BC, CAN  Male 60-69 1:55:03.0 +11:52.0+11.50%89.69%
21 3396 Bruce Baldwin Vernon, BC, CAN  Male 60-69 1:56:02.0 +12:51.0+12.45%88.93%
22 3398 Bob Hole Vancouver, BC, CAN  Male 60-69 1:57:24.0 +14:13.0+13.78%87.89%
23 3492 Brian Carlson Vancouver, BC, CAN  Male 60-69 1:57:50.0 +14:39.0+14.20%87.57%
24 3488 Mark Gray Vancouver, BC, CAN  Male 60-69 1:58:32.0 +15:21.0+14.88%87.05%
25 3726 Paul O'Mara Whistler, BC, CAN  Male 60-69 1:58:43.0 +15:32.0+15.05%86.92%
26 3394 Bev John Widdall Port Moody, BC, CAN  Male 60-69 1:59:13.0 +16:02.0+15.54%86.55%
27 3403 Barry Dalziel Surrey, BC, CAN  Male 60-69 2:00:11.0 +17:00.0+16.48%85.85%
28 3411 Terry McDonald Abbotsford, BC, CAN  Male 60-69 2:00:58.0 +17:47.0+17.23%85.30%
29 3442 Doug Westcott West Vancouver, BC, CAN  Male 60-69 2:01:27.0 +18:16.0+17.70%84.96%
30 3452 Derek Robbins Fort Langley, BC, CAN  Male 60-69 2:02:28.0 +19:17.0+18.69%84.25%
31 3450 Lorne Blackman Vancouver, BC, CAN  Male 60-69 2:02:53.0 +19:42.0+19.09%83.97%
32 3469 Terry Waters Vancouver, BC, CAN  Male 60-69 2:03:05.0 +19:54.0+19.29%83.83%
33 3386 Bruce Goldsmid Vancouver, BC, CAN  Male 60-69 2:03:39.0 +20:28.0+19.84%83.45%
34 3410 Klaus Voss Kamloops, BC, CAN  Male 60-69 2:04:41.0 +21:30.0+20.84%82.76%
35 3460 Lawrence Poxon Vernon, BC, CAN  Male 60-69 2:05:07.0 +21:56.0+21.26%82.47%
36 3387 Ron Larter Whistler, BC, CAN  Male 60-69 2:05:34.0 +22:23.0+21.69%82.17%
37 3465 David Malm Vancouver, BC, CAN  Male 60-69 2:05:54.0 +22:43.0+22.02%81.96%
38 3495 Michael Morton Surrey, BC, CAN  Male 60-69 2:06:02.0 +22:51.0+22.15%81.87%
39 3395 Dale Ens Calgary, AB, CAN  Male 60-69 2:06:07.0 +22:56.0+22.23%81.82%
40 3494 Glen Colwill Victoria, BC, CAN  Male 60-69 2:06:48.0 +23:37.0+22.89%81.37%
41 3480 Lyle Kallis Red Deer, AB, CAN  Male 60-69 2:07:06.0 +23:55.0+23.18%81.18%
42 219 Michael Adams Nelson, BC, CAN  Male 60-69 2:07:28.0 +24:17.0+23.53%80.95%
43 3483 David Thornhill Whistler, BC, CAN  Male 60-69 2:08:17.0 +25:06.0+24.33%80.43%
44 206 Brent Richards Penticton, BC, CAN  Male 60-69 2:11:29.0 +28:18.0+27.43%78.48%
45 3468 David Rorie Penticton, BC, CAN  Male 60-69 2:11:44.0 +28:33.0+27.67%78.33%
46 3431 Bill Waddell Oak Bay, BC, CAN  Male 60-69 2:11:45.0 +28:34.0+27.69%78.32%
47 3278 Kim Staus Pinot Olace, BC, CAN  Male 60-69 2:12:14.0 +29:03.0+28.15%78.03%
48 3380 Fred Liebich North Vancouver, BC, CAN  Male 60-69 2:13:33.0 +30:22.0+29.43%77.26%
49 3479 David Langley North Vancouver, BC, CAN  Male 60-69 2:14:23.0 +31:12.0+30.24%76.78%
50 3477 Bryan Walhovd Whistler, BC, CAN  Male 60-69 2:14:39.0 +31:28.0+30.50%76.63%
51 3482 Mark Albrecht West Kelowna, BC, CAN  Male 60-69 2:15:11.0 +32:00.0+31.01%76.33%
52 3437 Bruce Harries Edmonton, AB, CAN  Male 60-69 2:15:19.0 +32:08.0+31.14%76.25%
53 3408 Thom Volpatti Rossland, BC, CAN  Male 60-69 2:16:11.0 +33:00.0+31.98%75.77%
54 3389 Chris Charbonneau Kelowna, BC, CAN  Male 60-69 2:16:26.0 +33:15.0+32.22%75.63%
55 3464 Robert McDiarmid Kamloops, BC, CAN  Male 60-69 2:16:37.0 +33:26.0+32.40%75.53%
56 3390 Mervyn Hutchinson Creston, BC, CAN  Male 60-69 2:16:47.0 +33:36.0+32.56%75.44%
57 3436 Keith Carpenter Port Moody, BC, CAN  Male 60-69 2:17:27.0 +34:16.0+33.21%75.07%
58 3373 Peter Dickinson Victoria, BC, CAN  Male 60-69 2:19:15.0 +36:04.0+34.95%74.10%
59 3213 Karel Zimprich New Westminster, BC, CAN  Male 60-69 2:22:27.0 +39:16.0+38.06%72.43%
60 3382 Robert Milne Vancouver, BC, CAN  Male 60-69 2:23:02.0 +39:51.0+38.62%72.14%
61 3447 Karl Martin Naramata, BC, CAN  Male 60-69 2:23:22.0 +40:11.0+38.94%71.97%
62 3404 Bill Gellert Langley, BC, CAN  Male 60-69 2:23:38.0 +40:27.0+39.20%71.84%
63 3399 Tim Whitten Calgary, AB, CAN  Male 60-69 2:24:46.0 +41:35.0+40.30%71.28%
64 3451 Stan King Vancouver, BC, CAN  Male 60-69 2:24:54.0 +41:43.0+40.43%71.21%
65 3315 Bill King Vancouver, BC, CAN  Male 60-69 2:26:01.0 +42:50.0+41.51%70.67%
66 3430 Patrick McCurdy Whistler, BC, CAN  Male 60-69 2:26:16.0 +43:05.0+41.75%70.54%
67 2024 Cam Scott Vancouver, BC, CAN  Male 60-69 2:26:55.0 +43:44.0+42.38%70.23%
68 3401 Bill Wilson Richmond, BC, CAN  Male 60-69 2:27:26.0 +44:15.0+42.88%69.99%
69 3444 Ted Bridgewater Vernon, BC, CAN  Male 60-69 2:28:06.0 +44:55.0+43.53%69.67%
70 3393 Len Pedersen Calgary, AB, CAN  Male 60-69 2:28:08.0 +44:57.0+43.56%69.66%
71 3423 Robert Ellis Edmonton, AB, CAN  Male 60-69 2:28:15.0 +45:04.0+43.68%69.60%
72 3419 Andy Trott Richmond, BC, CAN  Male 60-69 2:28:28.0 +45:17.0+43.89%69.50%
73 3422 Sandy Fleming North Vancouver, BC, CAN  Male 60-69 2:29:22.0 +46:11.0+44.76%69.08%
73 3434 Ross Densky Vancouver, BC, CAN  Male 60-69 2:29:22.0 +46:11.0+44.76%69.08%
75 3416 Bruce Patterson Vancouver, BC, CAN  Male 60-69 2:29:49.0 +46:38.0+45.19%68.87%
76 3405 Ken Johnson White Rock, BC, CAN  Male 60-69 2:29:52.0 +46:41.0+45.24%68.85%
77 3466 Doug Tuck Vancouver, BC, CAN  Male 60-69 2:30:28.0 +47:17.0+45.82%68.58%
78 3425 Ross Johnson Saskatoon, SK, CAN  Male 60-69 2:30:48.0 +47:37.0+46.15%68.42%
79 3421 Paul Hubert West Vancouver, BC, CAN  Male 60-69 2:30:56.0 +47:45.0+46.28%68.36%
80 3383 James Ramsden West Kelowna, BC, CAN  Male 60-69 2:32:19.0 +49:08.0+47.62%67.74%
80 3384 Peter Campbell West Kelowna, BC, CAN  Male 60-69 2:32:19.0 +49:08.0+47.62%67.74%
82 2006 Mik Ball Vancouver, BC, CAN  Male 60-69 2:32:25.0 +49:14.0+47.71%67.70%
83 3458 John Arbuckle Vancouver, BC, CAN  Male 60-69 2:32:51.0 +49:40.0+48.13%67.51%
83 3459 Jim Frost Surrey, BC, CAN  Male 60-69 2:32:51.0 +49:40.0+48.13%67.51%
85 3453 Bruce Handcock Kelowna, BC, CAN  Male 60-69 2:33:09.0 +49:58.0+48.43%67.37%
86 3406 Tim Hofmann Gibsons, BC, CAN  Male 60-69 2:33:31.0 +50:20.0+48.78%67.21%
87 3478 Stewart Parkinson Victoria, BC, CAN  Male 60-69 2:34:03.0 +50:52.0+49.30%66.98%
88 3420 Al Slemko Edmonton, AB, CAN  Male 60-69 2:34:47.0 +51:36.0+50.01%66.66%
89 3402 Cedric Carter Vancouver, BC, CAN  Male 60-69 2:37:02.0 +53:51.0+52.19%65.71%
90 3432 Gregg Cancade Vernon, BC, CAN  Male 60-69 2:37:32.0 +54:21.0+52.67%65.50%
91 3414 Glen Sasyniuk Abbotsford, BC, CAN  Male 60-69 2:37:33.0 +54:22.0+52.69%65.49%
92 3454 Bill MacMillan Tsawwassen, BC, CAN  Male 60-69 2:37:39.0 +54:28.0+52.79%65.45%
93 3491 Des Snider Pentiction, BC, CAN  Male 60-69 2:38:02.0 +54:51.0+53.16%65.29%
94 3445 Ralph Ormerod Kelowna, BC, CAN  Male 60-69 2:40:07.0 +56:56.0+55.18%64.44%
95 3426 Don King Kelowna, BC, CAN  Male 60-69 2:40:08.0 +56:57.0+55.19%64.44%
96 183 Bob Cooper Revelstoke, BC, CAN  Male 60-69 2:40:19.0 +57:08.0+55.37%64.36%
97 3418 Raymond Gaudart Rossland, BC, CAN  Male 60-69 2:40:20.0 +57:09.0+55.39%64.36%
98 3417 Keith Stephenson Trail, BC, CAN  Male 60-69 2:40:21.0 +57:10.0+55.40%64.35%
99 3502 Roland Laplante Penticton, BC, CAN  Male 60-69 2:41:21.0 +58:10.0+56.37%63.95%
100 3407 William Harvey Calgary, AB, CAN  Male 60-69 2:42:38.0 +59:27.0+57.62%63.45%
101 3439 Hugh Fergusson Calgary, AB, CAN  Male 60-69 2:42:39.0 +59:28.0+57.63%63.44%
101 3449 Colin Campbell Calgary, AB, CAN  Male 60-69 2:42:39.0 +59:28.0+57.63%63.44%
103 3336 Ted Benson Bowen Island, BC, CAN  Male 60-69 2:45:35.0 +1:02:24.0+60.47%62.32%
104 3472 Richard Stefani Coquitlam, BC, CAN  Male 60-69 2:48:11.0 +1:05:00.0+62.99%61.35%
105 1976 Michael Blaxland Whistler, BC, CAN  Male 60-69 2:48:33.0 +1:05:22.0+63.35%61.22%
106 3427 Warren Longpre Vancouver, BC, CAN  Male 60-69 2:48:56.0 +1:05:45.0+63.72%61.08%
107 3440 Dave Yaeger Ottawa, ON, CAN  Male 60-69 2:49:55.0 +1:06:44.0+64.67%60.73%
108 3484 Van Pratt Penticton, BC, CAN  Male 60-69 2:50:13.0 +1:07:02.0+64.97%60.62%
109 3467 Ian Cook Minden, ON, CAN  Male 60-69 2:50:31.0 +1:07:20.0+65.26%60.51%
110 3433 John Oconnor North Vancouver, BC, CAN  Male 60-69 2:52:24.0 +1:09:13.0+67.08%59.85%
111 3486 David Ellis Penticton, BC, CAN  Male 60-69 2:54:30.0 +1:11:19.0+69.12%59.13%
112 3493 Dick Humphries West Vancouver, BC, CAN  Male 60-69 2:55:35.0 +1:12:24.0+70.17%58.77%
113 3108 Gordon Shannon Kelowna, BC, CAN  Male 60-69 3:01:51.0 +1:18:40.0+76.24%56.74%
114 3485 Douglas Hutcheon Penticton, BC, CAN  Male 60-69 3:08:59.0 +1:25:48.0+83.15%54.60%
115 3475 Rob Sheppard Calgary, AB, CAN  Male 60-69 3:23:27.0 +1:40:16.0+97.17%50.72%
- 3391 Frank Bandelow Vernon, BC, CAN  Male 60-69 - ---