MFG #5 - LM 2024 12:35 M C3/40/50/60+ C1/2 F 40+

Sunday, November 3, 2024 12:34 PM (GMT-8) - Final results

Race info
Sport: Cycling - cyclocross
Location: Tacoma, WA, United States
Start type: Mass start
Racers: 25
Laps: Time-limited
Timing mode: Master / Helper
Timed on: iPad
Timed with: Webscorer PRO 7.1
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Monday, November 4, 2024 8:25 AM (GMT-8)
Organized by: MFG Cyclocross
Race website: mfgcyclocross.bike

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • Overall - Cat 3 Male
  • Lap times
Place Bib Name Affiliation Category Age Gender Lap time
1 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 0:36.7 -+0.00%100.00%1
2 355 Taylor Peterson   Cat 3 Male 31 M 0:36.9 +0:00.2+0.54%99.46%1
2 366 Miles Boucher Booger  Cat 3 Male 32 M 0:36.9 +0:00.2+0.54%99.46%1
4 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 0:37.0 +0:00.3+0.82%99.19%1
5 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 0:37.1 +0:00.4+1.09%98.92%1
6 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 0:37.4 +0:00.7+1.91%98.13%1
6 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 0:37.4 +0:00.7+1.91%98.13%1
8 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 0:38.0 +0:01.3+3.54%96.58%1
8 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 0:38.0 +0:01.3+3.54%96.58%1
8 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 0:38.0 +0:01.3+3.54%96.58%1
11 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 0:38.2 +0:01.5+4.09%96.07%1
11 286 Jack Campbell Booger  Cat 3 Male 17 M 0:38.2 +0:01.5+4.09%96.07%1
13 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 0:38.4 +0:01.7+4.63%95.57%1
13 350 Erik Peterson   Cat 3 Male 42 M 0:38.4 +0:01.7+4.63%95.57%1
15 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 0:38.5 +0:01.8+4.90%95.32%1
16 282 Truman Atkins Booger  Cat 3 Male 16 M 0:38.7 +0:02.0+5.45%94.83%1
16 923 Owen Donnelly   Cat 3 Male 27 M 0:38.7 +0:02.0+5.45%94.83%1
18 351 Randy Yao   Cat 3 Male 36 M 0:38.8 +0:02.1+5.72%94.59%1
19 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 0:38.9 +0:02.2+5.99%94.34%1
20 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 0:39.0 +0:02.3+6.27%94.10%1
21 377 Robert Ragotte   Cat 3 Male 31 M 0:39.1 +0:02.4+6.54%93.86%1
22 448 Buck Giles   Cat 3 Male 35 M 0:39.2 +0:02.5+6.81%93.62%1
23 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 0:39.3 +0:02.6+7.08%93.38%1
23 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 0:39.3 +0:02.6+7.08%93.38%1
23 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 0:39.3 +0:02.6+7.08%93.38%1
26 923 Owen Donnelly   Cat 3 Male 27 M 6:33.1 +5:56.4+971.12%9.34%4
27 355 Taylor Peterson   Cat 3 Male 31 M 6:33.4 +5:56.7+971.93%9.33%2
28 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 6:35.1 +5:58.4+976.57%9.29%2
29 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 6:35.7 +5:59.0+978.20%9.27%6
30 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 6:35.9 +5:59.2+978.75%9.27%2
31 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 6:36.1 +5:59.4+979.29%9.27%2
32 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 6:37.9 +6:01.2+984.20%9.22%4
33 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 6:38.1 +6:01.4+984.74%9.22%5
34 923 Owen Donnelly   Cat 3 Male 27 M 6:39.2 +6:02.5+987.74%9.19%7
35 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 6:39.5 +6:02.8+988.56%9.19%2
36 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 6:39.8 +6:03.1+989.37%9.18%4
37 923 Owen Donnelly   Cat 3 Male 27 M 6:39.9 +6:03.2+989.65%9.18%5
38 377 Robert Ragotte   Cat 3 Male 31 M 6:40.0 +6:03.3+989.92%9.18%3
39 923 Owen Donnelly   Cat 3 Male 27 M 6:40.3 +6:03.6+990.74%9.17%2
40 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 6:40.5 +6:03.8+991.28%9.16%4
41 355 Taylor Peterson   Cat 3 Male 31 M 6:40.6 +6:03.9+991.55%9.16%6
41 923 Owen Donnelly   Cat 3 Male 27 M 6:40.6 +6:03.9+991.55%9.16%6
43 923 Owen Donnelly   Cat 3 Male 27 M 6:41.8 +6:05.1+994.82%9.13%3
44 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 6:42.1 +6:05.4+995.64%9.13%2
45 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 6:43.4 +6:06.7+999.18%9.10%3
46 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 6:43.6 +6:06.9+999.73%9.09%2
46 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 6:43.6 +6:06.9+999.73%9.09%3
48 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 6:43.7 +6:07.0+1000.00%9.09%3
49 355 Taylor Peterson   Cat 3 Male 31 M 6:44.0 +6:07.3+1000.82%9.08%4
50 377 Robert Ragotte   Cat 3 Male 31 M 6:44.6 +6:07.9+1002.45%9.07%4
51 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 6:44.8 +6:08.1+1003.00%9.07%7
52 355 Taylor Peterson   Cat 3 Male 31 M 6:45.4 +6:08.7+1004.63%9.05%5
53 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 6:45.7 +6:09.0+1005.45%9.05%3
54 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 6:46.3 +6:09.6+1007.08%9.03%5
55 288 Josh Sherfey Coalition Cycling  Cat 3 Male 29 M 6:48.0 +6:11.3+1011.72%9.00%7
56 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 6:49.1 +6:12.4+1014.71%8.97%3
56 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 6:49.1 +6:12.4+1014.71%8.97%4
58 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 6:49.3 +6:12.6+1015.26%8.97%3
58 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 6:49.3 +6:12.6+1015.26%8.97%7
60 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 6:49.5 +6:12.8+1015.80%8.96%3
61 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 6:49.9 +6:13.2+1016.89%8.95%5
62 286 Jack Campbell Booger  Cat 3 Male 17 M 6:50.0 +6:13.3+1017.17%8.95%2
63 355 Taylor Peterson   Cat 3 Male 31 M 6:50.2 +6:13.5+1017.71%8.95%3
64 366 Miles Boucher Booger  Cat 3 Male 32 M 6:50.6 +6:13.9+1018.80%8.94%2
65 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 6:50.8 +6:14.1+1019.35%8.93%2
66 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 6:51.3 +6:14.6+1020.71%8.92%5
67 377 Robert Ragotte   Cat 3 Male 31 M 6:51.4 +6:14.7+1020.98%8.92%5
68 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 6:53.2 +6:16.5+1025.89%8.88%4
68 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 6:53.2 +6:16.5+1025.89%8.88%4
70 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 6:53.3 +6:16.6+1026.16%8.88%3
71 344 Jacob Read Mercedes-Benz of Bellevue  Cat 3 Male 32 M 6:54.1 +6:17.4+1028.34%8.86%6
72 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 6:54.3 +6:17.6+1028.88%8.86%2
73 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 6:54.5 +6:17.8+1029.43%8.85%6
74 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 6:54.6 +6:17.9+1029.70%8.85%2
75 282 Truman Atkins Booger  Cat 3 Male 16 M 6:55.6 +6:18.9+1032.43%8.83%2
76 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 6:55.7 +6:19.0+1032.70%8.83%6
77 449 Philip Raschke A Cycling Team  Cat 3 Male 28 M 6:57.3 +6:20.6+1037.06%8.79%7
78 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 6:58.3 +6:21.6+1039.78%8.77%3
79 377 Robert Ragotte   Cat 3 Male 31 M 6:58.4 +6:21.7+1040.05%8.77%2
80 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 6:58.8 +6:22.1+1041.14%8.76%2
81 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 6:58.9 +6:22.2+1041.42%8.76%2
82 377 Robert Ragotte   Cat 3 Male 31 M 6:59.6 +6:22.9+1043.32%8.75%6
83 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 6:59.7 +6:23.0+1043.60%8.74%7
83 377 Robert Ragotte   Cat 3 Male 31 M 6:59.7 +6:23.0+1043.60%8.74%7
85 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 6:59.8 +6:23.1+1043.87%8.74%4
86 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 7:00.1 +6:23.4+1044.69%8.74%3
87 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 7:00.2 +6:23.5+1044.96%8.73%4
88 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 7:01.4 +6:24.7+1048.23%8.71%5
89 448 Buck Giles   Cat 3 Male 35 M 7:02.1 +6:25.4+1050.14%8.69%2
90 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 7:02.6 +6:25.9+1051.50%8.68%3
90 355 Taylor Peterson   Cat 3 Male 31 M 7:02.6 +6:25.9+1051.50%8.68%7
92 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 7:03.7 +6:27.0+1054.50%8.66%7
93 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 7:04.1 +6:27.4+1055.59%8.65%7
94 287 Tripp Hurt Apex Racing  Cat 3 Male 32 M 7:04.2 +6:27.5+1055.86%8.65%6
95 366 Miles Boucher Booger  Cat 3 Male 32 M 7:04.9 +6:28.2+1057.77%8.64%3
95 366 Miles Boucher Booger  Cat 3 Male 32 M 7:04.9 +6:28.2+1057.77%8.64%7
97 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 7:05.2 +6:28.5+1058.58%8.63%7
98 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 7:05.4 +6:28.7+1059.13%8.63%6
99 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 7:06.3 +6:29.6+1061.58%8.61%7
100 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 7:06.5 +6:29.8+1062.13%8.60%6
101 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 7:07.7 +6:31.0+1065.40%8.58%5
102 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 7:08.2 +6:31.5+1066.76%8.57%7
103 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 7:08.4 +6:31.7+1067.30%8.57%2
104 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 7:08.5 +6:31.8+1067.57%8.56%6
105 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 7:08.6 +6:31.9+1067.85%8.56%7
106 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 7:08.8 +6:32.1+1068.39%8.56%5
107 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 7:09.2 +6:32.5+1069.48%8.55%3
107 366 Miles Boucher Booger  Cat 3 Male 32 M 7:09.2 +6:32.5+1069.48%8.55%4
107 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 7:09.2 +6:32.5+1069.48%8.55%5
110 363 Bryan Arko Mercedes-Benz of Bellevue  Cat 3 Male 38 M 7:09.5 +6:32.8+1070.30%8.54%5
111 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 7:09.7 +6:33.0+1070.84%8.54%4
112 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 7:10.7 +6:34.0+1073.57%8.52%3
112 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 7:10.7 +6:34.0+1073.57%8.52%4
112 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 7:10.7 +6:34.0+1073.57%8.52%7
115 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 7:10.8 +6:34.1+1073.84%8.52%5
115 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 7:10.8 +6:34.1+1073.84%8.52%5
117 440 John Monnig Mercedes-Benz of Bellevue  Cat 3 Male 34 M 7:10.9 +6:34.2+1074.11%8.52%6
118 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 7:11.2 +6:34.5+1074.93%8.51%4
119 367 Lincoln Harris Husky Cycling  Cat 3 Male 29 M 7:12.2 +6:35.5+1077.66%8.49%7
120 286 Jack Campbell Booger  Cat 3 Male 17 M 7:12.5 +6:35.8+1078.47%8.49%3
121 366 Miles Boucher Booger  Cat 3 Male 32 M 7:12.6 +6:35.9+1078.75%8.48%6
121 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 7:12.6 +6:35.9+1078.75%8.48%7
123 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 7:14.1 +6:37.4+1082.83%8.45%3
124 448 Buck Giles   Cat 3 Male 35 M 7:14.3 +6:37.6+1083.38%8.45%7
125 366 Miles Boucher Booger  Cat 3 Male 32 M 7:14.4 +6:37.7+1083.65%8.45%5
126 350 Erik Peterson   Cat 3 Male 42 M 7:15.3 +6:38.6+1086.10%8.43%3
127 350 Erik Peterson   Cat 3 Male 42 M 7:15.4 +6:38.7+1086.38%8.43%7
128 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 7:15.8 +6:39.1+1087.47%8.42%4
129 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 7:16.3 +6:39.6+1088.83%8.41%2
130 374 Dan McCabe Husky Cycling  Cat 3 Male 30 M 7:16.4 +6:39.7+1089.10%8.41%5
131 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 7:16.5 +6:39.8+1089.37%8.41%4
132 382 Kyle Carrick Taco Time Northwest Cycling Team  Cat 3 Male 43 M 7:17.0 +6:40.3+1090.74%8.40%6
133 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 7:17.2 +6:40.5+1091.28%8.39%2
133 286 Jack Campbell Booger  Cat 3 Male 17 M 7:17.2 +6:40.5+1091.28%8.39%4
135 282 Truman Atkins Booger  Cat 3 Male 16 M 7:17.6 +6:40.9+1092.37%8.39%3
136 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 7:18.0 +6:41.3+1093.46%8.38%4
137 283 Stephen Parish Gene Johnson Cycling  Cat 3 Male 34 M 7:18.4 +6:41.7+1094.55%8.37%4
137 350 Erik Peterson   Cat 3 Male 42 M 7:18.4 +6:41.7+1094.55%8.37%6
139 351 Randy Yao   Cat 3 Male 36 M 7:18.6 +6:41.9+1095.10%8.37%2
140 286 Jack Campbell Booger  Cat 3 Male 17 M 7:18.7 +6:42.0+1095.37%8.37%6
140 286 Jack Campbell Booger  Cat 3 Male 17 M 7:18.7 +6:42.0+1095.37%8.37%7
142 350 Erik Peterson   Cat 3 Male 42 M 7:20.6 +6:43.9+1100.54%8.33%2
143 448 Buck Giles   Cat 3 Male 35 M 7:21.2 +6:44.5+1102.18%8.32%6
144 350 Erik Peterson   Cat 3 Male 42 M 7:21.7 +6:45.0+1103.54%8.31%4
145 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 7:21.8 +6:45.1+1103.81%8.31%6
146 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 7:21.9 +6:45.2+1104.09%8.31%2
147 286 Jack Campbell Booger  Cat 3 Male 17 M 7:22.5 +6:45.8+1105.72%8.29%5
148 448 Buck Giles   Cat 3 Male 35 M 7:22.9 +6:46.2+1106.81%8.29%5
148 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 7:22.9 +6:46.2+1106.81%8.29%6
150 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 7:23.1 +6:46.4+1107.36%8.28%2
151 351 Randy Yao   Cat 3 Male 36 M 7:24.1 +6:47.4+1110.08%8.26%4
152 448 Buck Giles   Cat 3 Male 35 M 7:24.4 +6:47.7+1110.90%8.26%4
152 1779 Keegan Fairbanks Booger  Cat 3 Male 14 M 7:24.4 +6:47.7+1110.90%8.26%5
154 282 Truman Atkins Booger  Cat 3 Male 16 M 7:24.9 +6:48.2+1112.26%8.25%4
155 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 7:25.4 +6:48.7+1113.62%8.24%5
156 350 Erik Peterson   Cat 3 Male 42 M 7:25.8 +6:49.1+1114.71%8.23%5
157 351 Randy Yao   Cat 3 Male 36 M 7:26.0 +6:49.3+1115.26%8.23%5
158 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 7:26.6 +6:49.9+1116.89%8.22%5
159 448 Buck Giles   Cat 3 Male 35 M 7:27.3 +6:50.6+1118.80%8.20%3
160 284 Jason Lippman Case Of The Mondays  Cat 3 Male 37 M 7:27.6 +6:50.9+1119.62%8.20%6
161 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 7:28.1 +6:51.4+1120.98%8.19%7
162 285 Andrew Austin Hagens Berman  Cat 3 Male 36 M 7:28.5 +6:51.8+1122.07%8.18%3
163 351 Randy Yao   Cat 3 Male 36 M 7:29.1 +6:52.4+1123.71%8.17%3
164 351 Randy Yao   Cat 3 Male 36 M 7:31.6 +6:54.9+1130.52%8.13%7
165 370 Gregory Miller Bob Miller Foundation  Cat 3 Male 39 M 7:33.2 +6:56.5+1134.88%8.10%6
166 282 Truman Atkins Booger  Cat 3 Male 16 M 7:34.2 +6:57.5+1137.60%8.08%7
167 282 Truman Atkins Booger  Cat 3 Male 16 M 7:34.6 +6:57.9+1138.69%8.07%5
168 282 Truman Atkins Booger  Cat 3 Male 16 M 7:34.8 +6:58.1+1139.24%8.07%6
169 351 Randy Yao   Cat 3 Male 36 M 7:35.1 +6:58.4+1140.05%8.06%6
170 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 7:36.5 +6:59.8+1143.87%8.04%3
171 339 Theodore Schwartz Premier Racing  Cat 3 Male 36 M 7:41.4 +7:04.7+1157.22%7.95%6
172 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 7:46.9 +7:10.2+1172.21%7.86%4
173 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 8:03.3 +7:26.6+1216.89%7.59%7
174 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 8:05.7 +7:29.0+1223.43%7.56%5
175 343 Oscar Smith 2020 Fuel  Cat 3 Male 17 M 8:32.6 +7:55.9+1296.73%7.16%6