(Heat2) 3ra Valida - MX 2023 (Cantarana)

Sunday, July 16, 2023 12:16 (GMT-5) - Final results

Race info
Sport: Motor sports - dirt bike
Location: Chitre, Panama
Start type: Manual wave start
Wave grouping: By distance
Racers: 4
Laps: Time-limited
Timed on: HP Laptop 14-dq0xxx
Timed with: Webscorer PRO 6.4
Chip timing: RaceResult active
Updated: Monday, July 17, 2023 10:06 (GMT-5)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

(Heat2) 3ra Valida - MX 2023 (Cantarana)

  • Race winners »
  • Categoría MASTER PRO - Categoría MASTER PRO
  • Lap times
Place Bib Name Affiliation Category Lap time
1 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:16.023 -+0.00%100.00%3
2 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:16.942 +0:00.919+1.21%98.81%4
3 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:17.008 +0:00.985+1.30%98.72%2
4 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:17.425 +0:01.402+1.84%98.19%5
5 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:17.649 +0:01.626+2.14%97.91%2
6 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:17.836 +0:01.813+2.38%97.67%3
7 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:17.915 +0:01.892+2.49%97.57%1
8 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:17.937 +0:01.914+2.52%97.54%4
9 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:17.941 +0:01.918+2.52%97.54%5
10 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:18.113 +0:02.090+2.75%97.32%7
11 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:18.422 +0:02.399+3.16%96.94%8
12 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:18.575 +0:02.552+3.36%96.75%1
13 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:18.602 +0:02.579+3.39%96.72%2
13 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:18.602 +0:02.579+3.39%96.72%7
15 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:18.813 +0:02.790+3.67%96.46%6
16 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:18.875 +0:02.852+3.75%96.38%6
17 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:18.957 +0:02.934+3.86%96.28%8
18 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:18.962 +0:02.939+3.87%96.28%1
19 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:19.113 +0:03.090+4.06%96.09%10
20 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:19.203 +0:03.180+4.18%95.99%9
21 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:19.840 +0:03.817+5.02%95.22%11
22 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:20.192 +0:04.169+5.48%94.80%11
23 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:20.230 +0:04.207+5.53%94.76%3
24 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:20.375 +0:04.352+5.72%94.59%4
25 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:20.387 +0:04.364+5.74%94.57%9
26 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:20.711 +0:04.688+6.17%94.19%8
27 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:21.015 +0:04.992+6.57%93.84%6
28 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:21.035 +0:05.012+6.59%93.82%10
29 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:21.067 +0:05.044+6.63%93.78%7
30 319 Daniel Koeck Yamaha  Categoría MASTER PRO 1:21.121 +0:05.098+6.71%93.72%12
31 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:21.399 +0:05.376+7.07%93.40%5
32 629 Martin Leon KTM  Categoría MASTER PRO 1:22.226 +0:06.203+8.16%92.46%11
33 629 Martin Leon KTM  Categoría MASTER PRO 1:22.332 +0:06.309+8.30%92.34%12
34 629 Martin Leon KTM  Categoría MASTER PRO 1:22.730 +0:06.707+8.82%91.89%2
35 417 Carlos Arce Yamaha  Categoría MASTER PRO 1:22.801 +0:06.778+8.92%91.81%12
36 629 Martin Leon KTM  Categoría MASTER PRO 1:22.922 +0:06.899+9.07%91.68%4
37 629 Martin Leon KTM  Categoría MASTER PRO 1:23.325 +0:07.302+9.60%91.24%6
38 629 Martin Leon KTM  Categoría MASTER PRO 1:23.415 +0:07.392+9.72%91.14%10
39 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:23.476 +0:07.453+9.80%91.07%9
40 629 Martin Leon KTM  Categoría MASTER PRO 1:23.551 +0:07.528+9.90%90.99%3
41 629 Martin Leon KTM  Categoría MASTER PRO 1:23.562 +0:07.539+9.92%90.98%8
42 629 Martin Leon KTM  Categoría MASTER PRO 1:23.781 +0:07.758+10.20%90.74%9
43 629 Martin Leon KTM  Categoría MASTER PRO 1:23.972 +0:07.949+10.46%90.53%5
44 629 Martin Leon KTM  Categoría MASTER PRO 1:24.285 +0:08.262+10.87%90.20%7
45 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:26.027 +0:10.004+13.16%88.37%12
46 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:27.356 +0:11.333+14.91%87.03%11
47 30 Juan Bosco De La Cruz Yamaha  Categoría MASTER PRO 1:31.754 +0:15.731+20.69%82.86%10
48 629 Martin Leon KTM  Categoría MASTER PRO 1:33.400 +0:17.377+22.86%81.40%1