2024 Dirty Feet Trail Race 1

Sunday, April 14, 2024 9:29 AM (GMT-7) - Final results

Race info
Sport: Running - trail
Location: Kamloops, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 56
Timed on: samsung SM-X200
Timed with: Webscorer PRO 6.8
Updated: Sunday, May 5, 2024 10:31 PM (GMT-7)
Organized by: Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
1195Grover, MischaKamloops Womens 10 - 19F 27:15.0--100%31.19%29.40%-10:14:56.5
284Wyle, KimberlyKamloops Womens 30 - 39F 28:27.8+1:12.8+4.45%95.74%28.13%26.26%-10:14:56.5
332Fisher, ReeseKamloops Womens 10 - 19F 28:43.6+1:28.6+5.42%94.86%27.46%25.58%-10:14:56.5
4189Plowman, JessicaSalmon Arm Womens 30 - 39F 28:53.4+1:38.4+6.02%94.32%27.05%25.15%-10:14:56.5
516Klassen, RaeanneKamloops Womens 30 - 39F 29:38.1+2:23.1+8.75%91.95%25.17%23.22%-10:14:56.5
654Avery, DanicaKamloops Womens 20 - 29F 29:44.1+2:29.1+9.12%91.64%24.92%22.96%-10:14:56.5
747Nice, AdrienneKamloops Womens 40 - 49F 29:58.7+2:43.7+10.01%90.90%24.30%22.33%-10:14:56.5
820Neustaeter, KatieKamloops Womens 40 - 49F 31:28.0+4:13.0+15.47%86.60%20.54%18.48%-10:14:56.5
97Keith, JessicaKamloops Womens 30 - 39F 31:29.8+4:14.8+15.58%86.52%20.47%18.40%-10:14:56.5
10185Dabner, ErikaKamloops Womens 50 - 59F 31:35.1+4:20.1+15.91%86.28%20.25%18.17%-10:14:56.5
116Glaser, NatalieKamloops Womens 30 - 39F 33:12.3+5:57.3+21.85%82.07%16.15%13.97%-10:14:56.5
12184Ballard-McCroy, AbigailPenticton Womens 10 - 19F 34:02.1+6:47.1+24.90%80.06%14.06%11.82%-10:14:56.5
13200Harrison, NikiRiver City Nissan - Kamloops Womens 30 - 39F 34:05.4+6:50.4+25.10%79.94%13.92%11.68%4410:14:56.5
14423Malerby, EricaKamloops Womens 40 - 49F 34:08.9+6:53.9+25.31%79.80%13.77%11.53%-10:14:56.5
1534Roper, JordanThe Ropedogs - Delta Womens 20 - 29F 34:11.2+6:56.2+25.46%79.71%13.68%11.43%-10:14:56.5
1629Brockholm, PamelaVernon Womens 50 - 59F 34:39.9+7:24.9+27.21%78.61%12.47%10.19%-10:14:56.5
1736Johnston, TrudyKamloops Womens 70 - 79F 35:00.0+7:45.0+28.44%77.86%11.62%9.32%-10:14:56.5
1850Sharp, JillianKamloops Womens 30 - 39F 35:22.6+8:07.6+29.82%77.03%10.67%8.35%-10:14:56.5
19193Louvros, GraziaKamloops Womens 50 - 59F 35:27.1+8:12.1+30.10%76.87%10.48%8.15%-10:14:56.5
2033Collins, SamVernon Womens 10 - 19F 35:32.5+8:17.5+30.43%76.67%10.25%7.92%-10:14:56.5
21197Roberts, JodiKamloops Womens 40 - 49F 35:51.4+8:36.4+31.58%76.00%9.46%7.10%-10:14:56.5
2210Mailloux, ChristineLumby Womens 40 - 49F 37:03.6+9:48.6+36.00%73.53%6.42%3.99%-10:14:56.5
2255Clarke, ReneeFinishers - Vernon Womens 50 - 59F 37:03.6+9:48.6+36.00%73.53%6.42%3.99%-10:14:56.5
24188Dyck, ClaraArmstrong Womens 40 - 49F 37:10.1+9:55.1+36.40%73.32%6.15%3.70%-10:14:56.5
25183Lishman, JennaKamloops Womens 30 - 39F 37:15.7+10:00.7+36.74%73.13%5.91%3.46%-10:14:56.5
2626jewell, lorraineKamloops Womens 30 - 39F 37:55.7+10:40.7+39.19%71.85%4.23%1.74%-10:14:56.5
2713Asselstine, ShaunnaRoberts Creek Womens 60 - 69F 37:58.1+10:43.1+39.33%71.77%4.13%1.63%-10:14:56.5
2811Howell, ShelaghVavenby Womens 40 - 49F 38:27.2+11:12.2+41.11%70.87%2.90%0.38%-10:14:56.5
2924Morgan, DanielleKamloops Womens 20 - 29F 38:44.6+11:29.6+42.18%70.33%2.17%-0.38%-10:14:56.5
3042Morgan, KaitlynRevelstoke Womens 30 - 39F 38:47.8+11:32.8+42.37%70.24%2.03%-0.51%-10:14:56.5
3139Herron, MichelleKamloops Womens 30 - 39F 38:52.2+11:37.2+42.64%70.11%1.85%-0.70%-10:14:56.5
324Parker, BeckyPenticton Womens 30 - 39F 40:04.4+12:49.4+47.06%68.00%-1.19%-3.82%-10:14:56.5
3327Reinitz, AmyRiver City Nissan - Kamloops Womens 30 - 39F 40:11.5+12:56.5+47.49%67.80%-1.49%-4.13%2410:14:56.5
34647Bowers, CapreeceShuswap Run Club - Salmon Arm Womens 50 - 59F 41:46.7+14:31.7+53.31%65.23%-5.49%-8.24%-09:59:57.0
3544Babcock, KimKamloops Womens 40 - 49F 42:06.9+14:51.9+54.55%64.70%-6.34%-9.11%-10:14:56.5
3545Babcock, EllaKamloops Womens 10 - 19F 42:06.9+14:51.9+54.55%64.70%-6.34%-9.11%-10:14:56.5
3753Fenti, JordanDiamonds in the Rough - Kamloops Womens 10 - 19F 43:23.6+16:08.6+59.24%62.80%-9.57%-12.42%-10:14:56.5
3815Gehring, KateKamloops Womens 30 - 39F 43:30.2+16:15.2+59.65%62.64%-9.85%-12.71%-10:14:56.5
3917Emel, TonyaKamloops Womens 40 - 49F 43:40.8+16:25.8+60.29%62.39%-10.30%-13.17%-10:14:56.5
40191Bull, DeniseKamloops Womens 50 - 59F 44:37.5+17:22.5+63.76%61.06%-12.68%-15.61%-10:14:56.5
4043Demontier, PaulaKamloops Womens 40 - 49F 44:37.5+17:22.5+63.76%61.06%-12.68%-15.61%-10:14:56.5
4048Wallin, SuanneKamloops Womens 50 - 59F 44:37.5+17:22.5+63.76%61.06%-12.68%-15.61%-10:14:56.5
4321Mackay Hersey, TracyKamloops Womens 30 - 39F 44:47.5+17:32.5+64.37%60.84%-13.10%-16.05%-10:14:56.5
4346Klaws, JordanEnderby Womens 30 - 39F 44:47.5+17:32.5+64.37%60.84%-13.10%-16.05%-10:14:56.5
45186Furuya-Erwin, JanVernon Womens 60 - 69F 46:02.1+18:47.1+68.94%59.19%-16.24%-19.27%-10:14:56.5
45187Box, CarolynVernon Womens 50 - 59F 46:02.1+18:47.1+68.94%59.19%-16.24%-19.27%-10:14:56.5
47680Harris, AlyciaKamloops Womens 30 - 39F 47:06.0+19:51.0+72.84%57.86%-18.93%-22.03%-09:59:57.0
4840Herron, PeytonKamloops Womens 10 - 19F 48:09.9+20:54.9+76.75%56.58%-21.62%-24.79%-10:14:56.5
4841Josephson, CaroleKamloops Womens 60 - 69F 48:09.9+20:54.9+76.75%56.58%-21.62%-24.79%-10:14:56.5
5019Thorne, Carol108 Mile Ranch Womens 60 - 69F 48:25.8+21:10.8+77.72%56.27%-22.29%-25.47%-10:14:56.5
5138TUCKER, AMYKamloops Run Club - Kamloops Womens 50 - 59F 48:55.9+21:40.9+79.57%55.69%-23.56%-26.77%-10:14:56.5
52194Grover, AnitaKamloops Womens 50 - 59F 49:39.9+22:24.9+82.26%54.87%-25.41%-28.67%-10:14:56.5
539Dishaw, CharleneVancouver Womens 40 - 49F 51:37.7+24:22.7+89.46%52.78%-30.37%-33.76%-10:14:56.5
5418Atkins, CaroleKamloops Womens 60 - 69F 53:35.0+26:20.0+96.64%50.86%-35.30%-38.82%-10:14:56.5
5535Hanson, JamieKamloops Womens 40 - 49F 53:37.7+26:22.7+96.80%50.81%-35.42%-38.94%-10:14:56.5
56299Sallis, ShirleyKamloops Womens 70 - 79F 57:58.5+30:43.5+112.75%47.00%-46.39%-50.20%-10:14:56.5