Bucasia Handicap Run - 6/03/2022

Sunday, March 6, 2022 06:35 (GMT+10) - Final results

Race info
Sport: Running - road
Location: South Mackay, Australia
Start type: Pursuit start
Racers: 24
Handicap: Time
Timed on: LENOVO 80U2
Timed with: Webscorer PRO 5.1
Chip timing: RFID - LLRP
Updated: Tuesday, March 29, 2022 18:26 (GMT+10)
Organized by: Mackay Road Runners
Race website: http://www.mackayroadrunners.com/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place (adjusted) Bib Name Category Gender
1192Matthew GorrieMale 30 to 39M 40:46.2--100%35.70%39.37%+0:00.0100.00%06:35:26.4
2168Paul MackenzieMale 30 to 39M 44:32.0+3:45.8+9.23%91.55%29.76%33.78%+0:00.0100.00%06:35:26.4
3167Mick VivianMale 30 to 39M 44:49.9+4:03.7+9.96%90.94%29.29%33.33%+0:00.0100.00%06:35:26.4
4163George HannafordMale 18 to 29M 48:09.7+7:23.5+18.13%84.65%24.04%28.38%+0:00.0100.00%06:35:26.4
5187Loyd OforiMale 18 to 29M 52:19.2+11:33.0+28.33%77.92%17.48%22.20%+0:00.0100.00%06:35:26.4
6170Craig AndrewsMale 50 to 59M 52:50.4+12:04.2+29.61%77.16%16.66%21.42%+0:00.0100.00%06:35:26.4
7177Craig RobinsonMale 30 to 39M 54:29.7+13:43.5+33.66%74.81%14.05%18.96%+0:00.0100.00%06:35:26.4
8180Greg DawesMale 50 to 59M 55:10.9+14:24.7+35.35%73.88%12.97%17.94%+0:00.0100.00%06:35:26.4
996Thomas WendtMale 30 to 39M 1:01:02.8+20:16.6+49.73%66.78%3.72%9.22%+8:00.0100.00%06:51:26.4
10184Max ScottonMale JuniorM 1:05:10.9+24:24.7+59.88%62.55%-2.80%3.07%+0:00.0100.00%06:35:26.4
11183Daniel ScottonMale 30 to 39M 1:05:27.6+24:41.4+60.56%62.28%-3.24%2.66%+0:00.0100.00%06:35:26.4
12164Ollie GorrinMale 40 to 49M 1:07:03.0+26:16.8+64.46%60.81%-5.75%0.29%+0:00.0100.00%06:35:26.4
13148Ben RansonMale 50 to 59M 1:07:26.7+26:40.5+65.43%60.45%-6.37%-0.29%+6:00.0100.00%06:41:26.4
1429Simon HENDERSONMale 60 to 69M 1:07:57.4+27:11.2+66.68%59.99%-7.18%-1.05%+12:00.0100.00%06:47:26.4
1522Tim MAGOFFINMale 50 to 59M 1:09:08.1+28:21.9+69.57%58.97%-9.04%-2.81%+14:00.0100.00%06:49:26.4
1616Derek WOODSMale 60 to 69M 1:09:14.1+28:27.9+69.82%58.89%-9.19%-2.96%+18:00.0100.00%06:53:26.4
1759Alan ZAMPARUTTIMale 60 to 69M 1:09:20.9+28:34.7+70.10%58.79%-9.37%-3.12%+11:00.0100.00%06:46:26.4
18110Luke LevenMale JuniorM 1:11:04.4+30:18.2+74.33%57.36%-12.09%-5.69%+22:00.0100.00%06:57:26.4
19121Werner Van Der LindeMale 40 to 49M 1:13:41.7+32:55.5+80.76%55.32%-16.23%-9.59%+12:00.0100.00%06:47:26.4
2075Joe GrechMale 50 to 59M 1:14:03.8+33:17.6+81.66%55.05%-16.81%-10.14%+25:00.0100.00%07:00:26.4
2128Greame HARRISMale 40 to 49M 1:14:17.7+33:31.5+82.23%54.88%-17.18%-10.48%+16:00.0100.00%06:51:26.4
2250Stephen OBERGMale 50 to 59M 1:15:31.8+34:45.6+85.26%53.98%-19.12%-12.32%+20:00.0100.00%06:55:26.4
23103Robin StinsonMale 50 to 59M 1:18:26.4+37:40.2+92.40%51.98%-23.71%-16.64%+16:00.0100.00%06:51:26.4
2421David ISBISTERMale 70+M 1:19:37.9+38:51.7+95.32%51.20%-25.59%-18.42%+3:00.0100.00%06:38:26.4