TNF Dirty Feet Kal Park 50

Sunday, May 1, 2016 6:58 AM (GMT-7) - Preliminary results

Race info
Sport: Running - trail
Location: North Okanagan B, BC, Canada
Start type: Interval wave start
Wave grouping: By distance
Racers: 338
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 2.2
Updated: Monday, May 2, 2016 6:25 PM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • 8km - Overall
Place Bib Name Affiliation Category Gender Finish time
1589Payeur, JoelVancouver Mens 30 - 39M 38:15.0--100%37.47%35.76%
2561Rakobowchuk, MarkKamloops Mens 30 - 39M 39:27.8+1:12.8+3.17%96.93%35.49%33.72%
3554Williams, GrahamThe Rum Runners - Kelowna Mens 20 - 29M 40:34.7+2:19.7+6.09%94.26%33.67%31.85%
4523Jeffrey, ChantelBlind Bay Womens 10 - 19F 41:12.3+2:57.3+7.73%92.83%32.64%30.79%
5536O'brien, AnitaPrince George Womens 30 - 39F 41:55.8+3:40.8+9.62%91.22%31.46%29.58%
6573Lewthwaite, TrevorKelowna Mens 40 - 49M 42:17.0+4:02.0+10.54%90.46%30.88%28.98%
7502Trautman, JackieKamloops Womens 20 - 29F 42:18.2+4:03.2+10.60%90.42%30.85%28.95%
8588Collins, TylerKelowna Mens 30 - 39M 43:29.4+5:14.4+13.70%87.95%28.91%26.96%
9587Hatterscheidt, StefanThe Rum Runners - Kelowna Mens 20 - 29M 44:11.5+5:56.5+15.53%86.55%27.76%25.78%
10586Macdougall, WarrenColdstream Mens 40 - 49M 44:39.9+6:24.9+16.77%85.64%26.99%24.98%
11488Johnston, JackieKelowna Womens 30 - 39F 44:50.0+6:35.0+17.21%85.32%26.71%24.70%
12500Loewen, SamanthaVernon Womens 10 - 19F 45:40.0+7:25.0+19.39%83.76%25.35%23.30%
13535Carelse, ElaineSalmon Arm Womens 30 - 39F 46:40.8+8:25.8+22.04%81.94%23.69%21.60%
14510Dunbar, GenevieveColdstream, Bc Womens 30 - 39F 46:50.4+8:35.4+22.46%81.66%23.43%21.33%
15585Burgess, DerekKamloops Mens 30 - 39M 47:20.1+9:05.1+23.75%80.81%22.62%20.50%
16431Winn, CarolColdstream Womens 40 - 49F 47:29.3+9:14.3+24.15%80.55%22.37%20.24%
17559Stirling, DavidKelowna Mens 50 - 59M 47:38.5+9:23.5+24.55%80.29%22.12%19.98%
18596Peterson, CarlPenticton Mens 60 - 69M 48:11.4+9:56.4+25.99%79.37%21.22%19.06%
19556Dionne, PhillipKelowna Mens 40 - 49M 48:39.7+10:24.7+27.22%78.60%20.45%18.27%
20415Brown, CathrynColdstream Womens 40 - 49F 48:43.7+10:28.7+27.39%78.50%20.34%18.16%
21542Butler, MeganVernon Womens 50 - 59F 48:56.0+10:41.0+27.93%78.17%20.01%17.81%
22487Lyne, AmeliaKamloops Womens 20 - 29F 49:03.5+10:48.5+28.26%77.97%19.80%17.60%
23503Boudreau, KristaVernon Womens 30 - 39F 49:07.1+10:52.1+28.41%77.87%19.71%17.50%
24531Lindstein, JenVernon Womens 30 - 39F 49:21.6+11:06.6+29.05%77.49%19.31%17.10%
25481Arnold, SandraVernon Womens 20 - 29F 49:35.8+11:20.8+29.66%77.12%18.92%16.70%
26466Benson, JanineKelowna Womens 40 - 49F 49:41.0+11:26.0+29.89%76.99%18.78%16.55%
27514Elliot, TrishaWest Kelowna Womens 30 - 39F 49:53.0+11:38.0+30.41%76.68%18.46%16.22%
28467Walraven, DyllanKelowna Womens 20 - 29F 50:20.5+12:05.5+31.61%75.98%17.71%15.45%
29449Heffner, NicoleVernon Womens 40 - 49F 50:26.6+12:11.6+31.88%75.83%17.54%15.28%
30450Mardiros, DeniseVernon Womens 40 - 49F 50:32.0+12:17.0+32.11%75.69%17.39%15.13%
31501Miles, NatashaNew Denver Womens 40 - 49F 50:33.1+12:18.1+32.16%75.67%17.36%15.10%
32597Finnie, DebbiePenticton Womens 50 - 59F 50:41.4+12:26.4+32.52%75.46%17.14%14.86%
33453Phipps, AlexaPrince George Womens 10 - 19F 50:48.6+12:33.6+32.84%75.28%16.94%14.66%
34543Anjo, ChrisKelowna Mens 40 - 49M 51:01.5+12:46.5+33.40%74.96%16.59%14.30%
35517Jacobs, MelissaColdstream Womens 30 - 39F 51:06.1+12:51.1+33.60%74.85%16.46%14.17%
36498Pagdin-Friesen, WendyPritchard Womens 30 - 39F 51:12.3+12:57.3+33.87%74.70%16.30%14.00%
37410Muchowski, SandyBDO Running Totals - Vernon Womens 40 - 49F 51:19.4+13:04.4+34.18%74.53%16.10%13.80%
38528Kaplan, JudithKelowna Womens 30 - 39F 51:30.9+13:15.9+34.68%74.25%15.79%13.48%
39432Bracken, TeriColdstream Womens 40 - 49F 51:40.7+13:25.7+35.11%74.02%15.52%13.20%
40577Cardinal, TimEagle Bay Mens 50 - 59M 51:50.6+13:35.6+35.54%73.78%15.25%12.93%
41530Weston, ChristineKamloops Womens 30 - 39F 51:59.6+13:44.6+35.93%73.57%15.01%12.67%
42594Campbell, CraigKelowna Mens 30 - 39M 52:05.2+13:50.2+36.17%73.44%14.85%12.52%
43492Bradshaw, JaniceWest Kelowna Womens 50 - 59F 52:08.8+13:53.8+36.33%73.35%14.76%12.42%
44579Labonte, FrankKelowna Mens 40 - 49M 52:13.1+13:58.1+36.52%73.25%14.64%12.30%
45527Moors, CherylPrince George Womens 50 - 59F 52:24.2+14:09.2+37.00%72.99%14.34%11.99%
46402Walsh, HaleyColdstream Womens 20 - 29F 52:32.5+14:17.5+37.36%72.80%14.11%11.75%
47470Alentejano, LisaKelowna Womens 40 - 49F 52:38.2+14:23.2+37.61%72.67%13.96%11.59%
48506Labonte, Lee AnnKelowna Womens 30 - 39F 53:00.2+14:45.2+38.57%72.17%13.36%10.98%
49572Betman, GersonVernon Mens 50 - 59M 53:20.2+15:05.2+39.44%71.71%12.81%10.42%
50521Bernot, KimKelowna Womens 30 - 39F 53:22.5+15:07.5+39.54%71.66%12.75%10.35%
51580Taylor, TyrellKamloops Mens 20 - 29M 53:34.6+15:19.6+40.07%71.39%12.42%10.02%
52515Coulter, KatieYeti Adventure Films - Kamloops Womens 30 - 39F 53:41.2+15:26.2+40.36%71.25%12.24%9.83%
53493Wilson, CherylEagle Bay Womens 50 - 59F 53:47.1+15:32.1+40.61%71.12%12.08%9.67%
54550Campbell, JamesK-Town Warriers - West Kelowna Mens 30 - 39M 53:52.2+15:37.2+40.84%71.00%11.94%9.52%
54552Hauk, MarkK-Town Warriers - Kelowna Mens 40 - 49M 53:52.2+15:37.2+40.84%71.00%11.94%9.52%
56525Morin, CarolynKelowna Womens 40 - 49F 53:59.1+15:44.1+41.14%70.85%11.75%9.33%
56568Mace, RogerKelowna Mens 40 - 49M 53:59.1+15:44.1+41.14%70.85%11.75%9.33%
58513Rozycki, LeahYeti Adventure Films - Coldstream Womens 20 - 29F 54:02.6+15:47.6+41.29%70.78%11.66%9.23%
59420Bartel, KimColdstream Womens 40 - 49F 54:13.2+15:58.2+41.75%70.55%11.37%8.94%
60591Schlosser, ScottLake Country Mens 40 - 49M 54:31.7+16:16.7+42.56%70.15%10.86%8.42%
61439Brisco, Mary LouQuesnel Womens 50 - 59F 54:41.9+16:26.9+43.00%69.93%10.58%8.13%
62592Campeau, AaronColdstream Mens 20 - 29M 54:45.0+16:30.0+43.14%69.86%10.50%8.05%
63456Gonzalez, ClaudiaKamloops Womens 30 - 39F 54:48.8+16:33.8+43.30%69.78%10.40%7.94%
64590Burns, ColinBig White Mens 30 - 39M 54:55.4+16:40.4+43.59%69.64%10.22%7.75%
65426Puffalt, LauraKelowna Womens 30 - 39F 55:03.2+16:48.2+43.93%69.48%10.00%7.54%
66409Prochotsky, CassidyKamloops Womens 20 - 29F 55:09.4+16:54.4+44.20%69.35%9.84%7.36%
67539Houghton, EdenKamloops Womens 20 - 29F 55:28.5+17:13.5+45.03%68.95%9.32%6.83%
68505Walker, LindsayVernon Womens 30 - 39F 55:42.5+17:27.5+45.64%68.66%8.93%6.44%
69468Thompson, ElissaKelowna Womens 20 - 29F 56:10.8+17:55.8+46.88%68.08%8.16%5.64%
69469Sproule, BrookeKelowna Womens 20 - 29F 56:10.8+17:55.8+46.88%68.08%8.16%5.64%
71491Hoshi, NaokoArmstrong Womens 20 - 29F 56:32.8+18:17.8+47.83%67.64%7.56%5.03%
72471Fraser, ChristinaSalmon Arm Womens 40 - 49F 56:37.8+18:22.8+48.05%67.54%7.43%4.89%
73574Beltrano, BrennanKamloops Mens 10 - 19M 56:45.1+18:30.1+48.37%67.40%7.23%4.68%
74403Mitchell, Carol-AnnVernon Womens 20 - 29F 56:48.4+18:33.4+48.51%67.33%7.14%4.59%
75553Moore, RyanVernon Mens 30 - 39M 56:59.8+18:44.8+49.01%67.11%6.83%4.27%
76545Hrabchuk, DaveVernon Mens 40 - 49M 57:03.3+18:48.3+49.16%67.04%6.73%4.17%
77547Frank, TravisNorman Mens 30 - 39M 57:11.7+18:56.7+49.53%66.88%6.50%3.94%
78524Pretorius, MaraleeKamloops Womens 30 - 39F 57:19.8+19:04.8+49.88%66.72%6.28%3.71%
79424Graf, TracyKelowna Womens 50 - 59F 57:43.5+19:28.5+50.92%66.26%5.64%3.05%
80537Lindsay, AnndreaKelowna Womens 40 - 49F 57:56.4+19:41.4+51.48%66.02%5.29%2.69%
81598Carter, TanyaPrince George Womens 40 - 49F 58:05.5+19:50.5+51.87%65.84%5.04%2.43%
82534Burgess, LauraKamloops Womens 30 - 39F 58:09.8+19:54.8+52.06%65.76%4.92%2.31%
83479Ritter, CrystalTeam Boom Shakalaka - Calgary Womens 30 - 39F 58:16.5+20:01.5+52.35%65.64%4.74%2.12%
84576Najera, MarceloVernon Mens 30 - 39M 58:24.4+20:09.4+52.70%65.49%4.52%1.90%
85490Araujo, SarahVernon Womens 30 - 39F 58:27.7+20:12.7+52.84%65.43%4.43%1.81%
86484Remillard, JocelynVernon Womens 20 - 29F 58:50.0+20:35.0+53.81%65.01%3.83%1.19%
87583Remillard, DustinVernon Mens 20 - 29M 58:54.2+20:39.2+54.00%64.94%3.71%1.07%
88544Anderson, JasonKelowna Mens 40 - 49M 58:57.7+20:42.7+54.15%64.87%3.62%0.97%
89482Mcdougall, JenniferVancouver Womens 30 - 39F 59:05.4+20:50.4+54.48%64.73%3.41%0.76%
90480Olson, AdeleTeam Boom Shakalaka - Calgary Womens 30 - 39F 59:22.6+21:07.6+55.23%64.42%2.94%0.27%
90529Martyn, BriannaVernon Womens 30 - 39F 59:22.6+21:07.6+55.23%64.42%2.94%0.27%
92433Odorizzi, JenniferKelowna Womens 40 - 49F 59:32.4+21:17.4+55.66%64.24%2.67%0.00%
93475Broderick, KathyColdstream Womens 50 - 59F 59:34.4+21:19.4+55.75%64.21%2.62%-0.06%
94570Gorman, ScottArmstrong Mens 40 - 49M 59:43.1+21:28.1+56.13%64.05%2.38%-0.30%
95483Gorman, AnnaArmstrong Womens 30 - 39F 59:46.6+21:31.6+56.28%63.99%2.28%-0.40%
96412Smailes, ColleenKamloops Womens 40 - 49F 59:55.7+21:40.7+56.68%63.83%2.04%-0.65%
97455Edblad, ChristianneBDO Running Totals - Coldstream Womens 20 - 29F 1:00:01.0+21:46.0+56.91%63.73%1.89%-0.80%
98499Kilback, JanisKaleden Womens 30 - 39F 1:00:10.7+21:55.7+57.33%63.56%1.63%-1.07%
99519Kirkland, BridgetKamloops Womens 20 - 29F 1:00:18.6+22:03.6+57.67%63.42%1.41%-1.29%
100476Friend, JenniferKamloops Womens 30 - 39F 1:00:24.3+22:09.3+57.92%63.32%1.26%-1.45%
101458Avendano, KarlaKaleden Womens 20 - 29F 1:00:29.7+22:14.7+58.16%63.23%1.11%-1.60%
102569Broderick, CraigColdstream Mens 50 - 59M 1:01:10.4+22:55.4+59.93%62.53%0.00%-2.74%
103448Stockermans, LindsayKamloops Womens 20 - 29F 1:01:15.9+23:00.9+60.17%62.43%-0.15%-2.90%
104549Boles, MathiasKamloops Mens 30 - 39M 1:01:25.8+23:10.8+60.60%62.27%-0.42%-3.17%
105423Roberts, JodiKamloops Womens 30 - 39F 1:01:31.5+23:16.5+60.85%62.17%-0.57%-3.33%
106447Fylyshtan, DawnKelowna Womens 30 - 39F 1:01:47.8+23:32.8+61.56%61.90%-1.02%-3.79%
107473Meston, RiaLake Country Womens 20 - 29F 1:02:02.4+23:47.4+62.20%61.65%-1.42%-4.20%
108560Berglund, ShawnVernon Mens 30 - 39M 1:02:32.1+24:17.1+63.49%61.17%-2.23%-5.03%
109418Embleton, DiannaVernon Womens 30 - 39F 1:02:34.2+24:19.2+63.58%61.13%-2.28%-5.09%
110485Betman, DianeVernon Womens 50 - 59F 1:02:37.2+24:22.2+63.71%61.08%-2.36%-5.17%
111509Casey, LizaKelowna Womens 40 - 49F 1:02:39.4+24:24.4+63.81%61.05%-2.42%-5.23%
112520Hayes, MartineKamloops Womens 40 - 49F 1:02:47.8+24:32.8+64.17%60.91%-2.65%-5.47%
113495Hanson, CatherineColdstream Womens 40 - 49F 1:02:52.0+24:37.0+64.36%60.84%-2.77%-5.59%
114511Peterson, JoyPenticton Womens 40 - 49F 1:03:02.2+24:47.2+64.80%60.68%-3.05%-5.87%
115407Neid, RochelleWinfield Womens 40 - 49F 1:03:27.0+25:12.0+65.88%60.28%-3.72%-6.57%
116512Stiles, CarrieKamloops Womens 40 - 49F 1:03:57.4+25:42.4+67.21%59.81%-4.55%-7.42%
117427Gordon, KerryKelowna Womens 40 - 49F 1:04:02.2+25:47.2+67.42%59.73%-4.68%-7.55%
118522Tegart, NickiColdstream Womens 30 - 39F 1:04:09.6+25:54.6+67.74%59.62%-4.88%-7.76%
119444Fargo, KariLake Country Womens 30 - 39F 1:04:12.7+25:57.7+67.87%59.57%-4.97%-7.85%
12036Stelter, RossEdson Mens 30 - 39M 1:04:35.3+26:20.3+68.86%59.22%-5.58%-8.48%
120405Stelter, LinsayEdson Womens 30 - 39F 1:04:35.3+26:20.3+68.86%59.22%-5.58%-8.48%
122446Prociuk, ValKamloops Womens 40 - 49F 1:04:57.1+26:42.1+69.81%58.89%-6.18%-9.09%
123428Zorn, ShannonKelowna Womens 40 - 49F 1:05:18.1+27:03.1+70.72%58.57%-6.75%-9.68%
124582Snow, JarydJTC TEAM - Coldstream Bc Mens 10 - 19M 1:05:21.6+27:06.6+70.88%58.52%-6.84%-9.77%
125508Little, BarbaraRevelstoke Womens 60 - 69F 1:05:45.2+27:30.2+71.90%58.17%-7.49%-10.44%
126581Weichel, ClaudeJTC TEAM - Coldstream Mens 50 - 59M 1:05:55.9+27:40.9+72.37%58.01%-7.78%-10.74%
127599Park, JaydaRevelstoke Womens 10 - 19F 1:06:25.6+28:10.6+73.66%57.58%-8.59%-11.57%
127600Park, MiikaRevelstoke Womens 10 - 19F 1:06:25.6+28:10.6+73.66%57.58%-8.59%-11.57%
129548Dewacht, KarsonLethbridge Mens 10 - 19M 1:06:45.4+28:30.4+74.53%57.30%-9.13%-12.12%
129571Dewacht, SteveLethbridge Mens 40 - 49M 1:06:45.4+28:30.4+74.53%57.30%-9.13%-12.12%
131532Heidt, AngelaColdstream Womens 30 - 39F 1:06:53.2+28:38.2+74.87%57.19%-9.34%-12.34%
132437Peacock, BrendaGabriola Womens 60 - 69F 1:07:02.0+28:47.0+75.25%57.06%-9.58%-12.59%
133516Dreaper, LyndaKelowna Womens 40 - 49F 1:07:10.3+28:55.3+75.61%56.94%-9.81%-12.82%
134416Polley, SandraKelowna Womens 30 - 39F 1:07:13.7+28:58.7+75.76%56.90%-9.90%-12.91%
135518Thorne, LexiKamloops Womens 20 - 29F 1:07:29.0+29:14.0+76.43%56.68%-10.31%-13.34%
136451Karpes, AmyKamloops Womens 30 - 39F 1:07:46.7+29:31.7+77.20%56.43%-10.80%-13.84%
137445Thibault, JenniferKnutsford Womens 40 - 49F 1:07:49.7+29:34.7+77.33%56.39%-10.88%-13.92%
138494Gansner, NinaKelowna Womens 30 - 39F 1:07:52.9+29:37.9+77.47%56.35%-10.97%-14.01%
139411Lawrence, CarriKelowna Womens 40 - 49F 1:08:02.9+29:47.9+77.90%56.21%-11.24%-14.29%
140443Tremblay, BerylKelowna Womens 60 - 69F 1:08:08.5+29:53.5+78.15%56.13%-11.39%-14.45%
141595Mocilac, SashaPrince George Womens 10 - 19F 1:08:12.6+29:57.6+78.33%56.08%-11.50%-14.56%
142584Doyle, BrenlanColdstream Mens 10 - 19M 1:08:44.2+30:29.2+79.70%55.65%-12.36%-15.45%
143489Schuilenberg, Susannah-JoyWACS16 - Kelowna Womens 50 - 59F 1:09:38.4+31:23.4+82.07%54.93%-13.84%-16.96%
144462Cooper, TrishaLogan Lake Womens 40 - 49F 1:10:01.2+31:46.2+83.06%54.63%-14.46%-17.60%
145413Shortt, AnastasiaVernon Womens 40 - 49F 1:10:08.8+31:53.8+83.39%54.53%-14.67%-17.81%
146575Schuilenberg, BillWACS16 - Kelowna Mens 50 - 59M 1:10:49.4+32:34.4+85.16%54.01%-15.77%-18.95%
147442Doyle, KesciaColdstream Womens 10 - 19F 1:10:52.3+32:37.3+85.29%53.97%-15.85%-19.03%
148564Doyle, JasonColdstream Mens 40 - 49M 1:10:58.0+32:43.0+85.53%53.90%-16.01%-19.19%
149461Leng, WendyVernon Womens 40 - 49F 1:11:04.0+32:49.0+85.80%53.82%-16.17%-19.36%
150474Mace, JeanneKelowna Womens 40 - 49F 1:11:08.7+32:53.7+86.00%53.76%-16.30%-19.49%
151408Medynski, SusanLake Country Womens 40 - 49F 1:11:11.9+32:56.9+86.14%53.72%-16.39%-19.58%
152563Steinbart, BradBDO Running Totals - Coldstream Mens 30 - 39M 1:11:29.4+33:14.4+86.90%53.50%-16.86%-20.07%
153452Jackman, LoriColdstream Womens 40 - 49F 1:11:41.1+33:26.1+87.41%53.36%-17.18%-20.40%
154454Lockhart, DesireeKamloops Womens 30 - 39F 1:11:54.3+33:39.3+87.99%53.20%-17.54%-20.77%
155477Abear, RobynRevelstoke Womens 60 - 69F 1:12:32.9+34:17.9+89.67%52.72%-18.59%-21.85%
156457Robinson, CoryKamloops Womens 30 - 39F 1:12:43.4+34:28.4+90.13%52.60%-18.88%-22.14%
157441Johnston, RyanKelowna Womens 10 - 19F 1:12:46.9+34:31.9+90.28%52.55%-18.98%-22.24%
158541Harry, KarenWilliams Lake Womens 40 - 49F 1:12:52.0+34:37.0+90.50%52.49%-19.11%-22.38%
159578Mackintosh, TrentMackintosh - Armstrong Mens 40 - 49M 1:13:08.3+34:53.3+91.21%52.30%-19.56%-22.84%
160538Lambert, DianeMackintosh - Cokdstream Womens 40 - 49F 1:13:12.4+34:57.4+91.39%52.25%-19.67%-22.95%
161414Basaraba, DebbieMackintosh - Armstrong Womens 40 - 49F 1:13:17.1+35:02.1+91.59%52.19%-19.80%-23.09%
162422Bowman, CourtneyVancouver Womens 40 - 49F 1:13:37.6+35:22.6+92.49%51.95%-20.36%-23.66%
163429Chamberlain, WendyKelowna Womens 50 - 59F 1:14:24.8+36:09.8+94.54%51.40%-21.64%-24.98%
164430Russell, ChristaKelowna Womens 30 - 39F 1:14:27.5+36:12.5+94.66%51.37%-21.72%-25.06%
165400Lemaire, LeahKamloops Womens 50 - 59F 1:14:50.2+36:35.2+95.65%51.11%-22.34%-25.69%
166404Murphy, CaraVernon Womens 40 - 49F 1:16:29.1+38:14.1+99.96%50.01%-25.03%-28.46%
167496Boule, CherylVernon Womens 40 - 49F 1:17:01.0+38:46.0+101.35%49.66%-25.90%-29.35%
168435Greenaway, YaniaVernon Womens 40 - 49F 1:17:38.0+39:23.0+102.96%49.27%-26.91%-30.39%
169401Kozak, ElizabethRevelstoke Womens 60 - 69F 1:18:10.3+39:55.3+104.37%48.93%-27.79%-31.29%
170419Lacasse, LeilaniKamloops Womens 50 - 59F 1:18:25.9+40:10.9+105.05%48.77%-28.21%-31.73%
170460Huhn, BonnieVernon Womens 30 - 39F 1:18:25.9+40:10.9+105.05%48.77%-28.21%-31.73%
172463Fernley, GennieKelowna Womens 40 - 49F 1:20:41.5+42:26.5+110.96%47.40%-31.91%-35.53%
173507Perret-Reid, CrystalKamloops Womens 40 - 49F 1:21:44.6+43:29.6+113.71%46.79%-33.63%-37.29%
174464Slivar, KarenKelowna Womens 50 - 59F 1:23:43.9+45:28.9+118.91%45.68%-36.88%-40.63%
175562Peterson, JeffPeterson - Summerland Mens 40 - 49M 1:24:40.2+46:25.2+121.36%45.18%-38.41%-42.21%
176540Jennings, JoanKamloops Womens 70 - 79F 1:25:19.5+47:04.5+123.07%44.83%-39.48%-43.31%
177421Atkins, CaroleKamloops Womens 50 - 59F 1:25:25.5+47:10.5+123.33%44.78%-39.64%-43.47%
178486Mckillop, JaymeVernon Womens 30 - 39F 1:26:29.0+48:14.0+126.10%44.23%-41.37%-45.25%
179459Hanaghan, CharoletteCherryville Womens 50 - 59F 1:27:51.3+49:36.3+129.69%43.54%-43.62%-47.56%
180406Peterson, ShellyPeterson - Summerland Womens 40 - 49F 1:27:58.7+49:43.7+130.01%43.48%-43.82%-47.76%
181526Snow, TynaJTC TEAM - Coldstream Bc Womens 40 - 49F 1:29:36.2+51:21.2+134.26%42.69%-46.47%-50.49%
182497Olson, KathyTeam Boom Shakalaka - Cranbrook Womens 60 - 69F 1:49:17.0+1:11:02.0+185.71%35.00%-78.64%-83.55%
183504Power, DianeTeam Boom Shakalaka - Kimberley Womens 60 - 69F 1:49:20.3+1:11:05.3+185.85%34.98%-78.73%-83.64%
  • 8km Female - Overall
Place Bib Name Affiliation Category Gender Finish time
1523Jeffrey, ChantelBlind Bay Womens 10 - 19F 41:12.3--100%34.27%31.84%
2536O'brien, AnitaPrince George Womens 30 - 39F 41:55.8+0:43.5+1.76%98.27%33.12%30.64%
3502Trautman, JackieKamloops Womens 20 - 29F 42:18.2+1:05.9+2.67%97.40%32.52%30.02%
4488Johnston, JackieKelowna Womens 30 - 39F 44:50.0+3:37.7+8.81%91.91%28.49%25.83%
5500Loewen, SamanthaVernon Womens 10 - 19F 45:40.0+4:27.7+10.83%90.23%27.16%24.46%
6535Carelse, ElaineSalmon Arm Womens 30 - 39F 46:40.8+5:28.5+13.29%88.27%25.54%22.78%
7510Dunbar, GenevieveColdstream, Bc Womens 30 - 39F 46:50.4+5:38.1+13.68%87.97%25.29%22.51%
8431Winn, CarolColdstream Womens 40 - 49F 47:29.3+6:17.0+15.25%86.77%24.25%21.44%
9415Brown, CathrynColdstream Womens 40 - 49F 48:43.7+7:31.4+18.26%84.56%22.27%19.39%
10542Butler, MeganVernon Womens 50 - 59F 48:56.0+7:43.7+18.76%84.21%21.95%19.05%
11487Lyne, AmeliaKamloops Womens 20 - 29F 49:03.5+7:51.2+19.06%83.99%21.75%18.84%
12503Boudreau, KristaVernon Womens 30 - 39F 49:07.1+7:54.8+19.20%83.89%21.65%18.75%
13531Lindstein, JenVernon Womens 30 - 39F 49:21.6+8:09.3+19.79%83.48%21.27%18.35%
14481Arnold, SandraVernon Womens 20 - 29F 49:35.8+8:23.5+20.37%83.08%20.89%17.95%
15466Benson, JanineKelowna Womens 40 - 49F 49:41.0+8:28.7+20.58%82.94%20.75%17.81%
16514Elliot, TrishaWest Kelowna Womens 30 - 39F 49:53.0+8:40.7+21.06%82.60%20.43%17.48%
17467Walraven, DyllanKelowna Womens 20 - 29F 50:20.5+9:08.2+22.17%81.85%19.70%16.72%
18449Heffner, NicoleVernon Womens 40 - 49F 50:26.6+9:14.3+22.42%81.69%19.54%16.55%
19450Mardiros, DeniseVernon Womens 40 - 49F 50:32.0+9:19.7+22.64%81.54%19.40%16.40%
20501Miles, NatashaNew Denver Womens 40 - 49F 50:33.1+9:20.8+22.68%81.51%19.37%16.37%
21597Finnie, DebbiePenticton Womens 50 - 59F 50:41.4+9:29.1+23.02%81.29%19.15%16.15%
22453Phipps, AlexaPrince George Womens 10 - 19F 50:48.6+9:36.3+23.31%81.10%18.95%15.95%
23517Jacobs, MelissaColdstream Womens 30 - 39F 51:06.1+9:53.8+24.02%80.63%18.49%15.46%
24498Pagdin-Friesen, WendyPritchard Womens 30 - 39F 51:12.3+10:00.0+24.27%80.47%18.32%15.29%
25410Muchowski, SandyBDO Running Totals - Vernon Womens 40 - 49F 51:19.4+10:07.1+24.56%80.29%18.14%15.10%
26528Kaplan, JudithKelowna Womens 30 - 39F 51:30.9+10:18.6+25.02%79.99%17.83%14.78%
27432Bracken, TeriColdstream Womens 40 - 49F 51:40.7+10:28.4+25.42%79.73%17.57%14.51%
28530Weston, ChristineKamloops Womens 30 - 39F 51:59.6+10:47.3+26.18%79.25%17.07%13.99%
29492Bradshaw, JaniceWest Kelowna Womens 50 - 59F 52:08.8+10:56.5+26.55%79.02%16.82%13.74%
30527Moors, CherylPrince George Womens 50 - 59F 52:24.2+11:11.9+27.18%78.63%16.41%13.31%
31402Walsh, HaleyColdstream Womens 20 - 29F 52:32.5+11:20.2+27.51%78.42%16.19%13.08%
32470Alentejano, LisaKelowna Womens 40 - 49F 52:38.2+11:25.9+27.74%78.28%16.04%12.93%
33506Labonte, Lee AnnKelowna Womens 30 - 39F 53:00.2+11:47.9+28.63%77.74%15.46%12.32%
34521Bernot, KimKelowna Womens 30 - 39F 53:22.5+12:10.2+29.54%77.20%14.86%11.70%
35515Coulter, KatieYeti Adventure Films - Kamloops Womens 30 - 39F 53:41.2+12:28.9+30.29%76.75%14.37%11.19%
36493Wilson, CherylEagle Bay Womens 50 - 59F 53:47.1+12:34.8+30.53%76.61%14.21%11.03%
37525Morin, CarolynKelowna Womens 40 - 49F 53:59.1+12:46.8+31.02%76.33%13.89%10.69%
38513Rozycki, LeahYeti Adventure Films - Coldstream Womens 20 - 29F 54:02.6+12:50.3+31.16%76.24%13.80%10.60%
39420Bartel, KimColdstream Womens 40 - 49F 54:13.2+13:00.9+31.59%76.00%13.52%10.31%
40439Brisco, Mary LouQuesnel Womens 50 - 59F 54:41.9+13:29.6+32.75%75.33%12.75%9.51%
41456Gonzalez, ClaudiaKamloops Womens 30 - 39F 54:48.8+13:36.5+33.03%75.17%12.57%9.32%
42426Puffalt, LauraKelowna Womens 30 - 39F 55:03.2+13:50.9+33.61%74.85%12.19%8.93%
43409Prochotsky, CassidyKamloops Womens 20 - 29F 55:09.4+13:57.1+33.86%74.71%12.02%8.76%
44539Houghton, EdenKamloops Womens 20 - 29F 55:28.5+14:16.2+34.63%74.28%11.51%8.23%
45505Walker, LindsayVernon Womens 30 - 39F 55:42.5+14:30.2+35.20%73.97%11.14%7.84%
46468Thompson, ElissaKelowna Womens 20 - 29F 56:10.8+14:58.5+36.34%73.34%10.39%7.06%
46469Sproule, BrookeKelowna Womens 20 - 29F 56:10.8+14:58.5+36.34%73.34%10.39%7.06%
48491Hoshi, NaokoArmstrong Womens 20 - 29F 56:32.8+15:20.5+37.23%72.87%9.80%6.46%
49471Fraser, ChristinaSalmon Arm Womens 40 - 49F 56:37.8+15:25.5+37.43%72.76%9.67%6.32%
50403Mitchell, Carol-AnnVernon Womens 20 - 29F 56:48.4+15:36.1+37.86%72.54%9.39%6.03%
51524Pretorius, MaraleeKamloops Womens 30 - 39F 57:19.8+16:07.5+39.13%71.87%8.55%5.16%
52424Graf, TracyKelowna Womens 50 - 59F 57:43.5+16:31.2+40.09%71.38%7.92%4.51%
53537Lindsay, AnndreaKelowna Womens 40 - 49F 57:56.4+16:44.1+40.61%71.12%7.58%4.15%
54598Carter, TanyaPrince George Womens 40 - 49F 58:05.5+16:53.2+40.98%70.93%7.34%3.90%
