2024 Vaikobi 14 Beaches Ocean Race (PA CORC)

Saturday, August 3, 2024 11:30 (GMT+10) - Start list

Race info
Sport: Paddling
Location: Broadbeach, Australia
Start type: Manual wave start
Wave grouping: Custom
Racers: 184
Updated: Thursday, August 8, 2024 18:29 (GMT+10)
Organized by: Paddle Queensland
Race website: paddleqld.asn.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
1 David Atkinson Scarborough Outrigger Canoe Club  Default OC1 Masters 1 53 M 0:00
2 Chris Kelly Noosa Outrigger Canoe Club  Default OC1 Masters 1 59 M 0:00
4 Josh Solorio Port Ocean Paddlers  Default OC1 Senior 1 44 M 0:00
5 Ammon Goldsmith Mooloolaba Outrigger Canoe Club  Default OC1 Senior 1 33 M 0:00
6 Bevan Venables Scarborough Outrigger Canoe Club  Default OC1 Senior 1 52 M 0:00
7 Jack Herden Outrigger Canoe Club Of Australia  Default OC1 Under 23 1 21 M 0:00
8 Jordan Birtwistle Outrigger Canoe Club Of Australia  Default OC1 Under 23 1 21 M 0:00
45 Brydon Halliday Mooloolaba Paddlers  Default SLSA1 Masters 60+ 3 60 M 29:40
46 Dave Lawler Cudgen Headland Surf Club  Default SLSA1 Masters 60+ 3 62 M 29:40
47 Andrew Irish Currumbin Creek Paddle Club  Default SS1 Masters 55-59 3 57 M 29:40
48 Andrew Sneddon Nil  Default SS1 Masters 55-59 3 55 M 29:40
49 Barry Woods Currumbin Creek Paddle Club  Default SS1 Masters 55-59 3 58 M 29:40
50 Brad Hynard Wollongong Paddlers  Default SS1 Masters 55-59 3 59 M 29:40
52 Chris Barnes Fraser Coast Paddlers  Default SS1 Masters 55-59 3 55 M 29:40
53 Craig Flockhart Sandridge SLSC  Default SS1 Masters 55-59 3 58 M 29:40
54 David Heathcote Ocean Paddler  Default SS1 Masters 55-59 3 58 M 29:40
55 Gary Mathias Currumbin Creek Paddle Club  Default SS1 Masters 55-59 3 57 M 29:40
56 Gary Thomas Byron Bay SLSC  Default SS1 Masters 55-59 3 56 M 29:40
57 Greg Powell Currumbin Creek Paddle Club  Default SS1 Masters 55-59 3 59 M 29:40
60 Mark Barber Currumbin Creek Paddle Club  Default SS1 Masters 55-59 3 57 M 29:40
61 Martin Kenny Nil  Default SS1 Masters 55-59 3 56 M 29:40
62 Michael McKeogh Wollongong Paddlers  Default SS1 Masters 55-59 3 59 M 29:40
63 Mike Latsky Tally Paddlers  Default SS1 Masters 55-59 3 55 M 29:40
64 Patrick Hegarty Tally Paddlers  Default SS1 Masters 55-59 3 58 M 29:40
65 Paul Guilfoyle Nil  Default SS1 Masters 55-59 3 55 M 29:40
67 Peter Townsend Currumbin Creek Paddle Club  Default SS1 Masters 55-59 3 58 M 29:40
68 Peter Velloza Gold Coast Paddlesports  Default SS1 Masters 55-59 3 56 M 29:40
69 Raymond Hastie Brisbane Paddling Club  Default SS1 Masters 55-59 3 59 M 29:40
70 Rod Mclean Manly Warringah  Default SS1 Masters 55-59 3 57 M 29:40
71 Steve Coda Iop  Default SS1 Masters 55-59 3 57 M 29:40
72 Steven Coulter Nil  Default SS1 Masters 55-59 3 58 M 29:40
73 Tim Peacock Byron Bay SLSC  Default SS1 Masters 55-59 3 55 M 29:40
74 Todd Boreland Other  Default SS1 Masters 55-59 3 57 M 29:40
75 Todd Mowbray Manly Warringah  Default SS1 Masters 55-59 3 58 M 29:40
76 Bill Strachan Private  Default SS1 Masters 60-64 3 63 M 29:40
77 Brett Greenwood Nil  Default SS1 Masters 60-64 3 60 M 29:40
78 Chris Parkinson Kawana Waters  Default SS1 Masters 60-64 3 63 M 29:40
79 Craig Vipond Mooloolaba Surf Club  Default SS1 Masters 60-64 3 64 M 29:40
80 Fergus Liddle Nil  Default SS1 Masters 60-64 3 62 M 29:40
81 Jeremy Norton WYC Paddlers  Default SS1 Masters 60-64 3 64 M 29:40
82 John Lee Cronulla Sutherland  Default SS1 Masters 60-64 3 60 M 29:40
83 Neal Connelly Nil  Default SS1 Masters 60-64 3 60 M 29:40
84 Oz Bestel Currumbin Creek Paddle Club  Default SS1 Masters 60-64 3 61 M 29:40
85 Rob Hill Mooloolaba Paddlers  Default SS1 Masters 60-64 3 60 M 29:40
86 Thomas Tocknell Currumbin Creek Paddle Club  Default SS1 Masters 60-64 3 62 M 29:40
87 Tim Cornish Perth Paddlers  Default SS1 Masters 60-64 3 64 M 29:40
88 Tony Haines Manly Warringah  Default SS1 Masters 60-64 3 63 M 29:40
90 Vance Murphy Kawana Waters  Default SS1 Masters 60-64 3 64 M 29:40
91 Andrew Maver Derwent Canoe Club  Default SS1 Masters 65-69 3 67 M 29:40
93 Glen Lawrence Byron Bay SLSC  Default SS1 Masters 65-69 3 65 M 29:40
94 Grant Hughes Nil  Default SS1 Masters 65-69 3 68 M 29:40
95 Greg Bowditch Nil  Default SS1 Masters 65-69 3 67 M 29:40
96 Peter Garnett Manly Warringah  Default SS1 Masters 65-69 3 66 M 29:40
98 Tony Brown Currumbin Creek Paddle Club  Default SS1 Masters 65-69 3 67 M 29:40
99 Bill Ridderhof Mooloolaba Paddlers  Default SS1 Masters 70+ 3 74 M 29:40
100 Ian Simms Mooloolaba Paddlers  Default SS1 Masters 70+ 3 72 M 29:40
101 John Prince Currumbin Creek Paddle Club  Default SS1 Masters 70+ 3 71 M 29:40
103 Rod Taylor Mooloolaba Surf Club  Default SS1 Masters 70+ 3 72 M 29:40
108 Sean Nolan Maroochydore Surf Club  Default SS1 Masters 55-59 3 57 M 29:40
204 Alain Teurquetil Nil  Default SS1 Masters 60-64 3 62 M 29:40
104 John Ford Brisbane Paddling Club  Default SS1 Masters 50-54 4 52 M 44:44
106 John Mcgloughlin Southport SLSC  Default SLSA1 Masters 50+ 4 51 M 44:44
107 Graeme Hall Mooloolaba Paddlers  Default SLSA1 Masters 50+ 4 57 M 44:44
109 Andrew Bavage Sandgate Paddling Club  Default SS1 Masters 45-49 4 46 M 44:44
110 Andrew Bettman HHPC  Default SS1 Masters 45-49 4 47 M 44:44
111 Andrew Wilkinson Nil  Default SS1 Masters 45-49 4 46 M 44:44
112 Anthony Deague River Rats  Default SS1 Masters 45-49 4 45 M 44:44
113 Dean Rutgerson Byron Bay SLSC  Default SS1 Masters 45-49 4 49 M 44:44
114 Flavio Rosano West End Canoe Club  Default SS1 Masters 45-49 4 49 M 44:44
115 James Vidgen Tally Paddlers  Default SS1 Masters 45-49 4 48 M 44:44
116 John Wilkie Indian Ocean Paddlers  Default SS1 Masters 45-49 4 47 M 44:44
117 Kris Parkhill Nil  Default SS1 Masters 45-49 4 48 M 44:44
118 Matt Howell Tally Paddlers  Default SS1 Masters 45-49 4 50 M 44:44
119 Paul Stromsoe Mooloolaba Paddlers  Default SS1 Masters 45-49 4 49 M 44:44
120 Scott Hargreaves Tally Paddlers  Default SS1 Masters 45-49 4 47 M 44:44
122 Stephen Alexander Currumbin Creek Paddle Club  Default SS1 Masters 45-49 4 49 M 44:44
123 Todd Grace Maroochydore Surf Club  Default SS1 Masters 45-49 4 48 M 44:44
124 Todd Parker Brisbane Paddling Club  Default SS1 Masters 45-49 4 50 M 44:44
125 Tony Bowman Brisbane Paddling Club  Default SS1 Masters 45-49 4 46 M 44:44
126 Youngmin Kim Currumbin Creek Paddle Club  Default SS1 Masters 45-49 4 48 M 44:44
127 Ben Williams Paddle 2 Fitness  Default SS1 Masters 50-54 4 54 M 44:44
128 David Mason Tally Paddlers  Default SS1 Masters 50-54 4 54 M 44:44
129 Drew Parry North Burleigh SLSC  Default SS1 Masters 50-54 4 51 M 44:44
130 Garth Hunter Central Coast Ocean Paddler  Default SS1 Masters 50-54 4 51 M 44:44
131 Greg Worthington Mooloolaba Paddlers  Default SS1 Masters 50-54 4 51 M 44:44
132 Ian Maxted Currumbin Creek Paddle Club  Default SS1 Masters 50-54 4 54 M 44:44
133 James Bell Mermaid Beach SLSC  Default SS1 Masters 50-54 4 50 M 44:44
134 Jason Keating Sunshine Coast Paddlesports Club  Default SS1 Masters 50-54 4 54 M 44:44
213 Jason Matthews Currumbin Creek Paddle Club  Default SS1 Masters 50-54 4 54 M 44:44
136 Matt Collopy West End Canoe Club  Default SS1 Masters 50-54 4 51 M 44:44
137 Matt Rees Swansea Belmont  Default SS1 Masters 50-54 4 52 M 44:44
138 Matthew Nolan Nil  Default SS1 Masters 50-54 4 50 M 44:44
139 Matthias Dorsch Tally Paddlers  Default SS1 Masters 50-54 4 50 M 44:44
140 Michael Manton Paddle 2 Fitness  Default SS1 Masters 50-54 4 53 M 44:44
141 Paul Wood Mooloolaba Paddlers  Default SS1 Masters 50-54 4 53 M 44:44
142 Pete Trimble West End Canoe Club  Default SS1 Masters 50-54 4 51 M 44:44
143 Peter Weekes Currumbin Creek Paddle Club  Default SS1 Masters 50-54 4 50 M 44:44
144 Rob Fisher West End Canoe Club  Default SS1 Masters 50-54 4 50 M 44:44
145 Robert Pade Currumbin Creek Paddle Club  Default SS1 Masters 50-54 4 55 M 44:44
146 Robert Pomie Currumbin Creek Paddle Club  Default SS1 Masters 50-54 4 54 M 44:44
147 Scott Wildman North Burleigh SLSC  Default SS1 Masters 50-54 4 52 M 44:44
148 Shaun Feely SHSC  Default SS1 Masters 50-54 4 53 M 44:44
149 Simon Robertson Nil  Default SS1 Masters 50-54 4 51 M 44:44
150 Simon Traynor River Rats  Default SS1 Masters 50-54 4 54 M 44:44
151 Struan Lamont Mooloolaba Paddlers  Default SS1 Masters 50-54 4 50 M 44:44
152 Troy Andrew SHSC  Default SS1 Masters 50-54 4 50 M 44:44
153 Warren Smith Tally Paddlers  Default SS1 Masters 50-54 4 53 M 44:44
154 Wayne Thomson CYC Paddlers  Default SS1 Masters 50-54 4 54 M 44:44
155 Shane Bailey/Chris Beauford Mooloolaba Paddlers  Default SS2 Masters 4 49 M 44:44
167 Aaron Rodgers North Burleigh SLSC  Default SLSA1 Masters 40+ 4 49 M 44:44
156 Anderson Flick Mermaid Beach SLSC  Default SLSA1 Junior 15-16 5 16 M 1:00:03
157 Byron McParland North Burleigh SLSC  Default SLSA1 Junior 15-16 5 15 M 1:00:03
158 Cooper Findlay BMD Northcliffe Surf Club  Default SLSA1 Junior 15-16 5 16 M 1:00:03
159 Jake Mail North Burleigh SLSC  Default SLSA1 Junior 15-16 5 16 M 1:00:03
160 Jesse Mill Northcliffe  Default SLSA1 Junior 15-16 5 16 M 1:00:03
161 Noah Puddey North Burleigh SLSC  Default SLSA1 Junior 15-16 5 15 M 1:00:03
162 Walter Nichols Sunshine Coast Paddlesports Club  Default SLSA1 Junior 15-16 5 16 M 1:00:03
163 Fletcher Burdekin Cudgen Headland Surf Club  Default SLSA1 Junior 17-18 5 17 M 1:00:03
164 Jules Loemker Cudgen Headland Surf Club  Default SLSA1 Junior 17-18 5 17 M 1:00:03
165 Riley Rasmussen North Burleigh SLSC  Default SLSA1 Junior 17-18 5 17 M 1:00:03
169 Christian Newland Mermaid Beach SLSC  Default SLSA1 Senior 5 35 M 1:00:03
170 Matt Yopp Byron Bay SLSC  Default SLSA1 Senior 5 43 M 1:00:03
172 Taiga Daly Currumbin Creek Paddle Club  Default SS1 Junior 5 16 M 1:00:03
173 Charlie Cornwell River Rats  Default SS1 Junior 5 17 M 1:00:03
174 Ryan Voigt Paddle 2 Fitness  Default SS1 Junior 5 17 M 1:00:03
176 Dan Waters North Burleigh SLSC  Default SS1 Masters 35-39 5 36 M 1:00:03
177 Daniel Meiring Tally Paddlers  Default SS1 Masters 35-39 5 38 M 1:00:03
178 Daniel Schulte-Loh Greater Logan Canoe Club  Default SS1 Masters 35-39 5 39 M 1:00:03
179 Luke Gulley Brisbane Paddling Club  Default SS1 Masters 35-39 5 39 M 1:00:03
180 Nick Bardsley Paddle 2 Fitness  Default SS1 Masters 35-39 5 37 M 1:00:03
181 Ben Constable Wollongong Paddlers  Default SS1 Masters 40-44 5 43 M 1:00:03
182 David Prince Nil  Default SS1 Masters 40-44 5 43 M 1:00:03
183 Dylan Scott Private  Default SS1 Masters 40-44 5 41 M 1:00:03
184 Luke O'Bryan Currumbin Creek Paddle Club  Default SS1 Masters 40-44 5 41 M 1:00:03
185 Michael Lee Paddle 2 Fitness  Default SS1 Masters 40-44 5 43 M 1:00:03
186 Nathan Haythorpe Kiama Paddlers  Default SS1 Masters 40-44 5 44 M 1:00:03
187 Peter Blackman River Rats  Default SS1 Masters 40-44 5 42 M 1:00:03
188 Trenton Lamble Currumbin Creek Paddle Club  Default SS1 Masters 40-44 5 41 M 1:00:03
189 Brad Rubock WYC Paddlers  Default SS1 Senior 5 27 M 1:00:03
190 Calum Sutherland Alexandra Headlands Surf Club  Default SS1 Senior 5 24 M 1:00:03
191 Cory Hill ME  Default SS1 Senior 5 35 M 1:00:03
192 Hayden Creed Bulimba  Default SS1 Senior 5 29 M 1:00:03
193 Mackenzie Hynard Currumbin Creek Paddle Club  Default SS1 Senior 5 30 M 1:00:03
194 Nic Lowe Coolum Beach  Default SS1 Senior 5 29 M 1:00:03
195 Oliver Sweetman Sunshine Coast Paddlesports Club  Default SS1 Senior 5 21 M 1:00:03
196 Shaun Austin Tally Paddlers  Default SS1 Senior 5 34 M 1:00:03
197 Tom Norton WYC Paddlers  Default SS1 Senior 5 31 M 1:00:03
198 Alex Woodhouse Mooloolaba Paddlers  Default SS1 Under 23 5 19 M 1:00:03
199 Archie Skinner Currumbin Creek Paddle Club  Default SS1 Under 23 5 20 M 1:00:03
211 Callum Elliott Illawarra Canoe Club  Default SS1 Under 23 5 20 M 1:00:03
201 Dylan Askew WYC Paddlers  Default SS1 Under 23 5 20 M 1:00:03
202 Jake Morris Northcliffe  Default SS1 Under 23 5 20 M 1:00:03
203 Jayden Murphy Nil  Default SS1 Under 23 5 20 M 1:00:03