2023 Battle of the Bikes

Sunday, May 7, 2023 9:00 AM (GMT-4) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Mayodan, NC, United States
Start type: Manual wave start
Wave grouping: By distance or category
Racers: 106
Updated: Sunday, July 30, 2023 1:38 PM (GMT-4)
Organized by: Racing in the Woods, Inc.
Race website: www.racinginthewoods.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Start time
76 Hunter Hensley Recycles Bike Shop  5 Laps M Pro/Cat 1 19-29 5 Laps-M Pro/Cat 1 19-29 18 0:00
131 Caleb Gibson   5 Laps M Pro/Cat 1 19-29 5 Laps-M Pro/Cat 1 19-29 0:00
140 Dalton King Dirt Camp Racing  5 Laps M Pro/Cat 1 19-29 5 Laps-M Pro/Cat 1 19-29 16 0:00
145 Blake Norman   5 Laps M Pro/Cat 1 19-29 5 Laps-M Pro/Cat 1 19-29 27 0:00
500 Bradford Perley   5 Laps M Pro/Cat 1 19-29 5 Laps-M Pro/Cat 1 19-29 34 0:00
690 Will Pfeiffer Flow Formulas/Specialized  5 Laps M Pro/Cat 1 19-29 5 Laps-M Pro/Cat 1 19-29 34 0:00
701 Joseph Grimes It's A Factory Team, Ornot  5 Laps M Cat 1 30-39 5 Laps-M Cat 1 30-39 39 1:00
793 Nathan Lemons Ken’S Bike Shop  5 Laps M Cat 1 30-39 5 Laps-M Cat 1 30-39 32 1:00
800 Josh Ramsey Clemmons Bicycle Racing  5 Laps M Cat 1 30-39 5 Laps-M Cat 1 30-39 37 1:00
119 Thomas Savage   5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 41 2:00
127 Kevin Mullins Voodoo Racing  5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 46 2:00
142 Seth Kreibich 10 Cycles  5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 47 2:00
146 Justin Mckean   5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 50 2:00
150 Mark Rogerson Eliel Factory Racing  5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 49 2:00
152 Adam Stephens Arrowhead Bike Farm  5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 43 2:00
405 Gabor Szilagyi Get Outdoors  5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 46 2:00
729 Michael Mathers   5 Laps M Cat 1 40-99 5 Laps-M Cat 1 40-99 46 2:00
141 Brent Graves Cane Creek Cycling Components  5 Laps Cat 1/2/3 50-59 Open 5 Laps-Cat 1/2/3 50-59 Open 57 3:00
143 Wayne Holden   5 Laps Cat 1/2/3 50-59 Open 5 Laps-Cat 1/2/3 50-59 Open 53 3:00
518 Steven Luck Clemmons Bicycle Racing  5 Laps Cat 1/2/3 50-59 Open 5 Laps-Cat 1/2/3 50-59 Open 56 3:00
668 Bruce Stauffer Cycle Works Performance Bike Shop  5 Laps Cat 1/2/3 50-59 Open 5 Laps-Cat 1/2/3 50-59 Open 55 3:00
678 Matt York   5 Laps Cat 1/2/3 50-59 Open 5 Laps-Cat 1/2/3 50-59 Open 56 3:00
684 Rick Bray Crossroad Cycling Company  5 Laps Cat 1/2/3 50-59 Open 5 Laps-Cat 1/2/3 50-59 Open 57 3:00
144 Kimberly Flynn Unicorn Women's Racing  4 Laps F Cat 1 40+ 4 Laps-F Cat 1 40+ 51 3:30
149 Erin Necko   4 Laps F Cat 1 30-39 4 Laps-F Cat 1 30-39 37 3:30
83 Simon Fitzgerald   4 Laps Cat 1/2/3 60+ Open 4 Laps-Cat 1/2/3 60+ Open 63 4:30
86 Jack Houck   4 Laps Cat 1/2/3 60+ Open 4 Laps-Cat 1/2/3 60+ Open 68 4:30
520 Bob Wensley   4 Laps Cat 1/2/3 60+ Open 4 Laps-Cat 1/2/3 60+ Open 4:30
780 Chris St Peter CSP  4 Laps Cat 1/2/3 60+ Open 4 Laps-Cat 1/2/3 60+ Open 61 4:30
94 Will Ss Pfeiffer Flow Formulas/Specialized  4 Laps Cat 1/2/3 Singlespeed Open 4 Laps-Cat 1/2/3 Singlespeed Open 34 2:29:37
147 Bruce Ss Stauffer Cycle Works Performance Bike Shop  4 Laps Cat 1/2/3 Singlespeed Open 4 Laps-Cat 1/2/3 Singlespeed Open 55 2:29:37
59 William Martin CRR Trek Charlotte Devo  3 Laps M Cat 3 Juniors 15-16 3 Laps-M Cat 3 Juniors 15-16 15 2:31:00
154 Wesley Hane Freefly Junior Devo  3 Laps M Cat 3 Juniors 15-16 3 Laps-M Cat 3 Juniors 15-16 15 2:31:00
699 Nathan Farmer Supra Performance Devo Team  3 Laps M Cat 3 Juniors 15-16 3 Laps-M Cat 3 Juniors 15-16 16 2:31:00
148 Anthony Destefano Bicycle Gallery  4 Laps M Cat 2 19-29 4 Laps-M Cat 2 19-29 28 2:32:00
164 Iulian Arsene   4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 34 2:32:00
182 Jeff Thomas   4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 2:32:00
528 David Mullen Voodoo Racing  4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 34 2:32:00
680 Anthony Puerta   4 Laps M Cat 2 19-29 4 Laps-M Cat 2 19-29 24 2:32:00
687 Jamie Arkfeld Team 1811  4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 37 2:32:00
696 Tim Williams   4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 38 2:32:00
751 Aaron Ackley Cutters  4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 38 2:32:00
773 Will Fryar City Bicycle  4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 36 2:32:00
787 Adam Allen Voodoo Racing  4 Laps M Cat 2 30-39 4 Laps-M Cat 2 30-39 39 2:32:00
22 J J McDowell Clemmons Bicycle Racing  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 52 2:33:59
151 Angel Garcia Cutters  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 41 2:33:59
156 Joshua Haigler Motion Makers  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 41 2:33:59
158 Scott Richardson Excite Bikes  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 47 2:33:59
165 Jamie Kovalaske Revolution Cycle Sports  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 49 2:33:59
175 Michael Stellpflug Wisconsin Racing  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 41 2:33:59
181 Brent Gallman Clemmons Bicycle Racing  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 48 2:33:59
183 Charles Robinson Blue Ridge Cross  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 54 2:33:59
185 Shane Carter   4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 2:33:59
688 Rob Rogers Voodoo Racing  4 Laps M Cat 2 40-49 4 Laps-M Cat 2 40-49 47 2:33:59
4 Chris Guydish Rescue Racing  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 50 2:35:00
34 Jason Hand City Bicycle  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 50 2:35:00
38 Chad Johnson KDA, Blue Clay Bikes  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 50 2:35:00
39 Jonathan Dubel Kelly Benefits LSV  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 57 2:35:00
71 Christopher Hill Paul's Cycling & Fitness  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 52 2:35:00
108 Dariusz Tyborowski   4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 53 2:35:00
109 Craig Wies   4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 2:35:00
521 Ray Taylor Clemmons Bicycle Racing  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 50 2:35:00
676 Dennis Meyers Voodoo Racing  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 53 2:35:00
781 Rodney Wishon Crossroad Cycling Company  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 51 2:35:00
786 Shane McCready 1811 Cycling  4 Laps M Cat 2 50+ 4 Laps-M Cat 2 50+ 51 2:35:00
47 Brian Maxwell   4 Laps Cat 1/2/3 Clydesdale Open 4 Laps-Cat 1/2/3 Clydesdale Open 51 2:36:00
159 Dalin Parker Clemmons Bicycle Racing  4 Laps Cat 1/2/3 Clydesdale Open 4 Laps-Cat 1/2/3 Clydesdale Open 50 2:36:00
33 Stephanie Zorio Back To Dirt  3 Laps F Cat 2 19-39 3 Laps-F Cat 2 30-39 38 2:37:01
155 Darcy Grimes Sorella Cycling  3 Laps F Cat 2 19-39 3 Laps-F Cat 2 30-39 39 2:37:01
157 Ruth Cumberland Motion Makers  3 Laps F Cat 2 19-39 3 Laps-F Cat 2 30-39 32 2:37:01
173 Marie Ostroff Excite Bikes  3 Laps F Cat 2 40-49 3 Laps-F Cat 2 40-49 41 2:37:01
184 Natalie Arkfeld Sorella Cycling  3 Laps F Cat 2 19-39 3 Laps-F Cat 2 30-39 32 2:37:01
513 Tiffany McDowell Clemmons Bicycle Racing  3 Laps F Cat 2 40-49 3 Laps-F Cat 2 40-49 40 2:37:01
782 Candace Pitts   3 Laps F Cat 2 50+ 3 Laps-F Cat 2 50+ 56 2:37:01
167 Jonathan Clark   3 Laps M Cat 3 19-39 3 Laps-M Cat 3 19-39 30 4:28:30
171 Kevin Meyers   3 Laps M Cat 3 19-39 3 Laps-M Cat 3 19-39 25 4:28:30
176 Obed Brown Voodoo Racing  3 Laps M Cat 3 40-49 3 Laps-M Cat 3 40-49 45 4:28:30
719 Sean Doyle   3 Laps M Cat 3 40-49 3 Laps-M Cat 3 40-49 43 4:28:30
723 Robbie Sanders Voodoo Racing  3 Laps M Cat 3 19-39 3 Laps-M Cat 3 19-39 37 4:28:30
743 Darrin Doss   3 Laps M Cat 3 40-49 3 Laps-M Cat 3 40-49 45 4:28:30
48 Olivier Arondeau 12Th State Cycling Team Pb/Trophy - Trek  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 55 4:29:45
77 Marc Demont Cutters  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 55 4:29:45
160 Dennis Demont Cutters  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 51 4:29:45
163 Glenn Willis Wheels Of Confusion  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 63 4:29:45
170 Ken Vietzke 12Th State Cycling Team Pb/Trophy - Trek  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 50 4:29:45
179 Steven Nelson NCTC  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 63 4:29:45
187 Scott Kaysen   3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 61 4:29:45
717 Stacey Owens The SPINX Company  3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 53 4:29:45
798 Rob Peters   3 Laps M Cat 3 50+ 3 Laps-M Cat 3 50+ 52 4:29:45
30 Dylan Hall Clemmons Bicycle Racing  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 4:31:02
153 George Hane Freefly Junior Devo  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 4:31:02
166 Jack Kovalaske   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 4:31:02
174 McCarthy Kaysen Freefly Junior Devo  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 4:31:02
728 Travis Mathers   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 4:31:02
744 Hunter Doss   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 4:31:02
788 Brian Rogers Voodoo Racing  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 4:31:02
790 Joseph Reed Voodoo Racing  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 4:31:02
20 Christine Pfleckl 12Th State Cycling Team Pb/Trophy - Trek  2 Laps F Cat 3 40-99 2 Laps-F Cat 3 40-49 42 4:32:00
56 Heather Pinney 12Th State Cycling P/B Trophy Brewing  2 Laps F Cat 3 40-99 2 Laps-F Cat 3 50+ 63 4:32:00
172 Leah Ackerman CRR Trek Charlotte Devo  2 Laps F Cat 3 Juniors 12-14 2 Laps-F Cat 3 Juniors 12-14 14 4:32:00
92 Alex Holder Clemmons Bicycle Racing  1 Lap M Cat 3 Juniors 8-9 1 Lap-M Cat 3 Juniors 11 Under 9 4:33:20
134 Lily Ackley Cutters  1 Lap F Cat 3 Juniors 11 Under 1 Lap-F Cat 3 Juniors 11 Under 6 4:33:20
186 Bjorn Robinson   1 Lap M Cat 3 Juniors 8-9 1 Lap-M Cat 3 Juniors 11 Under 9 4:33:20
752 Sebastian Ackley Cutters  1 Lap M Cat 3 Juniors 8-9 1 Lap-M Cat 3 Juniors 11 Under 8 4:33:20
784 Tyler Beane Clemmons Bicycle Racing  1 Lap M Cat 3 Juniors 10-11 1 Lap-M Cat 3 Juniors 11 Under 10 4:33:20
789 William Allen Voodoo Racing  1 Lap M Cat 3 Juniors 8-9 1 Lap-M Cat 3 Juniors 11 Under 9 4:33:20