TNF Dirty Feet May 2014

Sunday, May 4, 2014 7:00 AM (GMT-8) - Start list

Race info
Sport: Running - trail
Location: Vernon, BC, Canada
Start type: Mass start
Racers: 267
Updated: Monday, December 17, 2018 10:50 AM (GMT-8)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Bib Name
Affiliation
Distance Category Wave Gender Start time
222 Heidt, Lisa Vernon  25km 30 - 39 F 07:00:00
251 Gill, Ann-Marie Revelstoke  25km 30 - 39 F 07:00:00
285 Nilsen, Christina Kamloops  25km 30 - 39 F 07:00:00
247 Mccagherty, Megan Calgary  25km 20 - 29 F 07:00:00
214 Bedard, Marie-Josee Merritt  25km 40 - 49 F 07:00:00
221 Litchfield, Corinne Victoria  25km 30 - 39 F 07:00:00
234 Jordan, Alana Kelowna  25km 30 - 39 F 07:00:00
235 Zuyderduyn, Trina West Kelowna  25km 30 - 39 F 07:00:00
210 Opatril, Leslie Revelstoke  25km 10 - 19 F 07:00:00
215 Winn, Carol Coldstream  25km 40 - 49 F 07:00:00
236 Smith, Jennifer Sooke  25km 30 - 39 F 07:00:00
239 Rennie, Courtney Revelstoke  25km 30 - 39 F 07:00:00
255 Trand, Deb Fernie  25km 40 - 49 F 07:00:00
229 Rapp, Laura Pinantan Lake  25km 30 - 39 F 07:00:00
242 Heffner, Nicole Vernon  25km 40 - 49 F 07:00:00
248 Zandbeek, Lisa Kelowna  25km 20 - 29 F 07:00:00
224 Walton, Tracy Williams Lake  25km 40 - 49 F 07:00:00
240 Knight, Atsuko Revelstoke  25km 40 - 49 F 07:00:00
241 Jodoin, Dawna Vernon  25km 40 - 49 F 07:00:00
250 Sorensen, Haley St. Albert  25km 20 - 29 F 07:00:00
230 Cooke, Michelle Prince George  25km 30 - 39 F 07:00:00
204 Terpstra, Renate Vernon  25km 40 - 49 F 07:00:00
209 Marshall, Trish Coldstream  25km 50 - 59 F 07:00:00
213 Ontaneda, Catalina Kamloops  25km 30 - 39 F 07:00:00
219 Simms, Alanna Vernon  25km 30 - 39 F 07:00:00
218 Desjarlais, Joedine Calgary  25km 30 - 39 F 07:00:00
217 Croll, Joy Saanichton  25km 40 - 49 F 07:00:00
202 Buick, Tammy Vernon  25km 40 - 49 F 07:00:00
505 Rishaug, Nicole Prince George  25km 30 - 39 F 07:00:00
233 Bourne, Mary Oliver  25km 30 - 39 F 07:00:00
245 Stevens, Amanda Kelowna  25km 20 - 29 F 07:00:00
238 Wallensteen, Sarah Salmon Arm  25km 20 - 29 F 07:00:00
200 Pick, Krys Vernon  25km 30 - 39 F 07:00:00
207 Delisimunovic, Randi Paper & Glue - Vernon  25km 30 - 39 F 07:00:00
216 Reid, Dana Vernon  25km 30 - 39 F 07:00:00
206 Holler, Barb Paper & Glue - Calgary  25km 40 - 49 F 07:00:00
237 Gorman, Jennifer West Kelowna  25km 40 - 49 F 07:00:00
205 Beck, Cathrine Coldstream  25km 40 - 49 F 07:00:00
203 Bracken, Teri Coldstream  25km 30 - 39 F 07:00:00
211 Opatril, Lois Revelstoke  25km 50 - 59 F 07:00:00
226 Carruthers, Alison Vernon  25km 50 - 59 F 07:00:00
246 Mackenzie, Sara Edmonton  25km 30 - 39 F 07:00:00
252 Snow, Breanna Kelowna  25km 20 - 29 F 07:00:00
283 Kelsh, Jill Prince George  25km 20 - 29 F 07:00:00
225 Quiring, Lisa Vernon  25km 40 - 49 F 07:00:00
223 Mostat, Dina Vernon  25km 30 - 39 F 07:00:00
220 Cherkowski, Sabre Coldstream  25km 40 - 49 F 07:00:00
232 Holmes, Tara Kamloops, Bc  25km 40 - 49 F 07:00:00
231 Harding, Amber Kamloops  25km 20 - 29 F 07:00:00
201 Telkamp, Caron Quesnel  25km 40 - 49 F 07:00:00
208 Helston, Charlotte Armstrong  25km 20 - 29 F 07:00:00
227 Mortenson, Stephanie Vwenon  25km 20 - 29 F 07:00:00
212 Thibault, Jennifer Knutsford  25km 30 - 39 F 07:00:00
249 Moe, Debbie Edmonton  25km 50 - 59 F 07:00:00
272 Mcevoy, Sean Salmon Arm  25km 40 - 49 M 07:00:00
275 Jarmula, Bart Revelstoke  25km 30 - 39 M 07:00:00
286 Winstanley, Andrew Kamloops  25km 30 - 39 M 07:00:00
259 Derochie, Darren Vernon  25km 40 - 49 M 07:00:00
266 Macdonald, Neil Penticton  25km 40 - 49 M 07:00:00
260 Bell, Warren Vernon  25km 30 - 39 M 07:00:00
263 Kascak, Michael Penticton  25km 50 - 59 M 07:00:00
269 Briggeman, Steve Vernon  25km 50 - 59 M 07:00:00
254 Rankin, Leo Williams Lake  25km 60 - 69 M 07:00:00
256 Wilson, John Vernon  25km 30 - 39 M 07:00:00
270 Munroe, Neil Vernon  25km 40 - 49 M 07:00:00
276 Berdan, Anthony Vernon  25km 30 - 39 M 07:00:00
280 Henry, Ryan Vernon  25km 30 - 39 M 07:00:00
264 Ferris, Adam Revelstoke  25km 40 - 49 M 07:00:00
267 Bourne, Greg Oliver  25km 30 - 39 M 07:00:00
273 Carelse, Andre Salmon Arm  25km 30 - 39 M 07:00:00
271 Bjarnason, Rick Lake Country  25km 40 - 49 M 07:00:00
268 Dansereau, Trent Vernon  25km 40 - 49 M 07:00:00
265 Peterson, Carl Wild Mountain - Penticton  25km 60 - 69 M 07:00:00
261 Williams, Russell Vernon  25km 40 - 49 M 07:00:00
253 Anderson, Derek Coldstream  25km 30 - 39 M 07:00:00
277 Washbrook, Daniel Okanagan Running Club - Kelowna  25km 30 - 39 M 07:00:00
274 Lauze, Adam Salmon Arm  25km 20 - 29 M 07:00:00
282 Serviss, Dustin Kelowna  25km 30 - 39 M 07:00:00
279 Brown, Tom Coquitlam  25km 60 - 69 M 07:00:00
525 Russel, Deb Calgary  50km 30 - 39 F 07:00:00
524 Copp, Wendy Jasper  50km 30 - 39 F 07:00:00
512 Mcilvenna, Veronica Quesnel  50km 40 - 49 F 07:00:00
515 Bloom, Lana Quesnel  50km 50 - 59 F 07:00:00
509 Vanderstar, Diane Shuswap Falls  50km 50 - 59 F 07:00:00
514 Paulson, Grant Prince George  50km 50 - 59 F 07:00:00
519 Dyrland, Debbie Red Deer  50km 40 - 49 F 07:00:00
523 Rawlins, Christine St. Albert  50km 40 - 49 F 07:00:00
520 Williams, Brenda Banff  50km 50 - 59 F 07:00:00
504 Hartford, Cindy Prince George  50km 40 - 49 F 07:00:00
511 Kaplan, Robyn Prince George  50km 20 - 29 F 07:00:00
503 Ferris, Edie Quesnel  50km 50 - 59 F 07:00:00
517 Briggs, Cathy Quesnel  50km 50 - 59 F 07:00:00
502 Schutz, Brandee Quesnel  50km 30 - 39 F 07:00:00
516 Patchett, Ryane Quesnel  50km 30 - 39 F 07:00:00
508 Levant, Robin Oliver  50km 40 - 49 F 07:00:00
518 Hydamacka, Rebecca Quesnel  50km 50 - 59 F 07:00:00
521 Willms, Debbie Calgary  50km 40 - 49 F 07:00:00
501 Favre, Sharon Quesnel  50km 50 - 59 F 07:00:00
510 Bax, Carolyn Prince George  50km 40 - 49 F 07:00:00
535 Heidt, Aaron Vernon  50km 30 - 39 M 07:00:00
526 Fortuna, Matthew Oyama  50km 30 - 39 M 07:00:00
555 Dickinson, Tim West Kelowna  50km 30 - 39 M 07:00:00
527 Fallaise, Michael Revelstoke  50km 30 - 39 M 07:00:00
557 Findlay, Peter Kamloops  50km 50 - 59 M 07:00:00
556 Olineck, Kurtis Salmon Arm  50km 30 - 39 M 07:00:00
536 Burkhart, Michael Lumby  50km 30 - 39 M 07:00:00
534 Rybak, Neil Kamloops  50km 30 - 39 M 07:00:00
547 Jones, Jim Coquitlam  50km 40 - 49 M 07:00:00
551 Cull, Tom Coldstream  50km 40 - 49 M 07:00:00
552 Donatelli, Scott Vancouver  50km 50 - 59 M 07:00:00
532 Larouche, Chris Kamloops  50km 40 - 49 M 07:00:00
553 Ashton, Mark Calgary  50km 20 - 29 M 07:00:00
540 Hill, Brian Vernon  50km 50 - 59 M 07:00:00
531 Morris, Rich Penticton  50km 40 - 49 M 07:00:00
548 Ellery, Richard Kelowna  50km 50 - 59 M 07:00:00
541 Rafa, Tom Blackfalds  50km 60 - 69 M 07:00:00
542 Kossmann, Bill Red Deer  50km 50 - 59 M 07:00:00
538 Daley, Andy Kelowna  50km 60 - 69 M 07:00:00
550 Gaylie, Marty Kamloops  50km 50 - 59 M 07:00:00
549 Danielsson, Hans Vernon  50km 40 - 49 M 07:00:00
545 Lowen, Erle Pitt Meadows  50km 50 - 59 M 07:00:00
530 Bass, Rory Kelowna  50km 40 - 49 M 07:00:00
543 Willms, Travis Calgary  50km 40 - 49 M 07:00:00
529 Peacock, Bob Vernon  50km 60 - 69 M 07:00:00
533 Michaloski, Steven Grand Forks  50km 30 - 39 M 07:00:00
539 Wallensteen, David Salmon Arm  50km 50 - 59 M 07:00:00
546 Schindel, Keith Calgary  50km 30 - 39 M 07:00:00
554 Dussome, Greg Edmonton  50km 40 - 49 M 07:00:00
841 Jeffrey, Chantel Blind Bay  8km 10 - 19 F 07:00:00
896 Miller, Alesha Vernon  8km 20 - 29 F 07:00:00
897 Wong, Silping Coldstream  8km 40 - 49 F 07:00:00
559 Deleenheer, Seija Vernon  8km 30 - 39 F 07:00:00
898 Cochrane, Jodi Lake Country  8km 30 - 39 F 07:00:00
862 Lownds, Jody Revelstoke  8km 30 - 39 F 07:00:00
846 Watt, Sara Okanagan Running Club - Vernon  8km 30 - 39 F 07:00:00
847 Loewen, Samantha Vernon  8km 10 - 19 F 07:00:00
818 Mcleod, Nicole Vernon  8km 40 - 49 F 07:00:00
802 Mcclellan, Kira Vernon  8km 30 - 39 F 07:00:00
872 Meier, Gloria Kelowna  8km 40 - 49 F 07:00:00
833 Bernot, Kim Kelowna  8km 30 - 39 F 07:00:00
1094 Stout, Deanna Kamloops  8km 40 - 49 F 07:00:00
3 Marshall, MJ Revelstoke  8km 20 - 29 F 07:00:00
811 Sayer, Danielle Spallumcheen  8km 20 - 29 F 07:00:00
289 Gregov, Sonya Kelowna  8km 30 - 39 F 07:00:00
860 Blackburn Camille, Michelle Team End The Trend - Kamloops  8km 30 - 39 F 07:00:00
840 Wilson, Cheryl Eagle Bay  8km 40 - 49 F 07:00:00
299 Hamilton, Jen Vernon  8km 20 - 29 F 07:00:00
820 Dunbar, Genevieve Coldstream  8km 30 - 39 F 07:00:00
839 Lindstein, Jenifer Vernon  8km 30 - 39 F 07:00:00
298 Finch, Claire Coldstream  8km 30 - 39 F 07:00:00
836 Benjamin, Patti Kelowna  8km 40 - 49 F 07:00:00
821 Mcmillan, Brittany Coldstream  8km 30 - 39 F 07:00:00
801 Ferguson, Erin Eager Beavers - Salmon Arm  8km 30 - 39 F 07:00:00
809 Ko, Jennifer Vernon  8km 30 - 39 F 07:00:00
800 Mcdougall, Jen Kamloops  8km 30 - 39 F 07:00:00
881 Brodie, Kitty Vernon  8km 50 - 59 F 07:00:00
851 Panasiuk, Tasha Kamloops  8km 40 - 49 F 07:00:00
855 Gillies, Yun Gillies Girls - Lake Country  8km 30 - 39 F 07:00:00
2 LeClaire, Monica Kamloops  8km 40 - 49 F 07:00:00
869 Kalke, Chandra Wolf Pack - West Kelowna  8km 30 - 39 F 07:00:00
824 Mcleod, Dina Kamloops  8km 40 - 49 F 07:00:00
871 Lehr, Tracey Vernon, Bc  8km 30 - 39 F 07:00:00
814 Sindlinger, Leigh Vernon  8km 40 - 49 F 07:00:00
890 Gray, Jana Winfield  8km 40 - 49 F 07:00:00
854 Warner, Kim Kamloops  8km 30 - 39 F 07:00:00
875 Hutton, Erin Vernon  8km 30 - 39 F 07:00:00
813 Watson, Amanda Enderby  8km 20 - 29 F 07:00:00
838 Joles, Tia Coldstream  8km 20 - 29 F 07:00:00
295 Boudreau, Krista Vernon  8km 20 - 29 F 07:00:00
808 Waters, Kathleen Armstrong  8km 20 - 29 F 07:00:00
844 Smith, Tonya Vernon  8km 30 - 39 F 07:00:00
884 Sorokovsky, Natasha Vernon  8km 10 - 19 F 07:00:00
819 Bariesheff, Jodi Vernon  8km 20 - 29 F 07:00:00
883 Roberts, Jodi Kamloops  8km 30 - 39 F 07:00:00
810 Asleson, Demi Vernon  8km 10 - 19 F 07:00:00
865 Booker, Carla Eager Beavers - Salmon Arm  8km 30 - 39 F 07:00:00
831 Zierler, Danielle Vernon  8km 30 - 39 F 07:00:00
859 Wharton, Tyme Kamloops  8km 20 - 29 F 07:00:00
863 Dunham, Bree Kamloops  8km 20 - 29 F 07:00:00
822 Edblad, Alison Coldstream  8km 40 - 49 F 07:00:00
849 Hansen, Heather Coldstream  8km 30 - 39 F 07:00:00
823 Edblad, Christianne Coldstream  8km 10 - 19 F 07:00:00
885 Ayton, Kelsey Morinville  8km 20 - 29 F 07:00:00
830 Prociuk, Valerie Kamllops  8km 40 - 49 F 07:00:00
805 Deanna, Bury Vernon  8km 40 - 49 F 07:00:00
850 Hunter, Brandie Vernon  8km 40 - 49 F 07:00:00
829 Emsland, Malonie Kamloops  8km 30 - 39 F 07:00:00
848 Treherne, Deb Vernon  8km 30 - 39 F 07:00:00
806 Brooks-Holtz, Lynn Vernon  8km 40 - 49 F 07:00:00
886 Karpes, Amy Kamloops  8km 30 - 39 F 07:00:00
852 Zarr, Wendy Vernon  8km 30 - 39 F 07:00:00
572 Heighway, Susan Coldstream  8km 30 - 39 F 07:00:00
857 Plouffe, Megan Kamloops  8km 30 - 39 F 07:00:00
858 Allison, Marilyn Savona  8km 50 - 59 F 07:00:00
817 Thiessen, Heidi Vernon  8km 30 - 39 F 07:00:00
834 Swan, Amy Kelowna  8km 30 - 39 F 07:00:00
878 Mcfetridge, Lynne Quesnel  8km 60 - 69 F 07:00:00
887 Williamson, Doris Quesnel  8km 60 - 69 F 07:00:00
832 Stump, Sherry Williams Lake  8km 40 - 49 F 07:00:00
837 Bourne, Layla Oliver  8km 1 - 9 F 07:00:00
864 Hyde, Andrea Lake Country  8km 30 - 39 F 07:00:00
812 Milne, Tara Lake Country  8km 40 - 49 F 07:00:00
856 Vitols, Lisa Vancouver  8km 40 - 49 F 07:00:00
843 Penrose, Courtney Coldstream  8km 30 - 39 F 07:00:00
804 Evans, Suzanne Vernon  8km 40 - 49 F 07:00:00
296 Faulkner, Terrie Kelowna  8km 50 - 59 F 07:00:00
828 Vantongeren, Hedi Kamloops  8km 30 - 39 F 07:00:00
558 Hammerl, Brittany Lumby  8km 20 - 29 F 07:00:00
895 Wagnar, Jo-Ann Lumby  8km 40 - 49 F 07:00:00
889 Smith, Aliza-Marie Kamloops  8km 10 - 19 F 07:00:00
815 Joles, Leslie Coldstream  8km 40 - 49 F 07:00:00
835 Peterson, Joy Penticton  8km 40 - 49 F 07:00:00
882 Lee, Nadia Abbotsford  8km 30 - 39 F 07:00:00
899 Donna, Gruenenwald Lake Country  8km 40 - 49 F 07:00:00
853 May, Julie Vernon  8km 50 - 59 F 07:00:00
892 Friend, Jennifer Kamloops  8km 20 - 29 F 07:00:00
888 Smith, Avery Kamloops  8km 10 - 19 F 07:00:00
842 Obrien, Diane Coldstream  8km 30 - 39 F 07:00:00
866 Abear, Robyn Revelstoke  8km 60 - 69 F 07:00:00
803 Gilpin, Daana Williams Lake  8km 30 - 39 F 07:00:00
244 Allen Bradshaw, Barbra Coldstream  8km 40 - 49 F 07:00:00
873 Ayearst, Danielle Kelowna  8km 20 - 29 F 07:00:00
880 Vollhoffer, Dawn Kelowna  8km 50 - 59 F 07:00:00
867 Fennell, Debra Deb Fennell - Enderby  8km 50 - 59 F 07:00:00
876 Riemersma, Candice Armstrong  8km 30 - 39 F 07:00:00
816 Doyle, Kescia Coldstream  8km 43392 F 07:00:00
290 Helf, Samantha Vernon  8km 20 - 29 F 07:00:00
894 Araneda, Whitney Kamloops  8km 20 - 29 F 07:00:00
870 Polley, Sandra Kelowna  8km 30 - 39 F 07:00:00
288 Machuga, John Kelowna  8km 30 - 39 M 07:00:00
293 Andrews, Aidan Vernon  8km 10 - 19 M 07:00:00
598 Mah, Bill Vernon  8km 50 - 59 M 07:00:00
565 Bariesheff, James Vernon  8km 20 - 29 M 07:00:00
560 Coulter, Mike Kamloops  8km 20 - 29 M 07:00:00
577 Ballauf, Frank Okanagan Running Club - Vernon  8km 50 - 59 M 07:00:00
292 Andrews, Torin Vernon  8km 10 - 19 M 07:00:00
583 Dennis, Duane Coldstream  8km 40 - 49 M 07:00:00
297 Dunham, David Kamloops  8km 20 - 29 M 07:00:00
574 Patterson, Gregg Tappen  8km 40 - 49 M 07:00:00
575 Cardinal, Tim Eagle Bay  8km 50 - 59 M 07:00:00
585 Price, Roger Vernon  8km 40 - 49 M 07:00:00
592 Mohamed, Islam Kelowna  8km 40 - 49 M 07:00:00
578 Lambert, Stuart Armstrong  8km 50 - 59 M 07:00:00
597 Gillies, Graham Lake Country  8km 30 - 39 M 07:00:00
579 Moore, Rob Yellow Gate - Coldstream  8km 60 - 69 M 07:00:00
586 Smith, Ryan Vernon  8km 30 - 39 M 07:00:00
571 Minaker, Chris Kamloops  8km 50 - 59 M 07:00:00
589 Poppy, Jim Vernon  8km 30 - 39 M 07:00:00
294 Andres, Chris Vernon  8km 50 - 59 M 07:00:00
566 Barkwell, Dave Vernon  8km 30 - 39 M 07:00:00
Page / 2
Racers per page: