2017 Claisebrook Long

Sunday, December 3, 2017 08:42 (GMT+8) - Start list

Race info
Sport: Paddling
Location: East Perth, Australia
Start type: Interval wave start
Wave grouping: Custom
Racers: 66
Updated: Sunday, December 3, 2017 12:27 (GMT+8)
Comments:  1  View all
Organized by: Marathon WA
Race website: http://www.paddlewa.asn.au/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
103 Alan/Stephen Morbey/Coffey 55+/K2 - AKC  2.1 Open K2 Wave 1 62 M 0:00
105 Anne/Ray Crouch/Smith 45+/MixOS2 - Event/IOP  2.1 Open K2 Wave 1 48 F/M 0:00
115 Anne/Helen Warger/Breed 55+/LK2 - AKC  2.1 Open K2 Wave 1 56 F 0:00
116 Brett/Jerry Alderson/Alderson 45+/K2 - Event/CRCC  2.1 Open K2 Wave 1 48 M 0:00
117 Dave/Maya Worthy/Elston 45+/MixK2 - AKC  2.1 Open K2 Wave 1 53 F/M 0:00
118 Hugh/Mark Trivett/Sedgwick 45+/K2 - AKC  2.1 Open K2 Wave 1 53 M 0:00
119 Jane/Michael Liddle/Liddle Open/MixOS2 - AKC  2.1 Open K2 Wave 1 25 F/M 0:00
121 Jeremy/Mark Alderson/Alderson Open/K2 - AKC/IOP  2.1 Open K2 Wave 1 14 M 0:00
122 John/Michael Breed/Leahy 45+/K2 - AKC  2.1 Open K2 Wave 1 52 M 0:00
126 Nathan/Terry Jamieson/Bolland Open/OS2 - AKC  2.1 Open K2 Wave 1 33 M 0:00
127 Peter/Tyler Van Maanen/Bergin Open/OS2 - PP/Event  2.1 Open K2 Wave 1 14 M 0:00
128 Caitlin/Yale Burt-Poloai/Steinepreis U23/LK2 - BPC  2.1 Open K2 Wave 1 20 F 0:00
129 Bronwyn/Joel/Grant Sax/Pepper/Tate 35+/MixK3 - Event/AKC/AKC  2.2 Open K3 Wave 1 36 F/M 0:00
132 Helke/Paul/Lawrence Melville/Greed/Burke Open/MixK3 - AKC  2.2 Open K3 Wave 1 33 F/M 0:00
204 Andy Heartcliffe 35+/K1 - PP  1.1 Div 1 Wave 2 37 M 2:00
205 Brett McDonald 45+/K1 - AKC  1.1 Div 1 Wave 2 48 M 2:00
206 Darryl Long 55+/K1 - AKC  1.1 Div 1 Wave 2 55 M 2:00
207 John Hilton 55+/K1 - AKC  1.1 Div 1 Wave 2 56 M 2:00
208 Jose Costa Open/K1 - IOP  1.1 Div 1 Wave 2 34 M 2:00
209 Lee Davey Open/K1 - BPC  1.1 Div 1 Wave 2 32 M 2:00
210 Mark Lawson 55+/OS1 - AKC  1.1 Div 1 Wave 2 59 M 2:00
212 Peter Tomczak 45+/K1 - AKC  1.1 Div 1 Wave 2 49 M 2:00
214 Thomas Rogan 35+/OS1 - AKC  1.1 Div 1 Wave 2 43 M 2:00
215 Tom Green U16/K1 - CRCC  1.1 Div 1 Wave 2 16 M 2:00
219 Luke Dooley U18/K1 - AKC  1.1 Div 1 Wave 2 17 M 2:00
301 Baillie Liddle Open/LK1 - AKC  1.2 Div 2 Wave 3 30 F 4:00
305 Martin Watson 55+/MS - AKC  1.2 Div 2 Wave 3 61 M 4:00
306 Paul Waters 45+/K1 - AKC  1.2 Div 2 Wave 3 52 M 4:00
308 Peter Liddle 55+/K1 - AKC  1.2 Div 2 Wave 3 58 M 4:00
309 Sam Pilton Open/LK1 - AKC  1.2 Div 2 Wave 3 33 F 4:00
312 Stuart Hyde 45+/K1 - CRCC  1.2 Div 2 Wave 3 47 M 4:00
314 Thomas Pawlowski 45+/OS1 - AKC  1.2 Div 2 Wave 3 54 M 4:00
315 Tim Hyde U14/K1 - CRCC  1.2 Div 2 Wave 3 13 M 4:00
317 Warren Southwell 55+/OS1 - AKC  1.2 Div 2 Wave 3 60 M 4:00
402 Daniel Smee 45+/OS1 - BPC  1.3 Div 3 Wave 4 50 M 6:00
404 Steve Bolger 55+/MS - AKC  1.3 Div 3 Wave 4 55 M 6:00
409 David Macaulay 55+/OS1 - CLBC  1.3 Div 3 Wave 4 55 M 6:00
410 Doug Hodson 55+/K1 - AKC  1.3 Div 3 Wave 4 61 M 6:00
411 Francis Nolan 45+/K1 - AKC  1.3 Div 3 Wave 4 53 M 6:00
412 Gary Kilian 55+/OS1 - CRCC  1.3 Div 3 Wave 4 58 M 6:00
413 Ken Smith 55+/OS1 - AKC  1.3 Div 3 Wave 4 57 M 6:00
418 Kristopher SMITH 35+/K1 - AKC  1.3 Div 3 Wave 4 39 M 6:00
419 Louis Botes 55+/OS1 - CRCC  1.3 Div 3 Wave 4 61 M 6:00
421 Luc Jacob 45+/OS1 - AKC  1.3 Div 3 Wave 4 49 M 6:00
423 Malcolm Goodall 45+/OS1 - CRCC  1.3 Div 3 Wave 4 53 M 6:00
424 Matthew Jacob Open/LP - AKC  1.3 Div 3 Wave 4 24 M 6:00
425 Matthew Jones 45+/OS1 - AKC  1.3 Div 3 Wave 4 45 M 6:00
429 Peter A MARTIN 55+/K1 - AKC  1.3 Div 3 Wave 4 64 M 6:00
430 Ray Campbell 45+/OS1 - IOP  1.3 Div 3 Wave 4 50 M 6:00
431 Rob Jarrett 45+/OS1 - AKC  1.3 Div 3 Wave 4 52 M 6:00
432 Shane O'Connor 35+/OS1 - PP  1.3 Div 3 Wave 4 43 M 6:00
433 Shania Smee U18/LK1 - BPC  1.3 Div 3 Wave 4 17 F 6:00
501 Alistair Fox 35+/K1 - BPC  1.4 Div 4 Wave 5 44 M 8:00
502 Dave Boldy 45+/OS1 - CRCC  1.4 Div 4 Wave 5 48 M 8:00
503 John Tomczak 65+/MS - AKC  1.4 Div 4 Wave 5 74 M 8:00
505 Judy DARBYSHIRE 55+/LK1 - AKC  1.4 Div 4 Wave 5 63 F 8:00
507 Mark Turnbull 45+/OS1 - AKC  1.4 Div 4 Wave 5 53 M 8:00
508 Mike Holder 55+/OS1 - Event  1.4 Div 4 Wave 5 57 M 8:00
509 Mitchell Hale Open/OS1 - CLBC  1.4 Div 4 Wave 5 27 M 8:00
510 Patrick Irwin 65+/DR - AKC  1.4 Div 4 Wave 5 67 M 8:00
511 Ray E Smith 65+/OS1 - AKC  1.4 Div 4 Wave 5 77 M 8:00
512 Rod Hale 55+/OS1 - CLBC  1.4 Div 4 Wave 5 61 M 8:00
513 Victor Iso U14/K1 - BPC  1.4 Div 4 Wave 5 14 M 8:00
514 Wendy Burdett 45+/LOS1 - AKC  1.4 Div 4 Wave 5 53 F 8:00
515 Wendy Drok 35+/LK1 - AKC  1.4 Div 4 Wave 5 42 F 8:00
516 Tait Brown Open/LK1 - CLBC  1.4 Div 4 Wave 5 27 F 8:00
  • Comments (1)