Race progress: JayP's Backyard Fat Pursuit 2025

  • Race started: Friday, January 10, 2025 7:02 AM (GMT-7)
  • Race location: Island Park, ID, United States
Race finished
Place Bib Name Age Category Finish time
1 138 Ryan KurtzJackson - Velo22  30 Bike 3:41:47.2 --100%48.64%43.85%
2 115 John PhelpsMontrose - Stoke Theory  40 Bike 4:01:06.6 +19:19.4+8.71%91.99%44.16%38.96%
3 141 TJ StoneEagle Mountain - Plan7 Endurance Coaching  39 Bike 4:01:55.5 +20:08.3+9.08%91.68%43.97%38.76%
4 155 Benjamin OswaldMoscow  44 Bike 4:15:08.6 +33:21.4+15.04%86.93%40.91%35.41%
5 144 Jerry BilekJackson - Slow is the New Fast  58 Bike 4:33:15.4 +51:28.2+23.21%81.16%36.72%30.82%
6 140 Jamie WilliamsSmithfield - LRC  55 Bike 4:33:52.6 +52:05.4+23.49%80.98%36.57%30.67%
7 178 Jennifer WolfromWilson  42 Bike 4:36:31.3 +54:44.1+24.68%80.21%35.96%30.00%
8 147 eric vollmerbozeman  42 Bike 4:43:54.8 +1:02:07.6+28.01%78.12%34.25%28.13%
9 170 Eric GreenwoodWest Bountiful  46 Bike 4:44:38.9 +1:02:51.7+28.34%77.92%34.08%27.94%
10 162 Warren KommersBillings  46 Bike 4:55:25.9 +1:13:38.7+33.21%75.07%31.58%25.21%
11 130 Nina RatliffPocatello - Team Infinit  37 Bike 4:55:34.8 +1:13:47.6+33.27%75.03%31.55%25.17%
12 143 Cody LindSmithfield - LRC  31 Bike 4:58:26.4 +1:16:39.2+34.56%74.32%30.88%24.45%
13 122 Dave ByersBoise - Team Eastside Cycles  55 Bike 4:59:59.0 +1:18:11.8+35.26%73.93%30.53%24.06%
14 176 Blaine WilsonIda  53 Bike 5:01:17.6 +1:19:30.4+35.85%73.61%30.22%23.73%
15 177 David AshbyRexburg  45 Bike 5:02:36.1 +1:20:48.9+36.44%73.29%29.92%23.40%
16 151 Dan CampbellBelgrade - Powderpushers  46 Ski 5:02:47.1 +1:20:59.9+36.52%73.25%29.88%23.35%
17 150 Jesse Wilcoxbozeman  49 Bike 5:09:11.4 +1:27:24.2+39.41%71.73%28.40%21.73%
18 179 Casey HolladayJackson - Wilson Snowflakes  47 Bike 5:09:45.9 +1:27:58.7+39.67%71.60%28.26%21.58%
19 172 Scott MorrisBountiful  46 Bike 5:10:49.7 +1:29:02.5+40.15%71.35%28.02%21.31%
20 116 Jeffrey DavisBoise - Payette Brewing Ramblers  48 Bike 5:28:05.1 +1:46:17.9+47.93%67.60%24.02%16.94%
21 180 Wade UndemJackson - Wade Undem  49 Bike 5:28:33.8 +1:46:46.6+48.14%67.50%23.91%16.82%
22 117 Thomas St. ClairFairbanks - Fairbanks  47 Ski 5:37:40.6 +1:55:53.4+52.25%65.68%21.80%14.52%
23 152 Michael BoyceJackson  49 Ski 5:40:40.1 +1:58:52.9+53.60%65.10%21.11%13.76%
24 173 Zac PettersonSugar city  47 Bike 5:54:02.6 +2:12:15.4+59.63%62.64%18.01%10.37%
25 171 Steve WinnIdaho Falls  58 Bike 6:03:01.5 +2:21:14.3+63.68%61.09%15.93%8.10%
26 174 Casey ArnoldWhitehall  35 Bike 6:03:12.3 +2:21:25.1+63.76%61.06%15.89%8.05%
27 100 Martin Linden  51 Bike 6:05:56.8 +2:24:09.6+65.00%60.61%15.25%7.36%
28 159 Mike RiegerClancy - Mike Rieger  62 Bike 6:06:58.3 +2:25:11.1+65.46%60.44%15.01%7.10%
29 175 Steve StuchalJackson  47 Bike 6:10:24.7 +2:28:37.5+67.01%59.88%14.22%6.23%
30 127 Emily CampbellFairbanks  31 Bike 6:22:44.5 +2:40:57.3+72.57%57.95%11.36%3.11%
31 135 Scott Wilflingbozeman  49 Bike 6:27:52.2 +2:46:05.0+74.88%57.18%10.17%1.81%
32 166 Kurt RefsniderPrescott - i9 - Pivot Pro Backcountry Team  43 Ski 6:32:47.2 +2:51:00.0+77.10%56.46%9.04%0.56%
33 160 Dan YovichinCoeur d'Alene  53 Bike 6:35:01.0 +2:53:13.8+78.11%56.15%8.52%0.00%
34 132 Jason RatliffChubbuck  48 Bike 6:40:51.2 +2:59:04.0+80.74%55.33%7.17%-1.48%
35 134 Cory ConwayIdaho Falls - Type 2 Fun  31 Ski 6:48:08.3 +3:06:21.1+84.02%54.34%5.48%-3.32%
36 158 Josh MunnsBrigham City  46 Bike 7:00:40.8 +3:18:53.6+89.68%52.72%2.58%-6.50%
37 142 Jenny Wilcoxbozeman  50 Bike 7:10:49.2 +3:29:02.0+94.25%51.48%0.23%-9.06%
38 129 Taylor BerentDriggs  34 Bike 7:16:17.2 +3:34:30.0+96.71%50.84%-1.04%-10.45%
39 149 Niles SchechingerRiver Heights - Silly Senders  28 Bike 7:16:21.7 +3:34:34.5+96.75%50.83%-1.06%-10.47%
40 103 Mark SeaburgHopkins - ABA  63 Bike 7:18:19.8 +3:36:32.6+97.64%50.60%-1.51%-10.96%
41 157 David BlumBoise - KTZ  52 Bike 7:32:30.7 +3:50:43.5+104.03%49.01%-4.80%-14.56%
42 136 Erika Van MeterAspen  52 Bike 7:33:58.3 +3:52:11.1+104.69%48.85%-5.13%-14.92%
43 137 Thomas Wilsonbozeman  42 Bike 7:34:19.7 +3:52:32.5+104.85%48.82%-5.22%-15.01%
44 124 Jace ProctorIdaho Falls  58 Bike 7:34:52.0 +3:53:04.8+105.09%48.76%-5.34%-15.15%
45 102 Wade BradleyHailey  52 Bike 7:39:31.7 +3:57:44.5+107.19%48.26%-6.42%-16.33%
46 156 David Millmanbozeman - Brave Topo  43 Bike 7:52:42.0 +4:10:54.8+113.13%46.92%-9.47%-19.67%
47 110 Josh SchildknegtCoeur d’Alene - Pondy Sniffers  24 Bike 8:51:24.6 +5:09:37.4+139.60%41.74%-23.07%-34.53%
48 128 Bailey NewbreySanta Fe  38 Foot 9:04:24.7 +5:22:37.5+145.47%40.74%-26.08%-37.82%
49 121 Tom MoranFairbanks  49 Foot 9:10:33.7 +5:28:46.5+148.24%40.28%-27.50%-39.38%
50 101 Carlos FernandezDenver  50 Bike 9:12:18.3 +5:30:31.1+149.03%40.16%-27.91%-39.82%
51 113 Sheena RayPhilipsburg - Adventure Turtles  43 Bike 9:15:11.9 +5:33:24.7+150.33%39.95%-28.58%-40.55%
52 112 Kelly IronsAnaconda - Adventure Turtles  44 Bike 9:15:24.8 +5:33:37.6+150.43%39.93%-28.63%-40.61%
53 139 John WinklerMapleton  46 Bike 9:18:48.1 +5:37:00.9+151.95%39.69%-29.41%-41.46%
54 133 Brooklyn ScholesIdaho Falls - Type 2 Fun  28 Bike 9:24:08.6 +5:42:21.4+154.36%39.31%-30.65%-42.82%
55 114 Jody WontorcikBoise  52 Bike 9:30:46.6 +5:48:59.4+157.35%38.86%-32.18%-44.49%
56 104 Timothy WiltMinneapolis - ABA  68 Bike 10:01:16.4 +6:19:29.2+171.10%36.89%-39.25%-52.21%
57 161 Bob ComptonTimonium  58 Bike 10:12:45.7 +6:30:58.5+176.28%36.19%-41.91%-55.12%
58 145 Marriage MatthewsHamilton  67 Bike 10:15:44.4 +6:33:57.2+177.63%36.02%-42.60%-55.88%
59 165 Peter GramJackson  46 Foot 10:45:28.4 +7:03:41.2+191.03%34.36%-49.48%-63.40%
60 119 Julie MalingowskiBoise  39 Bike 11:09:36.2 +7:27:49.0+201.91%33.12%-55.07%-69.51%
61 168 Jen KennedyRigby - Bad decisions  43 Foot 11:16:24.7 +7:34:37.5+204.98%32.79%-56.65%-71.24%
62 167 Jeralyn PettersonSugar city - Dumb decisions  42 Foot 11:16:27.1 +7:34:39.9+205.00%32.79%-56.66%-71.25%
63 163 Doug GillespieLafayette  64 Bike 11:52:12.0 +8:10:24.8+221.12%31.14%-64.94%-80.30%
64 120 Vinny MullinEl Cerrito  33 Foot 12:23:18.4 +8:41:31.2+235.14%29.84%-72.14%-88.17%
65 146 Tracy BettsNorth Pole  52 Ski 15:56:23.7 +12:14:36.5+331.22%23.19%-121.49%-142.12%
- 107 Tim BauerDilworth  70 Foot DNF -----
- 108 Zane NelsonGrand Junction  53 Bike DNF -----
- 109 James St ClairWalla Walla - Good Team  42 Ski DNF -----
- 111 Lisa PetersonBethesda - Pink H2  44 Bike DNF -----
- 118 Amanda ByrdFairbanks  50 Ski DNF -----
- 123 Graham Cross NicholMercer Island  61 Bike DNF -----
- 154 Kate HigginsLeadville  56 Bike DNF -----