MFG CX - So Sound Super Prestige - 11:00

Sunday, September 20, 2015 11:14 AM (GMT-7) - Final results

Race info
Sport: Cycling - cyclocross
Location: Lakewood, WA, United States
Start type: Individual start
Racers: 77
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO 2.1
Chip timing: RFID - LLRP
Updated: Monday, September 21, 2015 2:29 PM (GMT-7)
Organized by: MFG Presents
Race website: www.mfgcyclocross.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

MFG CX - So Sound Super Prestige - 11:00

Page / 2
Racers per page:
Place Bib Name Affiliation Category Year of birth Lap time
1 752 Andrew Hull   Cat 4 Men 1998 6:53.1 -+0.00%100.00%4
2 719 Zach Strong Cheasty Boy  Cat 4 Men 1985 6:54.8 +0:01.7+0.41%99.59%1
3 752 Andrew Hull   Cat 4 Men 1998 6:55.5 +0:02.4+0.58%99.42%3
4 695 Nate Brockert   Cat 4 Men 1984 6:57.1 +0:04.0+0.97%99.04%4
5 706 Scott Miller HSP / Metier Racing  Cat 4 Men 1995 6:58.6 +0:05.5+1.33%98.69%2
6 603 Clark Smithson Hagens Berman/Society Consulting  Cat 4 Men 1985 6:58.7 +0:05.6+1.36%98.66%3
6 695 Nate Brockert   Cat 4 Men 1984 6:58.7 +0:05.6+1.36%98.66%3
8 695 Nate Brockert   Cat 4 Men 1984 6:59.6 +0:06.5+1.57%98.45%1
9 604 Garrett George SCCA/Starbucks Cycling Team  Cat 4 Men 1984 6:59.8 +0:06.7+1.62%98.40%1
10 603 Clark Smithson Hagens Berman/Society Consulting  Cat 4 Men 1985 7:00.0 +0:06.9+1.67%98.36%1
10 761 Chris Murphy   Cat 4 Men 1977 7:00.0 +0:06.9+1.67%98.36%1
12 764 Michael Baldus HSP / Metier Racing  Cat 4 Men 1986 7:00.2 +0:07.1+1.72%98.31%1
13 733 Jesse Eschenroeder   Cat 4 Men 1985 7:00.5 +0:07.4+1.79%98.24%4
14 722 Brian Debronsky Blue Roosters  Cat 4 Men 1989 7:00.8 +0:07.7+1.86%98.17%1
15 603 Clark Smithson Hagens Berman/Society Consulting  Cat 4 Men 1985 7:01.2 +0:08.1+1.96%98.08%2
16 752 Andrew Hull   Cat 4 Men 1998 7:01.7 +0:08.6+2.08%97.96%2
17 695 Nate Brockert   Cat 4 Men 1984 7:02.0 +0:08.9+2.15%97.89%2
18 752 Andrew Hull   Cat 4 Men 1998 7:02.1 +0:09.0+2.18%97.87%1
19 722 Brian Debronsky Blue Roosters  Cat 4 Men 1989 7:02.2 +0:09.1+2.20%97.84%2
19 764 Michael Baldus HSP / Metier Racing  Cat 4 Men 1986 7:02.2 +0:09.1+2.20%97.84%2
21 604 Garrett George SCCA/Starbucks Cycling Team  Cat 4 Men 1984 7:02.8 +0:09.7+2.35%97.71%2
22 722 Brian Debronsky Blue Roosters  Cat 4 Men 1989 7:02.9 +0:09.8+2.37%97.68%3
23 604 Garrett George SCCA/Starbucks Cycling Team  Cat 4 Men 1984 7:03.7 +0:10.6+2.57%97.50%3
24 720 Harris Dunlap   Cat 4 Men 1991 7:04.9 +0:11.8+2.86%97.22%2
25 773 Marcos Franco REI  Cat 4 Men 1990 7:06.2 +0:13.1+3.17%96.93%2
26 727 Richard Shelmerdine Blue Roosters  Cat 4 Men 1982 7:06.5 +0:13.4+3.24%96.86%1
27 708 Tim Farrell   Cat 4 Men 1980 7:07.7 +0:14.6+3.53%96.59%1
28 773 Marcos Franco REI  Cat 4 Men 1990 7:08.0 +0:14.9+3.61%96.52%1
28 706 Scott Miller HSP / Metier Racing  Cat 4 Men 1995 7:08.0 +0:14.9+3.61%96.52%4
30 733 Jesse Eschenroeder   Cat 4 Men 1985 7:08.3 +0:15.2+3.68%96.45%2
31 719 Zach Strong Cheasty Boy  Cat 4 Men 1985 7:08.8 +0:15.7+3.80%96.34%2
32 708 Tim Farrell   Cat 4 Men 1980 7:09.2 +0:16.1+3.90%96.25%2
33 773 Marcos Franco REI  Cat 4 Men 1990 7:09.4 +0:16.3+3.95%96.20%4
34 766 Seth Sivinski HSP / Metier Racing  Cat 4 Men 1990 7:10.2 +0:17.1+4.14%96.03%2
35 707 Ethan Carlson Unattached  Cat 4 Men 1994 7:11.5 +0:18.4+4.45%95.74%1
36 708 Tim Farrell   Cat 4 Men 1980 7:12.5 +0:19.4+4.70%95.51%4
37 706 Scott Miller HSP / Metier Racing  Cat 4 Men 1995 7:13.8 +0:20.7+5.01%95.23%1
38 602 Scott Grinsell Dyna Racing  Cat 4 Men 1983 7:14.0 +0:20.9+5.06%95.18%2
38 602 Scott Grinsell Dyna Racing  Cat 4 Men 1983 7:14.0 +0:20.9+5.06%95.18%4
40 761 Chris Murphy   Cat 4 Men 1977 7:14.1 +0:21.0+5.08%95.16%2
41 733 Jesse Eschenroeder   Cat 4 Men 1985 7:14.3 +0:21.2+5.13%95.12%1
42 753 Josh Rojas   Cat 4 Men 1986 7:14.6 +0:21.5+5.20%95.05%1
42 692 Andrew Howe Hotwire / Alki Velo Club  Cat 4 Men 1986 7:14.6 +0:21.5+5.20%95.05%4
44 730 Andrew Laughlin   Cat 4 Men 1980 7:15.0 +0:21.9+5.30%94.97%1
45 729 Jared King Dyna Racing  Cat 4 Men 1982 7:15.3 +0:22.2+5.37%94.90%1
46 720 Harris Dunlap   Cat 4 Men 1991 7:16.5 +0:23.4+5.66%94.64%1
46 715 Adam Saegebarth Goat Rodeo Cycling Club  Cat 4 Men 1982 7:16.5 +0:23.4+5.66%94.64%4
48 603 Clark Smithson Hagens Berman/Society Consulting  Cat 4 Men 1985 7:17.0 +0:23.9+5.79%94.53%4
49 715 Adam Saegebarth Goat Rodeo Cycling Club  Cat 4 Men 1982 7:17.3 +0:24.2+5.86%94.47%1
50 722 Brian Debronsky Blue Roosters  Cat 4 Men 1989 7:17.6 +0:24.5+5.93%94.40%4
51 692 Andrew Howe Hotwire / Alki Velo Club  Cat 4 Men 1986 7:18.0 +0:24.9+6.03%94.32%1
52 602 Scott Grinsell Dyna Racing  Cat 4 Men 1983 7:18.1 +0:25.0+6.05%94.29%1
52 776 Adrian L Magun Cycle U/Apex  Cat 4 Men 2004 7:18.1 +0:25.0+6.05%94.29%1
54 766 Seth Sivinski HSP / Metier Racing  Cat 4 Men 1990 7:18.2 +0:25.1+6.08%94.27%1
54 706 Scott Miller HSP / Metier Racing  Cat 4 Men 1995 7:18.2 +0:25.1+6.08%94.27%3
54 764 Michael Baldus HSP / Metier Racing  Cat 4 Men 1986 7:18.2 +0:25.1+6.08%94.27%4
57 719 Zach Strong Cheasty Boy  Cat 4 Men 1985 7:18.9 +0:25.8+6.25%94.12%3
58 719 Zach Strong Cheasty Boy  Cat 4 Men 1985 7:19.4 +0:26.3+6.37%94.01%4
59 773 Marcos Franco REI  Cat 4 Men 1990 7:19.7 +0:26.6+6.44%93.95%3
60 733 Jesse Eschenroeder   Cat 4 Men 1985 7:20.1 +0:27.0+6.54%93.87%3
61 720 Harris Dunlap   Cat 4 Men 1991 7:20.7 +0:27.6+6.68%93.74%3
62 776 Adrian L Magun Cycle U/Apex  Cat 4 Men 2004 7:20.8 +0:27.7+6.71%93.72%4
63 735 Wes Wahlin   Cat 4 Men 1973 7:22.4 +0:29.3+7.09%93.38%1
63 798 Roy Stansell Olympia Orthopaedic Associates  Cat 4 Men 1989 7:22.4 +0:29.3+7.09%93.38%2
65 622 Alex Henry Unattached  Cat 4 Men 1984 7:22.9 +0:29.8+7.21%93.27%3
66 684 Matt Malyon   Cat 4 Men 1983 7:23.2 +0:30.1+7.29%93.21%2
66 727 Richard Shelmerdine Blue Roosters  Cat 4 Men 1982 7:23.2 +0:30.1+7.29%93.21%2
68 775 Derrick Howlett Bike Masters Racing Team  Cat 4 Men 1999 7:23.4 +0:30.3+7.33%93.17%2
69 776 Adrian L Magun Cycle U/Apex  Cat 4 Men 2004 7:23.7 +0:30.6+7.41%93.10%2
70 604 Garrett George SCCA/Starbucks Cycling Team  Cat 4 Men 1984 7:24.2 +0:31.1+7.53%93.00%4
71 708 Tim Farrell   Cat 4 Men 1980 7:24.6 +0:31.5+7.63%92.91%3
71 766 Seth Sivinski HSP / Metier Racing  Cat 4 Men 1990 7:24.6 +0:31.5+7.63%92.91%3
73 776 Adrian L Magun Cycle U/Apex  Cat 4 Men 2004 7:24.8 +0:31.7+7.67%92.87%3
74 622 Alex Henry Unattached  Cat 4 Men 1984 7:24.9 +0:31.8+7.70%92.85%2
75 1839 Brandon Sprouse   Cat 4 Men 1984 7:25.0 +0:31.9+7.72%92.83%1
76 1015 Andy Klepack Individual  Cat 4 Men 1984 7:25.6 +0:32.5+7.87%92.71%1
76 622 Alex Henry Unattached  Cat 4 Men 1984 7:25.6 +0:32.5+7.87%92.71%4
78 714 Jean-Baptiste Theou   Cat 4 Men 1989 7:25.9 +0:32.8+7.94%92.64%4
79 798 Roy Stansell Olympia Orthopaedic Associates  Cat 4 Men 1989 7:26.8 +0:33.7+8.16%92.46%3
80 612 Duncan Kochhar-Lindgren   Cat 4 Men 1984 7:27.4 +0:34.3+8.30%92.33%1
81 729 Jared King Dyna Racing  Cat 4 Men 1982 7:27.7 +0:34.6+8.38%92.27%2
82 764 Michael Baldus HSP / Metier Racing  Cat 4 Men 1986 7:28.5 +0:35.4+8.57%92.11%3
83 616 Mario Rivas Team Doublecheck  Cat 4 Men 1984 7:28.6 +0:35.5+8.59%92.09%2
84 761 Chris Murphy   Cat 4 Men 1977 7:28.7 +0:35.6+8.62%92.07%3
85 777 Christopher Stubel   Cat 4 Men 1991 7:29.6 +0:36.5+8.84%91.88%1
86 720 Harris Dunlap   Cat 4 Men 1991 7:29.7 +0:36.6+8.86%91.86%4
87 692 Andrew Howe Hotwire / Alki Velo Club  Cat 4 Men 1986 7:29.8 +0:36.7+8.88%91.84%3
88 616 Mario Rivas Team Doublecheck  Cat 4 Men 1984 7:29.9 +0:36.8+8.91%91.82%4
89 715 Adam Saegebarth Goat Rodeo Cycling Club  Cat 4 Men 1982 7:30.3 +0:37.2+9.01%91.74%2
89 602 Scott Grinsell Dyna Racing  Cat 4 Men 1983 7:30.3 +0:37.2+9.01%91.74%3
91 727 Richard Shelmerdine Blue Roosters  Cat 4 Men 1982 7:30.4 +0:37.3+9.03%91.72%4
92 605 Nate Bean   Cat 4 Men 1992 7:30.5 +0:37.4+9.05%91.70%2
93 605 Nate Bean   Cat 4 Men 1992 7:30.6 +0:37.5+9.08%91.68%4
94 700 Chris Pohl   Cat 4 Men 1982 7:31.6 +0:38.5+9.32%91.47%4
95 798 Roy Stansell Olympia Orthopaedic Associates  Cat 4 Men 1989 7:32.3 +0:39.2+9.49%91.33%4
96 727 Richard Shelmerdine Blue Roosters  Cat 4 Men 1982 7:32.4 +0:39.3+9.51%91.31%3
97 735 Wes Wahlin   Cat 4 Men 1973 7:33.8 +0:40.7+9.85%91.03%2
98 766 Seth Sivinski HSP / Metier Racing  Cat 4 Men 1990 7:33.9 +0:40.8+9.88%91.01%4
99 779 Martin Vaneycke Tacoma Bike Racing Team  Cat 4 Men 1982 7:34.0 +0:40.9+9.90%90.99%4
100 707 Ethan Carlson Unattached  Cat 4 Men 1994 7:34.6 +0:41.5+10.05%90.87%2
101 712 Adam Bowen   Cat 4 Men 1990 7:35.2 +0:42.1+10.19%90.75%1
102 721 Sam C. Zivin Bicycle Centres  Cat 4 Men 2000 7:35.8 +0:42.7+10.34%90.63%1
103 612 Duncan Kochhar-Lindgren   Cat 4 Men 1984 7:36.0 +0:42.9+10.38%90.59%2
104 607 Scott Caparelli Cycle U/Apex  Cat 4 Men 1982 7:36.1 +0:43.0+10.41%90.57%1
104 714 Jean-Baptiste Theou   Cat 4 Men 1989 7:36.1 +0:43.0+10.41%90.57%3
106 779 Martin Vaneycke Tacoma Bike Racing Team  Cat 4 Men 1982 7:36.2 +0:43.1+10.43%90.55%2
107 775 Derrick Howlett Bike Masters Racing Team  Cat 4 Men 1999 7:36.5 +0:43.4+10.51%90.49%3
108 605 Nate Bean   Cat 4 Men 1992 7:36.7 +0:43.6+10.55%90.45%3
109 684 Matt Malyon   Cat 4 Men 1983 7:37.3 +0:44.2+10.70%90.33%1
110 715 Adam Saegebarth Goat Rodeo Cycling Club  Cat 4 Men 1982 7:37.7 +0:44.6+10.80%90.26%3
111 707 Ethan Carlson Unattached  Cat 4 Men 1994 7:38.2 +0:45.1+10.92%90.16%4
112 616 Mario Rivas Team Doublecheck  Cat 4 Men 1984 7:38.7 +0:45.6+11.04%90.06%1
113 622 Alex Henry Unattached  Cat 4 Men 1984 7:39.1 +0:46.0+11.14%89.98%1
113 601 Christopher Morrow Goat Rodeo Cycling Club  Cat 4 Men 1984 7:39.1 +0:46.0+11.14%89.98%4
115 775 Derrick Howlett Bike Masters Racing Team  Cat 4 Men 1999 7:39.3 +0:46.2+11.18%89.94%1
116 1017 Jeffrey Smith   Cat 4 Men 1983 7:39.6 +0:46.5+11.26%89.88%2
116 735 Wes Wahlin   Cat 4 Men 1973 7:39.6 +0:46.5+11.26%89.88%4
118 775 Derrick Howlett Bike Masters Racing Team  Cat 4 Men 1999 7:40.4 +0:47.3+11.45%89.73%4
119 692 Andrew Howe Hotwire / Alki Velo Club  Cat 4 Men 1986 7:40.5 +0:47.4+11.47%89.71%2
120 714 Jean-Baptiste Theou   Cat 4 Men 1989 7:40.8 +0:47.7+11.55%89.65%2
121 612 Duncan Kochhar-Lindgren   Cat 4 Men 1984 7:41.0 +0:47.9+11.60%89.61%4
122 721 Sam C. Zivin Bicycle Centres  Cat 4 Men 2000 7:41.4 +0:48.3+11.69%89.53%2
123 761 Chris Murphy   Cat 4 Men 1977 7:41.9 +0:48.8+11.81%89.43%4
124 753 Josh Rojas   Cat 4 Men 1986 7:42.6 +0:49.5+11.98%89.30%3
125 616 Mario Rivas Team Doublecheck  Cat 4 Men 1984 7:42.7 +0:49.6+12.01%89.28%3
126 730 Andrew Laughlin   Cat 4 Men 1980 7:43.4 +0:50.3+12.18%89.15%2
126 729 Jared King Dyna Racing  Cat 4 Men 1982 7:43.4 +0:50.3+12.18%89.15%4
128 735 Wes Wahlin   Cat 4 Men 1973 7:43.6 +0:50.5+12.22%89.11%3
128 1017 Jeffrey Smith   Cat 4 Men 1983 7:43.6 +0:50.5+12.22%89.11%4
130 779 Martin Vaneycke Tacoma Bike Racing Team  Cat 4 Men 1982 7:43.9 +0:50.8+12.30%89.05%1
130 798 Roy Stansell Olympia Orthopaedic Associates  Cat 4 Men 1989 7:43.9 +0:50.8+12.30%89.05%1
132 753 Josh Rojas   Cat 4 Men 1986 7:44.2 +0:51.1+12.37%88.99%2
133 710 Paul Josephson Cycle U/Apex  Cat 4 Men 1982 7:44.6 +0:51.5+12.47%88.92%1
133 729 Jared King Dyna Racing  Cat 4 Men 1982 7:44.6 +0:51.5+12.47%88.92%3
135 684 Matt Malyon   Cat 4 Men 1983 7:44.7 +0:51.6+12.49%88.90%4
136 753 Josh Rojas   Cat 4 Men 1986 7:45.1 +0:52.0+12.59%88.82%4
137 1839 Brandon Sprouse   Cat 4 Men 1984 7:45.2 +0:52.1+12.61%88.80%4
138 724 Greg Hodges Hektic  Cat 4 Men 1976 7:45.5 +0:52.4+12.68%88.74%1
138 724 Greg Hodges Hektic  Cat 4 Men 1976 7:45.5 +0:52.4+12.68%88.74%2
140 700 Chris Pohl   Cat 4 Men 1982 7:46.4 +0:53.3+12.90%88.57%2
141 747 David Brunelle   Cat 4 Men 1980 7:46.7 +0:53.6+12.98%88.52%1
142 721 Sam C. Zivin Bicycle Centres  Cat 4 Men 2000 7:47.5 +0:54.4+13.17%88.36%3
143 620 Sean Thomas Blue Roosters  Cat 4 Men 1990 7:47.7 +0:54.6+13.22%88.33%1
144 1017 Jeffrey Smith   Cat 4 Men 1983 7:47.8 +0:54.7+13.24%88.31%1
145 684 Matt Malyon   Cat 4 Men 1983 7:48.5 +0:55.4+13.41%88.18%3
146 779 Martin Vaneycke Tacoma Bike Racing Team  Cat 4 Men 1982 7:49.1 +0:56.0+13.56%88.06%3
147 1012 Stephen Snider Bike Masters Racing Team  Cat 4 Men 1984 7:49.4 +0:56.3+13.63%88.01%4
148 601 Christopher Morrow Goat Rodeo Cycling Club  Cat 4 Men 1984 7:49.9 +0:56.8+13.75%87.91%2
149 772 Benton Beltramo Tacoma Bike Racing Team  Cat 4 Men 1991 7:51.3 +0:58.2+14.09%87.65%1
150 605 Nate Bean   Cat 4 Men 1992 7:51.4 +0:58.3+14.11%87.63%1
151 1000 Chris Whiting   Cat 4 Men 1992 7:51.8 +0:58.7+14.21%87.56%1
151 777 Christopher Stubel   Cat 4 Men 1991 7:51.8 +0:58.7+14.21%87.56%2
153 601 Christopher Morrow Goat Rodeo Cycling Club  Cat 4 Men 1984 7:52.1 +0:59.0+14.28%87.50%1
154 700 Chris Pohl   Cat 4 Men 1982 7:52.4 +0:59.3+14.35%87.45%1
154 601 Christopher Morrow Goat Rodeo Cycling Club  Cat 4 Men 1984 7:52.4 +0:59.3+14.35%87.45%3
156 710 Paul Josephson Cycle U/Apex  Cat 4 Men 1982 7:53.3 +1:00.2+14.57%87.28%2
157 750 Jack K Spranger Rad Racing  Cat 4 Men 2004 7:54.4 +1:01.3+14.84%87.08%1
158 721 Sam C. Zivin Bicycle Centres  Cat 4 Men 2000 7:54.6 +1:01.5+14.89%87.04%4
159 1015 Andy Klepack Individual  Cat 4 Men 1984 7:54.8 +1:01.7+14.94%87.01%4
160 730 Andrew Laughlin   Cat 4 Men 1980 7:55.0 +1:01.9+14.98%86.97%4
161 620 Sean Thomas Blue Roosters  Cat 4 Men 1990 7:55.3 +1:02.2+15.06%86.91%2
162 1015 Andy Klepack Individual  Cat 4 Men 1984 7:55.4 +1:02.3+15.08%86.90%2
163 612 Duncan Kochhar-Lindgren   Cat 4 Men 1984 7:55.6 +1:02.5+15.13%86.86%3
164 516 Frankie Hammond Pizza Pals  Cat 4 Men 1986 7:56.9 +1:03.8+15.44%86.62%1
165 755 Cooper Stoulil   Cat 4 Men 1992 7:57.0 +1:03.9+15.47%86.60%1
165 1012 Stephen Snider Bike Masters Racing Team  Cat 4 Men 1984 7:57.0 +1:03.9+15.47%86.60%2
167 621 Mike Udelhofen Goat Rodeo Cycling Club  Cat 4 Men 1990 7:57.1 +1:04.0+15.49%86.59%3
168 724 Greg Hodges Hektic  Cat 4 Men 1976 7:57.9 +1:04.8+15.69%86.44%4
169 1839 Brandon Sprouse   Cat 4 Men 1984 7:58.0 +1:04.9+15.71%86.42%2
170 714 Jean-Baptiste Theou   Cat 4 Men 1989 7:58.8 +1:05.7+15.90%86.28%1
171 700 Chris Pohl   Cat 4 Men 1982 7:59.1 +1:06.0+15.98%86.22%3
172 730 Andrew Laughlin   Cat 4 Men 1980 7:59.6 +1:06.5+16.10%86.13%3
173 1015 Andy Klepack Individual  Cat 4 Men 1984 7:59.9 +1:06.8+16.17%86.08%3
174 1165 Terence Shelton   Cat 4 Men 1975 8:00.0 +1:06.9+16.19%86.06%1
175 1012 Stephen Snider Bike Masters Racing Team  Cat 4 Men 1984 8:00.2 +1:07.1+16.24%86.03%3
176 621 Mike Udelhofen Goat Rodeo Cycling Club  Cat 4 Men 1990 8:00.8 +1:07.7+16.39%85.92%4
177 746 Kyle Howlett Bike Masters Racing Team  Cat 4 Men 1995 8:00.9 +1:07.8+16.41%85.90%1
178 724 Greg Hodges Hektic  Cat 4 Men 1976 8:01.0 +1:07.9+16.44%85.88%3
179 772 Benton Beltramo Tacoma Bike Racing Team  Cat 4 Men 1991 8:01.5 +1:08.4+16.56%85.79%2
180 707 Ethan Carlson Unattached  Cat 4 Men 1994 8:02.0 +1:08.9+16.68%85.71%3
181 1012 Stephen Snider Bike Masters Racing Team  Cat 4 Men 1984 8:02.9 +1:09.8+16.90%85.55%1
182 620 Sean Thomas Blue Roosters  Cat 4 Men 1990 8:03.0 +1:09.9+16.92%85.53%3
183 1000 Chris Whiting   Cat 4 Men 1992 8:03.4 +1:10.3+17.02%85.46%3
184 610 Steven Raymond Old Town Bicycle  Cat 4 Men 1998 8:04.1 +1:11.0+17.19%85.33%1
185 607 Scott Caparelli Cycle U/Apex  Cat 4 Men 1982 8:04.7 +1:11.6+17.33%85.23%4
186 620 Sean Thomas Blue Roosters  Cat 4 Men 1990 8:07.2 +1:14.1+17.94%84.79%4
187 710 Paul Josephson Cycle U/Apex  Cat 4 Men 1982 8:07.5 +1:14.4+18.01%84.74%4
188 1839 Brandon Sprouse   Cat 4 Men 1984 8:07.7 +1:14.6+18.06%84.70%3
189 770 Aaron Emery Hektic / Strix Racing  Cat 4 Men 1981 8:08.6 +1:15.5+18.28%84.55%1
190 607 Scott Caparelli Cycle U/Apex  Cat 4 Men 1982 8:08.7 +1:15.6+18.30%84.53%2
191 606 Andrew Zeigler PCP Racing  Cat 4 Men 1982 8:08.9 +1:15.8+18.35%84.50%1
192 1017 Jeffrey Smith   Cat 4 Men 1983 8:09.1 +1:16.0+18.40%84.46%3
193 607 Scott Caparelli Cycle U/Apex  Cat 4 Men 1982 8:10.8 +1:17.7+18.81%84.17%3
194 1000 Chris Whiting   Cat 4 Men 1992 8:11.3 +1:18.2+18.93%84.08%2
195 755 Cooper Stoulil   Cat 4 Men 1992 8:11.4 +1:18.3+18.95%84.07%2
196 606 Andrew Zeigler PCP Racing  Cat 4 Men 1982 8:11.5 +1:18.4+18.98%84.05%2
197 746 Kyle Howlett Bike Masters Racing Team  Cat 4 Men 1995 8:12.6 +1:19.5+19.24%83.86%2
198 710 Paul Josephson Cycle U/Apex  Cat 4 Men 1982 8:12.9 +1:19.8+19.32%83.81%3
199 606 Andrew Zeigler PCP Racing  Cat 4 Men 1982 8:13.2 +1:20.1+19.39%83.76%4
200 777 Christopher Stubel   Cat 4 Men 1991 8:13.8 +1:20.7+19.54%83.66%3
201 747 David Brunelle   Cat 4 Men 1980 8:14.1 +1:21.0+19.61%83.61%2
202 769 Trey J Trefry Rad Racing  Cat 4 Men 2003 8:14.4 +1:21.3+19.68%83.56%4
203 621 Mike Udelhofen Goat Rodeo Cycling Club  Cat 4 Men 1990 8:16.1 +1:23.0+20.09%83.27%2
204 737 Justin Kong Audi Cycling Team  Cat 4 Men 1983 8:16.2 +1:23.1+20.12%83.25%1
205 747 David Brunelle   Cat 4 Men 1980 8:18.0 +1:24.9+20.55%82.95%4
205 770 Aaron Emery Hektic / Strix Racing  Cat 4 Men 1981 8:18.0 +1:24.9+20.55%82.95%4
207 687 Alexander D Bennett Cycle U Juniors  Cat 4 Men 2003 8:18.3 +1:25.2+20.62%82.90%4
208 606 Andrew Zeigler PCP Racing  Cat 4 Men 1982 8:18.8 +1:25.7+20.75%82.82%3
209 619 Matt Newport Tacoma Cyclocross  Cat 4 Men 1980 8:19.0 +1:25.9+20.79%82.79%1
210 777 Christopher Stubel   Cat 4 Men 1991 8:19.8 +1:26.7+20.99%82.65%4
211 743 Mark Werner Malice  Cat 4 Men 1982 8:21.4 +1:28.3+21.37%82.39%1
212 750 Jack K Spranger Rad Racing  Cat 4 Men 2004 8:21.6 +1:28.5+21.42%82.36%2
213 772 Benton Beltramo Tacoma Bike Racing Team  Cat 4 Men 1991 8:21.7 +1:28.6+21.45%82.34%3
214 686 Tri Tran blue rooster  Cat 4 Men 1976 8:22.1 +1:29.0+21.54%82.27%1
215 747 David Brunelle   Cat 4 Men 1980 8:22.7 +1:29.6+21.69%82.18%3
216 737 Justin Kong Audi Cycling Team  Cat 4 Men 1983 8:23.6 +1:30.5+21.91%82.03%4
216 1000 Chris Whiting   Cat 4 Men 1992 8:23.6 +1:30.5+21.91%82.03%4
218 755 Cooper Stoulil   Cat 4 Men 1992 8:24.2 +1:31.1+22.05%81.93%4
219 610 Steven Raymond Old Town Bicycle  Cat 4 Men 1998 8:25.4 +1:32.3+22.34%81.74%2
220 755 Cooper Stoulil   Cat 4 Men 1992 8:26.1 +1:33.0+22.51%81.62%3
221 746 Kyle Howlett Bike Masters Racing Team  Cat 4 Men 1995 8:26.7 +1:33.6+22.66%81.53%4
222 687 Alexander D Bennett Cycle U Juniors  Cat 4 Men 2003 8:29.9 +1:36.8+23.43%81.02%3
223 516 Frankie Hammond Pizza Pals  Cat 4 Men 1986 8:30.0 +1:36.9+23.46%81.00%4
224 769 Trey J Trefry Rad Racing  Cat 4 Men 2003 8:30.4 +1:37.3+23.55%80.94%3
225 770 Aaron Emery Hektic / Strix Racing  Cat 4 Men 1981 8:31.7 +1:38.6+23.87%80.73%2
226 693 Reid Curry   Cat 4 Men 1987 8:32.3 +1:39.2+24.01%80.64%1
227 687 Alexander D Bennett Cycle U Juniors  Cat 4 Men 2003 8:33.5 +1:40.4+24.30%80.45%1
228 683 Rodolfo Espino   Cat 4 Men 1975 8:33.9 +1:40.8+24.40%80.39%1
229 744 Daniel Rodriguez   Cat 4 Men 1987 8:34.4 +1:41.3+24.52%80.31%1
230 769 Trey J Trefry Rad Racing  Cat 4 Men 2003 8:34.5 +1:41.4+24.55%80.29%1
231 772 Benton Beltramo Tacoma Bike Racing Team  Cat 4 Men 1991 8:34.7 +1:41.6+24.59%80.26%4
232 683 Rodolfo Espino   Cat 4 Men 1975 8:35.0 +1:41.9+24.67%80.21%4
233 746 Kyle Howlett Bike Masters Racing Team  Cat 4 Men 1995 8:37.1 +1:44.0+25.18%79.89%3
234 516 Frankie Hammond Pizza Pals  Cat 4 Men 1986 8:37.5 +1:44.4+25.27%79.83%2
235 778 Aaron Green Bike Sport  Cat 4 Men 1978 8:39.3 +1:46.2+25.71%79.55%1
236 619 Matt Newport Tacoma Cyclocross  Cat 4 Men 1980 8:39.7 +1:46.6+25.80%79.49%2
237 770 Aaron Emery Hektic / Strix Racing  Cat 4 Men 1981 8:39.8 +1:46.7+25.83%79.47%3
238 771 Steve Tauscheck, JR   Cat 4 Men 1990 8:40.0 +1:46.9+25.88%79.44%1
239 618 Jesse Yen Go Cougs  Cat 4 Men 1983 8:41.0 +1:47.9+26.12%79.29%1
240 683 Rodolfo Espino   Cat 4 Men 1975 8:41.4 +1:48.3+26.22%79.23%3
241 737 Justin Kong Audi Cycling Team  Cat 4 Men 1983 8:41.9 +1:48.8+26.34%79.15%2
242 516 Frankie Hammond Pizza Pals  Cat 4 Men 1986 8:42.3 +1:49.2+26.43%79.09%3
243 683 Rodolfo Espino   Cat 4 Men 1975 8:43.3 +1:50.2+26.68%78.94%2
244 732 Srinath Swaminathan Hektic  Cat 4 Men 1981 8:43.7 +1:50.6+26.77%78.88%1
245 750 Jack K Spranger Rad Racing  Cat 4 Men 2004 8:44.4 +1:51.3+26.94%78.78%3
246 743 Mark Werner Malice  Cat 4 Men 1982 8:44.5 +1:51.4+26.97%78.76%4
247 737 Justin Kong Audi Cycling Team  Cat 4 Men 1983 8:44.7 +1:51.6+27.02%78.73%3
248 702 Antony Parker Recycled Cycles  Cat 4 Men 1990 8:46.2 +1:53.1+27.38%78.51%1
249 774 Shawn Mcgaff   Cat 4 Men 1987 8:46.8 +1:53.7+27.52%78.42%1
250 618 Jesse Yen Go Cougs  Cat 4 Men 1983 8:48.9 +1:55.8+28.03%78.11%2
Page / 2
Racers per page: