North 40 at LeMay 2023

Sunday, November 5, 2023 9:00 AM (GMT-8) - Final results

Race info
Sport: Cycling - cyclocross
Location: Parkland, WA, United States
Start type: Mass start
Racers: 16
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO
Updated: Wednesday, November 8, 2023 11:14 AM (GMT-8)
Organized by: MFG Cyclocross
Race website: mfgcyclocross.bike

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • Cat 4 Male 60+
  • Lap times
Place Bib Name Affiliation Category Age Gender Lap time
1 1554 Jay Hatter   Cat 4 Male 60+ 65 M 1:07.0 -+0.00%100.00%1
2 1526 Jeffrey Prendergast   Cat 4 Male 60+ 60 M 1:07.2 +0:00.2+0.30%99.70%1
3 1573 Francisco Pons   Cat 4 Male 60+ 60 M 1:07.6 +0:00.6+0.90%99.11%1
4 1547 Joel Burklund   Cat 4 Male 60+ 64 M 1:07.7 +0:00.7+1.04%98.97%1
5 1559 Dan Von Seggern   Cat 4 Male 60+ 61 M 1:07.8 +0:00.8+1.19%98.82%1
6 1541 Jeff Beers Unavita Racing  Cat 4 Male 60+ 64 M 1:07.9 +0:00.9+1.34%98.67%1
6 1548 Joe Christian Recycled Cycles Racing  Cat 4 Male 60+ 60 M 1:07.9 +0:00.9+1.34%98.67%1
8 1552 Eric Norris Nosandbaggin  Cat 4 Male 60+ 60 M 1:08.0 +0:01.0+1.49%98.53%1
9 1553 Tom Kirkendall Continental Ski & Bike  Cat 4 Male 60+ 67 M 1:08.3 +0:01.3+1.94%98.10%1
10 1549 Stephen Chowning   Cat 4 Male 60+ 60 M 1:08.4 +0:01.4+2.09%97.95%1
11 1546 John Degel   Cat 4 Male 60+ 66 M 1:09.2 +0:02.2+3.28%96.82%1
12 1528 Peter Krautwald Five Ply Design / Ridgecrest Racing  Cat 4 Male 60+ 61 M 1:09.6 +0:02.6+3.88%96.26%1
13 1560 Steve Skinner Slow Roll Detroit  Cat 4 Male 60+ 66 M 1:11.5 +0:04.5+6.72%93.71%1
14 1555 Chris Gerard Unavita Racing  Cat 4 Male 60+ 61 M 1:11.8 +0:04.8+7.16%93.31%1
15 1563 Chuck Ayers   Cat 4 Male 60+ 66 M 1:12.1 +0:05.1+7.61%92.93%1
16 1568 J.R. Foley Dyna Racing  Cat 4 Male 60+ 65 M 1:19.7 +0:12.7+18.96%84.07%1
17 1573 Francisco Pons   Cat 4 Male 60+ 60 M 9:02.9 +7:55.9+710.30%12.34%2
18 1573 Francisco Pons   Cat 4 Male 60+ 60 M 9:07.5 +8:00.5+717.16%12.24%3
19 1526 Jeffrey Prendergast   Cat 4 Male 60+ 60 M 9:11.6 +8:04.6+723.28%12.15%3
20 1573 Francisco Pons   Cat 4 Male 60+ 60 M 9:17.7 +8:10.7+732.39%12.01%4
21 1526 Jeffrey Prendergast   Cat 4 Male 60+ 60 M 9:18.9 +8:11.9+734.18%11.99%4
22 1526 Jeffrey Prendergast   Cat 4 Male 60+ 60 M 9:19.9 +8:12.9+735.67%11.97%2
23 1526 Jeffrey Prendergast   Cat 4 Male 60+ 60 M 9:21.0 +8:14.0+737.31%11.94%6
24 1547 Joel Burklund   Cat 4 Male 60+ 64 M 9:21.3 +8:14.3+737.76%11.94%4
24 1573 Francisco Pons   Cat 4 Male 60+ 60 M 9:21.3 +8:14.3+737.76%11.94%6
26 1573 Francisco Pons   Cat 4 Male 60+ 60 M 9:23.5 +8:16.5+741.04%11.89%5
27 1526 Jeffrey Prendergast   Cat 4 Male 60+ 60 M 9:23.9 +8:16.9+741.64%11.88%5
28 1554 Jay Hatter   Cat 4 Male 60+ 65 M 9:24.0 +8:17.0+741.79%11.88%2
29 1552 Eric Norris Nosandbaggin  Cat 4 Male 60+ 60 M 9:25.0 +8:18.0+743.28%11.86%3
30 1541 Jeff Beers Unavita Racing  Cat 4 Male 60+ 64 M 9:25.6 +8:18.6+744.18%11.85%4
31 1547 Joel Burklund   Cat 4 Male 60+ 64 M 9:26.0 +8:19.0+744.78%11.84%6
32 1552 Eric Norris Nosandbaggin  Cat 4 Male 60+ 60 M 9:26.5 +8:19.5+745.52%11.83%6
33 1547 Joel Burklund   Cat 4 Male 60+ 64 M 9:26.6 +8:19.6+745.67%11.82%3
34 1547 Joel Burklund   Cat 4 Male 60+ 64 M 9:27.1 +8:20.1+746.42%11.81%2
35 1554 Jay Hatter   Cat 4 Male 60+ 65 M 9:27.3 +8:20.3+746.72%11.81%3
36 1552 Eric Norris Nosandbaggin  Cat 4 Male 60+ 60 M 9:27.4 +8:20.4+746.87%11.81%2
37 1547 Joel Burklund   Cat 4 Male 60+ 64 M 9:27.7 +8:20.7+747.31%11.80%5
38 1541 Jeff Beers Unavita Racing  Cat 4 Male 60+ 64 M 9:27.9 +8:20.9+747.61%11.80%3
39 1555 Chris Gerard Unavita Racing  Cat 4 Male 60+ 61 M 9:28.1 +8:21.1+747.91%11.79%6
40 1541 Jeff Beers Unavita Racing  Cat 4 Male 60+ 64 M 9:28.6 +8:21.6+748.66%11.78%2
41 1541 Jeff Beers Unavita Racing  Cat 4 Male 60+ 64 M 9:30.7 +8:23.7+751.79%11.74%5
42 1552 Eric Norris Nosandbaggin  Cat 4 Male 60+ 60 M 9:31.0 +8:24.0+752.24%11.73%4
43 1541 Jeff Beers Unavita Racing  Cat 4 Male 60+ 64 M 9:31.5 +8:24.5+752.99%11.72%6
44 1555 Chris Gerard Unavita Racing  Cat 4 Male 60+ 61 M 9:32.7 +8:25.7+754.78%11.70%3
45 1548 Joe Christian Recycled Cycles Racing  Cat 4 Male 60+ 60 M 9:34.1 +8:27.1+756.87%11.67%2
46 1552 Eric Norris Nosandbaggin  Cat 4 Male 60+ 60 M 9:34.6 +8:27.6+757.61%11.66%5
47 1555 Chris Gerard Unavita Racing  Cat 4 Male 60+ 61 M 9:36.1 +8:29.1+759.85%11.63%4
48 1559 Dan Von Seggern   Cat 4 Male 60+ 61 M 9:42.8 +8:35.8+769.85%11.50%2
49 1554 Jay Hatter   Cat 4 Male 60+ 65 M 9:43.0 +8:36.0+770.15%11.49%4
50 1553 Tom Kirkendall Continental Ski & Bike  Cat 4 Male 60+ 67 M 9:43.3 +8:36.3+770.60%11.49%6
51 1553 Tom Kirkendall Continental Ski & Bike  Cat 4 Male 60+ 67 M 9:43.5 +8:36.5+770.90%11.48%2
52 1548 Joe Christian Recycled Cycles Racing  Cat 4 Male 60+ 60 M 9:44.5 +8:37.5+772.39%11.46%4
53 1555 Chris Gerard Unavita Racing  Cat 4 Male 60+ 61 M 9:45.8 +8:38.8+774.33%11.44%5
54 1555 Chris Gerard Unavita Racing  Cat 4 Male 60+ 61 M 9:46.5 +8:39.5+775.37%11.42%2
55 1548 Joe Christian Recycled Cycles Racing  Cat 4 Male 60+ 60 M 9:47.3 +8:40.3+776.57%11.41%6
56 1559 Dan Von Seggern   Cat 4 Male 60+ 61 M 9:49.5 +8:42.5+779.85%11.37%6
57 1559 Dan Von Seggern   Cat 4 Male 60+ 61 M 9:52.2 +8:45.2+783.88%11.31%3
58 1554 Jay Hatter   Cat 4 Male 60+ 65 M 9:53.7 +8:46.7+786.12%11.29%5
59 1546 John Degel   Cat 4 Male 60+ 66 M 9:54.3 +8:47.3+787.01%11.27%2
60 1554 Jay Hatter   Cat 4 Male 60+ 65 M 9:56.1 +8:49.1+789.70%11.24%6
61 1559 Dan Von Seggern   Cat 4 Male 60+ 61 M 9:56.3 +8:49.3+790.00%11.24%4
62 1553 Tom Kirkendall Continental Ski & Bike  Cat 4 Male 60+ 67 M 9:57.6 +8:50.6+791.94%11.21%3
63 1563 Chuck Ayers   Cat 4 Male 60+ 66 M 10:00.6 +8:53.6+796.42%11.16%4
64 1548 Joe Christian Recycled Cycles Racing  Cat 4 Male 60+ 60 M 10:00.8 +8:53.8+796.72%11.15%3
65 1553 Tom Kirkendall Continental Ski & Bike  Cat 4 Male 60+ 67 M 10:01.5 +8:54.5+797.76%11.14%5
66 1553 Tom Kirkendall Continental Ski & Bike  Cat 4 Male 60+ 67 M 10:03.4 +8:56.4+800.60%11.10%4
67 1546 John Degel   Cat 4 Male 60+ 66 M 10:03.6 +8:56.6+800.90%11.10%4
68 1559 Dan Von Seggern   Cat 4 Male 60+ 61 M 10:09.0 +9:02.0+808.96%11.00%5
69 1528 Peter Krautwald Five Ply Design / Ridgecrest Racing  Cat 4 Male 60+ 61 M 10:09.1 +9:02.1+809.10%11.00%3
70 1546 John Degel   Cat 4 Male 60+ 66 M 10:10.3 +9:03.3+810.90%10.98%3
71 1563 Chuck Ayers   Cat 4 Male 60+ 66 M 10:11.9 +9:04.9+813.28%10.95%3
72 1528 Peter Krautwald Five Ply Design / Ridgecrest Racing  Cat 4 Male 60+ 61 M 10:12.8 +9:05.8+814.63%10.93%2
73 1546 John Degel   Cat 4 Male 60+ 66 M 10:13.5 +9:06.5+815.67%10.92%6
74 1563 Chuck Ayers   Cat 4 Male 60+ 66 M 10:15.8 +9:08.8+819.10%10.88%6
75 1546 John Degel   Cat 4 Male 60+ 66 M 10:15.9 +9:08.9+819.25%10.88%5
76 1563 Chuck Ayers   Cat 4 Male 60+ 66 M 10:17.3 +9:10.3+821.34%10.85%5
77 1528 Peter Krautwald Five Ply Design / Ridgecrest Racing  Cat 4 Male 60+ 61 M 10:28.5 +9:21.5+838.06%10.66%4
78 1548 Joe Christian Recycled Cycles Racing  Cat 4 Male 60+ 60 M 10:37.4 +9:30.4+851.34%10.51%5
79 1563 Chuck Ayers   Cat 4 Male 60+ 66 M 10:42.5 +9:35.5+858.96%10.43%2
80 1549 Stephen Chowning   Cat 4 Male 60+ 60 M 10:45.2 +9:38.2+862.99%10.38%2
81 1528 Peter Krautwald Five Ply Design / Ridgecrest Racing  Cat 4 Male 60+ 61 M 10:55.4 +9:48.4+878.21%10.22%5
82 1560 Steve Skinner Slow Roll Detroit  Cat 4 Male 60+ 66 M 11:18.0 +10:11.0+911.94%9.88%2
83 1549 Stephen Chowning   Cat 4 Male 60+ 60 M 11:18.7 +10:11.7+912.99%9.87%3
84 1549 Stephen Chowning   Cat 4 Male 60+ 60 M 11:31.4 +10:24.4+931.94%9.69%5
85 1549 Stephen Chowning   Cat 4 Male 60+ 60 M 11:37.7 +10:30.7+941.34%9.60%4
86 1560 Steve Skinner Slow Roll Detroit  Cat 4 Male 60+ 66 M 11:41.5 +10:34.5+947.01%9.55%3
87 1560 Steve Skinner Slow Roll Detroit  Cat 4 Male 60+ 66 M 11:48.8 +10:41.8+957.91%9.45%5
88 1560 Steve Skinner Slow Roll Detroit  Cat 4 Male 60+ 66 M 11:56.9 +10:49.9+970.00%9.35%4
89 1568 J.R. Foley Dyna Racing  Cat 4 Male 60+ 65 M 12:05.3 +10:58.3+982.54%9.24%2
90 1568 J.R. Foley Dyna Racing  Cat 4 Male 60+ 65 M 12:36.7 +11:29.7+1029.40%8.85%3
91 1568 J.R. Foley Dyna Racing  Cat 4 Male 60+ 65 M 13:14.2 +12:07.2+1085.37%8.44%5
92 1568 J.R. Foley Dyna Racing  Cat 4 Male 60+ 65 M 13:15.6 +12:08.6+1087.46%8.42%4