The North Face Dirty Feet Trail Run #1

Sunday, March 29, 2015 9:30 AM (GMT-7) - Preliminary results

Race info
Sport: Running - trail
Location: Kamloops, BC, Canada
Start type: Interval wave start
Wave grouping: By distance
Distance: 10 km
Racers: 132
Timed on: samsung SM-T110
Timed with: Webscorer PRO 1.7
Updated: Tuesday, June 16, 2015 2:32 PM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
1537Hansen, AlexKelowna Mens 20 - 29M 44:27.2--100%35.32%34.61%4:26.7
2405Jeffrey, ChantelBlind Bay Womens 10 - 19F 49:18.5+4:51.3+10.92%90.15%28.25%27.47%4:55.8
3514Halas, SteveKamloops Mens 20 - 29M 49:47.5+5:20.3+12.01%89.28%27.55%26.76%4:58.8
4465Miller, AleshaThompson Rivers University - Kamloops Womens 20 - 29F 50:03.0+5:35.8+12.59%88.82%27.17%26.38%5:00.3
5542Hofmann, SteveVernon Mens 30 - 39M 51:18.3+6:51.1+15.41%86.65%25.35%24.53%5:07.8
6541Kamp, CoreyKamloops Mens 20 - 29M 51:59.2+7:32.0+16.95%85.51%24.36%23.53%5:11.9
7469Higuchi, NarumiVernon Womens 40 - 49F 52:05.7+7:38.5+17.19%85.33%24.20%23.37%5:12.6
8545Patterson, AaronArmstrong Mens 30 - 39M 52:46.9+8:19.7+18.74%84.22%23.20%22.36%5:16.7
9543Shephard, JonThompson Rivers University - Kamloops Mens 30 - 39M 52:53.1+8:25.9+18.97%84.06%23.05%22.21%5:17.3
10536Laye, JoshuaKamloops Mens 20 - 29M 53:21.8+8:54.6+20.04%83.30%22.35%21.50%5:20.2
11467Vermey, NicoleThompson Rivers University - Kamloops Womens 10 - 19F 53:27.1+8:59.9+20.24%83.17%22.22%21.37%5:20.7
12534Kascak, MichaelPenticton Mens 50 - 59M 53:34.5+9:07.3+20.52%82.97%22.04%21.19%5:21.4
13496Creak, StaceyVernon Womens 30 - 39F 53:51.4+9:24.2+21.15%82.54%21.63%20.78%5:23.1
14528Lavigne, JesseKamloops Mens 30 - 39M 54:23.4+9:56.2+22.35%81.73%20.86%19.99%5:26.3
15444Loewen, SamanthaVernon Womens 10 - 19F 54:36.1+10:08.9+22.83%81.41%20.55%19.68%5:27.6
16515Arih, JohnColdstream Mens 40 - 49M 54:55.5+10:28.3+23.56%80.93%20.08%19.21%5:29.6
17535Imoberdorf, GustavoKamloops Mens 40 - 49M 54:59.8+10:32.6+23.72%80.83%19.98%19.10%5:30.0
18524Erlendson, AndyQuesnel Mens 40 - 49M 55:26.9+10:59.7+24.73%80.17%19.32%18.44%5:32.7
19540Dunham, DavidKamloops Mens 20 - 29M 55:47.9+11:20.7+25.52%79.67%18.81%17.92%5:34.8
20489Johnson, JennaleeKamloops Womens 30 - 39F 56:11.9+11:44.7+26.42%79.10%18.23%17.33%5:37.2
21523Remple, DaveLillooet Mens 30 - 39M 56:16.8+11:49.6+26.60%78.99%18.11%17.21%5:37.7
22477Storie, MarnieKamlooops Womens 40 - 49F 56:39.1+12:11.9+27.44%78.47%17.57%16.67%5:39.9
23516Levesque, RyanKamloops Mens 20 - 29M 56:48.0+12:20.8+27.77%78.26%17.35%16.45%5:40.8
24508Vieira, JamieYeti Adventure Films - Kamloops Mens 30 - 39M 56:59.5+12:32.3+28.21%78.00%17.07%16.17%5:42.0
25487Brewer, JoannaKamloops Womens 30 - 39F 57:05.7+12:38.5+28.44%77.86%16.92%16.02%5:42.6
26466Miller, ChristaThompson Rivers University - Kamloops Womens 20 - 29F 57:23.4+12:56.2+29.10%77.46%16.49%15.58%5:44.3
27443Smith, SindyClearwater Womens 30 - 39F 57:29.9+13:02.7+29.35%77.31%16.34%15.42%5:45.0
28550Thompson, ClaytonKamloops Mens 30 - 39M 57:39.2+13:12.0+29.69%77.10%16.11%15.19%5:45.9
29440Marshall, MaryjoyRevelstoke Womens 20 - 29F 58:43.9+14:16.7+32.12%75.69%14.54%13.61%5:52.4
30436Heeps, AlexVernon Womens 20 - 29F 59:07.9+14:40.7+33.02%75.18%13.96%13.02%5:54.8
31446Smith, KellenVernon Womens 30 - 39F 59:14.0+14:46.8+33.25%75.05%13.81%12.87%5:55.4
32468Lavigne, AmandaKamloops Womens 20 - 29F 59:18.4+14:51.2+33.41%74.96%13.70%12.76%5:55.8
33519Cartwright, JustinKamloops Mens 30 - 39M 1:00:27.9+16:00.7+36.02%73.52%12.02%11.06%6:02.8
34472Gillies, CaelaKamloops Womens 20 - 29F 1:00:34.7+16:07.5+36.27%73.38%11.85%10.89%6:03.5
35518Lefebvre, MatthewYeti Adventure Films - Kamloops Mens 20 - 29M 1:00:39.6+16:12.4+36.46%73.28%11.73%10.77%6:04.0
36538Abrahamse, LukeKamloops Mens 20 - 29M 1:00:59.2+16:32.0+37.19%72.89%11.26%10.29%6:05.9
37460Petschl, KeriLillooet Womens 20 - 29F 1:01:04.7+16:37.5+37.40%72.78%11.13%10.16%6:06.5
38495Moors, CherylPrince George Womens 50 - 59F 1:01:42.6+17:15.4+38.82%72.04%10.21%9.23%6:10.3
39445Pagdin-Friesen, WendyPritchard Womens 30 - 39F 1:02:09.9+17:42.7+39.84%71.51%9.55%8.56%6:13.0
40529Gehring, SethYeti Adventure Films - Kamloops Mens 20 - 29M 1:02:22.9+17:55.7+40.33%71.26%9.23%8.24%6:14.3
41404Shane, BrandiGrindrod Womens 20 - 29F 1:02:31.7+18:04.5+40.66%71.09%9.02%8.02%6:15.2
42548Goodman, HowieKamloops Mens 50 - 59M 1:02:53.7+18:26.5+41.49%70.68%8.48%7.48%6:17.4
43525Van Heerden, JohanKamloops Mens 30 - 39M 1:03:21.5+18:54.3+42.53%70.16%7.81%6.80%6:20.2
44463Erlendson, DebbiQuesnel Womens 40 - 49F 1:03:26.0+18:58.8+42.70%70.08%7.70%6.69%6:20.6
45494Dunham, BreeKamloops Womens 20 - 29F 1:03:31.4+19:04.2+42.90%69.98%7.57%6.56%6:21.1
46485Bose, KellyWest Kelowna Womens 30 - 39F 1:03:39.3+19:12.1+43.20%69.83%7.38%6.37%6:21.9
47441Paine, EliseKamloops Womens 20 - 29F 1:03:45.6+19:18.4+43.43%69.72%7.22%6.21%6:22.6
48438Stout, DeannaKamloops Womens 40 - 49F 1:04:06.7+19:39.5+44.22%69.34%6.71%5.69%6:24.7
49511Ruberg, AndresYeti Adventure Films - Kamloops Mens 30 - 39M 1:04:19.0+19:51.8+44.68%69.12%6.41%5.39%6:25.9
50547Gray, ArnieMerritt Mens 40 - 49M 1:04:58.8+20:31.6+46.18%68.41%5.45%4.42%6:29.9
51461Prochotsky, CassidyKamloops Womens 20 - 29F 1:05:19.2+20:52.0+46.94%68.05%4.95%3.92%6:31.9
52464Pouncy, SusanKamloops Womens 50 - 59F 1:05:34.8+21:07.6+47.53%67.78%4.58%3.53%6:33.5
53501Ragon, KailaVernon Womens 20 - 29F 1:06:05.1+21:37.9+48.66%67.27%3.84%2.79%6:36.5
54483Ferris, EdieQuesnel Womens 50 - 59F 1:06:10.7+21:43.5+48.87%67.17%3.71%2.65%6:37.1
55402Sheridan, DeniseLillooet Womens 50 - 59F 1:06:46.8+22:19.6+50.22%66.57%2.83%1.77%6:40.7
56474Dircks, TracyHinton Womens 50 - 59F 1:06:51.5+22:24.3+50.40%66.49%2.72%1.65%6:41.2
57521Goertzen, KenScotch Creek Mens 40 - 49M 1:06:56.0+22:28.8+50.57%66.41%2.61%1.54%6:41.6
58513Smith, MikeClearwater Mens 30 - 39M 1:07:00.5+22:33.3+50.74%66.34%2.50%1.43%6:42.0
59492Card, KiaraKamloops Womens 20 - 29F 1:07:04.2+22:37.0+50.88%66.28%2.41%1.34%6:42.4
60544Cave, CliffKamloops Mens 30 - 39M 1:07:07.8+22:40.6+51.01%66.22%2.32%1.25%6:42.8
61451Dieno, BobKamloops Mens 40 - 49M 1:07:12.5+22:45.3+51.19%66.14%2.21%1.14%6:43.2
62500Feeney, StephanieKamloops Womens 30 - 39F 1:07:16.1+22:48.9+51.32%66.08%2.12%1.05%6:43.6
63421Mcneil, SarahMcNeils & Friends - Vancouver Womens 30 - 39F 1:07:21.2+22:54.0+51.51%66.00%2.00%0.93%6:44.1
64425Lowen, AlisaKamloops Womens 40 - 49F 1:07:27.7+23:00.5+51.76%65.89%1.84%0.77%6:44.8
65553Schulte, EdenKamloops Womens 20 - 29F 1:07:36.1+23:08.9+52.07%65.76%1.63%0.56%6:45.6
66448Han, Jong AeSalmon Arm Womens 30 - 39F 1:07:40.9+23:13.7+52.25%65.68%1.52%0.44%6:46.1
67400Wenger, ShawnKamloops Womens 40 - 49F 1:08:17.0+23:49.8+53.61%65.10%0.64%-0.44%6:49.7
68470Hoare, AlanaNatural Strength CrossFit - Kamloops Womens 30 - 39F 1:08:49.4+24:22.2+54.82%64.59%-0.14%-1.24%6:52.9
69491Coxon, AntheaKamloops Womens 20 - 29F 1:08:53.8+24:26.6+54.99%64.52%-0.25%-1.34%6:53.4
70476Cowen, GraceSalmon Arm Womens 50 - 59F 1:09:01.4+24:34.2+55.27%64.40%-0.43%-1.53%6:54.1
71532Calderoni, EvanKamloops Running Room - Kamloops Mens 40 - 49M 1:09:37.2+25:10.0+56.61%63.85%-1.30%-2.41%6:57.7
72422Casorso, ChristineKamloops Womens 30 - 39F 1:09:54.3+25:27.1+57.25%63.59%-1.72%-2.83%6:59.4
73417Dutton, KimberleyAgassiz Womens 30 - 39F 1:10:06.1+25:38.9+57.70%63.41%-2.00%-3.12%7:00.6
74415Kotzian, BrendaPenticton Womens 50 - 59F 1:10:18.0+25:50.8+58.14%63.23%-2.29%-3.41%7:01.8
75408Fulton, DeborahKamloops Womens 50 - 59F 1:10:32.7+26:05.5+58.69%63.01%-2.65%-3.77%7:03.3
76458Karpa, MichelleKamloops Womens 20 - 29F 1:10:34.0+26:06.8+58.74%62.99%-2.68%-3.80%7:03.4
77427Ryckman, KellyKamloops Womens 20 - 29F 1:10:49.1+26:21.9+59.31%62.77%-3.05%-4.17%7:04.9
78530White, SeanNatural Strength CrossFit - Kamloops Mens 30 - 39M 1:10:53.4+26:26.2+59.47%62.71%-3.15%-4.28%7:05.3
79439Duda, KatMcNeils & Friends - Vancouver Womens 30 - 39F 1:11:25.8+26:58.6+60.69%62.23%-3.94%-5.07%7:08.6
80502Stiles, CarrieKamloops Womens 40 - 49F 1:11:30.5+27:03.3+60.86%62.17%-4.05%-5.19%7:09.0
81473Lamb, MelissaKamloops Womens 30 - 39F 1:11:36.5+27:09.3+61.09%62.08%-4.20%-5.33%7:09.6
82482Hamilton, NadineKamloops Womens 40 - 49F 1:11:43.2+27:16.0+61.34%61.98%-4.36%-5.50%7:10.3
83462Baker, KarenKamloops Womens 40 - 49F 1:11:47.2+27:20.0+61.49%61.92%-4.46%-5.60%7:10.7
84414Rihtamo, DarcyPrince George Womens 50 - 59F 1:11:58.4+27:31.2+61.91%61.76%-4.73%-5.87%7:11.8
85403Hoeben, TinaPenticton Womens 50 - 59F 1:12:54.7+28:27.5+64.02%60.97%-6.09%-7.25%7:17.5
86488Huot, LeanneSalmon Arm Bc Womens 50 - 59F 1:13:39.8+29:12.6+65.71%60.35%-7.19%-8.36%7:22.0
87481Weber, JoanneEnderby Womens 50 - 59F 1:13:49.6+29:22.4+66.08%60.21%-7.42%-8.60%7:23.0
88517Alanazi, SultanNatural Strength CrossFit - Kamloops Mens 30 - 39M 1:13:54.8+29:27.6+66.27%60.14%-7.55%-8.72%7:23.5
89531Difrancesco, DavidKnutsford Mens 60 - 69M 1:14:01.5+29:34.3+66.52%60.05%-7.71%-8.89%7:24.2
90453Sallis, KelsieKamloops Womens 20 - 29F 1:14:19.8+29:52.6+67.21%59.81%-8.16%-9.34%7:26.0
91539Jeffrey, PeterBlind Bay Mens 40 - 49M 1:14:34.8+30:07.6+67.77%59.60%-8.52%-9.70%7:27.5
92498Brown, AnikaQuesnel Womens 10 - 19F 1:14:45.6+30:18.4+68.18%59.46%-8.78%-9.97%7:28.6
93452Fowlow, JulieKelowna Womens 20 - 29F 1:14:49.0+30:21.8+68.30%59.42%-8.86%-10.05%7:28.9
94423Klassen, JulieKamloops Womens 30 - 39F 1:14:53.0+30:25.8+68.45%59.36%-8.96%-10.15%7:29.3
95510Heinemann, DarinKamloops Mens 40 - 49M 1:15:06.5+30:39.3+68.96%59.19%-9.29%-10.48%7:30.6
96504Allison, MarilynSavona Womens 50 - 59F 1:15:17.6+30:50.4+69.38%59.04%-9.56%-10.75%7:31.8
97432Noyes, HeatherKamloops Womens 50 - 59F 1:15:23.8+30:56.6+69.61%58.96%-9.71%-10.91%7:32.4
98430Anderson, TraciKamloops Womens 40 - 49F 1:15:56.8+31:29.6+70.85%58.53%-10.51%-11.72%7:35.7
99506Black, ReginaKamloops Womens 50 - 59F 1:15:57.3+31:30.1+70.86%58.53%-10.52%-11.73%7:35.7
100401Bestward, KellyKamloops Womens 30 - 39F 1:15:58.7+31:31.5+70.92%58.51%-10.55%-11.76%7:35.9
101503Sankey, TracyKamloops Womens 40 - 49F 1:16:44.5+32:17.3+72.63%57.93%-11.67%-12.88%7:40.4
102424Hansen, CorrieKamloops Womens 30 - 39F 1:16:54.0+32:26.8+72.99%57.81%-11.90%-13.12%7:41.4
103433Gauthier, KimberlyKamloops Womens 20 - 29F 1:17:08.0+32:40.8+73.52%57.63%-12.23%-13.46%7:42.8
104435Friend, JenniferKamloops Womens 30 - 39F 1:17:35.7+33:08.5+74.55%57.29%-12.91%-14.14%7:45.6
105409Hendrickson, JanicePrince George Womens 30 - 39F 1:17:57.3+33:30.1+75.36%57.02%-13.43%-14.67%7:47.7
106486Turpin, StaceyKamloops Womens 40 - 49F 1:19:45.5+35:18.3+79.42%55.74%-16.05%-17.32%7:58.6
107478Robinson, ChrissyKamloops Womens 30 - 39F 1:19:50.2+35:23.0+79.60%55.68%-16.17%-17.44%7:59.0
108419Kennedy, DeborahKamloops Womens 60 - 69F 1:19:54.4+35:27.2+79.75%55.63%-16.27%-17.54%7:59.4
109499Stainton, RhondaKamloops Womens 40 - 49F 1:19:58.2+35:31.0+79.90%55.59%-16.36%-17.63%7:59.8
110416Tsuji, RawyaKamloops Womens 30 - 39F 1:20:02.7+35:35.5+80.07%55.54%-16.47%-17.74%8:00.3
111431Wallace, TeresaKamloops Womens 40 - 49F 1:20:20.4+35:53.2+80.73%55.33%-16.90%-18.18%8:02.0
112442Wallace, JessicaKamloops Womens 20 - 29F 1:20:29.6+36:02.4+81.07%55.23%-17.12%-18.40%8:03.0
113479Shaw, DanaKamloops Womens 30 - 39F 1:21:24.6+36:57.4+83.14%54.60%-18.46%-19.75%8:08.5
114505Nicol, JaniceColdstream Womens 40 - 49F 1:21:37.4+37:10.2+83.62%54.46%-18.77%-20.07%8:09.7
115484Robertson, TheresaQuesnel Womens 40 - 49F 1:21:54.0+37:26.8+84.24%54.28%-19.17%-20.47%8:11.4
116546Nicol, BrianColdstream Mens 50 - 59M 1:21:59.7+37:32.5+84.45%54.21%-19.31%-20.61%8:12.0
117480Sexton, KatrinaLethbridge Womens 30 - 39F 1:22:05.7+37:38.5+84.68%54.15%-19.45%-20.76%8:12.6
118437Gagne, MargotQuesnel Womens 50 - 59F 1:22:16.4+37:49.2+85.08%54.03%-19.71%-21.02%8:13.6
119426Thibault, JenniferKnutsford Womens 40 - 49F 1:23:24.6+38:57.4+87.63%53.29%-21.37%-22.69%8:20.5
120552Eddy, TomenaKamloops Womens 40 - 49F 1:24:30.9+40:03.7+90.12%52.60%-22.98%-24.32%8:27.1
121407Waters, MaryanneKamloops Womens 50 - 59F 1:24:41.1+40:13.9+90.50%52.49%-23.22%-24.57%8:28.1
122449Williams, LesleyColdstream Womens 40 - 49F 1:24:47.1+40:19.9+90.73%52.43%-23.37%-24.72%8:28.7
123406Larochelle, EmilyKamloops Womens 20 - 29F 1:25:02.4+40:35.2+91.30%52.27%-23.74%-25.09%8:30.2
124450Abear, RobynRevelstoke Womens 60 - 69F 1:25:46.8+41:19.6+92.97%51.82%-24.82%-26.18%8:34.7
125411Land, MonroeKelowna Womens 40 - 49F 1:25:55.0+41:27.8+93.27%51.74%-25.02%-26.38%8:35.5
126507Kelly, LauraKamloops Womens 50 - 59F 1:26:02.2+41:35.0+93.54%51.67%-25.19%-26.56%8:36.2
127412Whyte, ChrisKamloops Womens 50 - 59F 1:26:45.5+42:18.3+95.17%51.24%-26.24%-27.62%8:40.6
128457Feistmann, CharleneKamloops Womens 40 - 49F 1:28:25.1+43:57.9+98.90%50.28%-28.66%-30.06%8:50.5
129456Mcculloch, CherylKamloops Womens 30 - 39F 1:28:30.1+44:02.9+99.09%50.23%-28.78%-30.18%8:51.0
130554Bowman, EuanMcNeils & Friends - Vancouver Mens 30 - 39M 1:29:38.5+45:11.3+101.65%49.59%-30.44%-31.86%8:57.8
131493Kozak, ElizabethRevelstoke Womens 60 - 69F 1:31:16.6+46:49.4+105.33%48.70%-32.81%-34.26%9:07.7
132454Tucker, AmyKamloops Running Room - Kamloops Womens 50 - 59F 1:41:37.6+57:10.4+128.61%43.74%-47.87%-49.49%10:09.8