Andergrove Tavern Handicap Run - 26.05.2024

Sunday, May 26, 2024 07:00 (GMT+10) - Final results

Race info
Sport: Running - road
Location: South Mackay, Australia
Start type: Pursuit start
Racers: 46
Handicap: Time
Timed on: LENOVO 80U2
Timed with: Webscorer PRO 6.7
Chip timing: RFID - LLRP
Updated: Saturday, June 22, 2024 11:04 (GMT+10)
Organized by: Mackay Road Runners
Race website: http://www.mackayroadrunners.com/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • 5 - Overall
Place Bib Name Category Gender
193Emily GREENFemale 30 to 39F 27:00.6--100%20.40%16.62%+4:35.0100.00%07:05:21.4
236Julie WHIBLEYFemale 50 to 59F 28:29.4+1:28.8+5.48%94.81%16.03%12.05%+2:30.0100.00%07:03:16.4
3180Nicole BALLINGALLFemale 40 to 49F 28:29.9+1:29.3+5.51%94.78%16.01%12.02%+2:30.0100.00%07:03:16.4
442Daniel STAMPAMale 60 to 69M 28:38.3+1:37.7+6.03%94.31%15.60%11.59%+1:40.0100.00%07:02:26.4
5152Len HOWARTHMale 70+M 31:54.2+4:53.6+18.12%84.66%5.97%1.51%+0:50.0100.00%07:01:36.4
6119Susan PETERSONFemale 40 to 49F 32:53.0+5:52.4+21.75%82.14%3.09%-1.51%+0:00.0100.00%07:00:46.4
731Andrew SHORTMale 60 to 69M 33:25.9+6:25.3+23.78%80.79%1.47%-3.21%+0:00.0100.00%07:00:46.4
8121Natasha JOYNSONFemale 50 to 59F 33:32.0+6:31.4+24.15%80.55%1.17%-3.52%+0:00.0100.00%07:00:46.4
911Stuart SPROTTMale 80+M 46:50.6+19:50.0+73.43%57.66%-38.06%-44.61%+0:00.0100.00%07:00:46.4
10103Alleny GORRIONFemale 40 to 49F 48:04.4+21:03.8+77.98%56.18%-41.68%-48.41%+0:00.0100.00%07:00:46.4
  • 5 Female - Overall
Place Bib Name Category Gender
193Emily GREENFemale 30 to 39F 27:00.6--100%18.35%11.99%+4:35.0100.00%07:05:21.4
236Julie WHIBLEYFemale 50 to 59F 28:29.4+1:28.8+5.48%94.81%13.88%7.17%+2:30.0100.00%07:03:16.4
3180Nicole BALLINGALLFemale 40 to 49F 28:29.9+1:29.3+5.51%94.78%13.85%7.14%+2:30.0100.00%07:03:16.4
4119Susan PETERSONFemale 40 to 49F 32:53.0+5:52.4+21.75%82.14%0.60%-7.14%+0:00.0100.00%07:00:46.4
5121Natasha JOYNSONFemale 50 to 59F 33:32.0+6:31.4+24.15%80.55%-1.37%-9.26%+0:00.0100.00%07:00:46.4
6103Alleny GORRIONFemale 40 to 49F 48:04.4+21:03.8+77.98%56.18%-45.32%-56.64%+0:00.0100.00%07:00:46.4
  • 5 Female - Female 30 to 39
Place Bib Name Category Gender
193Emily GREENFemale 30 to 39F 27:00.6--100%0.00%0.00%+4:35.0100.00%07:05:21.4
  • 5 Female - Female 40 to 49
Place Bib Name Category Gender
1180Nicole BALLINGALLFemale 40 to 49F 28:29.9--100%21.89%13.34%+2:30.0100.00%07:03:16.4
2119Susan PETERSONFemale 40 to 49F 32:53.0+4:23.1+15.39%86.66%9.87%0.00%+0:00.0100.00%07:00:46.4
3103Alleny GORRIONFemale 40 to 49F 48:04.4+19:34.5+68.69%59.28%-31.76%-46.19%+0:00.0100.00%07:00:46.4
  • 5 Female - Female 50 to 59
Place Bib Name Category Gender
136Julie WHIBLEYFemale 50 to 59F 28:29.4--100%8.13%8.13%+2:30.0100.00%07:03:16.4
2121Natasha JOYNSONFemale 50 to 59F 33:32.0+5:02.6+17.70%84.96%-8.13%-8.13%+0:00.0100.00%07:00:46.4
  • 5 Male - Overall
Place Bib Name Category Gender
142Daniel STAMPAMale 60 to 69M 28:38.3--100%18.65%12.33%+1:40.0100.00%07:02:26.4
2152Len HOWARTHMale 70+M 31:54.2+3:15.9+11.40%89.77%9.38%2.34%+0:50.0100.00%07:01:36.4
331Andrew SHORTMale 60 to 69M 33:25.9+4:47.6+16.74%85.66%5.03%-2.34%+0:00.0100.00%07:00:46.4
411Stuart SPROTTMale 80+M 46:50.6+18:12.3+63.57%61.14%-33.06%-43.39%+0:00.0100.00%07:00:46.4
  • 5 Male - Male 60 to 69
Place Bib Name Category Gender
142Daniel STAMPAMale 60 to 69M 28:38.3--100%7.72%7.72%+1:40.0100.00%07:02:26.4
231Andrew SHORTMale 60 to 69M 33:25.9+4:47.6+16.74%85.66%-7.72%-7.72%+0:00.0100.00%07:00:46.4
  • 5 Male - Male 70+
Place Bib Name Category Gender
1152Len HOWARTHMale 70+M 31:54.2--100%0.00%0.00%+0:50.0100.00%07:01:36.4
  • 5 Male - Male 80+
Place Bib Name Category Gender
111Stuart SPROTTMale 80+M 46:50.6--100%0.00%0.00%+0:00.0100.00%07:00:46.4
  • 10 - Overall
Place Bib Name Category Gender
1105Paul MACKENZIEMale 40 to 49M 38:28.8--100%25.80%24.66%+25:50.0100.00%07:26:36.4
264Hamish DONNOLLANMale 18 to 29M 39:36.6+1:07.8+2.94%97.15%23.62%22.45%+25:00.0100.00%07:25:46.4
383Luke LEVENMale JuniorM 40:01.7+1:32.9+4.02%96.13%22.81%21.63%+25:00.0100.00%07:25:46.4
4125Jared MACKIEMale JuniorM 41:55.0+3:26.2+8.93%91.80%19.17%17.94%+25:00.0100.00%07:25:46.4
5160Ashley MILESMale 30 to 39M 43:25.9+4:57.1+12.87%88.60%16.25%14.97%+15:00.0100.00%07:15:46.4
663Shane DONNOLLANMale 50 to 59M 43:31.7+5:02.9+13.12%88.40%16.06%14.78%+15:00.0100.00%07:15:46.4
7185Brad FRASERMale 40 to 49M 44:03.8+5:35.0+14.51%87.33%15.03%13.73%+14:10.0100.00%07:14:56.4
881Lily LEVENFemale JuniorF 47:01.5+8:32.7+22.21%81.83%9.32%7.94%+16:40.0100.00%07:17:26.4
9159John RAEMale 30 to 39M 47:24.3+8:55.5+23.19%81.17%8.59%7.19%+15:00.0100.00%07:15:46.4
1073Michael SCHOLERMale 50 to 59M 47:51.2+9:22.4+24.36%80.41%7.72%6.31%+17:30.0100.00%07:18:16.4
1143Craig MCGAHEYMale 50 to 59M 48:00.1+9:31.3+24.74%80.16%7.44%6.02%+12:30.0100.00%07:13:16.4
1254Carolyn MAPESFemale 40 to 49F 48:10.9+9:42.1+25.21%79.86%7.09%5.67%+12:30.0100.00%07:13:16.4
13157Tim DALTONMale 30 to 39M 48:53.0+10:24.2+27.04%78.72%5.73%4.30%+15:00.0100.00%07:15:46.4
14189Corey GOULDMale 30 to 39M 49:09.1+10:40.3+27.73%78.29%5.22%3.77%+10:00.0100.00%07:10:46.4
15128Mel ESAUFemale 40 to 49F 49:16.0+10:47.2+28.03%78.11%5.00%3.55%+13:20.0100.00%07:14:06.4
16112Craig ROBINSONMale 40 to 49M 49:30.9+11:02.1+28.68%77.71%4.52%3.06%+8:20.0100.00%07:09:06.4
17115Greg DAWESMale 50 to 59M 50:50.5+12:21.7+32.12%75.69%1.96%0.46%+15:00.0100.00%07:15:46.4
1875Teresa HACKNEYFemale 50 to 59F 50:59.7+12:30.9+32.52%75.46%1.66%0.16%+11:40.0100.00%07:12:26.4
19173Glynis FORSEFemale 50 to 59F 51:09.7+12:40.9+32.96%75.21%1.34%-0.16%+11:40.0100.00%07:12:26.4
20107Craig ANDREWSMale 50 to 59M 51:32.5+13:03.7+33.94%74.66%0.61%-0.91%+16:40.0100.00%07:17:26.4
21164Clinton MACKIEMale 40 to 49M 51:45.0+13:16.2+34.49%74.36%0.21%-1.31%+9:10.0100.00%07:09:56.4
2216Martin LAMBERTMale 50 to 59M 51:47.1+13:18.3+34.58%74.31%0.14%-1.38%+13:20.0100.00%07:14:06.4
23186Phil ROCHEMale 40 to 49M 52:43.8+14:15.0+37.03%72.98%-1.68%-3.23%+10:50.0100.00%07:11:36.4
2445Stephen OBERGMale 50 to 59M 54:00.6+15:31.8+40.36%71.25%-4.15%-5.74%+12:30.0100.00%07:13:16.4
25161Todd TURNERMale 30 to 39M 54:03.5+15:34.7+40.48%71.18%-4.24%-5.83%+8:20.0100.00%07:09:06.4
2687Werner VAN DER LINDEMale 40 to 49M 54:05.8+15:37.0+40.58%71.13%-4.32%-5.91%+6:40.0100.00%07:07:26.4
2753Alan ZAMPARUTTIMale 60 to 69M 54:29.1+16:00.3+41.59%70.62%-5.07%-6.67%+6:40.0100.00%07:07:26.4
2825Carmel MAHONFemale 40 to 49F 55:16.3+16:47.5+43.64%69.62%-6.58%-8.21%+8:20.0100.00%07:09:06.4
2991Andrew WALLACEMale 40 to 49M 57:38.9+19:10.1+49.81%66.75%-11.17%-12.86%+7:30.0100.00%07:08:16.4
30102Ollie GORRIONMale 50 to 59M 59:35.6+21:06.8+54.87%64.57%-14.92%-16.67%+1:40.0100.00%07:02:26.4
3112Mark McFADZENMale 50 to 59M 1:00:20.6+21:51.8+56.82%63.77%-16.36%-18.14%+4:10.0100.00%07:04:56.4
3228Jo HUGHESFemale 60 to 69F 1:01:00.4+22:31.6+58.54%63.08%-17.64%-19.44%+4:10.0100.00%07:04:56.4
3320David ISBISTERMale 70+M 1:02:47.4+24:18.6+63.18%61.28%-21.08%-22.93%+0:00.0100.00%07:00:46.4
348Judy ZAHNFemale 70+F 1:04:00.2+25:31.4+66.33%60.12%-23.42%-25.30%+4:10.0100.00%07:04:56.4
3544Jo SKINNERFemale 60 to 69F 1:05:10.3+26:41.5+69.37%59.04%-25.68%-27.59%+4:10.0100.00%07:04:56.4
365Jan SMITHFemale 70+F 1:17:14.2+38:45.4+100.72%49.82%-48.94%-51.21%+0:00.0100.00%07:00:46.4
  • 10 Female - Overall
Place Bib Name Category Gender
181Lily LEVENFemale JuniorF 47:01.5--100%17.40%11.63%+16:40.0100.00%07:17:26.4
254Carolyn MAPESFemale 40 to 49F 48:10.9+1:09.4+2.46%97.60%15.37%9.46%+12:30.0100.00%07:13:16.4
3128Mel ESAUFemale 40 to 49F 49:16.0+2:14.5+4.77%95.45%13.46%7.42%+13:20.0100.00%07:14:06.4
475Teresa HACKNEYFemale 50 to 59F 50:59.7+3:58.2+8.44%92.21%10.43%4.17%+11:40.0100.00%07:12:26.4
5173Glynis FORSEFemale 50 to 59F 51:09.7+4:08.2+8.80%91.91%10.14%3.86%+11:40.0100.00%07:12:26.4
625Carmel MAHONFemale 40 to 49F 55:16.3+8:14.8+17.54%85.08%2.92%-3.86%+8:20.0100.00%07:09:06.4
728Jo HUGHESFemale 60 to 69F 1:01:00.4+13:58.9+29.73%77.08%-7.16%-14.64%+4:10.0100.00%07:04:56.4
88Judy ZAHNFemale 70+F 1:04:00.2+16:58.7+36.10%73.47%-12.42%-20.27%+4:10.0100.00%07:04:56.4
944Jo SKINNERFemale 60 to 69F 1:05:10.3+18:08.8+38.59%72.16%-14.47%-22.46%+4:10.0100.00%07:04:56.4
105Jan SMITHFemale 70+F 1:17:14.2+30:12.7+64.25%60.88%-35.66%-45.14%+0:00.0100.00%07:00:46.4
  • 10 Female - Female 40 to 49
Place Bib Name Category Gender
154Carolyn MAPESFemale 40 to 49F 48:10.9--100%5.35%2.20%+12:30.0100.00%07:13:16.4
2128Mel ESAUFemale 40 to 49F 49:16.0+1:05.1+2.25%97.80%3.22%0.00%+13:20.0100.00%07:14:06.4
325Carmel MAHONFemale 40 to 49F 55:16.3+7:05.4+14.72%87.17%-8.57%-12.19%+8:20.0100.00%07:09:06.4
  • 10 Female - Female 50 to 59
Place Bib Name Category Gender
175Teresa HACKNEYFemale 50 to 59F 50:59.7--100%0.16%0.16%+11:40.0100.00%07:12:26.4
2173Glynis FORSEFemale 50 to 59F 51:09.7+0:10.0+0.33%99.67%-0.16%-0.16%+11:40.0100.00%07:12:26.4
  • 10 Female - Female 60 to 69
Place Bib Name Category Gender
128Jo HUGHESFemale 60 to 69F 1:01:00.4--100%3.30%3.30%+4:10.0100.00%07:04:56.4
244Jo SKINNERFemale 60 to 69F 1:05:10.3+4:09.9+6.83%93.61%-3.30%-3.30%+4:10.0100.00%07:04:56.4
  • 10 Female - Female 70+
Place Bib Name Category Gender
18Judy ZAHNFemale 70+F 1:04:00.2--100%9.37%9.37%+4:10.0100.00%07:04:56.4
25Jan SMITHFemale 70+F 1:17:14.2+13:14.0+20.68%82.87%-9.37%-9.37%+0:00.0100.00%07:00:46.4
  • 10 Female - Female Junior
Place Bib Name Category Gender
181Lily LEVENFemale JuniorF 47:01.5--100%0.00%0.00%+16:40.0100.00%07:17:26.4
  • 10 Male - Overall
Place Bib Name Category Gender
1105Paul MACKENZIEMale 40 to 49M 38:28.8--100%22.89%23.31%+25:50.0100.00%07:26:36.4
264Hamish DONNOLLANMale 18 to 29M 39:36.6+1:07.8+2.94%97.15%20.63%21.06%+25:00.0100.00%07:25:46.4
383Luke LEVENMale JuniorM 40:01.7+1:32.9+4.02%96.13%19.79%20.23%+25:00.0100.00%07:25:46.4
4125Jared MACKIEMale JuniorM 41:55.0+3:26.2+8.93%91.80%16.01%16.46%+25:00.0100.00%07:25:46.4
5160Ashley MILESMale 30 to 39M 43:25.9+4:57.1+12.87%88.60%12.97%13.45%+15:00.0100.00%07:15:46.4
663Shane DONNOLLANMale 50 to 59M 43:31.7+5:02.9+13.12%88.40%12.78%13.25%+15:00.0100.00%07:15:46.4
7185Brad FRASERMale 40 to 49M 44:03.8+5:35.0+14.51%87.33%11.71%12.19%+14:10.0100.00%07:14:56.4
8159John RAEMale 30 to 39M 47:24.3+8:55.5+23.19%81.17%5.01%5.53%+15:00.0100.00%07:15:46.4
973Michael SCHOLERMale 50 to 59M 47:51.2+9:22.4+24.36%80.41%4.11%4.63%+17:30.0100.00%07:18:16.4
1043Craig MCGAHEYMale 50 to 59M 48:00.1+9:31.3+24.74%80.16%3.81%4.34%+12:30.0100.00%07:13:16.4
11157Tim DALTONMale 30 to 39M 48:53.0+10:24.2+27.04%78.72%2.05%2.58%+15:00.0100.00%07:15:46.4
12189Corey GOULDMale 30 to 39M 49:09.1+10:40.3+27.73%78.29%1.51%2.05%+10:00.0100.00%07:10:46.4
13112Craig ROBINSONMale 40 to 49M 49:30.9+11:02.1+28.68%77.71%0.78%1.32%+8:20.0100.00%07:09:06.4
14115Greg DAWESMale 50 to 59M 50:50.5+12:21.7+32.12%75.69%-1.88%-1.32%+15:00.0100.00%07:15:46.4
15107Craig ANDREWSMale 50 to 59M 51:32.5+13:03.7+33.94%74.66%-3.28%-2.72%+16:40.0100.00%07:17:26.4
16164Clinton MACKIEMale 40 to 49M 51:45.0+13:16.2+34.49%74.36%-3.70%-3.13%+9:10.0100.00%07:09:56.4
1716Martin LAMBERTMale 50 to 59M 51:47.1+13:18.3+34.58%74.31%-3.77%-3.20%+13:20.0100.00%07:14:06.4
18186Phil ROCHEMale 40 to 49M 52:43.8+14:15.0+37.03%72.98%-5.66%-5.09%+10:50.0100.00%07:11:36.4
1945Stephen OBERGMale 50 to 59M 54:00.6+15:31.8+40.36%71.25%-8.22%-7.64%+12:30.0100.00%07:13:16.4
20161Todd TURNERMale 30 to 39M 54:03.5+15:34.7+40.48%71.18%-8.32%-7.73%+8:20.0100.00%07:09:06.4
2187Werner VAN DER LINDEMale 40 to 49M 54:05.8+15:37.0+40.58%71.13%-8.40%-7.81%+6:40.0100.00%07:07:26.4
2253Alan ZAMPARUTTIMale 60 to 69M 54:29.1+16:00.3+41.59%70.62%-9.18%-8.58%+6:40.0100.00%07:07:26.4
2391Andrew WALLACEMale 40 to 49M 57:38.9+19:10.1+49.81%66.75%-15.52%-14.89%+7:30.0100.00%07:08:16.4
24102Ollie GORRIONMale 50 to 59M 59:35.6+21:06.8+54.87%64.57%-19.41%-18.76%+1:40.0100.00%07:02:26.4
2512Mark McFADZENMale 50 to 59M 1:00:20.6+21:51.8+56.82%63.77%-20.92%-20.26%+4:10.0100.00%07:04:56.4
2620David ISBISTERMale 70+M 1:02:47.4+24:18.6+63.18%61.28%-25.82%-25.13%+0:00.0100.00%07:00:46.4
  • 10 Male - Male 18 to 29
Place Bib Name Category Gender
164Hamish DONNOLLANMale 18 to 29M 39:36.6--100%0.00%0.00%+25:00.0100.00%07:25:46.4
  • 10 Male - Male 30 to 39
Place Bib Name Category Gender
1160Ashley MILESMale 30 to 39M 43:25.9--100%10.61%11.15%+15:00.0100.00%07:15:46.4
2159John RAEMale 30 to 39M 47:24.3+3:58.4+9.15%91.62%2.43%3.02%+15:00.0100.00%07:15:46.4
3157Tim DALTONMale 30 to 39M 48:53.0+5:27.1+12.55%88.85%-0.61%0.00%+15:00.0100.00%07:15:46.4
4189Corey GOULDMale 30 to 39M 49:09.1+5:43.2+13.17%88.36%-1.16%-0.55%+10:00.0100.00%07:10:46.4
5161Todd TURNERMale 30 to 39M 54:03.5+10:37.6+24.47%80.34%-11.26%-10.59%+8:20.0100.00%07:09:06.4
  • 10 Male - Male 40 to 49
Place Bib Name Category Gender
1105Paul MACKENZIEMale 40 to 49M 38:28.8--100%22.66%25.64%+25:50.0100.00%07:26:36.4
2185Brad FRASERMale 40 to 49M 44:03.8+5:35.0+14.51%87.33%11.44%14.85%+14:10.0100.00%07:14:56.4
3112Craig ROBINSONMale 40 to 49M 49:30.9+11:02.1+28.68%77.71%0.48%4.32%+8:20.0100.00%07:09:06.4
4164Clinton MACKIEMale 40 to 49M 51:45.0+13:16.2+34.49%74.36%-4.01%0.00%+9:10.0100.00%07:09:56.4
5186Phil ROCHEMale 40 to 49M 52:43.8+14:15.0+37.03%72.98%-5.98%-1.89%+10:50.0100.00%07:11:36.4
687Werner VAN DER LINDEMale 40 to 49M 54:05.8+15:37.0+40.58%71.13%-8.73%-4.53%+6:40.0100.00%07:07:26.4
791Andrew WALLACEMale 40 to 49M 57:38.9+19:10.1+49.81%66.75%-15.86%-11.40%+7:30.0100.00%07:08:16.4
  • 10 Male - Male 50 to 59
Place Bib Name Category Gender
163Shane DONNOLLANMale 50 to 59M 43:31.7--100%16.20%15.55%+15:00.0100.00%07:15:46.4
273Michael SCHOLERMale 50 to 59M 47:51.2+4:19.5+9.94%90.96%7.88%7.16%+17:30.0100.00%07:18:16.4
343Craig MCGAHEYMale 50 to 59M 48:00.1+4:28.4+10.28%90.68%7.59%6.87%+12:30.0100.00%07:13:16.4
4115Greg DAWESMale 50 to 59M 50:50.5+7:18.8+16.80%85.62%2.12%1.36%+15:00.0100.00%07:15:46.4
5107Craig ANDREWSMale 50 to 59M 51:32.5+8:00.8+18.41%84.45%0.78%0.00%+16:40.0100.00%07:17:26.4
616Martin LAMBERTMale 50 to 59M 51:47.1+8:15.4+18.97%84.06%0.31%-0.47%+13:20.0100.00%07:14:06.4
745Stephen OBERGMale 50 to 59M 54:00.6+10:28.9+24.08%80.59%-3.98%-4.79%+12:30.0100.00%07:13:16.4
8102Ollie GORRIONMale 50 to 59M 59:35.6+16:03.9+36.91%73.04%-14.73%-15.62%+1:40.0100.00%07:02:26.4
912Mark McFADZENMale 50 to 59M 1:00:20.6+16:48.9+38.63%72.13%-16.17%-17.08%+4:10.0100.00%07:04:56.4
  • 10 Male - Male 60 to 69
Place Bib Name Category Gender
153Alan ZAMPARUTTIMale 60 to 69M 54:29.1--100%0.00%0.00%+6:40.0100.00%07:07:26.4
  • 10 Male - Male 70+
Place Bib Name Category Gender
120David ISBISTERMale 70+M 1:02:47.4--100%0.00%0.00%+0:00.0100.00%07:00:46.4
  • 10 Male - Male Junior
Place Bib Name Category Gender
183Luke LEVENMale JuniorM 40:01.7--100%2.30%2.30%+25:00.0100.00%07:25:46.4
2125Jared MACKIEMale JuniorM 41:55.0+1:53.3+4.72%95.50%-2.30%-2.30%+25:00.0100.00%07:25:46.4