SS3 K1 500 Finals(U18)-R2(Rest) Results SIRC 2024

Sunday, October 20, 2024 11:06 (GMT+11) - Final results

Race info
Sport: Paddling - kayak
Location: Penrith, Australia
Start type: Manual wave start
Wave grouping: Custom
Racers: 55
Timed on: iPad
Timed with: Webscorer PRO 7.1
Updated: Tuesday, October 22, 2024 12:30 (GMT+11)
Organized by: Paddle NSW Sprint

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Overall
Place Bib Name Affiliation Category Age Gender Finish time
1533Jerome DrobotAKC MK1 500m U18 A Final17M 1:48.9--100%24.22%20.39%11:29:59.7
2333Christian IrelandMakai MK1 500m U18 A Final16M 1:50.1+0:01.2+1.10%98.91%23.38%19.52%11:29:59.7
3433Mate ElesMWKC MK1 500m U18 A Final15M 1:50.9+0:02.0+1.84%98.20%22.82%18.93%11:29:59.7
4633Willem RiddingtonSNBKC MK1 500m U18 A Final17M 1:52.3+0:03.4+3.12%96.97%21.85%17.91%11:29:59.7
5233Thomas HallHunter Valley Paddlesports MK1 500m U18 A Final17M 1:53.0+0:04.1+3.76%96.37%21.36%17.40%11:29:59.7
6933Joel NewtonMWKC MK1 500m U18 A Final17M 1:53.9+0:05.0+4.59%95.61%20.74%16.74%11:29:59.7
7534Archer ThornthwaiteMWKC MK1 500m U18 B Final16M 1:54.8+0:05.9+5.42%94.86%20.11%16.08%11:33:42.7
8634Jacob MakoMWKC MK1 500m U18 B Final17M 1:55.2+0:06.3+5.79%94.53%19.83%15.79%11:33:42.7
9934Jasmine LockeIllawarra CC WK1 500m Open R222F 1:55.9+0:07.0+6.43%93.96%19.34%15.28%11:33:42.7
10833Julian GlewAKC MK1 500m U18 A Final17M 1:56.2+0:07.3+6.70%93.72%19.14%15.06%11:29:59.7
11733Darcy MasiaHunter Valley Paddlesports MK1 500m U18 A Final16M 1:58.6+0:09.7+8.91%91.82%17.47%13.30%11:29:59.7
12434Maximilian MakoMWKC MK1 500m U18 B Final15M 1:58.8+0:09.9+9.09%91.67%17.33%13.16%11:33:42.7
13133Kaelan MontgomeryAKC MK1 500m U18 A Final16M 1:59.2+0:10.3+9.46%91.36%17.05%12.87%11:29:59.7
14531Tor ManserAKC MK1 500m U16 R214M 2:00.0+0:11.1+10.19%90.75%16.49%12.28%11:20:30.4
15334Lachlan DickinsonSNBKC MK1 500m U18 B Final17M 2:00.6+0:11.7+10.74%90.30%16.07%11.84%11:33:42.7
16535Emily RoseAKC WK1 500m U18 A Final17F 2:05.2+0:16.3+14.97%86.98%12.87%8.48%11:39:13.2
17635Zahra GreenAKC WK1 500m U18 A Final16F 2:06.4+0:17.5+16.07%86.16%12.04%7.60%11:39:13.2
18335Amelie Dooney WK1 500m U18 A Final16F 2:07.1+0:18.2+16.71%85.68%11.55%7.09%11:39:13.2
19735Eden SakoraMakai WK1 500m U18 A Final16F 2:08.1+0:19.2+17.63%85.01%10.85%6.36%11:39:13.2
20831Brody FrewAKC MK1 500m U16 R215M 2:08.5+0:19.6+18.00%84.75%10.58%6.07%11:20:30.4
21532Bronte KippaxAKC WK1 500m U16 R215F 2:09.1+0:20.2+18.55%84.35%10.16%5.63%11:25:15.6
22135Harper LovettSNBKC WK1 500m U18 A Final16F 2:10.4+0:21.5+19.74%83.51%9.25%4.68%11:39:13.2
23435Tess LeverMWKC WK1 500m U18 A Final15F 2:11.4+0:22.5+20.66%82.88%8.56%3.95%11:39:13.2
24731Jasper HunterAKC MK1 500m U16 R214M 2:12.0+0:23.1+21.21%82.50%8.14%3.51%11:20:30.4
25835Hayley DunbarMWKC WK1 500m U18 A Final15F 2:12.2+0:23.3+21.40%82.38%8.00%3.36%11:39:13.2
26331Finlay MacLennanSNBKC MK1 500m U16 R214M 2:13.5+0:24.6+22.59%81.57%7.10%2.41%11:20:30.4
27529Jasper GrahamHunter Valley Paddlesports MK1 500m U14 R214M 2:14.9+0:26.0+23.88%80.73%6.12%1.39%11:11:29.0
28631lachlan matthewsSNBKC MK1 500m U16 R214M 2:16.8+0:27.9+25.62%79.61%4.80%0.00%11:20:30.4
29431Finn IrelandMakai MK1 500m U16 R213M 2:17.1+0:28.2+25.90%79.43%4.59%-0.22%11:20:30.4
30432Ashleigh PegrumAKC WK1 500m U16 R214F 2:18.9+0:30.0+27.55%78.40%3.34%-1.54%11:25:15.6
31734Anthony DartnellMWKC MK1 500m U18 B Final17M 2:19.2+0:30.3+27.82%78.23%3.13%-1.75%11:33:42.7
32935Lily ToddMakai WK1 500m U18 A Final15F 2:20.4+0:31.5+28.93%77.56%2.30%-2.63%11:39:13.2
33235Luana Toledo BrownSNBKC WK1 500m U18 A Final16F 2:21.1+0:32.2+29.57%77.18%1.81%-3.14%11:39:13.2
34632Ella PegrumAKC WK1 500m U16 R214F 2:23.4+0:34.5+31.68%75.94%0.21%-4.82%11:25:15.6
35629Taj WilliamsHunter Valley Paddlesports MK1 500m U14 R214M 2:24.0+0:35.1+32.23%75.63%-0.21%-5.26%11:11:29.0
36536Molly LaingAKC WK1 500m U18 B Final16F 2:27.8+0:38.9+35.72%73.68%-2.85%-8.04%11:42:50.6
37530Isobel IrelandMakai WK1 500m U14 R212F 2:30.9+0:42.0+38.57%72.17%-5.01%-10.31%11:16:04.4
38729DINGJIE ZHANGMWKC MK1 500m U14 R214M 2:34.8+0:45.9+42.15%70.35%-7.73%-13.16%11:11:29.0
39332Liv ManserAKC WK1 500m U16 R213F 2:35.7+0:46.8+42.98%69.94%-8.35%-13.82%11:25:15.6
40528Kai SinclairAKC Mixed U12 500m R211M 2:38.5+0:49.6+45.55%68.71%-10.30%-15.86%11:06:13.6
41329Harry ThornthwaiteMWKC MK1 500m U14 R213M 2:41.4+0:52.5+48.21%67.47%-12.32%-17.98%11:11:29.0
42228Aayli RoweHunter Valley Paddlesports Mixed U12 500m R212F 2:41.5+0:52.6+48.30%67.43%-12.39%-18.06%11:06:13.6
43429Hardy RudkinAKC MK1 500m U14 R213M 2:43.7+0:54.8+50.32%66.52%-13.92%-19.66%11:11:29.0
44428Leo ManserAKC Mixed U12 500m R210M 2:47.3+0:58.4+53.63%65.09%-16.42%-22.30%11:06:13.6
45730Olivia WilsonMWKC WK1 500m U14 R213F 2:48.1+0:59.2+54.36%64.78%-16.98%-22.88%11:16:04.4
46636Annaliese HealeyMWKC WK1 500m U18 B Final17F 2:51.3+1:02.4+57.30%63.57%-19.21%-25.22%11:42:50.6
47829Charlie WrightMWKC MK1 500m U14 R214M 2:51.9+1:03.0+57.85%63.35%-19.63%-25.66%11:11:29.0
48732Skye ToddMakai WK1 500m U16 R214F 2:52.3+1:03.4+58.22%63.20%-19.90%-25.95%11:25:15.6
49830Ava WilliamsAKC WK1 500m U14 R212F 2:54.4+1:05.5+60.15%62.44%-21.37%-27.49%11:16:04.4
50128Thomas EdwardsAKC Mixed U12 500m R212M 2:57.4+1:08.5+62.90%61.39%-23.45%-29.68%11:06:13.6
51630Pippa SmithMWKC WK1 500m U14 R213F 2:59.4+1:10.5+64.74%60.70%-24.85%-31.14%11:16:04.4
52828Tully KippaxAKC Mixed U12 500m R211F 3:03.6+1:14.7+68.60%59.31%-27.77%-34.21%11:06:13.6
53328Liam CarterMWKC Mixed U12 500m R210M 3:08.6+1:19.7+73.19%57.74%-31.25%-37.87%11:06:13.6
54728Riley FrewAKC Mixed U12 500m R211M 3:12.1+1:23.2+76.40%56.69%-33.68%-40.42%11:06:13.6
55928Zoe CaldwellIllawarra CC Mixed U12 500m R29F 4:54.6+3:05.7+170.52%36.97%-105.01%-115.35%11:06:13.6
  • Mixed U12 500m R2
Place Bib Name Affiliation Category Age Gender Finish time
1528Kai SinclairAKC Mixed U12 500m R211M 2:38.5--100%16.78%12.19%11:06:13.6
2228Aayli RoweHunter Valley Paddlesports Mixed U12 500m R212F 2:41.5+0:03.0+1.89%98.14%15.20%10.53%11:06:13.6
3428Leo ManserAKC Mixed U12 500m R210M 2:47.3+0:08.8+5.55%94.74%12.16%7.31%11:06:13.6
4128Thomas EdwardsAKC Mixed U12 500m R212M 2:57.4+0:18.9+11.92%89.35%6.85%1.72%11:06:13.6
5828Tully KippaxAKC Mixed U12 500m R211F 3:03.6+0:25.1+15.84%86.33%3.60%-1.72%11:06:13.6
6328Liam CarterMWKC Mixed U12 500m R210M 3:08.6+0:30.1+18.99%84.04%0.97%-4.49%11:06:13.6
7728Riley FrewAKC Mixed U12 500m R211M 3:12.1+0:33.6+21.20%82.51%-0.87%-6.43%11:06:13.6
8928Zoe CaldwellIllawarra CC Mixed U12 500m R29F 4:54.6+2:16.1+85.87%53.80%-54.69%-63.21%11:06:13.6
  • MK1 500m U14 R2
Place Bib Name Affiliation Category Age Gender Finish time
1529Jasper GrahamHunter Valley Paddlesports MK1 500m U14 R214M 2:14.9--100%13.03%14.67%11:11:29.0
2629Taj WilliamsHunter Valley Paddlesports MK1 500m U14 R214M 2:24.0+0:09.1+6.75%93.68%7.17%8.92%11:11:29.0
3729DINGJIE ZHANGMWKC MK1 500m U14 R214M 2:34.8+0:19.9+14.75%87.14%0.20%2.09%11:11:29.0
4329Harry ThornthwaiteMWKC MK1 500m U14 R213M 2:41.4+0:26.5+19.64%83.58%-4.05%-2.09%11:11:29.0
5429Hardy RudkinAKC MK1 500m U14 R213M 2:43.7+0:28.8+21.35%82.41%-5.53%-3.54%11:11:29.0
6829Charlie WrightMWKC MK1 500m U14 R214M 2:51.9+0:37.0+27.43%78.48%-10.82%-8.73%11:11:29.0
  • MK1 500m U16 R2
Place Bib Name Affiliation Category Age Gender Finish time
1531Tor ManserAKC MK1 500m U16 R214M 2:00.0--100%8.62%9.60%11:20:30.4
2831Brody FrewAKC MK1 500m U16 R215M 2:08.5+0:08.5+7.08%93.39%2.14%3.20%11:20:30.4
3731Jasper HunterAKC MK1 500m U16 R214M 2:12.0+0:12.0+10.00%90.91%-0.52%0.56%11:20:30.4
4331Finlay MacLennanSNBKC MK1 500m U16 R214M 2:13.5+0:13.5+11.25%89.89%-1.66%-0.56%11:20:30.4
5631lachlan matthewsSNBKC MK1 500m U16 R214M 2:16.8+0:16.8+14.00%87.72%-4.18%-3.05%11:20:30.4
6431Finn IrelandMakai MK1 500m U16 R213M 2:17.1+0:17.1+14.25%87.53%-4.40%-3.28%11:20:30.4
  • MK1 500m U18 A Final
Place Bib Name Affiliation Category Age Gender Finish time
1533Jerome DrobotAKC MK1 500m U18 A Final17M 1:48.9--100%4.20%3.63%11:29:59.7
2333Christian IrelandMakai MK1 500m U18 A Final16M 1:50.1+0:01.2+1.10%98.91%3.15%2.57%11:29:59.7
3433Mate ElesMWKC MK1 500m U18 A Final15M 1:50.9+0:02.0+1.84%98.20%2.44%1.86%11:29:59.7
4633Willem RiddingtonSNBKC MK1 500m U18 A Final17M 1:52.3+0:03.4+3.12%96.97%1.21%0.62%11:29:59.7
5233Thomas HallHunter Valley Paddlesports MK1 500m U18 A Final17M 1:53.0+0:04.1+3.76%96.37%0.60%0.00%11:29:59.7
6933Joel NewtonMWKC MK1 500m U18 A Final17M 1:53.9+0:05.0+4.59%95.61%-0.20%-0.80%11:29:59.7
7833Julian GlewAKC MK1 500m U18 A Final17M 1:56.2+0:07.3+6.70%93.72%-2.22%-2.83%11:29:59.7
8733Darcy MasiaHunter Valley Paddlesports MK1 500m U18 A Final16M 1:58.6+0:09.7+8.91%91.82%-4.33%-4.96%11:29:59.7
9133Kaelan MontgomeryAKC MK1 500m U18 A Final16M 1:59.2+0:10.3+9.46%91.36%-4.86%-5.49%11:29:59.7
  • MK1 500m U18 B Final
Place Bib Name Affiliation Category Age Gender Finish time
1534Archer ThornthwaiteMWKC MK1 500m U18 B Final16M 1:54.8--100%5.69%3.37%11:33:42.7
2634Jacob MakoMWKC MK1 500m U18 B Final17M 1:55.2+0:00.4+0.35%99.65%5.36%3.03%11:33:42.7
3434Maximilian MakoMWKC MK1 500m U18 B Final15M 1:58.8+0:04.0+3.48%96.63%2.40%0.00%11:33:42.7
4334Lachlan DickinsonSNBKC MK1 500m U18 B Final17M 2:00.6+0:05.8+5.05%95.19%0.92%-1.52%11:33:42.7
5734Anthony DartnellMWKC MK1 500m U18 B Final17M 2:19.2+0:24.4+21.25%82.47%-14.36%-17.17%11:33:42.7
  • WK1 500m Open R2
Place Bib Name Affiliation Category Age Gender Finish time
1934Jasmine LockeIllawarra CC WK1 500m Open R222F 1:55.9--100%0.00%0.00%11:33:42.7
  • WK1 500m U14 R2
Place Bib Name Affiliation Category Age Gender Finish time
1530Isobel IrelandMakai WK1 500m U14 R212F 2:30.9--100%10.29%11.88%11:16:04.4
2730Olivia WilsonMWKC WK1 500m U14 R213F 2:48.1+0:17.2+11.40%89.77%0.06%1.84%11:16:04.4
3830Ava WilliamsAKC WK1 500m U14 R212F 2:54.4+0:23.5+15.57%86.53%-3.69%-1.84%11:16:04.4
4630Pippa SmithMWKC WK1 500m U14 R213F 2:59.4+0:28.5+18.89%84.11%-6.66%-4.76%11:16:04.4
  • WK1 500m U16 R2
Place Bib Name Affiliation Category Age Gender Finish time
1532Bronte KippaxAKC WK1 500m U16 R215F 2:09.1--100%12.70%9.97%11:25:15.6
2432Ashleigh PegrumAKC WK1 500m U16 R214F 2:18.9+0:09.8+7.59%92.94%6.07%3.14%11:25:15.6
3632Ella PegrumAKC WK1 500m U16 R214F 2:23.4+0:14.3+11.08%90.03%3.03%0.00%11:25:15.6
4332Liv ManserAKC WK1 500m U16 R213F 2:35.7+0:26.6+20.60%82.92%-5.29%-8.58%11:25:15.6
5732Skye ToddMakai WK1 500m U16 R214F 2:52.3+0:43.2+33.46%74.93%-16.51%-20.15%11:25:15.6
  • WK1 500m U18 A Final
Place Bib Name Affiliation Category Age Gender Finish time
1535Emily RoseAKC WK1 500m U18 A Final17F 2:05.2--100%4.69%3.99%11:39:13.2
2635Zahra GreenAKC WK1 500m U18 A Final16F 2:06.4+0:01.2+0.96%99.05%3.78%3.07%11:39:13.2
3335Amelie Dooney WK1 500m U18 A Final16F 2:07.1+0:01.9+1.52%98.51%3.25%2.53%11:39:13.2
4735Eden SakoraMakai WK1 500m U18 A Final16F 2:08.1+0:02.9+2.32%97.74%2.49%1.76%11:39:13.2
5135Harper LovettSNBKC WK1 500m U18 A Final16F 2:10.4+0:05.2+4.15%96.01%0.74%0.00%11:39:13.2
6435Tess LeverMWKC WK1 500m U18 A Final15F 2:11.4+0:06.2+4.95%95.28%-0.03%-0.77%11:39:13.2
7835Hayley DunbarMWKC WK1 500m U18 A Final15F 2:12.2+0:07.0+5.59%94.70%-0.63%-1.38%11:39:13.2
8935Lily ToddMakai WK1 500m U18 A Final15F 2:20.4+0:15.2+12.14%89.17%-6.88%-7.67%11:39:13.2
9235Luana Toledo BrownSNBKC WK1 500m U18 A Final16F 2:21.1+0:15.9+12.70%88.73%-7.41%-8.21%11:39:13.2
  • WK1 500m U18 B Final
Place Bib Name Affiliation Category Age Gender Finish time
1536Molly LaingAKC WK1 500m U18 B Final16F 2:27.8--100%7.36%7.36%11:42:50.6
2636Annaliese HealeyMWKC WK1 500m U18 B Final17F 2:51.3+0:23.5+15.90%86.28%-7.36%-7.36%11:42:50.6