TARC Hale and Back 2022

Saturday, March 26, 2022 8:00 AM (GMT-4) - Final results

Race info
Sport: Running - trail
Location: Westwood, MA, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 65
Laps: Time-limited
Timed on: Dell Latitude E7440
Timed with: Webscorer PRO 5.1
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, March 26, 2022 3:37 PM (GMT-4)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

TARC Hale and Back 2022

  • Race winners »
  • 6-Hour Male
  • Lap times
Page / 2
Racers per page:
Place Bib Name Category Age Gender Lap time
1 1068 Mat Ridley Mystic, CT M3039 31 M 29:10.8 -+0.00%100.00%2
2 1068 Mat Ridley Mystic, CT M3039 31 M 29:20.8 +0:10.0+0.57%99.43%4
3 1068 Mat Ridley Mystic, CT M3039 31 M 29:28.6 +0:17.8+1.02%98.99%3
4 1068 Mat Ridley Mystic, CT M3039 31 M 29:34.2 +0:23.4+1.34%98.68%1
5 1049 Zachary Miller Nashua, NH M3039 31 M 29:38.2 +0:27.4+1.56%98.46%1
6 975 Jerry Audet Douglas, MA M3039 36 M 30:32.8 +1:22.0+4.68%95.53%1
7 1068 Mat Ridley Mystic, CT M3039 31 M 30:38.6 +1:27.7+5.01%95.22%5
8 975 Jerry Audet Douglas, MA M3039 36 M 31:29.8 +2:19.0+7.94%92.64%2
9 975 Jerry Audet Douglas, MA M3039 36 M 31:43.0 +2:32.2+8.69%92.00%3
10 975 Jerry Audet Douglas, MA M3039 36 M 31:46.8 +2:36.0+8.91%91.82%4
11 984 Rufus Chaffee Worthington, MA M4049 47 M 32:11.3 +3:00.5+10.31%90.65%1
12 1049 Zachary Miller Nashua, NH M3039 31 M 32:21.4 +3:10.6+10.89%90.18%2
13 973 Israel Agront Arlington, MA M2029 27 M 32:23.0 +3:12.2+10.98%90.11%1
14 1068 Mat Ridley Mystic, CT M3039 31 M 32:35.9 +3:25.0+11.71%89.51%6
15 1035 Matthew Leblanc Somersworth, NH M3039 36 M 32:49.0 +3:38.1+12.46%88.92%1
16 975 Jerry Audet Douglas, MA M3039 36 M 33:12.0 +4:01.1+13.77%87.89%5
17 998 Matthew Dibb Scituate, MA M4049 41 M 33:29.1 +4:18.3+14.75%87.14%1
18 1087 Greg Vasquez Chelsea, MA M3039 33 M 33:29.8 +4:19.0+14.79%87.11%1
19 1042 Durgesh Mankekar Medford, MA M4049 44 M 33:39.2 +4:28.4+15.33%86.71%1
20 1057 Daniel O'Brien Westford, MA M3039 36 M 33:45.2 +4:34.3+15.67%86.45%1
21 1035 Matthew Leblanc Somersworth, NH M3039 36 M 34:34.4 +5:23.6+18.48%84.40%3
22 1087 Greg Vasquez Chelsea, MA M3039 33 M 34:36.0 +5:25.2+18.57%84.34%2
23 1035 Matthew Leblanc Somersworth, NH M3039 36 M 34:43.3 +5:32.5+18.99%84.04%4
24 1002 Craig Ela Harpswell, ME M5059 50 M 34:44.2 +5:33.4+19.04%84.00%1
25 973 Israel Agront Arlington, MA M2029 27 M 35:03.4 +5:52.6+20.14%83.24%3
26 1024 Kevan Hauver Coventry, RI M4049 47 M 35:10.7 +5:59.8+20.55%82.95%1
27 973 Israel Agront Arlington, MA M2029 27 M 35:17.1 +6:06.2+20.92%82.70%2
28 1035 Matthew Leblanc Somersworth, NH M3039 36 M 35:18.1 +6:07.3+20.98%82.66%2
29 993 Gregory Davis Fairhaven, MA M3039 39 M 35:27.6 +6:16.7+21.52%82.29%1
30 984 Rufus Chaffee Worthington, MA M4049 47 M 35:27.8 +6:17.0+21.53%82.28%2
31 1046 Brian Mcclelland Berlin, MA M3039 38 M 35:31.3 +6:20.5+21.73%82.15%5
32 1068 Mat Ridley Mystic, CT M3039 31 M 35:38.2 +6:27.3+22.12%81.88%7
33 981 Bernard Cabrera Brookline, NH M3039 38 M 35:38.2 +6:27.4+22.13%81.88%1
34 1049 Zachary Miller Nashua, NH M3039 31 M 35:44.1 +6:33.3+22.46%81.66%3
35 1043 Matthew Marden Framingham, MA M4049 43 M 35:46.4 +6:35.6+22.60%81.57%1
36 1043 Matthew Marden Framingham, MA M4049 43 M 35:46.9 +6:36.1+22.62%81.55%2
37 1057 Daniel O'Brien Westford, MA M3039 36 M 35:47.7 +6:36.8+22.66%81.52%2
38 984 Rufus Chaffee Worthington, MA M4049 47 M 35:53.1 +6:42.3+22.98%81.32%6
39 973 Israel Agront Arlington, MA M2029 27 M 35:53.7 +6:42.9+23.01%81.29%4
40 1087 Greg Vasquez Chelsea, MA M3039 33 M 35:55.5 +6:44.7+23.12%81.22%3
41 998 Matthew Dibb Scituate, MA M4049 41 M 36:03.6 +6:52.7+23.57%80.92%2
42 1046 Brian Mcclelland Berlin, MA M3039 38 M 36:06.4 +6:55.6+23.74%80.82%4
43 1063 Victor Pereira Foxboro, MA M4049 43 M 36:08.1 +6:57.2+23.83%80.75%2
44 1063 Victor Pereira Foxboro, MA M4049 43 M 36:10.0 +6:59.2+23.94%80.68%3
45 1024 Kevan Hauver Coventry, RI M4049 47 M 36:15.5 +7:04.7+24.26%80.48%2
46 984 Rufus Chaffee Worthington, MA M4049 47 M 36:18.9 +7:08.1+24.45%80.35%3
47 1046 Brian Mcclelland Berlin, MA M3039 38 M 36:19.3 +7:08.5+24.47%80.34%3
48 1024 Kevan Hauver Coventry, RI M4049 47 M 36:24.3 +7:13.5+24.76%80.15%3
49 1046 Brian Mcclelland Berlin, MA M3039 38 M 36:30.5 +7:19.7+25.11%79.93%6
50 1010 Anthony Flynn Nashua, NH M4049 41 M 36:32.0 +7:21.2+25.20%79.87%1
51 1046 Brian Mcclelland Berlin, MA M3039 38 M 36:35.7 +7:24.9+25.41%79.74%2
52 1074 Zach Schneider-Lynch Cambridge, MA M3039 32 M 36:36.5 +7:25.6+25.45%79.71%2
53 1057 Daniel O'Brien Westford, MA M3039 36 M 36:41.4 +7:30.5+25.73%79.53%3
54 1046 Brian Mcclelland Berlin, MA M3039 38 M 36:41.5 +7:30.6+25.74%79.53%1
55 1042 Durgesh Mankekar Medford, MA M4049 44 M 36:47.4 +7:36.6+26.08%79.32%2
56 1049 Zachary Miller Nashua, NH M3039 31 M 36:51.5 +7:40.7+26.31%79.17%4
57 1043 Matthew Marden Framingham, MA M4049 43 M 36:57.6 +7:46.7+26.66%78.95%3
58 984 Rufus Chaffee Worthington, MA M4049 47 M 36:58.3 +7:47.5+26.70%78.93%5
59 1087 Greg Vasquez Chelsea, MA M3039 33 M 36:59.9 +7:49.0+26.79%78.87%4
60 984 Rufus Chaffee Worthington, MA M4049 47 M 37:09.6 +7:58.8+27.35%78.53%4
61 975 Jerry Audet Douglas, MA M3039 36 M 37:12.6 +8:01.7+27.51%78.42%6
62 1002 Craig Ela Harpswell, ME M5059 50 M 37:32.9 +8:22.0+28.67%77.71%4
63 993 Gregory Davis Fairhaven, MA M3039 39 M 37:40.6 +8:29.8+29.12%77.45%2
64 1024 Kevan Hauver Coventry, RI M4049 47 M 37:42.7 +8:31.9+29.24%77.38%4
65 973 Israel Agront Arlington, MA M2029 27 M 37:44.8 +8:33.9+29.35%77.30%5
66 1042 Durgesh Mankekar Medford, MA M4049 44 M 37:46.1 +8:35.2+29.43%77.26%3
67 984 Rufus Chaffee Worthington, MA M4049 47 M 37:51.1 +8:40.2+29.71%77.09%7
68 1063 Victor Pereira Foxboro, MA M4049 43 M 37:54.0 +8:43.2+29.88%76.99%4
69 1074 Zach Schneider-Lynch Cambridge, MA M3039 32 M 37:59.6 +8:48.8+30.20%76.80%1
70 981 Bernard Cabrera Brookline, NH M3039 38 M 38:02.7 +8:51.9+30.38%76.70%2
71 993 Gregory Davis Fairhaven, MA M3039 39 M 38:07.1 +8:56.3+30.63%76.55%3
72 1010 Anthony Flynn Nashua, NH M4049 41 M 38:13.6 +9:02.7+31.00%76.33%2
73 1079 Henning Smith Northbridge, MA M4049 46 M 38:15.0 +9:04.2+31.08%76.29%1
74 1062 Ethan Peloquin Uxbridge, MA M3039 31 M 38:15.2 +9:04.4+31.09%76.28%1
75 1035 Matthew Leblanc Somersworth, NH M3039 36 M 38:17.1 +9:06.3+31.20%76.22%5
76 998 Matthew Dibb Scituate, MA M4049 41 M 38:17.8 +9:07.0+31.24%76.19%3
77 1071 Jeff Russell Bridgewater, MA M3039 38 M 38:20.2 +9:09.4+31.38%76.12%3
78 1035 Matthew Leblanc Somersworth, NH M3039 36 M 38:23.7 +9:12.9+31.58%76.00%6
79 1086 Garrett Tietjen Kennebunk, ME M4049 42 M 38:27.4 +9:16.5+31.79%75.88%4
80 1063 Victor Pereira Foxboro, MA M4049 43 M 38:30.1 +9:19.3+31.95%75.79%1
81 975 Jerry Audet Douglas, MA M3039 36 M 38:32.5 +9:21.7+32.08%75.71%10
82 997 Pete Despres Fairhaven, MA M5059 56 M 38:40.1 +9:29.3+32.52%75.46%1
83 975 Jerry Audet Douglas, MA M3039 36 M 38:48.0 +9:37.2+32.97%75.21%7
84 1046 Brian Mcclelland Berlin, MA M3039 38 M 38:50.8 +9:40.0+33.13%75.12%7
85 984 Rufus Chaffee Worthington, MA M4049 47 M 38:54.1 +9:43.2+33.31%75.01%8
86 974 Erik Anderson Lynn, MA M4049 42 M 38:57.0 +9:46.2+33.48%74.92%1
87 1079 Henning Smith Northbridge, MA M4049 46 M 39:10.5 +9:59.7+34.25%74.49%2
88 1002 Craig Ela Harpswell, ME M5059 50 M 39:11.3 +10:00.5+34.30%74.46%2
89 1043 Matthew Marden Framingham, MA M4049 43 M 39:26.2 +10:15.3+35.14%73.99%4
90 984 Rufus Chaffee Worthington, MA M4049 47 M 39:33.2 +10:22.3+35.54%73.77%9
91 1042 Durgesh Mankekar Medford, MA M4049 44 M 39:36.0 +10:25.1+35.70%73.69%4
92 1043 Matthew Marden Framingham, MA M4049 43 M 39:44.0 +10:33.2+36.17%73.44%5
93 975 Jerry Audet Douglas, MA M3039 36 M 39:48.8 +10:38.0+36.44%73.29%8
94 1038 Robert Lynch Sharon, MA M4049 46 M 39:49.1 +10:38.3+36.46%73.28%1
95 1055 Brice Norton Hennelly Watertown, MA M4049 42 M 39:49.5 +10:38.7+36.48%73.27%1
96 1082 Kris Sortwell Brooklyn, CT M4049 41 M 39:50.7 +10:39.9+36.55%73.23%3
97 1049 Zachary Miller Nashua, NH M3039 31 M 39:53.7 +10:42.9+36.72%73.14%5
98 1059 Jacob Osmanski Quincy, MA M2029 26 M 39:58.7 +10:47.9+37.01%72.99%1
99 1041 Ryan Mallaby Quincy, MA M2029 27 M 40:00.3 +10:49.5+37.10%72.94%1
100 1079 Henning Smith Northbridge, MA M4049 46 M 40:06.5 +10:55.7+37.45%72.75%3
101 1027 David Huang Cambridge, MA M3039 38 M 40:09.5 +10:58.7+37.62%72.66%2
102 994 Shaun Daylor Lakeville, MA M4049 43 M 40:11.4 +11:00.5+37.73%72.61%1
103 1086 Garrett Tietjen Kennebunk, ME M4049 42 M 40:11.8 +11:01.0+37.75%72.59%5
104 1012 Adrian Forde Sudbury, MA M5059 54 M 40:12.2 +11:01.4+37.78%72.58%1
105 1058 Js O'Connor Stoneham, MA M4049 40 M 40:19.8 +11:09.0+38.21%72.35%1
106 1062 Ethan Peloquin Uxbridge, MA M3039 31 M 40:20.2 +11:09.4+38.23%72.34%2
107 1059 Jacob Osmanski Quincy, MA M2029 26 M 40:22.9 +11:12.1+38.39%72.26%2
108 1042 Durgesh Mankekar Medford, MA M4049 44 M 40:25.2 +11:14.4+38.52%72.19%7
109 973 Israel Agront Arlington, MA M2029 27 M 40:26.2 +11:15.3+38.57%72.16%6
110 1082 Kris Sortwell Brooklyn, CT M4049 41 M 40:27.8 +11:17.0+38.67%72.11%2
111 1042 Durgesh Mankekar Medford, MA M4049 44 M 40:29.0 +11:18.2+38.74%72.08%8
112 1079 Henning Smith Northbridge, MA M4049 46 M 40:29.4 +11:18.5+38.75%72.07%4
113 1010 Anthony Flynn Nashua, NH M4049 41 M 40:40.1 +11:29.3+39.37%71.75%3
114 1012 Adrian Forde Sudbury, MA M5059 54 M 40:40.3 +11:29.4+39.38%71.75%3
115 1012 Adrian Forde Sudbury, MA M5059 54 M 40:41.1 +11:30.3+39.43%71.72%2
116 1038 Robert Lynch Sharon, MA M4049 46 M 40:41.4 +11:30.6+39.44%71.71%2
117 1087 Greg Vasquez Chelsea, MA M3039 33 M 40:43.9 +11:33.1+39.59%71.64%7
118 1042 Durgesh Mankekar Medford, MA M4049 44 M 40:44.3 +11:33.5+39.61%71.63%9
119 1042 Durgesh Mankekar Medford, MA M4049 44 M 40:46.9 +11:36.1+39.76%71.55%5
120 1063 Victor Pereira Foxboro, MA M4049 43 M 40:47.0 +11:36.2+39.76%71.55%5
121 973 Israel Agront Arlington, MA M2029 27 M 40:49.2 +11:38.4+39.89%71.48%9
122 1002 Craig Ela Harpswell, ME M5059 50 M 40:52.3 +11:41.4+40.06%71.39%3
123 1034 Dane Leblanc Littleton, MA M6069 64 M 40:53.4 +11:42.5+40.12%71.36%1
124 1062 Ethan Peloquin Uxbridge, MA M3039 31 M 40:55.4 +11:44.6+40.24%71.30%3
125 1087 Greg Vasquez Chelsea, MA M3039 33 M 40:56.9 +11:46.1+40.33%71.26%5
126 981 Bernard Cabrera Brookline, NH M3039 38 M 41:01.7 +11:50.9+40.60%71.12%3
127 993 Gregory Davis Fairhaven, MA M3039 39 M 41:02.4 +11:51.6+40.64%71.10%4
128 994 Shaun Daylor Lakeville, MA M4049 43 M 41:03.7 +11:52.8+40.71%71.06%3
129 1063 Victor Pereira Foxboro, MA M4049 43 M 41:06.2 +11:55.4+40.86%70.99%9
130 1002 Craig Ela Harpswell, ME M5059 50 M 41:08.0 +11:57.2+40.96%70.94%5
131 1059 Jacob Osmanski Quincy, MA M2029 26 M 41:08.4 +11:57.6+40.99%70.93%3
132 1073 Andrew Schneider Arlington, MA M4049 46 M 41:10.3 +11:59.5+41.10%70.87%1
133 1029 Eric Jacobsen Hopkinton, MA M5059 50 M 41:12.1 +12:01.3+41.20%70.82%1
134 992 Scott Crosson Natick, MA M4049 47 M 41:17.2 +12:06.3+41.48%70.68%1
135 1087 Greg Vasquez Chelsea, MA M3039 33 M 41:18.0 +12:07.2+41.54%70.65%9
136 1063 Victor Pereira Foxboro, MA M4049 43 M 41:19.0 +12:08.1+41.59%70.63%6
137 1042 Durgesh Mankekar Medford, MA M4049 44 M 41:19.5 +12:08.6+41.62%70.61%6
138 1057 Daniel O'Brien Westford, MA M3039 36 M 41:19.8 +12:08.9+41.63%70.60%4
139 1038 Robert Lynch Sharon, MA M4049 46 M 41:20.2 +12:09.4+41.66%70.59%3
140 1087 Greg Vasquez Chelsea, MA M3039 33 M 41:23.4 +12:12.5+41.84%70.50%6
141 1068 Mat Ridley Mystic, CT M3039 31 M 41:23.6 +12:12.7+41.85%70.49%10
142 1051 Kevin Mullen Fairhaven, MA M6069 64 M 41:31.0 +12:20.2+42.28%70.29%1
143 1082 Kris Sortwell Brooklyn, CT M4049 41 M 41:32.7 +12:21.8+42.37%70.24%1
144 1020 Bill Gilpatric Duxbury, MA M4049 41 M 41:34.6 +12:23.8+42.48%70.18%1
145 994 Shaun Daylor Lakeville, MA M4049 43 M 41:40.4 +12:29.6+42.81%70.02%4
146 1073 Andrew Schneider Arlington, MA M4049 46 M 41:52.7 +12:41.9+43.52%69.68%5
147 975 Jerry Audet Douglas, MA M3039 36 M 41:53.1 +12:42.2+43.53%69.67%9
148 1077 John Sherback North Easton, MA M4049 42 M 41:57.1 +12:46.3+43.77%69.56%1
149 994 Shaun Daylor Lakeville, MA M4049 43 M 42:02.0 +12:51.2+44.05%69.42%2
150 1076 Matthew Shears Manchester, NH M4049 44 M 42:06.6 +12:55.8+44.31%69.29%5
151 1068 Mat Ridley Mystic, CT M3039 31 M 42:18.3 +13:07.5+44.98%68.98%9
152 1027 David Huang Cambridge, MA M3039 38 M 42:21.3 +13:10.5+45.15%68.89%3
153 1089 Kent Walker Acton, MA M4049 42 M 42:28.1 +13:17.2+45.53%68.71%1
154 1073 Andrew Schneider Arlington, MA M4049 46 M 42:32.7 +13:21.9+45.80%68.59%2
155 974 Erik Anderson Lynn, MA M4049 42 M 42:34.5 +13:23.6+45.90%68.54%2
156 987 Casey Corcoran Framingham, MA M0019 17 M 42:44.0 +13:33.2+46.45%68.28%1
157 1043 Matthew Marden Framingham, MA M4049 43 M 42:50.9 +13:40.0+46.84%68.10%6
158 1063 Victor Pereira Foxboro, MA M4049 43 M 42:51.1 +13:40.3+46.85%68.10%7
159 1073 Andrew Schneider Arlington, MA M4049 46 M 42:51.4 +13:40.6+46.87%68.09%3
160 1082 Kris Sortwell Brooklyn, CT M4049 41 M 42:51.6 +13:40.8+46.88%68.08%5
161 1043 Matthew Marden Framingham, MA M4049 43 M 42:56.2 +13:45.4+47.14%67.96%7
162 997 Pete Despres Fairhaven, MA M5059 56 M 42:57.9 +13:47.1+47.24%67.92%2
163 1046 Brian Mcclelland Berlin, MA M3039 38 M 42:58.8 +13:48.0+47.29%67.89%8
164 994 Shaun Daylor Lakeville, MA M4049 43 M 43:04.1 +13:53.2+47.59%67.75%5
165 994 Shaun Daylor Lakeville, MA M4049 43 M 43:04.5 +13:53.7+47.62%67.74%6
166 1012 Adrian Forde Sudbury, MA M5059 54 M 43:06.6 +13:55.8+47.74%67.69%4
167 976 Jason Bacon Pawtucket, RI M5059 51 M 43:15.1 +14:04.3+48.22%67.47%1
168 987 Casey Corcoran Framingham, MA M0019 17 M 43:16.1 +14:05.3+48.28%67.44%2
169 1076 Matthew Shears Manchester, NH M4049 44 M 43:17.0 +14:06.2+48.33%67.42%4
170 1038 Robert Lynch Sharon, MA M4049 46 M 43:20.2 +14:09.4+48.51%67.33%4
171 1002 Craig Ela Harpswell, ME M5059 50 M 43:23.3 +14:12.5+48.69%67.25%6
172 1087 Greg Vasquez Chelsea, MA M3039 33 M 43:26.7 +14:15.9+48.89%67.17%8
173 1057 Daniel O'Brien Westford, MA M3039 36 M 43:28.5 +14:17.7+48.99%67.12%8
174 1068 Mat Ridley Mystic, CT M3039 31 M 43:28.5 +14:17.7+48.99%67.12%8
175 1076 Matthew Shears Manchester, NH M4049 44 M 43:35.6 +14:24.8+49.39%66.94%3
176 1032 Nicholas Kollett Wakefield, MA M4049 40 M 43:37.1 +14:26.3+49.48%66.90%1
177 1055 Brice Norton Hennelly Watertown, MA M4049 42 M 43:38.0 +14:27.1+49.53%66.88%2
178 994 Shaun Daylor Lakeville, MA M4049 43 M 43:38.5 +14:27.7+49.56%66.86%7
179 1027 David Huang Cambridge, MA M3039 38 M 43:38.6 +14:27.8+49.57%66.86%1
180 1071 Jeff Russell Bridgewater, MA M3039 38 M 43:39.3 +14:28.5+49.61%66.84%5
181 1035 Matthew Leblanc Somersworth, NH M3039 36 M 43:44.0 +14:33.2+49.87%66.72%7
182 1086 Garrett Tietjen Kennebunk, ME M4049 42 M 43:45.2 +14:34.3+49.94%66.69%6
183 1010 Anthony Flynn Nashua, NH M4049 41 M 43:45.8 +14:35.0+49.98%66.68%4
184 991 Marcus Cross Wellesley, MA M4049 45 M 43:46.9 +14:36.1+50.04%66.65%1
185 1076 Matthew Shears Manchester, NH M4049 44 M 43:50.8 +14:39.9+50.26%66.55%6
186 994 Shaun Daylor Lakeville, MA M4049 43 M 43:50.8 +14:40.0+50.26%66.55%8
187 1024 Kevan Hauver Coventry, RI M4049 47 M 43:53.1 +14:42.2+50.39%66.49%5
188 1062 Ethan Peloquin Uxbridge, MA M3039 31 M 43:55.5 +14:44.7+50.53%66.43%4
189 1063 Victor Pereira Foxboro, MA M4049 43 M 43:57.1 +14:46.3+50.62%66.39%8
190 1066 Mitch Purington Dover, NH M3039 32 M 43:59.1 +14:48.3+50.74%66.34%1
191 1012 Adrian Forde Sudbury, MA M5059 54 M 44:03.2 +14:52.4+50.97%66.24%5
192 992 Scott Crosson Natick, MA M4049 47 M 44:23.0 +15:12.2+52.10%65.75%2
193 1076 Matthew Shears Manchester, NH M4049 44 M 44:31.1 +15:20.3+52.56%65.55%1
194 1073 Andrew Schneider Arlington, MA M4049 46 M 44:38.2 +15:27.3+52.96%65.37%4
195 1077 John Sherback North Easton, MA M4049 42 M 44:40.0 +15:29.2+53.07%65.33%2
196 1079 Henning Smith Northbridge, MA M4049 46 M 44:41.1 +15:30.3+53.14%65.30%5
197 1027 David Huang Cambridge, MA M3039 38 M 44:46.5 +15:35.6+53.44%65.17%4
198 1043 Matthew Marden Framingham, MA M4049 43 M 44:47.7 +15:36.8+53.51%65.14%8
199 1055 Brice Norton Hennelly Watertown, MA M4049 42 M 44:54.1 +15:43.3+53.88%64.99%3
200 1034 Dane Leblanc Littleton, MA M6069 64 M 44:57.8 +15:47.0+54.09%64.90%2
201 1041 Ryan Mallaby Quincy, MA M2029 27 M 45:03.8 +15:53.0+54.43%64.75%2
202 1058 Js O'Connor Stoneham, MA M4049 40 M 45:04.3 +15:53.5+54.46%64.74%2
203 1038 Robert Lynch Sharon, MA M4049 46 M 45:05.6 +15:54.7+54.53%64.71%8
204 981 Bernard Cabrera Brookline, NH M3039 38 M 45:11.2 +16:00.4+54.85%64.58%4
205 987 Casey Corcoran Framingham, MA M0019 17 M 45:17.8 +16:07.0+55.23%64.42%3
206 1076 Matthew Shears Manchester, NH M4049 44 M 45:20.3 +16:09.5+55.37%64.36%2
207 1057 Daniel O'Brien Westford, MA M3039 36 M 45:26.9 +16:16.1+55.75%64.20%6
208 1077 John Sherback North Easton, MA M4049 42 M 45:30.1 +16:19.2+55.93%64.13%3
209 1076 Matthew Shears Manchester, NH M4049 44 M 45:30.8 +16:20.0+55.97%64.11%8
210 1086 Garrett Tietjen Kennebunk, ME M4049 42 M 45:36.6 +16:25.8+56.31%63.98%7
211 1035 Matthew Leblanc Somersworth, NH M3039 36 M 45:38.2 +16:27.4+56.40%63.94%8
212 1020 Bill Gilpatric Duxbury, MA M4049 41 M 45:42.4 +16:31.6+56.64%63.84%2
213 1066 Mitch Purington Dover, NH M3039 32 M 45:45.0 +16:34.2+56.79%63.78%2
214 1012 Adrian Forde Sudbury, MA M5059 54 M 45:48.3 +16:37.5+56.97%63.70%6
215 1076 Matthew Shears Manchester, NH M4049 44 M 45:51.4 +16:40.6+57.15%63.63%7
216 1059 Jacob Osmanski Quincy, MA M2029 26 M 45:57.3 +16:46.5+57.49%63.50%4
217 1029 Eric Jacobsen Hopkinton, MA M5059 50 M 46:02.5 +16:51.7+57.79%63.38%2
218 1046 Brian Mcclelland Berlin, MA M3039 38 M 46:07.1 +16:56.2+58.04%63.27%9
219 998 Matthew Dibb Scituate, MA M4049 41 M 46:17.4 +17:06.6+58.64%63.04%4
220 976 Jason Bacon Pawtucket, RI M5059 51 M 46:21.9 +17:11.1+58.89%62.94%2
221 998 Matthew Dibb Scituate, MA M4049 41 M 46:23.4 +17:12.6+58.98%62.90%5
222 1027 David Huang Cambridge, MA M3039 38 M 46:32.2 +17:21.4+59.48%62.70%5
223 995 William Decosta Fall River, MA M4049 45 M 46:39.2 +17:28.4+59.88%62.55%1
224 997 Pete Despres Fairhaven, MA M5059 56 M 46:41.9 +17:31.1+60.04%62.49%3
225 1071 Jeff Russell Bridgewater, MA M3039 38 M 46:44.2 +17:33.4+60.17%62.43%7
226 1003 Josh Engels Dedham, MA M3039 39 M 46:44.5 +17:33.7+60.18%62.43%1
227 1074 Zach Schneider-Lynch Cambridge, MA M3039 32 M 46:45.8 +17:35.0+60.26%62.40%3
228 1067 Gary Richards Belmont, MA M6069 66 M 46:50.7 +17:39.9+60.54%62.29%1
229 1002 Craig Ela Harpswell, ME M5059 50 M 46:55.3 +17:44.5+60.80%62.19%8
230 996 David Desantis Foxboro, MA M4049 47 M 47:00.0 +17:49.2+61.07%62.09%1
231 1085 Brian Taft Foxboro, MA M4049 44 M 47:04.1 +17:53.2+61.30%61.99%1
232 1067 Gary Richards Belmont, MA M6069 66 M 47:09.6 +17:58.8+61.62%61.87%2
233 1038 Robert Lynch Sharon, MA M4049 46 M 47:12.5 +18:01.6+61.78%61.81%5
234 973 Israel Agront Arlington, MA M2029 27 M 47:13.9 +18:03.0+61.86%61.78%7
235 982 Brian Callaghan Somers, CT M5059 54 M 47:21.8 +18:11.0+62.31%61.61%1
236 1047 Ian Mclachlan Watertown, MA M3039 35 M 47:26.6 +18:15.7+62.58%61.50%2
237 1051 Kevin Mullen Fairhaven, MA M6069 64 M 47:27.7 +18:16.8+62.65%61.48%3
238 1002 Craig Ela Harpswell, ME M5059 50 M 47:35.6 +18:24.8+63.10%61.31%7
239 1071 Jeff Russell Bridgewater, MA M3039 38 M 47:36.8 +18:26.0+63.17%61.29%6
240 1071 Jeff Russell Bridgewater, MA M3039 38 M 47:47.2 +18:36.4+63.77%61.06%4
241 1047 Ian Mclachlan Watertown, MA M3039 35 M 47:58.1 +18:47.3+64.39%60.83%1
242 1051 Kevin Mullen Fairhaven, MA M6069 64 M 48:11.1 +19:00.3+65.13%60.56%2
243 1038 Robert Lynch Sharon, MA M4049 46 M 48:12.5 +19:01.6+65.20%60.53%6
244 1070 Robert Ruffin Wellesley Hills, MA M5059 50 M 48:14.6 +19:03.8+65.33%60.49%1
245 1086 Garrett Tietjen Kennebunk, ME M4049 42 M 48:15.2 +19:04.3+65.36%60.47%1
246 1055 Brice Norton Hennelly Watertown, MA M4049 42 M 48:19.4 +19:08.6+65.60%60.38%4
247 1035 Matthew Leblanc Somersworth, NH M3039 36 M 48:20.4 +19:09.6+65.66%60.36%9
248 977 Dietmar Bago Andover, MA M5059 53 M 48:26.5 +19:15.6+66.00%60.24%1
249 1066 Mitch Purington Dover, NH M3039 32 M 48:39.5 +19:28.7+66.75%59.97%3
250 993 Gregory Davis Fairhaven, MA M3039 39 M 48:41.0 +19:30.1+66.83%59.94%5
Page / 2
Racers per page: